The warmest winters in U.S. cities: Ranked by normal January low, NOAA 1991-2020
Honolulu, HI has the warmest January nights of any U.S. place of 50,000 or more people with a NOAA station (normal January low): 66.8°F, ahead of Miami Beach, FL (61.2°F) and Miami, FL (61.0°F). Ranked: 459 places with a figure at their NOAA record station; NOAA 1991-2020.
Which U.S. cities have the warmest winters?
The first ten: Honolulu, HI (66.8°F), Miami Beach, FL (61.2°F), Miami, FL (61.0°F), Fort Lauderdale, FL (60.9°F), Pompano Beach, FL (60.4°F), Hollywood, FL (59.4°F), Hialeah, FL (59.1°F), North Miami, FL (59.0°F), Tamiami, FL (58.5°F) and Coral Springs, FL (58.1°F). At the other end of the list is Grand Forks, ND (-3.1°F).
- Honolulu, HI
- Miami Beach, FL
- Miami, FL
- Fort Lauderdale, FL
- Pompano Beach, FL
- Hollywood, FL
- Hialeah, FL
- North Miami, FL
- Tamiami, FL
- Coral Springs, FL
- West Palm Beach, FL
- Palm Beach Gardens, FL
- Homestead, FL
- Fort Myers, FL
- Brownsville, TX
- Tampa, FL
- McAllen, TX
- St. Petersburg, FL
- Sarasota, FL
- Bradenton, FL
| Rank | Place | January low | Metric | NOAA station |
|---|---|---|---|---|
| 1 | Honolulu, HI | 66.8°F | 19°C | Honolulu International Airport |
| 2 | Miami Beach, FL | 61.2°F | 16°C | Miami Beach |
| 3 | Miami, FL | 61.0°F | 16°C | Miami International Airport |
| 4 | Fort Lauderdale, FL | 60.9°F | 16°C | Fort Lauderdale International Airport |
| 5 | Pompano Beach, FL | 60.4°F | 16°C | Pompano Beach Airpark |
| 6 | Hollywood, FL | 59.4°F | 15°C | Hollywood North Perry Airport |
| 7 | Hialeah, FL | 59.1°F | 15°C | Hialeah |
| 8 | North Miami, FL | 59.0°F | 15°C | North Miami Beach #2 |
| 9 | Tamiami, FL | 58.5°F | 15°C | Miami Weather Office |
| 10 | Coral Springs, FL | 58.1°F | 15°C | Coral Springs |
| 11 | West Palm Beach, FL | 57.9°F | 14°C | Donald J. Trump International Airport |
| 12 | Palm Beach Gardens, FL | 55.5°F | 13°C | Palm Beach Gardens |
| 13 | Homestead, FL | 55.3°F | 13°C | Homestead Gen Aviation Airport |
| 14 | Fort Myers, FL | 54.3°F | 12°C | Fort Myers Page Field Airport |
| 15 | Brownsville, TX | 53.1°F | 12°C | Brownsville S Padre Island International Airport |
| 16 | Tampa, FL | 52.8°F | 12°C | Tampa International Airport |
| 17 | McAllen, TX | 52.7°F | 12°C | McAllen Miller International Airport |
| 18 | St. Petersburg, FL | 52.5°F | 11°C | St Petersburg International Airport |
| 19 | Sarasota, FL | 52.3°F | 11°C | Sarasota Bradenton Airport |
| 20 | Bradenton, FL | 52.2°F | 11°C | Bradenton (5 mi ESE) |
| 21 | Winter Haven, FL | 51.9°F | 11°C | Winter Haven Gilbert Airport |
| 22 | Melbourne, FL | 51.7°F | 11°C | Melbourne International Airport |
| 23 | Fort Pierce, FL | 51.2°F | 11°C | Fort Pierce St Lucie County International Airport |
| 24 | Lakeland, FL | 50.6°F | 10°C | Lakeland 2 |
| 25 | Newport Beach, CA | 50.4°F | 10°C | Newport Beach Harbor |
| 26 | San Diego, CA | 50.3°F | 10°C | San Diego Lindbergh Field |
| 27 | Harlingen, TX | 49.8°F | 10°C | Harlingen Rio Grande Airport |
| 28 | Sanford, FL | 49.6°F | 10°C | Orlando Sanford Airport |
| 29 | Orlando, FL | 49.5°F | 10°C | Orlando International Airport |
| =30 | Hawthorne, CA | 49.2°F | 10°C | Hawthorne Municipal Airport |
| =30 | Palm Coast, FL | 49.2°F | 10°C | Palm Coast (6 mi NE) |
| =32 | Clermont, FL | 49.0°F | 9°C | Clermont (9 mi S) |
| =32 | Palm Bay, FL | 49.0°F | 9°C | Palm Bay |
| =34 | Anaheim, CA | 48.9°F | 9°C | Anaheim |
| =34 | Edinburg, TX | 48.9°F | 9°C | Edinburg |
| =34 | Galveston, TX | 48.9°F | 9°C | Galveston Scholes Field |
| =34 | Los Angeles, CA | 48.9°F | 9°C | Los Angeles Downtown USC Campus |
| 38 | Santa Monica, CA | 48.7°F | 9°C | Santa Monica Municipal Airport |
| =39 | Irvine, CA | 48.6°F | 9°C | Irvine Ranch |
| =39 | Santa Ana, CA | 48.6°F | 9°C | Santa Ana John Wayne Airport |
| 41 | Daytona Beach, FL | 48.5°F | 9°C | Daytona Beach International Airport |
| 42 | Kissimmee, FL | 48.3°F | 9°C | Kissimmee 2 |
| 43 | Corpus Christi, TX | 48.0°F | 9°C | Corpus Christi International Airport |
| 44 | Yuma, AZ | 47.9°F | 9°C | Yuma Marine Corps Air Station |
| 45 | Carlsbad, CA | 47.8°F | 9°C | Carlsbad Palomar Airport |
| 46 | Spring Hill, FL | 47.4°F | 9°C | Weeki Wachee |
| 47 | Redondo Beach, CA | 47.3°F | 8°C | Redondo Beach |
| 48 | Torrance, CA | 47.0°F | 8°C | Torrance Airport |
| 49 | Long Beach, CA | 46.9°F | 8°C | Long Beach Daugherty Field |
| 50 | Indio, CA | 46.8°F | 8°C | Indio Fire Station |
| 51 | San Francisco, CA | 46.6°F | 8°C | San Francisco Downtown |
| =52 | Chula Vista, CA | 46.5°F | 8°C | Chula Vista |
| =52 | Laredo, TX | 46.5°F | 8°C | Laredo International Airport |
| 54 | Fullerton, CA | 46.4°F | 8°C | Fullerton Municipal Airport |
| =55 | New Orleans, LA | 46.1°F | 8°C | New Orleans Airport |
| =55 | Oxnard, CA | 46.1°F | 8°C | Oxnard Ventura County Airport |
| 57 | Phoenix, AZ | 46.0°F | 8°C | Phoenix Sky Harbor International Airport |
| =58 | League City, TX | 45.7°F | 8°C | Houston Nwso |
| =58 | Vista, CA | 45.7°F | 8°C | Vista |
| 60 | Ocala, FL | 45.6°F | 8°C | Ocala |
| 61 | Pasadena, CA | 45.5°F | 8°C | Pasadena |
| 62 | Burbank, CA | 45.3°F | 7°C | Burbank Glendale Pasadena Airport |
| 63 | Camarillo, CA | 45.0°F | 7°C | Camarillo Airport |
| 64 | Escondido, CA | 44.8°F | 7°C | Escondido #2 |
| 65 | Ontario, CA | 44.6°F | 7°C | Ontario International Airport |
| 66 | Hemet, CA | 44.2°F | 7°C | Hemet |
| 67 | Richmond, CA | 44.1°F | 7°C | Richmond |
| 68 | Beaumont, TX | 43.8°F | 7°C | Port Arthur SE TX Regional Airport |
| =69 | Houston, TX | 43.7°F | 7°C | Houston Intercontinental Airport |
| =69 | Pensacola, FL | 43.7°F | 7°C | Pensacola Regional Airport |
| =71 | Riverside, CA | 43.6°F | 6°C | Riverside Municipal Airport |
| =71 | Victoria, TX | 43.6°F | 6°C | Victoria Regional Airport |
| 73 | Lafayette, LA | 43.5°F | 6°C | Lafayette Regional Airport |
| =74 | Lake Charles, LA | 43.4°F | 6°C | Lake Charles Regional Airport |
| =74 | Scottsdale, AZ | 43.4°F | 6°C | Scottsdale Municipal Airport |
| =76 | Berkeley, CA | 43.3°F | 6°C | Berkeley |
| =76 | Tustin, CA | 43.3°F | 6°C | Tustin Irvine Ranch |
| =78 | Hayward, CA | 43.1°F | 6°C | Hayward Air Terminal |
| =78 | Pomona, CA | 43.1°F | 6°C | Pomona/Fairplex |
| =80 | Jacksonville, FL | 42.9°F | 6°C | Jacksonville International Airport |
| =80 | Sugar Land, TX | 42.9°F | 6°C | Sugar Land |
| 82 | Lake Havasu City, AZ | 42.7°F | 6°C | Lake Havasu City |
| =83 | Fremont, CA | 42.6°F | 6°C | Fremont |
| =83 | Gainesville, FL | 42.6°F | 6°C | Gainesville Regional Airport |
| =83 | San Rafael, CA | 42.6°F | 6°C | San Rafael Civic Center |
| 86 | El Cajon, CA | 42.5°F | 6°C | El Cajon |
| =87 | Gulfport, MS | 42.4°F | 6°C | Gulfport - Biloxi Airport |
| =87 | Sunnyvale, CA | 42.4°F | 6°C | Moffett Federal Airfield |
| 89 | Turlock, CA | 42.2°F | 6°C | Turlock #2 |
| =90 | Oakland, CA | 42.0°F | 6°C | Oakland Metro International Airport |
| =90 | Vallejo, CA | 42.0°F | 6°C | Vallejo |
| 92 | Lake Elsinore, CA | 41.9°F | 5°C | Elsinore |
| =93 | Austin, TX | 41.8°F | 5°C | Austin-Camp Mabry |
| =93 | San Jose, CA | 41.8°F | 5°C | San Jose |
| 95 | Chino, CA | 41.7°F | 5°C | Chino Airport |
| =96 | Baton Rouge, LA | 41.6°F | 5°C | Baton Rouge Metro Airport |
| =96 | Salinas, CA | 41.6°F | 5°C | Salinas Municipal Airport |
| =98 | Baytown, TX | 41.4°F | 5°C | Baytown |
| =98 | Santa Cruz, CA | 41.4°F | 5°C | Santa Cruz |
| =100 | College Station, TX | 41.3°F | 5°C | College Station Easterwood Field |
| =100 | Santa Barbara, CA | 41.3°F | 5°C | Santa Barbara Municipal Airport |
| 102 | Concord, CA | 41.2°F | 5°C | Concord Buchanan Field |
| 103 | Redlands, CA | 41.1°F | 5°C | Redlands |
| =104 | Mesa, AZ | 41.0°F | 5°C | East Mesa |
| =104 | San Antonio, TX | 41.0°F | 5°C | San Antonio International Airport |
| =104 | Santa Maria, CA | 41.0°F | 5°C | Santa Maria Public Airport |
| 107 | Tucson, AZ | 40.8°F | 5°C | Tucson International Airport |
| =108 | Chandler, AZ | 40.7°F | 5°C | Chandler Heights |
| =108 | Mobile, AL | 40.7°F | 5°C | Mobile Regional Airport |
| 110 | Fresno, CA | 40.6°F | 5°C | Fresno Yosemite Int'l |
| =111 | Bakersfield, CA | 40.5°F | 5°C | Bakersfield Airport |
| =111 | Las Vegas, NV | 40.5°F | 5°C | Harry Reid International Airport |
| =111 | Oceanside, CA | 40.5°F | 5°C | Oceanside Municipal Airport |
| =111 | Redwood City, CA | 40.5°F | 5°C | Redwood City |
| =111 | Tallahassee, FL | 40.5°F | 5°C | Tallahassee Regional Airport |
| 116 | Fairfield, CA | 40.4°F | 5°C | Fairfield |
| 117 | Antioch, CA | 40.3°F | 5°C | Antioch Pumping Plant #3 |
| =118 | San Jacinto, CA | 40.1°F | 5°C | San Jacinto |
| =118 | Watsonville, CA | 40.1°F | 5°C | Watsonville Municipal Airport |
| 120 | Savannah, GA | 40.0°F | 4°C | Savannah/Hilton Head International Airport |
| 121 | Dothan, AL | 39.8°F | 4°C | Dothan Regional Airport |
| 122 | Porterville, CA | 39.7°F | 4°C | Porterville |
| 123 | Lodi, CA | 39.6°F | 4°C | Lodi |
| 124 | Conroe, TX | 39.3°F | 4°C | Conroe Montgomery County Airport |
| 125 | Sacramento, CA | 39.2°F | 4°C | Sacramento Airport Asos |
| =126 | Albany, GA | 39.1°F | 4°C | Albany SW Georgia Regional Airport |
| =126 | Casa Grande, AZ | 39.1°F | 4°C | Casa Grande |
| =126 | Stockton, CA | 39.1°F | 4°C | Stockton Metro Airport |
| =129 | Palo Alto, CA | 39.0°F | 4°C | Palo Alto |
| =129 | Petaluma, CA | 39.0°F | 4°C | Petaluma Airport |
| =131 | Charleston, SC | 38.9°F | 4°C | Charleston International Airport |
| =131 | San Marcos, TX | 38.9°F | 4°C | San Marcos |
| 133 | Modesto, CA | 38.8°F | 4°C | Modesto City County Airport |
| =134 | Madera, CA | 38.6°F | 4°C | Madera Municipal Airport |
| =134 | Valdosta, GA | 38.6°F | 4°C | Valdosta Regional Airport |
| 136 | Tempe, AZ | 38.5°F | 4°C | Tempe ASU |
| =137 | Davis, CA | 38.4°F | 4°C | Davis 2 WSW Experiment Farm |
| =137 | Visalia, CA | 38.4°F | 4°C | Visalia |
| =139 | Columbus, GA | 38.2°F | 3°C | Columbus Metropolitan Airport |
| =139 | Napa, CA | 38.2°F | 3°C | Napa County Airport |
| 141 | Gilroy, CA | 38.1°F | 3°C | Gilroy |
| 142 | North Las Vegas, NV | 38.0°F | 3°C | North Las Vegas |
| 143 | Livermore, CA | 37.8°F | 3°C | Livermore Municipal Airport |
| =144 | Delano, CA | 37.7°F | 3°C | Delano |
| =144 | Redding, CA | 37.7°F | 3°C | Redding Airport |
| =144 | Seattle, WA | 37.7°F | 3°C | Seattle Tacoma International Airport |
| =144 | Vacaville, CA | 37.7°F | 3°C | Vacaville Nut Tree Airport |
| 148 | Woodland, CA | 37.6°F | 3°C | Woodland (1 mi WNW) |
| =149 | Enterprise, NV | 37.5°F | 3°C | Las Vegas Weather Office |
| =149 | Santa Rosa, CA | 37.5°F | 3°C | Santa Rosa Sonoma County Airport |
| 151 | Tyler, TX | 37.4°F | 3°C | Tyler Pounds Field |
| 152 | Shreveport, LA | 37.3°F | 3°C | Shreveport Airport |
| 153 | Renton, WA | 37.1°F | 3°C | Renton Municipal Airport |
| =154 | Hanford, CA | 37.0°F | 3°C | Hanford Municipal Airport |
| =154 | Merced, CA | 37.0°F | 3°C | Merced Municipal Airport |
| 156 | New Braunfels, TX | 36.9°F | 3°C | New Braunfels |
| =157 | Longview, TX | 36.7°F | 3°C | Longview E TX Regional Airport |
| =157 | Maricopa, AZ | 36.7°F | 3°C | Maricopa (4 mi N) |
| =159 | Arlington, TX | 36.6°F | 3°C | Arlington Municipal Airport |
| =159 | Casas Adobes, AZ | 36.6°F | 3°C | Tohono Chul |
| =159 | Everett, WA | 36.6°F | 3°C | Everett Snohomish Airport |
| =159 | Hesperia, CA | 36.6°F | 3°C | Hesperia (2 mi E) |
| =159 | Jackson, MS | 36.6°F | 3°C | Jackson International Airport |
| 164 | Montgomery, AL | 36.5°F | 3°C | Montgomery Airport |
| =165 | Tacoma, WA | 36.4°F | 2°C | Tacoma Narrows Airport |
| =165 | Tracy, CA | 36.4°F | 2°C | Tracy Carbona |
| =167 | Warner Robins, GA | 36.3°F | 2°C | Warner Robins |
| =167 | Wilmington, NC | 36.3°F | 2°C | Wilmington Int'l Airport |
| =169 | Chico, CA | 36.2°F | 2°C | Chico University Farm |
| =169 | Georgetown, TX | 36.2°F | 2°C | Georgetown Lake |
| =169 | Portland, OR | 36.2°F | 2°C | Portland International Airport |
| =172 | Dallas, TX | 36.1°F | 2°C | Dallas Fort Worth Airport |
| =172 | Kent, WA | 36.1°F | 2°C | Kent |
| =172 | Killeen, TX | 36.1°F | 2°C | Killeen |
| =175 | Fort Worth, TX | 35.9°F | 2°C | Fort Worth Alliance Airport |
| =175 | Macon, GA | 35.9°F | 2°C | Macon Middle Ga Regional Airport |
| =177 | Richardson, TX | 35.8°F | 2°C | Richardson |
| =177 | Salem, OR | 35.8°F | 2°C | Salem Airport (McNary Field) |
| =177 | Waco, TX | 35.8°F | 2°C | Waco Regional Airport |
| 180 | Tuscaloosa, AL | 35.7°F | 2°C | Tuscaloosa Municipal Airport |
| 181 | Atlanta, GA | 35.6°F | 2°C | Atlanta Hartsfield International Airport |
| =182 | Auburn, AL | 35.3°F | 2°C | Auburn No.2 |
| =182 | Augusta, GA | 35.3°F | 2°C | Augusta Bush Field Airport |
| 184 | Birmingham, AL | 34.9°F | 2°C | Birmingham Airport |
| 185 | Eugene, OR | 34.7°F | 2°C | Eugene-Mahlon Sweet Field |
| 186 | Columbia, SC | 34.6°F | 1°C | Columbia Metropolitan Airport |
| =187 | El Paso, TX | 34.5°F | 1°C | El Paso International Airport |
| =187 | Summerville, SC | 34.5°F | 1°C | Summerville (4 mi W) |
| 189 | Vancouver, WA | 34.4°F | 1°C | Vancouver Pearson Airport |
| =190 | Beaverton, OR | 34.3°F | 1°C | Beaverton (2 mi SSW) |
| =190 | Corvallis, OR | 34.3°F | 1°C | Corvallis State University |
| 192 | Grapevine, TX | 34.1°F | 1°C | Grapevine Dam |
| =193 | Bellingham, WA | 34.0°F | 1°C | Bellingham International Airport |
| =193 | Fayetteville, NC | 34.0°F | 1°C | Fayetteville Regional Airport Grannis Field |
| =195 | McKinney, TX | 33.9°F | 1°C | McKinney Municipal Airport |
| =195 | Sherman, TX | 33.9°F | 1°C | Sherman |
| 197 | Athens, GA | 33.8°F | 1°C | Athens Ben Epps Airport |
| =198 | Abilene, TX | 33.7°F | 1°C | Abilene Regional Airport |
| =198 | San Angelo, TX | 33.7°F | 1°C | San Angelo Mathis Field Airport |
| =200 | Chesapeake, VA | 33.6°F | 1°C | Fentress Naas |
| =200 | Hillsboro, OR | 33.6°F | 1°C | Portland-Hillsboro Airport |
| =200 | Norfolk, VA | 33.6°F | 1°C | Norfolk International Airport |
| 203 | Burleson, TX | 33.5°F | 1°C | Burleson |
| 204 | Memphis, TN | 33.3°F | 1°C | Memphis International Airport |
| =205 | Olympia, WA | 33.2°F | 1°C | Olympia Airport |
| =205 | Victorville, CA | 33.2°F | 1°C | Victorville |
| 207 | Huntsville, AL | 33.1°F | 1°C | Huntsville Intnl Airport |
| 208 | Greenville, NC | 33.0°F | 1°C | Greenville |
| 209 | Palmdale, CA | 32.8°F | 0°C | Palmdale Airport |
| 210 | Midland, TX | 32.7°F | 0°C | Midland International Airport |
| 211 | Grand Prairie, TX | 32.6°F | 0°C | Joe Pool Lake |
| =212 | Gastonia, NC | 32.5°F | 0°C | Gastonia Municipal Airport |
| =212 | Medford, OR | 32.5°F | 0°C | Medford International Airport |
| =214 | Chattanooga, TN | 32.4°F | 0°C | Chattanooga Airport |
| =214 | Jacksonville, NC | 32.4°F | 0°C | Jacksonville Eoc |
| =216 | Denton, TX | 32.2°F | 0°C | Denton Municipal Airport |
| =216 | North Little Rock, AR | 32.2°F | 0°C | Little Rock |
| =218 | Greenville, SC | 32.1°F | 0°C | Grnvl Spart International Airport |
| =218 | Hampton, VA | 32.1°F | 0°C | Langley Air Force Base |
| 220 | Decatur, AL | 32.0°F | 0°C | Decatur Pryor Field |
| =221 | Charlotte, NC | 31.8°F | 0°C | Charlotte Douglas Airport |
| =221 | Raleigh, NC | 31.8°F | 0°C | Raleigh-Durham International Airport |
| =223 | Chapel Hill, NC | 31.7°F | 0°C | Chapel Hill Williams Airport |
| =223 | Mableton, GA | 31.7°F | 0°C | Mableton (1 mi N) |
| =223 | Odessa, TX | 31.7°F | 0°C | Odessa Schlemeyer Field |
| =226 | High Point, NC | 31.6°F | 0°C | High Point |
| =226 | Virginia Beach, VA | 31.6°F | 0°C | Oceana Naval Air Station |
| 228 | Lancaster, CA | 31.3°F | 0°C | Lancaster |
| 229 | Cary, NC | 31.2°F | 0°C | Cary |
| 230 | Suffolk, VA | 31.1°F | 0°C | Suffolk Lake Kilby |
| =231 | Apex, NC | 30.9°F | −1°C | Apex |
| =231 | Little Rock, AR | 30.9°F | −1°C | Little Rock Airport Adams Field |
| =231 | Rock Hill, SC | 30.9°F | −1°C | Rock Hill York County Airport |
| 234 | Rocky Mount, NC | 30.8°F | −1°C | Rocky Mount Wilson Airport |
| 235 | Winston-Salem, NC | 30.7°F | −1°C | Winston Salem Rynlds Airport |
| 236 | Newport News, VA | 30.6°F | −1°C | Newport News International Airport |
| 237 | Jonesboro, AR | 30.5°F | −1°C | Jonesboro Municipal Airport |
| =238 | Greensboro, NC | 30.1°F | −1°C | Piedmont Triad International Airport |
| =238 | Nashville, TN | 30.1°F | −1°C | Nashville International Airport |
| =238 | Washington, DC | 30.1°F | −1°C | Washington Reagan Airport |
| =241 | Burlington, NC | 30.0°F | −1°C | Burlington Alamance Airport |
| =241 | Knoxville, TN | 30.0°F | −1°C | Knoxville Airport |
| =241 | Wichita Falls, TX | 30.0°F | −1°C | Wichita Falls Municipal Airport |
| =244 | Fort Smith, AR | 29.6°F | −1°C | Fort Smith Regional Airport |
| =244 | Las Cruces, NM | 29.6°F | −1°C | State University |
| 246 | Cleveland, TN | 29.4°F | −1°C | Cleveland Filter Plant |
| 247 | Jackson, TN | 29.3°F | −1°C | Jackson McKellar Airport |
| 248 | Kennewick, WA | 29.2°F | −2°C | Kennewick |
| 249 | Collierville, TN | 29.1°F | −2°C | Collierville |
| 250 | Concord, NC | 28.9°F | −2°C | Concord |
| =251 | Richland, WA | 28.8°F | −2°C | Richland |
| =251 | Richmond, VA | 28.8°F | −2°C | Richmond International Airport |
| 253 | Roanoke, VA | 28.7°F | −2°C | Roanoke-Blacksburg Regional Airport |
| =254 | Asheville, NC | 28.6°F | −2°C | Asheville Regional Airport |
| =254 | Franklin, TN | 28.6°F | −2°C | Franklin Sewage Plant |
| 256 | Spring Hill, TN | 28.5°F | −2°C | Thompson Station |
| 257 | St. George, UT | 28.4°F | −2°C | St George |
| 258 | Bowling Green, KY | 28.3°F | −2°C | Bowling Green Warren County Airport |
| 259 | Tulsa, OK | 28.0°F | −2°C | Tulsa International Airport |
| =260 | Durham, NC | 27.9°F | −2°C | Durham |
| =260 | New York, NY | 27.9°F | −2°C | New York Central Park Tower |
| =262 | Lebanon, TN | 27.8°F | −2°C | Lebanon |
| =262 | Louisville, KY | 27.8°F | −2°C | Louisville International Airport |
| =262 | Pasco, WA | 27.8°F | −2°C | Pasco Tri Cities Airport |
| =265 | Clarksville, TN | 27.7°F | −2°C | Clarksville Outlaw Airport |
| =265 | Norman, OK | 27.7°F | −2°C | Norman (3 mi SSE) |
| 267 | Murfreesboro, TN | 27.5°F | −2°C | Murfreesboro (5 mi N) |
| 268 | Lawton, OK | 27.4°F | −3°C | Lawton Municipal Airport |
| 269 | Kingsport, TN | 27.3°F | −3°C | Kingsport |
| 270 | Lubbock, TX | 27.2°F | −3°C | Lubbock International Airport |
| 271 | Conway, AR | 27.1°F | −3°C | Conway |
| 272 | Oklahoma City, OK | 27.0°F | −3°C | Oklahoma City Will Rogers Airport |
| 273 | Rockville, MD | 26.9°F | −3°C | Rockville (1 mi NE) |
| 274 | Stillwater, OK | 26.7°F | −3°C | Stillwater Regional Airport |
| 275 | Frederick, MD | 26.5°F | −3°C | Frederick Police Barracks |
| =276 | Albuquerque, NM | 26.4°F | −3°C | Albuquerque International Airport |
| =276 | Smyrna, TN | 26.4°F | −3°C | Smyrna (6 mi S) |
| 278 | Coeur d'Alene, ID | 26.2°F | −3°C | Coeur D'alene |
| 279 | Reno, NV | 26.1°F | −3°C | Reno Airport |
| 280 | Philadelphia, PA | 26.0°F | −3°C | Philadelphia International Airport |
| 281 | Lynchburg, VA | 25.8°F | −3°C | Lynchburg Regional Airport |
| 282 | Wilmington, DE | 25.6°F | −4°C | Wilmington Airport |
| =283 | Boise, ID | 25.5°F | −4°C | Boise Air Terminal |
| =283 | Evansville, IN | 25.5°F | −4°C | Evansville Regional Airport |
| =283 | Newark, NJ | 25.5°F | −4°C | Newark Liberty International Airport |
| =286 | Baltimore, MD | 25.4°F | −4°C | Baltimore Wash International Airport |
| =286 | Lexington, KY | 25.4°F | −4°C | Lexington Bluegrass Airport |
| 288 | Draper, UT | 25.3°F | −4°C | Draper-Point Of Mountain |
| 289 | Fayetteville, AR | 25.1°F | −4°C | Fayetteville Drake Field |
| 290 | Joplin, MO | 25.0°F | −4°C | Joplin Regional Airport |
| =291 | Amarillo, TX | 24.9°F | −4°C | Amarillo Airport |
| =291 | Harrisburg, PA | 24.9°F | −4°C | Harrisburg Capitol Cy Airport |
| =293 | Enid, OK | 24.7°F | −4°C | Enid |
| =293 | Sparks, NV | 24.7°F | −4°C | Sparks |
| =293 | Spokane, WA | 24.7°F | −4°C | Spokane International Airport |
| 296 | Bend, OR | 24.6°F | −4°C | Bend |
| 297 | Bridgeport, CT | 24.4°F | −4°C | Igor I Sikorsky Memorial Airport |
| 298 | Trenton, NJ | 24.3°F | −4°C | Trenton-Mercer Airport |
| =299 | Bentonville, AR | 24.2°F | −4°C | Bentonville (4 mi S) |
| =299 | Salt Lake City, UT | 24.2°F | −4°C | Salt Lake City International Airport |
| =299 | Springfield, MO | 24.2°F | −4°C | Springfield Weather Office Airport |
| 302 | Carson, NV | 24.1°F | −4°C | Carson City |
| 303 | Yakima, WA | 24.0°F | −4°C | Yakima Airport |
| =304 | Plainfield, NJ | 23.8°F | −5°C | Plainfield |
| =304 | Provo, UT | 23.8°F | −5°C | Provo BYU |
| =304 | St. Louis, MO | 23.8°F | −5°C | St Louis Lambert International Airport |
| 307 | Rio Rancho, NM | 23.7°F | −5°C | Rio Rancho #2 |
| =308 | Boston, MA | 23.1°F | −5°C | Boston Logan International Airport |
| =308 | Cincinnati, OH | 23.1°F | −5°C | Cincinnati/Northern Kentucky International Airport |
| =310 | Nampa, ID | 23.0°F | −5°C | Nampa Sugar Factory |
| =310 | New Haven, CT | 23.0°F | −5°C | New Haven Tweed Airport |
| =310 | Reading, PA | 23.0°F | −5°C | Reading Regional Airport |
| 313 | New Brunswick, NJ | 22.9°F | −5°C | New Brunswick (3 mi SE) |
| =314 | Columbia, MO | 22.5°F | −5°C | Columbia Regional Airport |
| =314 | Wichita, KS | 22.5°F | −5°C | Wichita Dwight D. Eisenhower National Airport |
| 316 | Cleveland, OH | 22.3°F | −5°C | Cleveland-Hopkins International Airport |
| 317 | Stamford, CT | 22.2°F | −5°C | Stamford (5 mi N) |
| =318 | Lee's Summit, MO | 22.1°F | −5°C | Lees Summit Municipal Airport |
| =318 | Providence, RI | 22.1°F | −5°C | Rhode Island T.f. Green International Airport |
| 320 | Columbus, OH | 22.0°F | −6°C | Columbus Port Columbus International Airport |
| =321 | Bloomington, IN | 21.9°F | −6°C | Bloomington Monroe County Airport |
| =321 | St. Charles, MO | 21.9°F | −6°C | St Charles County Airport |
| =323 | Allentown, PA | 21.8°F | −6°C | Allentown Lehigh Valley International Airport |
| =323 | Dayton, OH | 21.8°F | −6°C | Dayton International Airport |
| =325 | Lancaster, PA | 21.7°F | −6°C | Lancaster Airport |
| =325 | Toms River, NJ | 21.7°F | −6°C | Toms River |
| =327 | Boulder, CO | 21.5°F | −6°C | Boulder |
| =327 | Columbus, IN | 21.5°F | −6°C | Columbus |
| =327 | Hamilton, OH | 21.5°F | −6°C | Hamilton Butler County Regional Airport |
| 330 | Pittsburgh, PA | 21.4°F | −6°C | Pittsburgh International Airport |
| =331 | Erie, PA | 21.3°F | −6°C | Erie International Airport |
| =331 | Muncie, IN | 21.3°F | −6°C | Muncie Delaware County Airport |
| =333 | Newark, OH | 21.2°F | −6°C | Newark Heath Airport |
| =333 | Ogden, UT | 21.2°F | −6°C | Ogden Hinkley Airport |
| =333 | Olathe, KS | 21.2°F | −6°C | Olathe Johnson County Exec Airport |
| =333 | St. Peters, MO | 21.2°F | −6°C | St Peters (2 mi SE) |
| =337 | Lakewood, CO | 21.1°F | −6°C | Lakewood |
| =337 | Twin Falls, ID | 21.1°F | −6°C | Twin Falls Sun Valley Regional Airport |
| 339 | Indianapolis, IN | 20.9°F | −6°C | Indianapolis International Airport |
| =340 | Anderson, IN | 20.7°F | −6°C | Anderson Sewage Plant |
| =340 | New Bedford, MA | 20.7°F | −6°C | New Bedford Municipal Airport |
| =340 | Terre Haute, IN | 20.7°F | −6°C | Terre Haute Hulman Regional Airport |
| 343 | Brockton, MA | 20.6°F | −6°C | Brockton |
| =344 | Akron, OH | 20.3°F | −6°C | Akron Canton Airport |
| =344 | Orem, UT | 20.3°F | −6°C | Orem Trtmt Plant |
| =344 | Toledo, OH | 20.3°F | −6°C | Toledo Express Airport |
| 347 | Decatur, IL | 20.1°F | −7°C | Decatur Airport |
| =348 | Overland Park, KS | 20.0°F | −7°C | Olathe (3 mi E) |
| =348 | Topeka, KS | 20.0°F | −7°C | Topeka Asos |
| =350 | Santa Fe, NM | 19.9°F | −7°C | Santa Fe County Municipal Airport |
| =350 | Springfield, IL | 19.9°F | −7°C | Springfield Abraham Lincoln Capital Airport |
| 352 | Elyria, OH | 19.8°F | −7°C | Elyria Lorain County Airport |
| 353 | Kansas City, MO | 19.5°F | −7°C | Kansas City International Airport |
| =354 | Lawrence, MA | 19.3°F | −7°C | Lawrence Municipal Airport |
