The mildest summers in U.S. cities: Ranked by normal July high, NOAA 1991-2020
Anchorage, AK has the mildest July afternoons of any U.S. place of 50,000 or more people with a NOAA station (normal July high): 66.2°F, ahead of San Francisco, CA (66.3°F) and Salinas, CA (70.7°F). Ranked: 459 places with a figure at their NOAA record station; NOAA 1991-2020.
Which U.S. cities have the coolest summers?
The first ten: Anchorage, AK (66.2°F), San Francisco, CA (66.3°F), Salinas, CA (70.7°F), Richmond, CA (70.8°F), Oakland, CA (71.6°F), Newport Beach, CA (71.8°F), Everett, WA (72.3°F), Watsonville, CA (72.4°F), Bellingham, WA (72.7°F) and Oxnard, CA (72.9°F). At the other end of the list is Lake Havasu City, AZ (109.3°F).
- Anchorage, AK
- San Francisco, CA
- Salinas, CA
- Richmond, CA
- Oakland, CA
- Newport Beach, CA
- Everett, WA
- Watsonville, CA
- Bellingham, WA
- Oxnard, CA
- Santa Barbara, CA
- Santa Maria, CA
- Berkeley, CA
- Carlsbad, CA
- Santa Cruz, CA
- Chula Vista, CA
- Hayward, CA
- Santa Monica, CA
- San Diego, CA
- Tacoma, WA
| Rank | Place | July high | Metric | NOAA station |
|---|---|---|---|---|
| 1 | Anchorage, AK | 66.2°F | 19°C | Anchorage Ted Stevens International Airport |
| 2 | San Francisco, CA | 66.3°F | 19°C | San Francisco Downtown |
| 3 | Salinas, CA | 70.7°F | 22°C | Salinas Municipal Airport |
| 4 | Richmond, CA | 70.8°F | 22°C | Richmond |
| 5 | Oakland, CA | 71.6°F | 22°C | Oakland Metro International Airport |
| 6 | Newport Beach, CA | 71.8°F | 22°C | Newport Beach Harbor |
| 7 | Everett, WA | 72.3°F | 22°C | Everett Snohomish Airport |
| 8 | Watsonville, CA | 72.4°F | 22°C | Watsonville Municipal Airport |
| 9 | Bellingham, WA | 72.7°F | 23°C | Bellingham International Airport |
| 10 | Oxnard, CA | 72.9°F | 23°C | Oxnard Ventura County Airport |
| =11 | Santa Barbara, CA | 73.3°F | 23°C | Santa Barbara Municipal Airport |
| =11 | Santa Maria, CA | 73.3°F | 23°C | Santa Maria Public Airport |
| =13 | Berkeley, CA | 74.2°F | 23°C | Berkeley |
| =13 | Carlsbad, CA | 74.2°F | 23°C | Carlsbad Palomar Airport |
| 15 | Santa Cruz, CA | 74.3°F | 24°C | Santa Cruz |
| 16 | Chula Vista, CA | 74.6°F | 24°C | Chula Vista |
| 17 | Hayward, CA | 74.7°F | 24°C | Hayward Air Terminal |
| 18 | Santa Monica, CA | 75.1°F | 24°C | Santa Monica Municipal Airport |
| 19 | San Diego, CA | 75.3°F | 24°C | San Diego Lindbergh Field |
| 20 | Tacoma, WA | 75.5°F | 24°C | Tacoma Narrows Airport |
| 21 | Redondo Beach, CA | 75.6°F | 24°C | Redondo Beach |
| 22 | Oceanside, CA | 76.5°F | 25°C | Oceanside Municipal Airport |
| =23 | Sunnyvale, CA | 76.9°F | 25°C | Moffett Federal Airfield |
| =23 | Torrance, CA | 76.9°F | 25°C | Torrance Airport |
| =25 | Hawthorne, CA | 77.2°F | 25°C | Hawthorne Municipal Airport |
| =25 | Renton, WA | 77.2°F | 25°C | Renton Municipal Airport |
| 27 | Seattle, WA | 77.4°F | 25°C | Seattle Tacoma International Airport |
| 28 | Olympia, WA | 77.6°F | 25°C | Olympia Airport |
| 29 | Duluth, MN | 77.7°F | 25°C | Duluth International Airport |
| 30 | Fremont, CA | 77.9°F | 26°C | Fremont |
| 31 | Camarillo, CA | 78.0°F | 26°C | Camarillo Airport |
| 32 | Kent, WA | 78.3°F | 26°C | Kent |
| 33 | Napa, CA | 78.7°F | 26°C | Napa County Airport |
| =34 | Santa Ana, CA | 78.9°F | 26°C | Santa Ana John Wayne Airport |
| =34 | Vista, CA | 78.9°F | 26°C | Vista |
| 36 | Palo Alto, CA | 79.4°F | 26°C | Palo Alto |
| 37 | Portland, ME | 79.5°F | 26°C | Portland International Jetport |
| 38 | Worcester, MA | 79.8°F | 27°C | Worcester Regional Airport |
| 39 | Buffalo, NY | 80.2°F | 27°C | Buffalo Niagara International Airport |
| 40 | Rochester, MN | 80.3°F | 27°C | Rochester International Airport |
| 41 | Utica, NY | 80.5°F | 27°C | Utica Oneida County Airport |
| 42 | Grand Forks, ND | 80.7°F | 27°C | Grand Forks International Airport |
| =43 | Petaluma, CA | 80.8°F | 27°C | Petaluma Airport |
| =43 | San Jose, CA | 80.8°F | 27°C | San Jose |
| =45 | San Rafael, CA | 80.9°F | 27°C | San Rafael Civic Center |
| =45 | Vancouver, WA | 80.9°F | 27°C | Vancouver Pearson Airport |
| =47 | Green Bay, WI | 81.0°F | 27°C | Green Bay A S International Airport |
| =47 | Redwood City, CA | 81.0°F | 27°C | Redwood City |
| 49 | Erie, PA | 81.1°F | 27°C | Erie International Airport |
| 50 | Oshkosh, WI | 81.3°F | 27°C | Oshkosh Wittman Airport |
| =51 | Long Beach, CA | 81.4°F | 27°C | Long Beach Daugherty Field |
| =51 | Racine, WI | 81.4°F | 27°C | Racine Batten Airport |
| =51 | Waukesha, WI | 81.4°F | 27°C | Waukesha Wastewater Treatment Plant |
| =54 | Appleton, WI | 81.5°F | 28°C | Appleton |
| =54 | Dubuque, IA | 81.5°F | 28°C | Dubuque Regional Airport |
| 56 | St. Cloud, MN | 81.6°F | 28°C | St. Cloud Regional Airport |
| =57 | Syracuse, NY | 81.7°F | 28°C | Syracuse Hancock International Airport |
| =57 | Waukegan, IL | 81.7°F | 28°C | Waukegan |
| =59 | Kentwood, MI | 81.9°F | 28°C | Weather Office Grand Rapids |
| =59 | Milwaukee, WI | 81.9°F | 28°C | Milwaukee Mitchell Airport |
| =59 | Portland, OR | 81.9°F | 28°C | Portland International Airport |
| =62 | Flagstaff, AZ | 82.0°F | 28°C | Flagstaff Airport |
| =62 | Los Angeles, CA | 82.0°F | 28°C | Los Angeles Downtown USC Campus |
| =64 | Boston, MA | 82.1°F | 28°C | Boston Logan International Airport |
| =64 | Fargo, ND | 82.1°F | 28°C | Fargo Hector International Airport |
| =64 | Flint, MI | 82.1°F | 28°C | Flint Weather Station |
| =64 | Hillsboro, OR | 82.1°F | 28°C | Portland-Hillsboro Airport |
| =64 | Madison, WI | 82.1°F | 28°C | Madison Dane County Regional Airport |
| =64 | New Haven, CT | 82.1°F | 28°C | New Haven Tweed Airport |
| 70 | Pontiac, MI | 82.2°F | 28°C | Pontiac Oakland County International Airport |
| =71 | Beaverton, OR | 82.3°F | 28°C | Beaverton (2 mi SSW) |
| =71 | Elyria, OH | 82.3°F | 28°C | Elyria Lorain County Airport |
| =73 | Danbury, CT | 82.4°F | 28°C | Danbury Municipal Airport |
| =73 | Haverhill, MA | 82.4°F | 28°C | Haverhill |
| =75 | New Bedford, MA | 82.5°F | 28°C | New Bedford Municipal Airport |
| =75 | Rochester, NY | 82.5°F | 28°C | Frederick Douglass Greater Rochester International Airport |
| 77 | St. Paul, MN | 82.6°F | 28°C | St Paul Downtown Airport |
| =78 | South Bend, IN | 82.7°F | 28°C | South Bend Airport |
| =78 | Youngstown, OH | 82.7°F | 28°C | Youngstown Regional Airport |
| =80 | Cedar Rapids, IA | 82.8°F | 28°C | Cedar Rapids Municipal Airport |
| =80 | Coeur d'Alene, ID | 82.8°F | 28°C | Coeur D'alene |
| =80 | Eau Claire, WI | 82.8°F | 28°C | Chippewa Valley Regional Airport |
| =80 | Lansing, MI | 82.8°F | 28°C | Lansing Capital City Airport |
| =84 | Corvallis, OR | 82.9°F | 28°C | Corvallis State University |
| =84 | Pittsburgh, PA | 82.9°F | 28°C | Pittsburgh International Airport |
| 86 | Battle Creek, MI | 83.0°F | 28°C | Battle Creek Kellogg Airport |
| =87 | Grand Rapids, MI | 83.1°F | 28°C | Grand Rapids Gerald R Ford International Airport |
| =87 | Kalamazoo, MI | 83.1°F | 28°C | Kalamazoo Battle Creek International Airport |
| 89 | Lawrence, MA | 83.2°F | 28°C | Lawrence Municipal Airport |
| =90 | Bridgeport, CT | 83.4°F | 29°C | Igor I Sikorsky Memorial Airport |
| =90 | Minneapolis, MN | 83.4°F | 29°C | Minneapolis/St Paul Airport |
| =92 | Salem, OR | 83.5°F | 29°C | Salem Airport (McNary Field) |
| =92 | Santa Rosa, CA | 83.5°F | 29°C | Santa Rosa Sonoma County Airport |
| =94 | Dearborn, MI | 83.6°F | 29°C | Dearborn |
| =94 | Joliet, IL | 83.6°F | 29°C | Joliet Brandon Rd Dam |
| =94 | Providence, RI | 83.6°F | 29°C | Rhode Island T.f. Green International Airport |
| =97 | Cleveland, OH | 83.7°F | 29°C | Cleveland-Hopkins International Airport |
| =97 | Detroit, MI | 83.7°F | 29°C | Detroit Metro Airport |
| =97 | Eden Prairie, MN | 83.7°F | 29°C | Minneapolis Flying Cloud Airport |
| =97 | Kokomo, IN | 83.7°F | 29°C | Kokomo (3 mi WSW) |
| =101 | Anderson, IN | 83.8°F | 29°C | Anderson Sewage Plant |
| =101 | Ann Arbor, MI | 83.8°F | 29°C | Ann Arbor Municipal Airport |
| =101 | Bend, OR | 83.8°F | 29°C | Bend |
| =101 | Davenport, IA | 83.8°F | 29°C | Davenport |
| =101 | Kenosha, WI | 83.8°F | 29°C | Kenosha Regional Airport |
| =101 | Lafayette, IN | 83.8°F | 29°C | Lafayette Purdue University Airport |
| =101 | Mableton, GA | 83.8°F | 29°C | Mableton (1 mi N) |
| =108 | Albany, NY | 83.9°F | 29°C | Albany International Airport |
| =108 | Ames, IA | 83.9°F | 29°C | Ames Municipal Airport |
| =108 | Rockford, IL | 83.9°F | 29°C | Rockford Greater Rockford Airport |
| =108 | Springfield, OH | 83.9°F | 29°C | Springfield Water Treatment Plant |
| =112 | Aurora, IL | 84.0°F | 29°C | Aurora |
| =112 | Eugene, OR | 84.0°F | 29°C | Eugene-Mahlon Sweet Field |
| =112 | Meriden, CT | 84.0°F | 29°C | Meriden Markham Municipal Airport |
| =115 | Cheyenne, WY | 84.1°F | 29°C | Cheyenne Weather Office Airport |
| =115 | Elgin, IL | 84.1°F | 29°C | Elgin |
| =115 | Fort Wayne, IN | 84.1°F | 29°C | Fort Wayne International Airport |
| =115 | Manchester, NH | 84.1°F | 29°C | Manchester Airport |
| =119 | Bloomington, IL | 84.2°F | 29°C | Bloomington (5 mi W) |
| =119 | Brockton, MA | 84.2°F | 29°C | Brockton |
| =119 | Taunton, MA | 84.2°F | 29°C | Taunton Municipal Airport |
| =122 | Akron, OH | 84.3°F | 29°C | Akron Canton Airport |
| =122 | Great Falls, MT | 84.3°F | 29°C | Great Falls Airport |
| =124 | Carmel, IN | 84.4°F | 29°C | Carmel (3 mi E) |
| =124 | Fullerton, CA | 84.4°F | 29°C | Fullerton Municipal Airport |
| =124 | Spokane, WA | 84.4°F | 29°C | Spokane International Airport |
| 127 | Chicago, IL | 84.5°F | 29°C | Chicago O'Hare International Airport |
| =128 | Bismarck, ND | 84.7°F | 29°C | Bismarck Municipal Airport |
| =128 | Lowell, MA | 84.7°F | 29°C | Lowell |
| =128 | Nashua, NH | 84.7°F | 29°C | Nashua Cwsu |
| =128 | West Allis, WI | 84.7°F | 29°C | West Allis |
| 132 | Stamford, CT | 84.8°F | 29°C | Stamford (5 mi N) |
| 133 | New York, NY | 84.9°F | 29°C | New York Central Park Tower |
| =134 | Bloomington, IN | 85.0°F | 29°C | Bloomington Monroe County Airport |
| =134 | Champaign, IL | 85.0°F | 29°C | Champaign Willard Airport |
| =134 | Sioux City, IA | 85.0°F | 29°C | Sioux City Airport |
| =134 | Waterloo, IA | 85.0°F | 29°C | Waterloo Municipal Airport |
| 138 | Tustin, CA | 85.1°F | 30°C | Tustin Irvine Ranch |
| =139 | Hartford, CT | 85.2°F | 30°C | Hartford-Bradley International Airport |
| =139 | Indianapolis, IN | 85.2°F | 30°C | Indianapolis International Airport |
| =141 | Asheville, NC | 85.3°F | 30°C | Asheville Regional Airport |
| =141 | Sioux Falls, SD | 85.3°F | 30°C | Sioux Falls Foss Field |
| =143 | Bozeman, MT | 85.4°F | 30°C | Bozeman Gallatin Field |
| =143 | Columbus, OH | 85.4°F | 30°C | Columbus Port Columbus International Airport |
| =143 | La Crosse, WI | 85.4°F | 30°C | La Crosse Regional Airport |
| =143 | Missoula, MT | 85.4°F | 30°C | Missoula International Airport |
| =143 | Vallejo, CA | 85.4°F | 30°C | Vallejo |
| =148 | Toms River, NJ | 85.5°F | 30°C | Toms River |
| =148 | Wheaton, IL | 85.5°F | 30°C | Wheaton (3 mi SE) |
| =150 | Des Moines, IA | 85.6°F | 30°C | Des Moines International Airport |
| =150 | Troy, NY | 85.6°F | 30°C | Troy Lock and Dam |
| =152 | Ankeny, IA | 85.7°F | 30°C | Ankeny |
| =152 | Castle Rock, CO | 85.7°F | 30°C | Castle Rock |
| =154 | Decatur, IL | 85.8°F | 30°C | Decatur Airport |
| =154 | Iowa City, IA | 85.8°F | 30°C | Iowa City Municipal Airport |
| =154 | Muncie, IN | 85.8°F | 30°C | Muncie Delaware County Airport |
| =157 | Dayton, OH | 85.9°F | 30°C | Dayton International Airport |
| =157 | Lakewood, CO | 85.9°F | 30°C | Lakewood |
| =157 | Terre Haute, IN | 85.9°F | 30°C | Terre Haute Hulman Regional Airport |
| =160 | Cincinnati, OH | 86.0°F | 30°C | Cincinnati/Northern Kentucky International Airport |
| =160 | Newark, OH | 86.0°F | 30°C | Newark Heath Airport |
| =160 | Normal, IL | 86.0°F | 30°C | Normal (4 mi NE) |
| =160 | Trenton, NJ | 86.0°F | 30°C | Trenton-Mercer Airport |
| =164 | Columbus, IN | 86.1°F | 30°C | Columbus |
| =164 | El Cajon, CA | 86.1°F | 30°C | El Cajon |
| 166 | Lancaster, PA | 86.2°F | 30°C | Lancaster Airport |
| 167 | Peoria, IL | 86.3°F | 30°C | General Wayne A. Downing International Airport |
| =168 | Allentown, PA | 86.4°F | 30°C | Allentown Lehigh Valley International Airport |
| =168 | Rapid City, SD | 86.4°F | 30°C | Rapid City Regional Airport |
| =170 | Colorado Springs, CO | 86.5°F | 30°C | Colorado Springs Municipal Airport |
| =170 | New Brunswick, NJ | 86.5°F | 30°C | New Brunswick (3 mi SE) |
| =170 | Reading, PA | 86.5°F | 30°C | Reading Regional Airport |
| =170 | Toledo, OH | 86.5°F | 30°C | Toledo Express Airport |
| 174 | Idaho Falls, ID | 86.6°F | 30°C | Idaho Falls Fanning Field |
| 175 | Burbank, CA | 86.7°F | 30°C | Burbank Glendale Pasadena Airport |
| =176 | Anaheim, CA | 86.8°F | 30°C | Anaheim |
| =176 | Hamilton, OH | 86.8°F | 30°C | Hamilton Butler County Regional Airport |
| =176 | Springfield, IL | 86.8°F | 30°C | Springfield Abraham Lincoln Capital Airport |
| =176 | Suffolk, VA | 86.8°F | 30°C | Suffolk Lake Kilby |
| =176 | Wilmington, DE | 86.8°F | 30°C | Wilmington Airport |
| =181 | Independence, MO | 86.9°F | 31°C | Independence |
| =181 | Lexington, KY | 86.9°F | 31°C | Lexington Bluegrass Airport |
| =181 | Lynchburg, VA | 86.9°F | 31°C | Lynchburg Regional Airport |
| =181 | Newark, NJ | 86.9°F | 31°C | Newark Liberty International Airport |
| =185 | Durham, NC | 87.0°F | 31°C | Durham |
| =185 | Kingsport, TN | 87.0°F | 31°C | Kingsport |
| 187 | Rockville, MD | 87.1°F | 31°C | Rockville (1 mi NE) |
| =188 | Escondido, CA | 87.2°F | 31°C | Escondido #2 |
| =188 | Gilroy, CA | 87.2°F | 31°C | Gilroy |
| =190 | Billings, MT | 87.3°F | 31°C | Billings International Airport |
| =190 | Centennial, CO | 87.3°F | 31°C | Denver Centennial Airport |
| =190 | Hampton, VA | 87.3°F | 31°C | Langley Air Force Base |
| =193 | Fort Collins, CO | 87.4°F | 31°C | Fort Collins |
| =193 | Virginia Beach, VA | 87.4°F | 31°C | Oceana Naval Air Station |
| 195 | Olathe, KS | 87.5°F | 31°C | Olathe Johnson County Exec Airport |
| 196 | Harrisburg, PA | 87.6°F | 31°C | Harrisburg Capitol Cy Airport |
| 197 | Livermore, CA | 87.7°F | 31°C | Livermore Municipal Airport |
| =198 | Miami Beach, FL | 87.8°F | 31°C | Miami Beach |
| =198 | Palm Coast, FL | 87.8°F | 31°C | Palm Coast (6 mi NE) |
| =198 | Philadelphia, PA | 87.8°F | 31°C | Philadelphia International Airport |
| 201 | Parker, CO | 87.9°F | 31°C | Parker |
| =202 | Boulder, CO | 88.0°F | 31°C | Boulder |
| =202 | Concord, CA | 88.0°F | 31°C | Concord Buchanan Field |
| =202 | Winston-Salem, NC | 88.0°F | 31°C | Winston Salem Rynlds Airport |
| =205 | Grand Island, NE | 88.1°F | 31°C | Grand Island Central NE Regional Airport |
| =205 | Honolulu, HI | 88.1°F | 31°C | Honolulu International Airport |
| =205 | Irvine, CA | 88.1°F | 31°C | Irvine Ranch |
| =205 | Omaha, NE | 88.1°F | 31°C | Omaha Eppley Airfield |
| =205 | Plainfield, NJ | 88.1°F | 31°C | Plainfield |
| =205 | Roanoke, VA | 88.1°F | 31°C | Roanoke-Blacksburg Regional Airport |
| =205 | St. Joseph, MO | 88.1°F | 31°C | St Joseph Rosecrans Airport |
| =205 | St. Peters, MO | 88.1°F | 31°C | St Peters (2 mi SE) |
| =213 | Cary, NC | 88.2°F | 31°C | Cary |
| =213 | Newport News, VA | 88.2°F | 31°C | Newport News International Airport |
| =213 | Overland Park, KS | 88.2°F | 31°C | Olathe (3 mi E) |
| =216 | Kansas City, MO | 88.3°F | 31°C | Kansas City International Airport |
| =216 | Lee's Summit, MO | 88.3°F | 31°C | Lees Summit Municipal Airport |
| =218 | Knoxville, TN | 88.4°F | 31°C | Knoxville Airport |
| =218 | Twin Falls, ID | 88.4°F | 31°C | Twin Falls Sun Valley Regional Airport |
| =220 | Clarksville, TN | 88.5°F | 31°C | Clarksville Outlaw Airport |
| =220 | Columbia, MO | 88.5°F | 31°C | Columbia Regional Airport |
| =220 | Greensboro, NC | 88.5°F | 31°C | Piedmont Triad International Airport |
| =220 | Santa Fe, NM | 88.5°F | 31°C | Santa Fe County Municipal Airport |
| =224 | Evansville, IN | 88.6°F | 31°C | Evansville Regional Airport |
| =224 | Frederick, MD | 88.6°F | 31°C | Frederick Police Barracks |
| =224 | Loveland, CO | 88.6°F | 31°C | Loveland (2 mi N) |
| 227 | Baltimore, MD | 88.8°F | 32°C | Baltimore Wash International Airport |
| =228 | Apex, NC | 89.0°F | 32°C | Apex |
| =228 | Casper, WY | 89.0°F | 32°C | Casper-Natrona County Airport |
| =228 | Cleveland, TN | 89.0°F | 32°C | Cleveland Filter Plant |
| =228 | Louisville, KY | 89.0°F | 32°C | Louisville International Airport |
| =232 | Pasadena, CA | 89.1°F | 32°C | Pasadena |
| =232 | St. Charles, MO | 89.1°F | 32°C | St Charles County Airport |
| =234 | Auburn, AL | 89.2°F | 32°C | Auburn No.2 |
| =234 | Fayetteville, AR | 89.2°F | 32°C | Fayetteville Drake Field |
| =234 | Murfreesboro, TN | 89.2°F | 32°C | Murfreesboro (5 mi N) |
| =234 | Palm Beach Gardens, FL | 89.2°F | 32°C | Palm Beach Gardens |
| =238 | Pocatello, ID | 89.3°F | 32°C | Pocatello Regional Airport |
| =238 | Richland, WA | 89.3°F | 32°C | Richland |
| =240 | Bentonville, AR | 89.4°F | 32°C | Bentonville (4 mi S) |
| =240 | High Point, NC | 89.4°F | 32°C | High Point |
| =240 | Lincoln, NE | 89.4°F | 32°C | Lincoln Airport |
| =240 | Norfolk, VA | 89.4°F | 32°C | Norfolk International Airport |
| =240 | Spring Hill, TN | 89.4°F | 32°C | Thompson Station |
| =245 | Carson, NV | 89.5°F | 32°C | Carson City |
| =245 | Richmond, VA | 89.5°F | 32°C | Richmond International Airport |
| =247 | Chapel Hill, NC | 89.6°F | 32°C | Chapel Hill Williams Airport |
| =247 | Fairfield, CA | 89.6°F | 32°C | Fairfield |
| =247 | North Miami, FL | 89.6°F | 32°C | North Miami Beach #2 |
| =247 | Springfield, MO | 89.6°F | 32°C | Springfield Weather Office Airport |
| =247 | St. Louis, MO | 89.6°F | 32°C | St Louis Lambert International Airport |
| =247 | Washington, DC | 89.6°F | 32°C | Washington Reagan Airport |
| =253 | Bowling Green, KY | 89.7°F | 32°C | Bowling Green Warren County Airport |
| =253 | Melbourne, FL | 89.7°F | 32°C | Melbourne International Airport |
| =253 | Smyrna, TN | 89.7°F | 32°C | Smyrna (6 mi S) |
| =256 | Decatur, AL | 89.8°F | 32°C | Decatur Pryor Field |
| =256 | Jacksonville, NC | 89.8°F | 32°C | Jacksonville Eoc |
| =258 | Denver, CO | 89.9°F | 32°C | Denver International Airport |
| =258 | Hialeah, FL | 89.9°F | 32°C | Hialeah |
| =258 | Yakima, WA | 89.9°F | 32°C | Yakima Airport |
| =261 | Fort Lauderdale, FL | 90.0°F | 32°C | Fort Lauderdale International Airport |
| =261 | Jackson, TN | 90.0°F | 32°C | Jackson McKellar Airport |
| =261 | West Palm Beach, FL | 90.0°F | 32°C | Donald J. Trump International Airport |
| =261 | Wilmington, NC | 90.0°F | 32°C | Wilmington Int'l Airport |
| =265 | Atlanta, GA | 90.1°F | 32°C | Atlanta Hartsfield International Airport |
| =265 | Summerville, SC | 90.1°F | 32°C | Summerville (4 mi W) |
| =267 | Daytona Beach, FL | 90.2°F | 32°C | Daytona Beach International Airport |
| =267 | Lebanon, TN | 90.2°F | 32°C | Lebanon |
| =267 | Topeka, KS | 90.2°F | 32°C | Topeka Asos |
| =270 | Charlotte, NC | 90.3°F | 32°C | Charlotte Douglas Airport |
| =270 | Fort Pierce, FL | 90.3°F | 32°C | Fort Pierce St Lucie County International Airport |
| =270 | Greenville, SC | 90.3°F | 32°C | Grnvl Spart International Airport |
| =270 | Joplin, MO | 90.3°F | 32°C | Joplin Regional Airport |
| =270 | Pomona, CA | 90.3°F | 32°C | Pomona/Fairplex |
| =270 | St. Petersburg, FL | 90.3°F | 32°C | St Petersburg International Airport |
| =276 | Greenville, NC | 90.4°F | 32°C | Greenville |
| =276 | Gulfport, MS | 90.4°F | 32°C | Gulfport - Biloxi Airport |
| =276 | Rock Hill, SC | 90.4°F | 32°C | Rock Hill York County Airport |
| =279 | Chattanooga, TN | 90.5°F | 33°C | Chattanooga Airport |
| =279 | Pompano Beach, FL | 90.5°F | 33°C | Pompano Beach Airpark |
| =279 | Rocky Mount, NC | 90.5°F | 33°C | Rocky Mount Wilson Airport |
| =282 | Lawrence, KS | 90.6°F | 33°C | Lawrence Municipal Airport |
| =282 | Miami, FL | 90.6°F | 33°C | Miami International Airport |
| 284 | Gastonia, NC | 90.7°F | 33°C | Gastonia Municipal Airport |
| =285 | Burlington, NC | 90.8°F | 33°C | Burlington Alamance Airport |
| =285 | Franklin, TN | 90.8°F | 33°C | Franklin Sewage Plant |
| =285 | Longmont, CO | 90.8°F | 33°C | Longmont (2 mi ESE) |
| =285 | Raleigh, NC | 90.8°F | 33°C | Raleigh-Durham International Airport |
| =289 | Coral Springs, FL | 90.9°F | 33°C | Coral Springs |
| =289 | Mobile, AL | 90.9°F | 33°C | Mobile Regional Airport |
| =289 | Nashville, TN | 90.9°F | 33°C | Nashville International Airport |
| =292 | Birmingham, AL | 91.0°F | 33°C | Birmingham Airport |
| =292 | Logan, UT | 91.0°F | 33°C | Logan Cache Airport |
| =292 | North Little Rock, AR | 91.0°F | 33°C | Little Rock |
| =292 | Tampa, FL | 91.0°F | 33°C | Tampa International Airport |
| =296 | Gainesville, FL | 91.1°F | 33°C | Gainesville Regional Airport |
| =296 | Sarasota, FL | 91.1°F | 33°C | Sarasota Bradenton Airport |
| =296 | Tamiami, FL | 91.1°F | 33°C | Miami Weather Office |
| =299 | Albuquerque, NM | 91.2°F | 33°C | Albuquerque International Airport |
| =299 | Jonesboro, AR | 91.2°F | 33°C | Jonesboro Municipal Airport |
| =301 | Charleston, SC | 91.3°F | 33°C | Charleston International Airport |
| =301 | Galveston, TX | 91.3°F | 33°C | Galveston Scholes Field |
| =301 | Kennewick, WA | 91.3°F | 33°C | Kennewick |
| =301 | Ogden, UT | 91.3°F | 33°C | Ogden Hinkley Airport |
| =301 | Palm Bay, FL | 91.3°F | 33°C | Palm Bay |
| =306 | Antioch, CA | 91.4°F | 33°C | Antioch Pumping Plant #3 |
| =306 | Collierville, TN | 91.4°F | 33°C | Collierville |
| =306 | Fayetteville, NC | 91.4°F | 33°C | Fayetteville Regional Airport Grannis Field |
| =306 | New Orleans, LA | 91.4°F | 33°C | New Orleans Airport |
| =306 | Warner Robins, GA | 91.4°F | 33°C | Warner Robins |
| =311 | Baytown, TX | 91.5°F | 33°C | Baytown |
| =311 | Huntsville, AL | 91.5°F | 33°C | Huntsville Intnl Airport |
| =311 | Kissimmee, FL | 91.5°F | 33°C | Kissimmee 2 |
| =311 | Lafayette, LA | 91.5°F | 33°C | Lafayette Regional Airport |
| =311 | Manhattan, KS | 91.5°F | 33°C | Manhattan Municipal Airport |
| =316 | Fort Myers, FL | 91.6°F | 33°C | Fort Myers Page Field Airport |
| =316 | Medford, OR | 91.6°F | 33°C | Medford International Airport |
| =316 | Pensacola, FL | 91.6°F | 33°C | Pensacola Regional Airport |
| =316 | Tuscaloosa, AL | 91.6°F | 33°C | Tuscaloosa Municipal Airport |
| =320 | Conway, AR | 91.7°F | 33°C | Conway |
| =320 | Greeley, CO | 91.7°F | 33°C | Greeley Unc |
| =320 | Hollywood, FL | 91.7°F | 33°C | Hollywood North Perry Airport |
| =320 | Little Rock, AR | 91.7°F | 33°C | Little Rock Airport Adams Field |
| =320 | Spring Hill, FL | 91.7°F | 33°C | Weeki Wachee |
| =325 | Concord, NC | 91.8°F | 33°C | Concord |
| =325 | League City, TX | 91.8°F | 33°C | Houston Nwso |
| =327 | Baton Rouge, LA | 91.9°F | 33°C | Baton Rouge Metro Airport |
| =327 | Jacksonville, FL | 91.9°F | 33°C | Jacksonville International Airport |
| =327 | Memphis, TN | 91.9°F | 33°C | Memphis International Airport |
| =330 | Athens, GA | 92.0°F | 33°C | Athens Ben Epps Airport |
| =330 | Bradenton, FL | 92.0°F | 33°C | Bradenton (5 mi ESE) |
| =330 | Homestead, FL | 92.0°F | 33°C | Homestead Gen Aviation Airport |
| =330 | Ocala, FL | 92.0°F | 33°C | Ocala |
| =330 | Orlando, FL | 92.0°F | 33°C | Orlando International Airport |
| =335 | Jackson, MS | 92.1°F | 33°C | Jackson International Airport |
| =335 | Lakeland, FL | 92.1°F | 33°C | Lakeland 2 |
| =335 | Sparks, NV | 92.1°F | 33°C | Sparks |
| =335 | Tallahassee, FL | 92.1°F | 33°C | Tallahassee Regional Airport |
| =335 | Valdosta, GA | 92.1°F | 33°C | Valdosta Regional Airport |
| =340 | Lake Charles, LA | 92.2°F | 33°C | Lake Charles Regional Airport |
| =340 | Saratoga Springs, UT | 92.2°F | 33°C | Utah Lake Lehi |
| 342 | Savannah, GA | 92.3°F | 34°C | Savannah/Hilton Head International Airport |
| 343 | Lodi, CA | 92.4°F | 34°C | Lodi |
| =344 | Chesapeake, VA | 92.5°F | 34°C | Fentress Naas |
| =344 | Norman, OK | 92.5°F | 34°C | Norman (3 mi SSE) |
| =344 | Orem, UT | 92.5°F | 34°C | Orem Trtmt Plant |
| =344 | Pasco, WA | 92.5°F | 34°C | Pasco Tri Cities Airport |
