The hottest summers in U.S. cities: Ranked by normal July high, NOAA 1991-2020
Lake Havasu City, AZ has the hottest July afternoons of any U.S. place of 50,000 or more people with a NOAA station (normal July high): 109.3°F, ahead of Maricopa, AZ (108.9°F) and Casa Grande, AZ (106.8°F). Ranked: 459 places with a figure at their NOAA record station; NOAA 1991-2020.
Which U.S. cities have the hottest summers?
The first ten: Lake Havasu City, AZ (109.3°F), Maricopa, AZ (108.9°F), Casa Grande, AZ (106.8°F), Yuma, AZ (106.7°F), Phoenix, AZ (106.5°F), Mesa, AZ (105.9°F), Tempe, AZ (105.9°F), Enterprise, NV (105.8°F), Indio, CA (105.8°F) and North Las Vegas, NV (105.7°F). At the other end of the list is Anchorage, AK (66.2°F).
- Lake Havasu City, AZ
- Maricopa, AZ
- Casa Grande, AZ
- Yuma, AZ
- Phoenix, AZ
- Mesa, AZ
- Tempe, AZ
- Enterprise, NV
- Indio, CA
- North Las Vegas, NV
- Las Vegas, NV
- Chandler, AZ
- Scottsdale, AZ
- St. George, UT
- Casas Adobes, AZ
- Tucson, AZ
- Laredo, TX
- Redding, CA
- McAllen, TX
- Porterville, CA
| Rank | Place | July high | Metric | NOAA station |
|---|---|---|---|---|
| 1 | Lake Havasu City, AZ | 109.3°F | 43°C | Lake Havasu City |
| 2 | Maricopa, AZ | 108.9°F | 43°C | Maricopa (4 mi N) |
| 3 | Casa Grande, AZ | 106.8°F | 42°C | Casa Grande |
| 4 | Yuma, AZ | 106.7°F | 42°C | Yuma Marine Corps Air Station |
| 5 | Phoenix, AZ | 106.5°F | 41°C | Phoenix Sky Harbor International Airport |
| =6 | Mesa, AZ | 105.9°F | 41°C | East Mesa |
| =6 | Tempe, AZ | 105.9°F | 41°C | Tempe ASU |
| =8 | Enterprise, NV | 105.8°F | 41°C | Las Vegas Weather Office |
| =8 | Indio, CA | 105.8°F | 41°C | Indio Fire Station |
| 10 | North Las Vegas, NV | 105.7°F | 41°C | North Las Vegas |
| 11 | Las Vegas, NV | 104.5°F | 40°C | Harry Reid International Airport |
| 12 | Chandler, AZ | 104.2°F | 40°C | Chandler Heights |
| 13 | Scottsdale, AZ | 104.1°F | 40°C | Scottsdale Municipal Airport |
| 14 | St. George, UT | 101.9°F | 39°C | St George |
| 15 | Casas Adobes, AZ | 101.2°F | 38°C | Tohono Chul |
| 16 | Tucson, AZ | 100.2°F | 38°C | Tucson International Airport |
| =17 | Laredo, TX | 99.9°F | 38°C | Laredo International Airport |
| =17 | Redding, CA | 99.9°F | 38°C | Redding Airport |
| 19 | McAllen, TX | 98.5°F | 37°C | McAllen Miller International Airport |
| 20 | Porterville, CA | 98.4°F | 37°C | Porterville |
| 21 | Bakersfield, CA | 98.3°F | 37°C | Bakersfield Airport |
| 22 | Hanford, CA | 98.2°F | 37°C | Hanford Municipal Airport |
| =23 | Fresno, CA | 97.7°F | 37°C | Fresno Yosemite Int'l |
| =23 | Madera, CA | 97.7°F | 37°C | Madera Municipal Airport |
| =25 | Lancaster, CA | 97.6°F | 36°C | Lancaster |
| =25 | Palmdale, CA | 97.6°F | 36°C | Palmdale Airport |
| 27 | Victorville, CA | 97.5°F | 36°C | Victorville |
| 28 | San Angelo, TX | 97.4°F | 36°C | San Angelo Mathis Field Airport |
| 29 | Delano, CA | 97.3°F | 36°C | Delano |
| =30 | Lawton, OK | 97.2°F | 36°C | Lawton Municipal Airport |
| =30 | Wichita Falls, TX | 97.2°F | 36°C | Wichita Falls Municipal Airport |
| 32 | Fort Worth, TX | 96.9°F | 36°C | Fort Worth Alliance Airport |
| 33 | Hesperia, CA | 96.8°F | 36°C | Hesperia (2 mi E) |
| =34 | Edinburg, TX | 96.7°F | 36°C | Edinburg |
| =34 | Waco, TX | 96.7°F | 36°C | Waco Regional Airport |
| 36 | Austin, TX | 96.6°F | 36°C | Austin-Camp Mabry |
| 37 | Lake Elsinore, CA | 96.5°F | 36°C | Elsinore |
| 38 | Abilene, TX | 96.4°F | 36°C | Abilene Regional Airport |
| 39 | Merced, CA | 96.3°F | 36°C | Merced Municipal Airport |
| 40 | Harlingen, TX | 96.2°F | 36°C | Harlingen Rio Grande Airport |
| =41 | Arlington, TX | 95.9°F | 36°C | Arlington Municipal Airport |
| =41 | Georgetown, TX | 95.9°F | 36°C | Georgetown Lake |
| =43 | El Paso, TX | 95.8°F | 35°C | El Paso International Airport |
| =43 | Midland, TX | 95.8°F | 35°C | Midland International Airport |
| =45 | Denton, TX | 95.7°F | 35°C | Denton Municipal Airport |
| =45 | Killeen, TX | 95.7°F | 35°C | Killeen |
| =45 | San Marcos, TX | 95.7°F | 35°C | San Marcos |
| =48 | Dallas, TX | 95.6°F | 35°C | Dallas Fort Worth Airport |
| =48 | Hemet, CA | 95.6°F | 35°C | Hemet |
| =48 | Las Cruces, NM | 95.6°F | 35°C | State University |
| =51 | Grand Prairie, TX | 95.5°F | 35°C | Joe Pool Lake |
| =51 | Rio Rancho, NM | 95.5°F | 35°C | Rio Rancho #2 |
| =53 | College Station, TX | 95.4°F | 35°C | College Station Easterwood Field |
| =53 | Redlands, CA | 95.4°F | 35°C | Redlands |
| =53 | Stillwater, OK | 95.4°F | 35°C | Stillwater Regional Airport |
| =53 | Stockton, CA | 95.4°F | 35°C | Stockton Metro Airport |
| =57 | Grapevine, TX | 95.3°F | 35°C | Grapevine Dam |
| =57 | Odessa, TX | 95.3°F | 35°C | Odessa Schlemeyer Field |
| =59 | Chico, CA | 95.2°F | 35°C | Chico University Farm |
| =59 | Provo, UT | 95.2°F | 35°C | Provo BYU |
| 61 | San Jacinto, CA | 95.1°F | 35°C | San Jacinto |
| =62 | Brownsville, TX | 95.0°F | 35°C | Brownsville S Padre Island International Airport |
| =62 | McKinney, TX | 95.0°F | 35°C | McKinney Municipal Airport |
| =62 | Modesto, CA | 95.0°F | 35°C | Modesto City County Airport |
| =62 | Vacaville, CA | 95.0°F | 35°C | Vacaville Nut Tree Airport |
| =66 | San Antonio, TX | 94.9°F | 35°C | San Antonio International Airport |
| =66 | Woodland, CA | 94.9°F | 35°C | Woodland (1 mi WNW) |
| 68 | Enid, OK | 94.8°F | 35°C | Enid |
| 69 | Burleson, TX | 94.7°F | 35°C | Burleson |
| 70 | Victoria, TX | 94.6°F | 35°C | Victoria Regional Airport |
| =71 | Grand Junction, CO | 94.5°F | 35°C | Grand Junction Walker Field |
| =71 | Houston, TX | 94.5°F | 35°C | Houston Intercontinental Airport |
| =73 | Longview, TX | 94.4°F | 35°C | Longview E TX Regional Airport |
| =73 | Tyler, TX | 94.4°F | 35°C | Tyler Pounds Field |
| =75 | Richardson, TX | 94.3°F | 35°C | Richardson |
| =75 | Shreveport, LA | 94.3°F | 35°C | Shreveport Airport |
| 77 | Sugar Land, TX | 94.2°F | 35°C | Sugar Land |
| =78 | Augusta, GA | 94.1°F | 35°C | Augusta Bush Field Airport |
| =78 | Fort Smith, AR | 94.1°F | 35°C | Fort Smith Regional Airport |
| 80 | Salt Lake City, UT | 94.0°F | 34°C | Salt Lake City International Airport |
| 81 | Reno, NV | 93.9°F | 34°C | Reno Airport |
| =82 | Ontario, CA | 93.8°F | 34°C | Ontario International Airport |
| =82 | Visalia, CA | 93.8°F | 34°C | Visalia |
| =84 | Chino, CA | 93.7°F | 34°C | Chino Airport |
| =84 | Corpus Christi, TX | 93.7°F | 34°C | Corpus Christi International Airport |
| =84 | Montgomery, AL | 93.7°F | 34°C | Montgomery Airport |
| =87 | Clermont, FL | 93.6°F | 34°C | Clermont (9 mi S) |
| =87 | Conroe, TX | 93.6°F | 34°C | Conroe Montgomery County Airport |
| =87 | Tulsa, OK | 93.6°F | 34°C | Tulsa International Airport |
| =90 | Draper, UT | 93.5°F | 34°C | Draper-Point Of Mountain |
| =90 | Macon, GA | 93.5°F | 34°C | Macon Middle Ga Regional Airport |
| =92 | Lubbock, TX | 93.4°F | 34°C | Lubbock International Airport |
| =92 | New Braunfels, TX | 93.4°F | 34°C | New Braunfels |
| =92 | Pueblo, CO | 93.4°F | 34°C | Pueblo Memorial Airport |
| =95 | Davis, CA | 93.3°F | 34°C | Davis 2 WSW Experiment Farm |
| =95 | Dothan, AL | 93.3°F | 34°C | Dothan Regional Airport |
| =95 | Nampa, ID | 93.3°F | 34°C | Nampa Sugar Factory |
| =95 | Riverside, CA | 93.3°F | 34°C | Riverside Municipal Airport |
| =99 | Albany, GA | 93.2°F | 34°C | Albany SW Georgia Regional Airport |
| =99 | Tracy, CA | 93.2°F | 34°C | Tracy Carbona |
| 101 | Oklahoma City, OK | 93.1°F | 34°C | Oklahoma City Will Rogers Airport |
| 102 | Turlock, CA | 93.0°F | 34°C | Turlock #2 |
| =103 | Amarillo, TX | 92.9°F | 34°C | Amarillo Airport |
| =103 | Columbus, GA | 92.9°F | 34°C | Columbus Metropolitan Airport |
| =103 | Winter Haven, FL | 92.9°F | 34°C | Winter Haven Gilbert Airport |
| =106 | Boise, ID | 92.7°F | 34°C | Boise Air Terminal |
| =106 | Columbia, SC | 92.7°F | 34°C | Columbia Metropolitan Airport |
| =106 | Sanford, FL | 92.7°F | 34°C | Orlando Sanford Airport |
| =109 | Beaumont, TX | 92.6°F | 34°C | Port Arthur SE TX Regional Airport |
| =109 | Sacramento, CA | 92.6°F | 34°C | Sacramento Airport Asos |
| =109 | Wichita, KS | 92.6°F | 34°C | Wichita Dwight D. Eisenhower National Airport |
| =112 | Chesapeake, VA | 92.5°F | 34°C | Fentress Naas |
| =112 | Norman, OK | 92.5°F | 34°C | Norman (3 mi SSE) |
| =112 | Orem, UT | 92.5°F | 34°C | Orem Trtmt Plant |
| =112 | Pasco, WA | 92.5°F | 34°C | Pasco Tri Cities Airport |
| =112 | Sherman, TX | 92.5°F | 34°C | Sherman |
| 117 | Lodi, CA | 92.4°F | 34°C | Lodi |
| 118 | Savannah, GA | 92.3°F | 34°C | Savannah/Hilton Head International Airport |
| =119 | Lake Charles, LA | 92.2°F | 33°C | Lake Charles Regional Airport |
| =119 | Saratoga Springs, UT | 92.2°F | 33°C | Utah Lake Lehi |
| =121 | Jackson, MS | 92.1°F | 33°C | Jackson International Airport |
| =121 | Lakeland, FL | 92.1°F | 33°C | Lakeland 2 |
| =121 | Sparks, NV | 92.1°F | 33°C | Sparks |
| =121 | Tallahassee, FL | 92.1°F | 33°C | Tallahassee Regional Airport |
| =121 | Valdosta, GA | 92.1°F | 33°C | Valdosta Regional Airport |
| =126 | Athens, GA | 92.0°F | 33°C | Athens Ben Epps Airport |
| =126 | Bradenton, FL | 92.0°F | 33°C | Bradenton (5 mi ESE) |
| =126 | Homestead, FL | 92.0°F | 33°C | Homestead Gen Aviation Airport |
| =126 | Ocala, FL | 92.0°F | 33°C | Ocala |
| =126 | Orlando, FL | 92.0°F | 33°C | Orlando International Airport |
| =131 | Baton Rouge, LA | 91.9°F | 33°C | Baton Rouge Metro Airport |
| =131 | Jacksonville, FL | 91.9°F | 33°C | Jacksonville International Airport |
| =131 | Memphis, TN | 91.9°F | 33°C | Memphis International Airport |
| =134 | Concord, NC | 91.8°F | 33°C | Concord |
| =134 | League City, TX | 91.8°F | 33°C | Houston Nwso |
| =136 | Conway, AR | 91.7°F | 33°C | Conway |
| =136 | Greeley, CO | 91.7°F | 33°C | Greeley Unc |
| =136 | Hollywood, FL | 91.7°F | 33°C | Hollywood North Perry Airport |
| =136 | Little Rock, AR | 91.7°F | 33°C | Little Rock Airport Adams Field |
| =136 | Spring Hill, FL | 91.7°F | 33°C | Weeki Wachee |
| =141 | Fort Myers, FL | 91.6°F | 33°C | Fort Myers Page Field Airport |
| =141 | Medford, OR | 91.6°F | 33°C | Medford International Airport |
| =141 | Pensacola, FL | 91.6°F | 33°C | Pensacola Regional Airport |
| =141 | Tuscaloosa, AL | 91.6°F | 33°C | Tuscaloosa Municipal Airport |
| =145 | Baytown, TX | 91.5°F | 33°C | Baytown |
| =145 | Huntsville, AL | 91.5°F | 33°C | Huntsville Intnl Airport |
| =145 | Kissimmee, FL | 91.5°F | 33°C | Kissimmee 2 |
| =145 | Lafayette, LA | 91.5°F | 33°C | Lafayette Regional Airport |
| =145 | Manhattan, KS | 91.5°F | 33°C | Manhattan Municipal Airport |
| =150 | Antioch, CA | 91.4°F | 33°C | Antioch Pumping Plant #3 |
| =150 | Collierville, TN | 91.4°F | 33°C | Collierville |
| =150 | Fayetteville, NC | 91.4°F | 33°C | Fayetteville Regional Airport Grannis Field |
| =150 | New Orleans, LA | 91.4°F | 33°C | New Orleans Airport |
| =150 | Warner Robins, GA | 91.4°F | 33°C | Warner Robins |
| =155 | Charleston, SC | 91.3°F | 33°C | Charleston International Airport |
| =155 | Galveston, TX | 91.3°F | 33°C | Galveston Scholes Field |
| =155 | Kennewick, WA | 91.3°F | 33°C | Kennewick |
| =155 | Ogden, UT | 91.3°F | 33°C | Ogden Hinkley Airport |
| =155 | Palm Bay, FL | 91.3°F | 33°C | Palm Bay |
| =160 | Albuquerque, NM | 91.2°F | 33°C | Albuquerque International Airport |
| =160 | Jonesboro, AR | 91.2°F | 33°C | Jonesboro Municipal Airport |
| =162 | Gainesville, FL | 91.1°F | 33°C | Gainesville Regional Airport |
| =162 | Sarasota, FL | 91.1°F | 33°C | Sarasota Bradenton Airport |
| =162 | Tamiami, FL | 91.1°F | 33°C | Miami Weather Office |
| =165 | Birmingham, AL | 91.0°F | 33°C | Birmingham Airport |
| =165 | Logan, UT | 91.0°F | 33°C | Logan Cache Airport |
| =165 | North Little Rock, AR | 91.0°F | 33°C | Little Rock |
| =165 | Tampa, FL | 91.0°F | 33°C | Tampa International Airport |
| =169 | Coral Springs, FL | 90.9°F | 33°C | Coral Springs |
| =169 | Mobile, AL | 90.9°F | 33°C | Mobile Regional Airport |
| =169 | Nashville, TN | 90.9°F | 33°C | Nashville International Airport |
| =172 | Burlington, NC | 90.8°F | 33°C | Burlington Alamance Airport |
| =172 | Franklin, TN | 90.8°F | 33°C | Franklin Sewage Plant |
| =172 | Longmont, CO | 90.8°F | 33°C | Longmont (2 mi ESE) |
| =172 | Raleigh, NC | 90.8°F | 33°C | Raleigh-Durham International Airport |
| 176 | Gastonia, NC | 90.7°F | 33°C | Gastonia Municipal Airport |
| =177 | Lawrence, KS | 90.6°F | 33°C | Lawrence Municipal Airport |
| =177 | Miami, FL | 90.6°F | 33°C | Miami International Airport |
| =179 | Chattanooga, TN | 90.5°F | 33°C | Chattanooga Airport |
| =179 | Pompano Beach, FL | 90.5°F | 33°C | Pompano Beach Airpark |
| =179 | Rocky Mount, NC | 90.5°F | 33°C | Rocky Mount Wilson Airport |
| =182 | Greenville, NC | 90.4°F | 32°C | Greenville |
| =182 | Gulfport, MS | 90.4°F | 32°C | Gulfport - Biloxi Airport |
| =182 | Rock Hill, SC | 90.4°F | 32°C | Rock Hill York County Airport |
| =185 | Charlotte, NC | 90.3°F | 32°C | Charlotte Douglas Airport |
| =185 | Fort Pierce, FL | 90.3°F | 32°C | Fort Pierce St Lucie County International Airport |
| =185 | Greenville, SC | 90.3°F | 32°C | Grnvl Spart International Airport |
| =185 | Joplin, MO | 90.3°F | 32°C | Joplin Regional Airport |
| =185 | Pomona, CA | 90.3°F | 32°C | Pomona/Fairplex |
| =185 | St. Petersburg, FL | 90.3°F | 32°C | St Petersburg International Airport |
| =191 | Daytona Beach, FL | 90.2°F | 32°C | Daytona Beach International Airport |
| =191 | Lebanon, TN | 90.2°F | 32°C | Lebanon |
| =191 | Topeka, KS | 90.2°F | 32°C | Topeka Asos |
| =194 | Atlanta, GA | 90.1°F | 32°C | Atlanta Hartsfield International Airport |
| =194 | Summerville, SC | 90.1°F | 32°C | Summerville (4 mi W) |
| =196 | Fort Lauderdale, FL | 90.0°F | 32°C | Fort Lauderdale International Airport |
| =196 | Jackson, TN | 90.0°F | 32°C | Jackson McKellar Airport |
| =196 | West Palm Beach, FL | 90.0°F | 32°C | Donald J. Trump International Airport |
| =196 | Wilmington, NC | 90.0°F | 32°C | Wilmington Int'l Airport |
| =200 | Denver, CO | 89.9°F | 32°C | Denver International Airport |
| =200 | Hialeah, FL | 89.9°F | 32°C | Hialeah |
| =200 | Yakima, WA | 89.9°F | 32°C | Yakima Airport |
| =203 | Decatur, AL | 89.8°F | 32°C | Decatur Pryor Field |
| =203 | Jacksonville, NC | 89.8°F | 32°C | Jacksonville Eoc |
| =205 | Bowling Green, KY | 89.7°F | 32°C | Bowling Green Warren County Airport |
| =205 | Melbourne, FL | 89.7°F | 32°C | Melbourne International Airport |
| =205 | Smyrna, TN | 89.7°F | 32°C | Smyrna (6 mi S) |
| =208 | Chapel Hill, NC | 89.6°F | 32°C | Chapel Hill Williams Airport |
| =208 | Fairfield, CA | 89.6°F | 32°C | Fairfield |
| =208 | North Miami, FL | 89.6°F | 32°C | North Miami Beach #2 |
| =208 | Springfield, MO | 89.6°F | 32°C | Springfield Weather Office Airport |
| =208 | St. Louis, MO | 89.6°F | 32°C | St Louis Lambert International Airport |
| =208 | Washington, DC | 89.6°F | 32°C | Washington Reagan Airport |
| =214 | Carson, NV | 89.5°F | 32°C | Carson City |
| =214 | Richmond, VA | 89.5°F | 32°C | Richmond International Airport |
| =216 | Bentonville, AR | 89.4°F | 32°C | Bentonville (4 mi S) |
| =216 | High Point, NC | 89.4°F | 32°C | High Point |
| =216 | Lincoln, NE | 89.4°F | 32°C | Lincoln Airport |
| =216 | Norfolk, VA | 89.4°F | 32°C | Norfolk International Airport |
| =216 | Spring Hill, TN | 89.4°F | 32°C | Thompson Station |
| =221 | Pocatello, ID | 89.3°F | 32°C | Pocatello Regional Airport |
| =221 | Richland, WA | 89.3°F | 32°C | Richland |
| =223 | Auburn, AL | 89.2°F | 32°C | Auburn No.2 |
| =223 | Fayetteville, AR | 89.2°F | 32°C | Fayetteville Drake Field |
| =223 | Murfreesboro, TN | 89.2°F | 32°C | Murfreesboro (5 mi N) |
| =223 | Palm Beach Gardens, FL | 89.2°F | 32°C | Palm Beach Gardens |
| =227 | Pasadena, CA | 89.1°F | 32°C | Pasadena |
| =227 | St. Charles, MO | 89.1°F | 32°C | St Charles County Airport |
| =229 | Apex, NC | 89.0°F | 32°C | Apex |
| =229 | Casper, WY | 89.0°F | 32°C | Casper-Natrona County Airport |
| =229 | Cleveland, TN | 89.0°F | 32°C | Cleveland Filter Plant |
| =229 | Louisville, KY | 89.0°F | 32°C | Louisville International Airport |
| 233 | Baltimore, MD | 88.8°F | 32°C | Baltimore Wash International Airport |
| =234 | Evansville, IN | 88.6°F | 31°C | Evansville Regional Airport |
| =234 | Frederick, MD | 88.6°F | 31°C | Frederick Police Barracks |
| =234 | Loveland, CO | 88.6°F | 31°C | Loveland (2 mi N) |
| =237 | Clarksville, TN | 88.5°F | 31°C | Clarksville Outlaw Airport |
| =237 | Columbia, MO | 88.5°F | 31°C | Columbia Regional Airport |
| =237 | Greensboro, NC | 88.5°F | 31°C | Piedmont Triad International Airport |
| =237 | Santa Fe, NM | 88.5°F | 31°C | Santa Fe County Municipal Airport |
| =241 | Knoxville, TN | 88.4°F | 31°C | Knoxville Airport |
| =241 | Twin Falls, ID | 88.4°F | 31°C | Twin Falls Sun Valley Regional Airport |
| =243 | Kansas City, MO | 88.3°F | 31°C | Kansas City International Airport |
| =243 | Lee's Summit, MO | 88.3°F | 31°C | Lees Summit Municipal Airport |
| =245 | Cary, NC | 88.2°F | 31°C | Cary |
| =245 | Newport News, VA | 88.2°F | 31°C | Newport News International Airport |
| =245 | Overland Park, KS | 88.2°F | 31°C | Olathe (3 mi E) |
| =248 | Grand Island, NE | 88.1°F | 31°C | Grand Island Central NE Regional Airport |
| =248 | Honolulu, HI | 88.1°F | 31°C | Honolulu International Airport |
| =248 | Irvine, CA | 88.1°F | 31°C | Irvine Ranch |
| =248 | Omaha, NE | 88.1°F | 31°C | Omaha Eppley Airfield |
| =248 | Plainfield, NJ | 88.1°F | 31°C | Plainfield |
| =248 | Roanoke, VA | 88.1°F | 31°C | Roanoke-Blacksburg Regional Airport |
| =248 | St. Joseph, MO | 88.1°F | 31°C | St Joseph Rosecrans Airport |
| =248 | St. Peters, MO | 88.1°F | 31°C | St Peters (2 mi SE) |
| =256 | Boulder, CO | 88.0°F | 31°C | Boulder |
| =256 | Concord, CA | 88.0°F | 31°C | Concord Buchanan Field |
| =256 | Winston-Salem, NC | 88.0°F | 31°C | Winston Salem Rynlds Airport |
| 259 | Parker, CO | 87.9°F | 31°C | Parker |
| =260 | Miami Beach, FL | 87.8°F | 31°C | Miami Beach |
| =260 | Palm Coast, FL | 87.8°F | 31°C | Palm Coast (6 mi NE) |
| =260 | Philadelphia, PA | 87.8°F | 31°C | Philadelphia International Airport |
| 263 | Livermore, CA | 87.7°F | 31°C | Livermore Municipal Airport |
| 264 | Harrisburg, PA | 87.6°F | 31°C | Harrisburg Capitol Cy Airport |
| 265 | Olathe, KS | 87.5°F | 31°C | Olathe Johnson County Exec Airport |
| =266 | Fort Collins, CO | 87.4°F | 31°C | Fort Collins |
| =266 | Virginia Beach, VA | 87.4°F | 31°C | Oceana Naval Air Station |
| =268 | Billings, MT | 87.3°F | 31°C | Billings International Airport |
| =268 | Centennial, CO | 87.3°F | 31°C | Denver Centennial Airport |
| =268 | Hampton, VA | 87.3°F | 31°C | Langley Air Force Base |
| =271 | Escondido, CA | 87.2°F | 31°C | Escondido #2 |
| =271 | Gilroy, CA | 87.2°F | 31°C | Gilroy |
| 273 | Rockville, MD | 87.1°F | 31°C | Rockville (1 mi NE) |
| =274 | Durham, NC | 87.0°F | 31°C | Durham |
| =274 | Kingsport, TN | 87.0°F | 31°C | Kingsport |
| =276 | Independence, MO | 86.9°F | 31°C | Independence |
| =276 | Lexington, KY | 86.9°F | 31°C | Lexington Bluegrass Airport |
| =276 | Lynchburg, VA | 86.9°F | 31°C | Lynchburg Regional Airport |
| =276 | Newark, NJ | 86.9°F | 31°C | Newark Liberty International Airport |
| =280 | Anaheim, CA | 86.8°F | 30°C | Anaheim |
| =280 | Hamilton, OH | 86.8°F | 30°C | Hamilton Butler County Regional Airport |
| =280 | Springfield, IL | 86.8°F | 30°C | Springfield Abraham Lincoln Capital Airport |
| =280 | Suffolk, VA | 86.8°F | 30°C | Suffolk Lake Kilby |
| =280 | Wilmington, DE | 86.8°F | 30°C | Wilmington Airport |
| 285 | Burbank, CA | 86.7°F | 30°C | Burbank Glendale Pasadena Airport |
| 286 | Idaho Falls, ID | 86.6°F | 30°C | Idaho Falls Fanning Field |
| =287 | Colorado Springs, CO | 86.5°F | 30°C | Colorado Springs Municipal Airport |
| =287 | New Brunswick, NJ | 86.5°F | 30°C | New Brunswick (3 mi SE) |
| =287 | Reading, PA | 86.5°F | 30°C | Reading Regional Airport |
| =287 | Toledo, OH | 86.5°F | 30°C | Toledo Express Airport |
| =291 | Allentown, PA | 86.4°F | 30°C | Allentown Lehigh Valley International Airport |
| =291 | Rapid City, SD | 86.4°F | 30°C | Rapid City Regional Airport |
| 293 | Peoria, IL | 86.3°F | 30°C | General Wayne A. Downing International Airport |
| 294 | Lancaster, PA | 86.2°F | 30°C | Lancaster Airport |
| =295 | Columbus, IN | 86.1°F | 30°C | Columbus |
| =295 | El Cajon, CA | 86.1°F | 30°C | El Cajon |
| =297 | Cincinnati, OH | 86.0°F | 30°C | Cincinnati/Northern Kentucky International Airport |
| =297 | Newark, OH | 86.0°F | 30°C | Newark Heath Airport |
| =297 | Normal, IL | 86.0°F | 30°C | Normal (4 mi NE) |
| =297 | Trenton, NJ | 86.0°F | 30°C | Trenton-Mercer Airport |
| =301 | Dayton, OH | 85.9°F | 30°C | Dayton International Airport |
| =301 | Lakewood, CO | 85.9°F | 30°C | Lakewood |
| =301 | Terre Haute, IN | 85.9°F | 30°C | Terre Haute Hulman Regional Airport |
| =304 | Decatur, IL | 85.8°F | 30°C | Decatur Airport |
| =304 | Iowa City, IA | 85.8°F | 30°C | Iowa City Municipal Airport |
| =304 | Muncie, IN | 85.8°F | 30°C | Muncie Delaware County Airport |
| =307 | Ankeny, IA | 85.7°F | 30°C | Ankeny |
| =307 | Castle Rock, CO | 85.7°F | 30°C | Castle Rock |
| =309 | Des Moines, IA | 85.6°F | 30°C | Des Moines International Airport |
| =309 | Troy, NY | 85.6°F | 30°C | Troy Lock and Dam |
| =311 | Toms River, NJ | 85.5°F | 30°C | Toms River |
| =311 | Wheaton, IL | 85.5°F | 30°C | Wheaton (3 mi SE) |
| =313 | Bozeman, MT | 85.4°F | 30°C | Bozeman Gallatin Field |
| =313 | Columbus, OH | 85.4°F | 30°C | Columbus Port Columbus International Airport |
| =313 | La Crosse, WI | 85.4°F | 30°C | La Crosse Regional Airport |
| =313 | Missoula, MT | 85.4°F | 30°C | Missoula International Airport |
| =313 | Vallejo, CA | 85.4°F | 30°C | Vallejo |
| =318 | Asheville, NC | 85.3°F | 30°C | Asheville Regional Airport |
| =318 | Sioux Falls, SD | 85.3°F | 30°C | Sioux Falls Foss Field |
| =320 | Hartford, CT | 85.2°F | 30°C | Hartford-Bradley International Airport |
| =320 | Indianapolis, IN | 85.2°F | 30°C | Indianapolis International Airport |
| 322 | Tustin, CA | 85.1°F | 30°C | Tustin Irvine Ranch |
| =323 | Bloomington, IN | 85.0°F | 29°C | Bloomington Monroe County Airport |
| =323 | Champaign, IL | 85.0°F | 29°C | Champaign Willard Airport |
| =323 | Sioux City, IA | 85.0°F | 29°C | Sioux City Airport |
| =323 | Waterloo, IA | 85.0°F | 29°C | Waterloo Municipal Airport |
| 327 | New York, NY | 84.9°F | 29°C | New York Central Park Tower |
| 328 | Stamford, CT | 84.8°F | 29°C | Stamford (5 mi N) |
| =329 | Bismarck, ND | 84.7°F | 29°C | Bismarck Municipal Airport |
| =329 | Lowell, MA | 84.7°F | 29°C | Lowell |
| =329 | Nashua, NH | 84.7°F | 29°C | Nashua Cwsu |
| =329 | West Allis, WI | 84.7°F | 29°C | West Allis |
| 333 | Chicago, IL | 84.5°F | 29°C | Chicago O'Hare International Airport |
| =334 | Carmel, IN | 84.4°F | 29°C | Carmel (3 mi E) |
| =334 | Fullerton, CA | 84.4°F | 29°C | Fullerton Municipal Airport |
| =334 | Spokane, WA | 84.4°F | 29°C | Spokane International Airport |
| =337 | Akron, OH | 84.3°F | 29°C | Akron Canton Airport |
| =337 | Great Falls, MT | 84.3°F | 29°C | Great Falls Airport |
| =339 | Bloomington, IL | 84.2°F | 29°C | Bloomington (5 mi W) |
| =339 | Brockton, MA | 84.2°F | 29°C | Brockton |
| =339 | Taunton, MA | 84.2°F | 29°C | Taunton Municipal Airport |
| =342 | Cheyenne, WY | 84.1°F | 29°C | Cheyenne Weather Office Airport |
| =342 | Elgin, IL | 84.1°F | 29°C | Elgin |
| =342 | Fort Wayne, IN | 84.1°F | 29°C | Fort Wayne International Airport |
| =342 | Manchester, NH | 84.1°F | 29°C | Manchester Airport |
| =346 | Aurora, IL | 84.0°F | 29°C | Aurora |
| =346 | Eugene, OR | 84.0°F | 29°C | Eugene-Mahlon Sweet Field |
| =346 | Meriden, CT | 84.0°F | 29°C | Meriden Markham Municipal Airport |
| =349 | Albany, NY | 83.9°F | 29°C | Albany International Airport |
| =349 | Ames, IA | 83.9°F | 29°C | Ames Municipal Airport |
| =349 | Rockford, IL | 83.9°F | 29°C | Rockford Greater Rockford Airport |
| =349 | Springfield, OH | 83.9°F | 29°C | Springfield Water Treatment Plant |
| =353 | Anderson, IN | 83.8°F | 29°C | Anderson Sewage Plant |
