The hottest U.S. cities: Ranked by normal annual mean temperature, NOAA 1991-2020
Honolulu, HI has the warmest year of any U.S. place of 50,000 or more people with a NOAA station (normal annual mean temperature): 78.0°F, ahead of 2 places tied at 77.4°F, among them Miami, FL. Ranked: 459 places with a figure at their NOAA record station; NOAA 1991-2020.
Which U.S. cities are the hottest?
The first ten: Honolulu, HI (78.0°F), McAllen, TX (77.4°F), Miami, FL (77.4°F), Hollywood, FL (77.3°F), Fort Lauderdale, FL (77.2°F), Pompano Beach, FL (77.2°F), Tamiami, FL (76.7°F), Hialeah, FL (76.6°F), Brownsville, TX (76.2°F) and Coral Springs, FL (76.2°F). At the other end of the list is Anchorage, AK (37.6°F).
- Honolulu, HI
- McAllen, TX
- Miami, FL
- Hollywood, FL
- Fort Lauderdale, FL
- Pompano Beach, FL
- Tamiami, FL
- Hialeah, FL
- Brownsville, TX
- Coral Springs, FL
- Miami Beach, FL
- North Miami, FL
- Indio, CA
- Yuma, AZ
- West Palm Beach, FL
- Homestead, FL
- Phoenix, AZ
- Fort Myers, FL
- Edinburg, TX
- Harlingen, TX
| Rank | Place | Mean temperature | Metric | NOAA station |
|---|---|---|---|---|
| 1 | Honolulu, HI | 78.0°F | 25.6°C | Honolulu International Airport |
| =2 | McAllen, TX | 77.4°F | 25.2°C | McAllen Miller International Airport |
| =2 | Miami, FL | 77.4°F | 25.2°C | Miami International Airport |
| 4 | Hollywood, FL | 77.3°F | 25.2°C | Hollywood North Perry Airport |
| =5 | Fort Lauderdale, FL | 77.2°F | 25.1°C | Fort Lauderdale International Airport |
| =5 | Pompano Beach, FL | 77.2°F | 25.1°C | Pompano Beach Airpark |
| 7 | Tamiami, FL | 76.7°F | 24.8°C | Miami Weather Office |
| 8 | Hialeah, FL | 76.6°F | 24.8°C | Hialeah |
| =9 | Brownsville, TX | 76.2°F | 24.6°C | Brownsville S Padre Island International Airport |
| =9 | Coral Springs, FL | 76.2°F | 24.6°C | Coral Springs |
| 11 | Miami Beach, FL | 76.1°F | 24.5°C | Miami Beach |
| 12 | North Miami, FL | 76.0°F | 24.4°C | North Miami Beach #2 |
| =13 | Indio, CA | 75.9°F | 24.4°C | Indio Fire Station |
| =13 | Yuma, AZ | 75.9°F | 24.4°C | Yuma Marine Corps Air Station |
| 15 | West Palm Beach, FL | 75.8°F | 24.3°C | Donald J. Trump International Airport |
| 16 | Homestead, FL | 75.7°F | 24.3°C | Homestead Gen Aviation Airport |
| 17 | Phoenix, AZ | 75.6°F | 24.2°C | Phoenix Sky Harbor International Airport |
| 18 | Fort Myers, FL | 75.4°F | 24.1°C | Fort Myers Page Field Airport |
| 19 | Edinburg, TX | 75.0°F | 23.9°C | Edinburg |
| 20 | Harlingen, TX | 74.9°F | 23.8°C | Harlingen Rio Grande Airport |
| =21 | Laredo, TX | 74.6°F | 23.7°C | Laredo International Airport |
| =21 | Winter Haven, FL | 74.6°F | 23.7°C | Winter Haven Gilbert Airport |
| 23 | Tampa, FL | 74.5°F | 23.6°C | Tampa International Airport |
| 24 | Palm Beach Gardens, FL | 74.4°F | 23.6°C | Palm Beach Gardens |
| 25 | Lake Havasu City, AZ | 74.2°F | 23.4°C | Lake Havasu City |
| =26 | Bradenton, FL | 74.1°F | 23.4°C | Bradenton (5 mi ESE) |
| =26 | Sarasota, FL | 74.1°F | 23.4°C | Sarasota Bradenton Airport |
| =28 | Lakeland, FL | 73.9°F | 23.3°C | Lakeland 2 |
| =28 | St. Petersburg, FL | 73.9°F | 23.3°C | St Petersburg International Airport |
| 30 | Clermont, FL | 73.6°F | 23.1°C | Clermont (9 mi S) |
| =31 | Sanford, FL | 73.2°F | 22.9°C | Orlando Sanford Airport |
| =31 | Scottsdale, AZ | 73.2°F | 22.9°C | Scottsdale Municipal Airport |
| =33 | Fort Pierce, FL | 73.1°F | 22.8°C | Fort Pierce St Lucie County International Airport |
| =33 | Melbourne, FL | 73.1°F | 22.8°C | Melbourne International Airport |
| =35 | Corpus Christi, TX | 73.0°F | 22.8°C | Corpus Christi International Airport |
| =35 | Orlando, FL | 73.0°F | 22.8°C | Orlando International Airport |
| =37 | Palm Bay, FL | 72.6°F | 22.6°C | Palm Bay |
| =37 | Spring Hill, FL | 72.6°F | 22.6°C | Weeki Wachee |
| 39 | Kissimmee, FL | 72.5°F | 22.5°C | Kissimmee 2 |
| 40 | Casa Grande, AZ | 72.4°F | 22.4°C | Casa Grande |
| 41 | Galveston, TX | 72.3°F | 22.4°C | Galveston Scholes Field |
| 42 | Mesa, AZ | 72.2°F | 22.3°C | East Mesa |
| 43 | Maricopa, AZ | 71.9°F | 22.2°C | Maricopa (4 mi N) |
| 44 | Tempe, AZ | 71.8°F | 22.1°C | Tempe ASU |
| 45 | Daytona Beach, FL | 71.5°F | 21.9°C | Daytona Beach International Airport |
| =46 | Chandler, AZ | 71.4°F | 21.9°C | Chandler Heights |
| =46 | Palm Coast, FL | 71.4°F | 21.9°C | Palm Coast (6 mi NE) |
| 48 | Ocala, FL | 71.3°F | 21.8°C | Ocala |
| 49 | Victoria, TX | 70.7°F | 21.5°C | Victoria Regional Airport |
| =50 | League City, TX | 70.6°F | 21.4°C | Houston Nwso |
| =50 | Sugar Land, TX | 70.6°F | 21.4°C | Sugar Land |
| =50 | Tucson, AZ | 70.6°F | 21.4°C | Tucson International Airport |
| =53 | Houston, TX | 70.5°F | 21.4°C | Houston Intercontinental Airport |
| =53 | New Orleans, LA | 70.5°F | 21.4°C | New Orleans Airport |
| 55 | Las Vegas, NV | 70.1°F | 21.2°C | Harry Reid International Airport |
| 56 | Austin, TX | 70.0°F | 21.1°C | Austin-Camp Mabry |
| 57 | Beaumont, TX | 69.9°F | 21.1°C | Port Arthur SE TX Regional Airport |
| =58 | Lake Charles, LA | 69.7°F | 20.9°C | Lake Charles Regional Airport |
| =58 | North Las Vegas, NV | 69.7°F | 20.9°C | North Las Vegas |
| 60 | San Antonio, TX | 69.6°F | 20.9°C | San Antonio International Airport |
| =61 | College Station, TX | 69.4°F | 20.8°C | College Station Easterwood Field |
| =61 | Lafayette, LA | 69.4°F | 20.8°C | Lafayette Regional Airport |
| =61 | Pensacola, FL | 69.4°F | 20.8°C | Pensacola Regional Airport |
| =64 | Casas Adobes, AZ | 69.3°F | 20.7°C | Tohono Chul |
| =64 | Gainesville, FL | 69.3°F | 20.7°C | Gainesville Regional Airport |
| =64 | Jacksonville, FL | 69.3°F | 20.7°C | Jacksonville International Airport |
| 67 | Enterprise, NV | 69.1°F | 20.6°C | Las Vegas Weather Office |
| 68 | Baytown, TX | 68.7°F | 20.4°C | Baytown |
| 69 | San Marcos, TX | 68.6°F | 20.3°C | San Marcos |
| 70 | Baton Rouge, LA | 68.5°F | 20.3°C | Baton Rouge Metro Airport |
| 71 | Tallahassee, FL | 68.4°F | 20.2°C | Tallahassee Regional Airport |
| 72 | Gulfport, MS | 68.3°F | 20.2°C | Gulfport - Biloxi Airport |
| 73 | Dothan, AL | 67.8°F | 19.9°C | Dothan Regional Airport |
| =74 | Albany, GA | 67.7°F | 19.8°C | Albany SW Georgia Regional Airport |
| =74 | Anaheim, CA | 67.7°F | 19.8°C | Anaheim |
| =74 | Conroe, TX | 67.7°F | 19.8°C | Conroe Montgomery County Airport |
| 77 | Mobile, AL | 67.6°F | 19.8°C | Mobile Regional Airport |
| 78 | Savannah, GA | 67.4°F | 19.7°C | Savannah/Hilton Head International Airport |
| =79 | Georgetown, TX | 67.1°F | 19.5°C | Georgetown Lake |
| =79 | New Braunfels, TX | 67.1°F | 19.5°C | New Braunfels |
| =79 | Waco, TX | 67.1°F | 19.5°C | Waco Regional Airport |
| 82 | Valdosta, GA | 67.0°F | 19.4°C | Valdosta Regional Airport |
| 83 | Fort Worth, TX | 66.9°F | 19.4°C | Fort Worth Alliance Airport |
| =84 | Arlington, TX | 66.8°F | 19.3°C | Arlington Municipal Airport |
| =84 | Ontario, CA | 66.8°F | 19.3°C | Ontario International Airport |
| =86 | Irvine, CA | 66.7°F | 19.3°C | Irvine Ranch |
| =86 | San Angelo, TX | 66.7°F | 19.3°C | San Angelo Mathis Field Airport |
| =88 | Columbus, GA | 66.6°F | 19.2°C | Columbus Metropolitan Airport |
| =88 | Dallas, TX | 66.6°F | 19.2°C | Dallas Fort Worth Airport |
| =88 | Killeen, TX | 66.6°F | 19.2°C | Killeen |
| =88 | Shreveport, LA | 66.6°F | 19.2°C | Shreveport Airport |
| =88 | Tyler, TX | 66.6°F | 19.2°C | Tyler Pounds Field |
| 93 | Charleston, SC | 66.5°F | 19.2°C | Charleston International Airport |
| 94 | Montgomery, AL | 66.4°F | 19.1°C | Montgomery Airport |
| 95 | Hemet, CA | 66.3°F | 19.1°C | Hemet |
| =96 | Bakersfield, CA | 66.2°F | 19.0°C | Bakersfield Airport |
| =96 | El Paso, TX | 66.2°F | 19.0°C | El Paso International Airport |
| =96 | Fullerton, CA | 66.2°F | 19.0°C | Fullerton Municipal Airport |
| =96 | Longview, TX | 66.2°F | 19.0°C | Longview E TX Regional Airport |
| =96 | Riverside, CA | 66.2°F | 19.0°C | Riverside Municipal Airport |
| 101 | Chino, CA | 66.1°F | 18.9°C | Chino Airport |
| =102 | Abilene, TX | 66.0°F | 18.9°C | Abilene Regional Airport |
| =102 | Lake Elsinore, CA | 66.0°F | 18.9°C | Elsinore |
| =102 | Pasadena, CA | 66.0°F | 18.9°C | Pasadena |
| =105 | Escondido, CA | 65.8°F | 18.8°C | Escondido #2 |
| =105 | Los Angeles, CA | 65.8°F | 18.8°C | Los Angeles Downtown USC Campus |
| =105 | Richardson, TX | 65.8°F | 18.8°C | Richardson |
| =108 | Midland, TX | 65.7°F | 18.7°C | Midland International Airport |
| =108 | Porterville, CA | 65.7°F | 18.7°C | Porterville |
| 110 | Grand Prairie, TX | 65.6°F | 18.7°C | Joe Pool Lake |
| =111 | Augusta, GA | 65.4°F | 18.6°C | Augusta Bush Field Airport |
| =111 | Grapevine, TX | 65.4°F | 18.6°C | Grapevine Dam |
| =111 | Jackson, MS | 65.4°F | 18.6°C | Jackson International Airport |
| =111 | Macon, GA | 65.4°F | 18.6°C | Macon Middle Ga Regional Airport |
| =115 | Burbank, CA | 65.2°F | 18.4°C | Burbank Glendale Pasadena Airport |
| =115 | El Cajon, CA | 65.2°F | 18.4°C | El Cajon |
| =115 | Redlands, CA | 65.2°F | 18.4°C | Redlands |
| =118 | Fresno, CA | 65.0°F | 18.3°C | Fresno Yosemite Int'l |
| =118 | McKinney, TX | 65.0°F | 18.3°C | McKinney Municipal Airport |
| =118 | Pomona, CA | 65.0°F | 18.3°C | Pomona/Fairplex |
| =118 | San Jacinto, CA | 65.0°F | 18.3°C | San Jacinto |
| =118 | Warner Robins, GA | 65.0°F | 18.3°C | Warner Robins |
| =123 | Long Beach, CA | 64.9°F | 18.3°C | Long Beach Daugherty Field |
| =123 | Santa Ana, CA | 64.9°F | 18.3°C | Santa Ana John Wayne Airport |
| =125 | Odessa, TX | 64.8°F | 18.2°C | Odessa Schlemeyer Field |
| =125 | Tustin, CA | 64.8°F | 18.2°C | Tustin Irvine Ranch |
| =127 | Burleson, TX | 64.7°F | 18.2°C | Burleson |
| =127 | San Diego, CA | 64.7°F | 18.2°C | San Diego Lindbergh Field |
| =129 | Denton, TX | 64.5°F | 18.1°C | Denton Municipal Airport |
| =129 | Hawthorne, CA | 64.5°F | 18.1°C | Hawthorne Municipal Airport |
| =129 | Tuscaloosa, AL | 64.5°F | 18.1°C | Tuscaloosa Municipal Airport |
| 132 | Wilmington, NC | 64.4°F | 18.0°C | Wilmington Int'l Airport |
| =133 | Columbia, SC | 64.3°F | 17.9°C | Columbia Metropolitan Airport |
| =133 | Delano, CA | 64.3°F | 17.9°C | Delano |
| 135 | Turlock, CA | 64.0°F | 17.8°C | Turlock #2 |
| 136 | Birmingham, AL | 63.9°F | 17.7°C | Birmingham Airport |
| 137 | Summerville, SC | 63.8°F | 17.7°C | Summerville (4 mi W) |
| 138 | Wichita Falls, TX | 63.7°F | 17.6°C | Wichita Falls Municipal Airport |
| =139 | Atlanta, GA | 63.6°F | 17.6°C | Atlanta Hartsfield International Airport |
| =139 | Auburn, AL | 63.6°F | 17.6°C | Auburn No.2 |
| =139 | Hesperia, CA | 63.6°F | 17.6°C | Hesperia (2 mi E) |
| =139 | Sherman, TX | 63.6°F | 17.6°C | Sherman |
| =143 | Hanford, CA | 63.4°F | 17.4°C | Hanford Municipal Airport |
| =143 | Memphis, TN | 63.4°F | 17.4°C | Memphis International Airport |
| =143 | Redding, CA | 63.4°F | 17.4°C | Redding Airport |
| =146 | Chula Vista, CA | 63.3°F | 17.4°C | Chula Vista |
| =146 | Madera, CA | 63.3°F | 17.4°C | Madera Municipal Airport |
| 148 | Las Cruces, NM | 63.2°F | 17.3°C | State University |
| =149 | Modesto, CA | 63.1°F | 17.3°C | Modesto City County Airport |
| =149 | Visalia, CA | 63.1°F | 17.3°C | Visalia |
| =151 | Athens, GA | 63.0°F | 17.2°C | Athens Ben Epps Airport |
| =151 | Chesapeake, VA | 63.0°F | 17.2°C | Fentress Naas |
| =151 | Fayetteville, NC | 63.0°F | 17.2°C | Fayetteville Regional Airport Grannis Field |
| =151 | Stockton, CA | 63.0°F | 17.2°C | Stockton Metro Airport |
| =151 | Torrance, CA | 63.0°F | 17.2°C | Torrance Airport |
| 156 | Huntsville, AL | 62.9°F | 17.2°C | Huntsville Intnl Airport |
| =157 | Newport Beach, CA | 62.8°F | 17.1°C | Newport Beach Harbor |
| =157 | Santa Monica, CA | 62.8°F | 17.1°C | Santa Monica Municipal Airport |
| =159 | St. George, UT | 62.7°F | 17.1°C | St George |
| =159 | Vista, CA | 62.7°F | 17.1°C | Vista |
| =161 | Lawton, OK | 62.6°F | 17.0°C | Lawton Municipal Airport |
| =161 | Palmdale, CA | 62.6°F | 17.0°C | Palmdale Airport |
| =163 | Antioch, CA | 62.5°F | 16.9°C | Antioch Pumping Plant #3 |
| =163 | Camarillo, CA | 62.5°F | 16.9°C | Camarillo Airport |
| =163 | Carlsbad, CA | 62.5°F | 16.9°C | Carlsbad Palomar Airport |
| =163 | Jacksonville, NC | 62.5°F | 16.9°C | Jacksonville Eoc |
| =163 | Redondo Beach, CA | 62.5°F | 16.9°C | Redondo Beach |
| 168 | Fort Smith, AR | 62.4°F | 16.9°C | Fort Smith Regional Airport |
| 169 | Merced, CA | 62.3°F | 16.8°C | Merced Municipal Airport |
| =170 | Lodi, CA | 62.2°F | 16.8°C | Lodi |
| =170 | Woodland, CA | 62.2°F | 16.8°C | Woodland (1 mi WNW) |
| =172 | Gastonia, NC | 62.1°F | 16.7°C | Gastonia Municipal Airport |
| =172 | Greenville, NC | 62.1°F | 16.7°C | Greenville |
| =172 | Lancaster, CA | 62.1°F | 16.7°C | Lancaster |
| =172 | Vacaville, CA | 62.1°F | 16.7°C | Vacaville Nut Tree Airport |
| 176 | Concord, CA | 62.0°F | 16.7°C | Concord Buchanan Field |
| =177 | Chattanooga, TN | 61.9°F | 16.6°C | Chattanooga Airport |
| =177 | Victorville, CA | 61.9°F | 16.6°C | Victorville |
| =179 | North Little Rock, AR | 61.8°F | 16.6°C | Little Rock |
| =179 | Sacramento, CA | 61.8°F | 16.6°C | Sacramento Airport Asos |
| =181 | Fairfield, CA | 61.7°F | 16.5°C | Fairfield |
| =181 | Little Rock, AR | 61.7°F | 16.5°C | Little Rock Airport Adams Field |
| =183 | Chico, CA | 61.6°F | 16.4°C | Chico University Farm |
| =183 | Davis, CA | 61.6°F | 16.4°C | Davis 2 WSW Experiment Farm |
| =183 | Norfolk, VA | 61.6°F | 16.4°C | Norfolk International Airport |
| =183 | Vallejo, CA | 61.6°F | 16.4°C | Vallejo |
| 187 | Stillwater, OK | 61.5°F | 16.4°C | Stillwater Regional Airport |
| =188 | Charlotte, NC | 61.4°F | 16.3°C | Charlotte Douglas Airport |
| =188 | Decatur, AL | 61.4°F | 16.3°C | Decatur Pryor Field |
| =188 | Greenville, SC | 61.4°F | 16.3°C | Grnvl Spart International Airport |
| =188 | Lubbock, TX | 61.4°F | 16.3°C | Lubbock International Airport |
| 192 | Tulsa, OK | 61.3°F | 16.3°C | Tulsa International Airport |
| =193 | Oxnard, CA | 61.2°F | 16.2°C | Oxnard Ventura County Airport |
| =193 | Raleigh, NC | 61.2°F | 16.2°C | Raleigh-Durham International Airport |
| 195 | Collierville, TN | 61.1°F | 16.2°C | Collierville |
| =196 | High Point, NC | 61.0°F | 16.1°C | High Point |
| =196 | Oceanside, CA | 61.0°F | 16.1°C | Oceanside Municipal Airport |
| =196 | Rock Hill, SC | 61.0°F | 16.1°C | Rock Hill York County Airport |
| =196 | Tracy, CA | 61.0°F | 16.1°C | Tracy Carbona |
| 200 | Jonesboro, AR | 60.9°F | 16.1°C | Jonesboro Municipal Airport |
| 201 | Nashville, TN | 60.8°F | 16.0°C | Nashville International Airport |
| =202 | Burlington, NC | 60.7°F | 15.9°C | Burlington Alamance Airport |
| =202 | Concord, NC | 60.7°F | 15.9°C | Concord |
| =202 | Norman, OK | 60.7°F | 15.9°C | Norman (3 mi SSE) |
| =202 | San Jose, CA | 60.7°F | 15.9°C | San Jose |
| 206 | Chapel Hill, NC | 60.6°F | 15.9°C | Chapel Hill Williams Airport |
| 207 | Rocky Mount, NC | 60.5°F | 15.8°C | Rocky Mount Wilson Airport |
| 208 | Gilroy, CA | 60.2°F | 15.7°C | Gilroy |
| =209 | Apex, NC | 60.1°F | 15.6°C | Apex |
| =209 | Mableton, GA | 60.1°F | 15.6°C | Mableton (1 mi N) |
| =209 | Oklahoma City, OK | 60.1°F | 15.6°C | Oklahoma City Will Rogers Airport |
| =212 | Conway, AR | 60.0°F | 15.6°C | Conway |
| =212 | Jackson, TN | 60.0°F | 15.6°C | Jackson McKellar Airport |
| 214 | Sunnyvale, CA | 59.9°F | 15.5°C | Moffett Federal Airfield |
| =215 | Hampton, VA | 59.8°F | 15.4°C | Langley Air Force Base |
| =215 | Livermore, CA | 59.8°F | 15.4°C | Livermore Municipal Airport |
| =215 | Virginia Beach, VA | 59.8°F | 15.4°C | Oceana Naval Air Station |
| =218 | Cary, NC | 59.7°F | 15.4°C | Cary |
| =218 | Franklin, TN | 59.7°F | 15.4°C | Franklin Sewage Plant |
| =218 | Spring Hill, TN | 59.7°F | 15.4°C | Thompson Station |
| =221 | Cleveland, TN | 59.6°F | 15.3°C | Cleveland Filter Plant |
| =221 | Enid, OK | 59.6°F | 15.3°C | Enid |
| =221 | Greensboro, NC | 59.6°F | 15.3°C | Piedmont Triad International Airport |
| =221 | Hayward, CA | 59.6°F | 15.3°C | Hayward Air Terminal |
| =221 | Knoxville, TN | 59.6°F | 15.3°C | Knoxville Airport |
| =226 | Fremont, CA | 59.5°F | 15.3°C | Fremont |
| =226 | Newport News, VA | 59.5°F | 15.3°C | Newport News International Airport |
| =226 | San Rafael, CA | 59.5°F | 15.3°C | San Rafael Civic Center |
| =226 | Winston-Salem, NC | 59.5°F | 15.3°C | Winston Salem Rynlds Airport |
| =230 | Redwood City, CA | 59.4°F | 15.2°C | Redwood City |
| =230 | Suffolk, VA | 59.4°F | 15.2°C | Suffolk Lake Kilby |
| =232 | Santa Barbara, CA | 59.3°F | 15.2°C | Santa Barbara Municipal Airport |
| =232 | Washington, DC | 59.3°F | 15.2°C | Washington Reagan Airport |
| =234 | Bowling Green, KY | 59.1°F | 15.1°C | Bowling Green Warren County Airport |
| =234 | Lebanon, TN | 59.1°F | 15.1°C | Lebanon |
| 236 | Richmond, VA | 59.0°F | 15.0°C | Richmond International Airport |
| =237 | Louisville, KY | 58.9°F | 14.9°C | Louisville International Airport |
| =237 | Murfreesboro, TN | 58.9°F | 14.9°C | Murfreesboro (5 mi N) |
| 239 | Richmond, CA | 58.8°F | 14.9°C | Richmond |
| =240 | Amarillo, TX | 58.7°F | 14.8°C | Amarillo Airport |
| =240 | Santa Cruz, CA | 58.7°F | 14.8°C | Santa Cruz |
| 242 | Santa Maria, CA | 58.6°F | 14.8°C | Santa Maria Public Airport |
| =243 | Berkeley, CA | 58.5°F | 14.7°C | Berkeley |
| =243 | Palo Alto, CA | 58.5°F | 14.7°C | Palo Alto |
| 245 | Clarksville, TN | 58.4°F | 14.7°C | Clarksville Outlaw Airport |
| 246 | Durham, NC | 58.3°F | 14.6°C | Durham |
| =247 | Joplin, MO | 58.1°F | 14.5°C | Joplin Regional Airport |
| =247 | Oakland, CA | 58.1°F | 14.5°C | Oakland Metro International Airport |
| =247 | Roanoke, VA | 58.1°F | 14.5°C | Roanoke-Blacksburg Regional Airport |
| =247 | Salinas, CA | 58.1°F | 14.5°C | Salinas Municipal Airport |
| =247 | Santa Rosa, CA | 58.1°F | 14.5°C | Santa Rosa Sonoma County Airport |
| =252 | Petaluma, CA | 58.0°F | 14.4°C | Petaluma Airport |
| =252 | Rio Rancho, NM | 58.0°F | 14.4°C | Rio Rancho #2 |
| =254 | Albuquerque, NM | 57.9°F | 14.4°C | Albuquerque International Airport |
| =254 | Smyrna, TN | 57.9°F | 14.4°C | Smyrna (6 mi S) |
| =256 | Napa, CA | 57.7°F | 14.3°C | Napa County Airport |
| =256 | San Francisco, CA | 57.7°F | 14.3°C | San Francisco Downtown |
| =256 | Wichita, KS | 57.7°F | 14.3°C | Wichita Dwight D. Eisenhower National Airport |
| 259 | Kingsport, TN | 57.5°F | 14.2°C | Kingsport |
| =260 | Fayetteville, AR | 57.4°F | 14.1°C | Fayetteville Drake Field |
| =260 | Springfield, MO | 57.4°F | 14.1°C | Springfield Weather Office Airport |
| =260 | St. Louis, MO | 57.4°F | 14.1°C | St Louis Lambert International Airport |
| =263 | Asheville, NC | 57.3°F | 14.1°C | Asheville Regional Airport |
| =263 | Bentonville, AR | 57.3°F | 14.1°C | Bentonville (4 mi S) |
| =265 | Evansville, IN | 57.2°F | 14.0°C | Evansville Regional Airport |
| =265 | Watsonville, CA | 57.2°F | 14.0°C | Watsonville Municipal Airport |
| 267 | Frederick, MD | 57.0°F | 13.9°C | Frederick Police Barracks |
| =268 | Lexington, KY | 56.3°F | 13.5°C | Lexington Bluegrass Airport |
| =268 | Philadelphia, PA | 56.3°F | 13.5°C | Philadelphia International Airport |
| =270 | Baltimore, MD | 56.2°F | 13.4°C | Baltimore Wash International Airport |
| =270 | Lynchburg, VA | 56.2°F | 13.4°C | Lynchburg Regional Airport |
| =270 | Rockville, MD | 56.2°F | 13.4°C | Rockville (1 mi NE) |
| 273 | St. Charles, MO | 56.1°F | 13.4°C | St Charles County Airport |
| 274 | Columbia, MO | 56.0°F | 13.3°C | Columbia Regional Airport |
| 275 | Medford, OR | 55.9°F | 13.3°C | Medford International Airport |
| =276 | New York, NY | 55.8°F | 13.2°C | New York Central Park Tower |
| =276 | Topeka, KS | 55.8°F | 13.2°C | Topeka Asos |
| 278 | Lee's Summit, MO | 55.7°F | 13.2°C | Lees Summit Municipal Airport |
| =279 | Newark, NJ | 55.5°F | 13.1°C | Newark Liberty International Airport |
| =279 | Wilmington, DE | 55.5°F | 13.1°C | Wilmington Airport |
| 281 | St. Peters, MO | 55.3°F | 12.9°C | St Peters (2 mi SE) |
| =282 | Harrisburg, PA | 55.2°F | 12.9°C | Harrisburg Capitol Cy Airport |
| =282 | Lawrence, KS | 55.2°F | 12.9°C | Lawrence Municipal Airport |
| =284 | Olathe, KS | 55.1°F | 12.8°C | Olathe Johnson County Exec Airport |
| =284 | Overland Park, KS | 55.1°F | 12.8°C | Olathe (3 mi E) |
| =284 | Portland, OR | 55.1°F | 12.8°C | Portland International Airport |
| =287 | Kennewick, WA | 55.0°F | 12.8°C | Kennewick |
| =287 | Manhattan, KS | 55.0°F | 12.8°C | Manhattan Municipal Airport |
| =287 | Reno, NV | 55.0°F | 12.8°C | Reno Airport |
| 290 | Plainfield, NJ | 54.9°F | 12.7°C | Plainfield |
| =291 | Cincinnati, OH | 54.7°F | 12.6°C | Cincinnati/Northern Kentucky International Airport |
| =291 | Kansas City, MO | 54.7°F | 12.6°C | Kansas City International Airport |
| =291 | Salt Lake City, UT | 54.7°F | 12.6°C | Salt Lake City International Airport |
| 294 | Provo, UT | 54.6°F | 12.6°C | Provo BYU |
| 295 | Draper, UT | 54.5°F | 12.5°C | Draper-Point Of Mountain |
| =296 | Columbus, IN | 54.1°F | 12.3°C | Columbus |
| =296 | Salem, OR | 54.1°F | 12.3°C | Salem Airport (McNary Field) |
| =296 | Trenton, NJ | 54.1°F | 12.3°C | Trenton-Mercer Airport |
| =299 | Independence, MO | 54.0°F | 12.2°C | Independence |
| =299 | Springfield, IL | 54.0°F | 12.2°C | Springfield Abraham Lincoln Capital Airport |
| =299 | Vancouver, WA | 54.0°F | 12.2°C | Vancouver Pearson Airport |
| 302 | Dayton, OH | 53.9°F | 12.2°C | Dayton International Airport |
| =303 | Bloomington, IN | 53.8°F | 12.1°C | Bloomington Monroe County Airport |
| =303 | Hamilton, OH | 53.8°F | 12.1°C | Hamilton Butler County Regional Airport |
| =303 | Kent, WA | 53.8°F | 12.1°C | Kent |
| =306 | Beaverton, OR | 53.7°F | 12.1°C | Beaverton (2 mi SSW) |
| =306 | Muncie, IN | 53.7°F | 12.1°C | Muncie Delaware County Airport |
| =306 | New Brunswick, NJ | 53.7°F | 12.1°C | New Brunswick (3 mi SE) |
| =306 | Reading, PA | 53.7°F | 12.1°C | Reading Regional Airport |
| =306 | Seattle, WA | 53.7°F | 12.1°C | Seattle Tacoma International Airport |
| =306 | St. Joseph, MO | 53.7°F | 12.1°C | St Joseph Rosecrans Airport |
| =312 | Indianapolis, IN | 53.6°F | 12.0°C | Indianapolis International Airport |
| =312 | Renton, WA | 53.6°F | 12.0°C | Renton Municipal Airport |
| =312 | Richland, WA | 53.6°F | 12.0°C | Richland |
| =315 | Columbus, OH | 53.5°F | 11.9°C | Columbus Port Columbus International Airport |
| =315 | Sparks, NV | 53.5°F | 11.9°C | Sparks |
| =315 | Terre Haute, IN | 53.5°F | 11.9°C | Terre Haute Hulman Regional Airport |
| 318 | Bridgeport, CT | 53.4°F | 11.9°C | Igor I Sikorsky Memorial Airport |
| =319 | Lancaster, PA | 53.3°F | 11.8°C | Lancaster Airport |
| =319 | Pasco, WA | 53.3°F | 11.8°C | Pasco Tri Cities Airport |
| =321 | Boise, ID | 53.2°F | 11.8°C | Boise Air Terminal |
| =321 | Grand Junction, CO | 53.2°F | 11.8°C | Grand Junction Walker Field |
| =321 | Newark, OH | 53.2°F | 11.8°C | Newark Heath Airport |
| =321 | Pueblo, CO | 53.2°F | 11.8°C | Pueblo Memorial Airport |
| =325 | Allentown, PA | 53.1°F | 11.7°C | Allentown Lehigh Valley International Airport |
| =325 | Decatur, IL | 53.1°F | 11.7°C | Decatur Airport |
| =325 | Eugene, OR | 53.1°F | 11.7°C | Eugene-Mahlon Sweet Field |
| =328 | Corvallis, OR | 52.9°F | 11.6°C | Corvallis State University |
| =328 | Orem, UT | 52.9°F | 11.6°C | Orem Trtmt Plant |
| =330 | Peoria, IL | 52.7°F | 11.5°C | General Wayne A. Downing International Airport |
| =330 | Toms River, NJ | 52.7°F | 11.5°C | Toms River |
| =332 | Anderson, IN | 52.6°F | 11.4°C | Anderson Sewage Plant |
| =332 | Stamford, CT | 52.6°F | 11.4°C | Stamford (5 mi N) |
| =334 | Champaign, IL | 52.5°F | 11.4°C | Champaign Willard Airport |
