The snowiest U.S. cities: Ranked by normal annual snowfall, NOAA 1991-2020
Syracuse, NY has the most snow of any U.S. place of 50,000 or more people with a NOAA station (normal annual snowfall): 127.8 in, ahead of Erie, PA (104.3 in) and Rochester, NY (102.0 in). Ranked: 336 places, 258 at their own record station and 78 (marked) at the town's co-op station because the record station keeps no snowfall normal; NOAA 1991-2020.
Which U.S. cities get the most snow?
The first ten: Syracuse, NY (127.8 in), Erie, PA (104.3 in), Rochester, NY (102.0 in), Buffalo, NY (95.4 in), Boulder, CO (92.8 in), Bozeman, MT (91.3 in), Duluth, MN (90.2 in), Flagstaff, AZ (90.1 in), Anchorage, AK (77.9 in) and Grand Rapids, MI (77.6 in). At the other end of the list is Yuma, AZ (0.0 in).
- Syracuse, NY
- Erie, PA
- Rochester, NY
- Buffalo, NY
- Boulder, CO
- Bozeman, MT
- Duluth, MN
- Flagstaff, AZ
- Anchorage, AK
- Grand Rapids, MI
- Worcester, MA
- Casper, WY
- Portland, ME
- Youngstown, OH
- Great Falls, MT
- Idaho Falls, ID
- Battle Creek, MI
- South Bend, IN
- Cleveland, OH
- Cheyenne, WY
| Rank | Place | Snowfall | Metric | NOAA station |
|---|---|---|---|---|
| 1 | Syracuse, NY | 127.8 in | 325 cm | Syracuse Hancock International Airport |
| 2 | Erie, PA | 104.3 in | 265 cm | Erie International Airport |
| 3 | Rochester, NY | 102.0 in | 259 cm | Frederick Douglass Greater Rochester International Airport |
| 4 | Buffalo, NY | 95.4 in | 242 cm | Buffalo Niagara International Airport |
| 5 | Boulder, CO | 92.8 in | 236 cm | Boulder |
| 6 | Bozeman, MT | 91.3 in | 232 cm | Bozeman Montana State University (snowfall; the official station keeps no snowfall normal) |
| 7 | Duluth, MN | 90.2 in | 229 cm | Duluth International Airport |
| 8 | Flagstaff, AZ | 90.1 in | 229 cm | Flagstaff Airport |
| 9 | Anchorage, AK | 77.9 in | 198 cm | Anchorage Ted Stevens International Airport |
| 10 | Grand Rapids, MI | 77.6 in | 197 cm | Grand Rapids Gerald R Ford International Airport |
| 11 | Worcester, MA | 72.9 in | 185 cm | Worcester Regional Airport |
| 12 | Casper, WY | 71.8 in | 182 cm | Casper-Natrona County Airport |
| 13 | Portland, ME | 68.7 in | 174 cm | Portland International Jetport |
| 14 | Youngstown, OH | 67.8 in | 172 cm | Youngstown Regional Airport |
| 15 | Great Falls, MT | 66.1 in | 168 cm | Great Falls Airport |
| 16 | Idaho Falls, ID | 65.7 in | 167 cm | Idaho Falls (16 mi SE) (snowfall; the official station keeps no snowfall normal) |
| 17 | Battle Creek, MI | 64.6 in | 164 cm | Battle Creek (5 mi NW) (snowfall; the official station keeps no snowfall normal) |
| 18 | South Bend, IN | 64.5 in | 164 cm | South Bend Airport |
| 19 | Cleveland, OH | 63.8 in | 162 cm | Cleveland-Hopkins International Airport |
| 20 | Cheyenne, WY | 62.9 in | 160 cm | Cheyenne Weather Office Airport |
| 21 | Ann Arbor, MI | 59.3 in | 151 cm | Ann Arbor SE (snowfall; the official station keeps no snowfall normal) |
| 22 | Albany, NY | 59.2 in | 150 cm | Albany International Airport |
| 23 | Lakewood, CO | 58.0 in | 147 cm | Lakewood |
| 24 | Haverhill, MA | 57.8 in | 147 cm | Haverhill |
| 25 | Castle Rock, CO | 57.5 in | 146 cm | Castle Rock |
| 26 | Billings, MT | 57.4 in | 146 cm | Billings International Airport |
| 27 | Green Bay, WI | 55.6 in | 141 cm | Green Bay A S International Airport |
| 28 | Eau Claire, WI | 55.4 in | 141 cm | Chippewa Valley Regional Airport |
| 29 | Rochester, MN | 53.1 in | 135 cm | Rochester International Airport |
| 30 | Nashua, NH | 52.9 in | 134 cm | Nashua (2 mi NNW) (snowfall; the official station keeps no snowfall normal) |
| 31 | West Allis, WI | 52.3 in | 133 cm | West Allis |
| 32 | Flint, MI | 52.1 in | 132 cm | Flint Weather Station |
| 33 | Salt Lake City, UT | 51.9 in | 132 cm | Salt Lake City International Airport |
| 34 | Madison, WI | 51.8 in | 132 cm | Madison Dane County Regional Airport |
| 35 | Hartford, CT | 51.7 in | 131 cm | Hartford-Bradley International Airport |
| =36 | Fargo, ND | 51.4 in | 131 cm | Fargo Hector International Airport |
| =36 | Fort Collins, CO | 51.4 in | 131 cm | Fort Collins |
| 38 | Minneapolis, MN | 51.2 in | 130 cm | Minneapolis/St Paul Airport |
| 39 | Bismarck, ND | 50.5 in | 128 cm | Bismarck Municipal Airport |
| 40 | Lansing, MI | 50.2 in | 128 cm | Lansing Capital City Airport |
| 41 | Appleton, WI | 49.4 in | 125 cm | Appleton |
| 42 | Danbury, CT | 49.3 in | 125 cm | Danbury station (snowfall; the official station keeps no snowfall normal) |
| 43 | Boston, MA | 49.2 in | 125 cm | Boston Logan International Airport |
| 44 | Denver, CO | 49.0 in | 124 cm | Denver-Stapleton (snowfall; the official station keeps no snowfall normal) |
| 45 | Milwaukee, WI | 48.7 in | 124 cm | Milwaukee Mitchell Airport |
| 46 | Rapid City, SD | 48.5 in | 123 cm | Rapid City Regional Airport |
| 47 | Grand Forks, ND | 48.4 in | 123 cm | Grand Forks International Airport |
| 48 | St. Cloud, MN | 47.9 in | 122 cm | St. Cloud Regional Airport |
| 49 | Akron, OH | 47.2 in | 120 cm | Akron Canton Airport |
| 50 | Loveland, CO | 47.0 in | 119 cm | Loveland (2 mi N) |
| 51 | La Crosse, WI | 46.3 in | 118 cm | La Crosse Regional Airport |
| 52 | Spokane, WA | 45.4 in | 115 cm | Spokane International Airport |
| 53 | Sioux Falls, SD | 45.3 in | 115 cm | Sioux Falls Foss Field |
| 54 | Detroit, MI | 45.0 in | 114 cm | Detroit Metro Airport |
| 55 | Provo, UT | 44.9 in | 114 cm | Provo BYU |
| 56 | Pittsburgh, PA | 44.1 in | 112 cm | Pittsburgh International Airport |
| 57 | Logan, UT | 44.0 in | 112 cm | Logan Radio KVNU (snowfall; the official station keeps no snowfall normal) |
| 58 | Missoula, MT | 43.0 in | 109 cm | Missoula International Airport |
| 59 | Dubuque, IA | 42.5 in | 108 cm | Dubuque Regional Airport |
| 60 | Racine, WI | 41.0 in | 104 cm | Racine station (snowfall; the official station keeps no snowfall normal) |
| 61 | Oshkosh, WI | 39.2 in | 100 cm | Oshkosh station (snowfall; the official station keeps no snowfall normal) |
| 62 | Waterloo, IA | 39.1 in | 99 cm | Waterloo Municipal Airport |
| 63 | Pocatello, ID | 38.5 in | 98 cm | Pocatello Regional Airport |
| 64 | Chicago, IL | 38.4 in | 98 cm | Chicago O'Hare International Airport |
| 65 | Toledo, OH | 37.4 in | 95 cm | Toledo Express Airport |
| 66 | Rockford, IL | 37.1 in | 94 cm | Rockford Greater Rockford Airport |
| 67 | Waukesha, WI | 36.9 in | 94 cm | Waukesha Wastewater Treatment Plant |
| 68 | Providence, RI | 36.6 in | 93 cm | Rhode Island T.f. Green International Airport |
| 69 | Des Moines, IA | 36.5 in | 93 cm | Des Moines International Airport |
| 70 | Kenosha, WI | 36.2 in | 92 cm | Kenosha station (snowfall; the official station keeps no snowfall normal) |
| =71 | Pontiac, MI | 36.0 in | 91 cm | Pontiac Wastewater Treatment Plant (snowfall; the official station keeps no snowfall normal) |
| =71 | Sioux City, IA | 36.0 in | 91 cm | Sioux City Airport |
| 73 | Greeley, CO | 34.9 in | 89 cm | Greeley Unc |
| 74 | Brockton, MA | 34.3 in | 87 cm | Brockton |
| 75 | Kokomo, IN | 34.1 in | 87 cm | Kokomo (3 mi WSW) |
| 76 | Stamford, CT | 34.0 in | 86 cm | Stamford (5 mi N) |
| =77 | Bridgeport, CT | 33.6 in | 85 cm | Igor I Sikorsky Memorial Airport |
| =77 | Fort Wayne, IN | 33.6 in | 85 cm | Fort Wayne International Airport |
| 79 | Allentown, PA | 33.1 in | 84 cm | Allentown Lehigh Valley International Airport |
| =80 | Colorado Springs, CO | 32.5 in | 83 cm | Colorado Springs Municipal Airport |
| =80 | New Bedford, MA | 32.5 in | 83 cm | New Bedford Cooperative (snowfall; the official station keeps no snowfall normal) |
| 82 | Elgin, IL | 32.1 in | 82 cm | Elgin |
| 83 | Newark, NJ | 31.5 in | 80 cm | Newark Liberty International Airport |
| 84 | Dearborn, MI | 30.8 in | 78 cm | Dearborn |
| 85 | New York, NY | 29.8 in | 76 cm | New York Central Park Tower |
| 86 | New Brunswick, NJ | 29.0 in | 74 cm | New Brunswick (3 mi SE) |
| 87 | Pueblo, CO | 28.3 in | 72 cm | Pueblo Memorial Airport |
| 88 | Columbus, OH | 28.2 in | 72 cm | Columbus Port Columbus International Airport |
| 89 | Aurora, IL | 27.9 in | 71 cm | Aurora |
| 90 | Grand Island, NE | 27.7 in | 70 cm | Grand Island Central NE Regional Airport |
| 91 | Iowa City, IA | 27.5 in | 70 cm | Iowa City station (snowfall; the official station keeps no snowfall normal) |
| 92 | Ames, IA | 27.3 in | 69 cm | Ames (5 mi SE) (snowfall; the official station keeps no snowfall normal) |
| 93 | Omaha, NE | 27.1 in | 69 cm | Omaha Eppley Airfield |
| 94 | Trenton, NJ | 26.6 in | 68 cm | Trenton-Mercer Airport |
| 95 | Saratoga Springs, UT | 26.3 in | 67 cm | Utah Lake Lehi |
| 96 | Peoria, IL | 26.2 in | 67 cm | General Wayne A. Downing International Airport |
| 97 | Lincoln, NE | 26.0 in | 66 cm | Lincoln Airport |
| 98 | Taunton, MA | 25.7 in | 65 cm | Taunton station (snowfall; the official station keeps no snowfall normal) |
| 99 | Indianapolis, IN | 25.5 in | 65 cm | Indianapolis International Airport |
| 100 | Dayton, OH | 25.0 in | 64 cm | Dayton International Airport |
| 101 | Ankeny, IA | 24.7 in | 63 cm | Ankeny |
| 102 | Wheaton, IL | 24.3 in | 62 cm | Wheaton (3 mi SE) |
| 103 | Twin Falls, ID | 24.2 in | 61 cm | Twin Falls (6 mi E) (snowfall; the official station keeps no snowfall normal) |
| 104 | Harrisburg, PA | 23.9 in | 61 cm | Harrisburg (1 mi NE) (snowfall; the official station keeps no snowfall normal) |
| 105 | Cincinnati, OH | 23.3 in | 59 cm | Cincinnati/Northern Kentucky International Airport |
| 106 | Philadelphia, PA | 23.1 in | 59 cm | Philadelphia International Airport |
| 107 | Springfield, IL | 21.8 in | 55 cm | Springfield Abraham Lincoln Capital Airport |
| 108 | Bend, OR | 21.6 in | 55 cm | Bend |
| =109 | Lancaster, PA | 21.4 in | 54 cm | Lancaster 2 mi NE Filter Plant (snowfall; the official station keeps no snowfall normal) |
| =109 | Plainfield, NJ | 21.4 in | 54 cm | Plainfield |
| 111 | Reno, NV | 20.9 in | 53 cm | Reno Airport |
| =112 | Anderson, IN | 20.8 in | 53 cm | Anderson Sewage Plant |
| =112 | Champaign, IL | 20.8 in | 53 cm | Champaign (3 mi S) (snowfall; the official station keeps no snowfall normal) |
| 114 | Lafayette, IN | 20.5 in | 52 cm | Lafayette (8 mi S) (snowfall; the official station keeps no snowfall normal) |
| 115 | Yakima, WA | 20.3 in | 52 cm | Yakima Airport |
| =116 | Santa Fe, NM | 20.2 in | 51 cm | Santa Fe 2 (snowfall; the official station keeps no snowfall normal) |
| =116 | Wilmington, DE | 20.2 in | 51 cm | Wilmington Airport |
| 118 | Normal, IL | 20.1 in | 51 cm | Normal (4 mi NE) |
| 119 | Baltimore, MD | 19.3 in | 49 cm | Baltimore Wash International Airport |
| 120 | Kansas City, MO | 18.2 in | 46 cm | Kansas City International Airport |
| 121 | Grand Junction, CO | 17.7 in | 45 cm | Grand Junction Walker Field |
| =122 | Boise, ID | 17.6 in | 45 cm | Boise Air Terminal |
| =122 | Manhattan, KS | 17.6 in | 45 cm | Manhattan station (snowfall; the official station keeps no snowfall normal) |
| 124 | Bloomington, IN | 17.5 in | 44 cm | Bloomington Indiana University (snowfall; the official station keeps no snowfall normal) |
| 125 | Amarillo, TX | 17.2 in | 44 cm | Amarillo Airport |
| 126 | Topeka, KS | 17.1 in | 43 cm | Topeka Asos |
| 127 | Joliet, IL | 16.9 in | 43 cm | Joliet Brandon Rd Dam |
| 128 | St. Louis, MO | 16.6 in | 42 cm | St Louis Lambert International Airport |
| 129 | Columbia, MO | 16.5 in | 42 cm | Columbia Regional Airport |
| 130 | Columbus, IN | 16.3 in | 41 cm | Columbus |
| 131 | Newark, OH | 15.2 in | 39 cm | Newark Water Works (snowfall; the official station keeps no snowfall normal) |
| =132 | Roanoke, VA | 14.8 in | 38 cm | Roanoke-Blacksburg Regional Airport |
| =132 | St. Peters, MO | 14.8 in | 38 cm | St Peters (2 mi SE) |
| 134 | Lexington, KY | 14.5 in | 37 cm | Lexington Bluegrass Airport |
| 135 | Carson, NV | 14.0 in | 36 cm | Carson City |
| 136 | Overland Park, KS | 13.8 in | 35 cm | Olathe (3 mi E) |
| =137 | Springfield, MO | 13.7 in | 35 cm | Springfield Weather Office Airport |
| =137 | Washington, DC | 13.7 in | 35 cm | Washington Reagan Airport |
| 139 | Decatur, IL | 13.6 in | 35 cm | Decatur Water Treatment Plant (snowfall; the official station keeps no snowfall normal) |
| 140 | Louisville, KY | 13.4 in | 34 cm | Louisville International Airport |
| 141 | Independence, MO | 13.2 in | 34 cm | Independence |
| 142 | Wichita, KS | 12.7 in | 32 cm | Wichita Dwight D. Eisenhower National Airport |
| 143 | Lynchburg, VA | 11.6 in | 29 cm | Lynchburg Regional Airport |
| 144 | Evansville, IN | 10.8 in | 27 cm | Evansville Regional Airport |
| 145 | Lawrence, KS | 10.4 in | 26 cm | Lawrence station (snowfall; the official station keeps no snowfall normal) |
| 146 | Asheville, NC | 10.3 in | 26 cm | Asheville Regional Airport |
| 147 | Nampa, ID | 9.7 in | 25 cm | Nampa Sugar Factory |
| 148 | Bentonville, AR | 9.5 in | 24 cm | Bentonville (4 mi S) |
| 149 | Enid, OK | 9.4 in | 24 cm | Enid |
| 150 | Rio Rancho, NM | 9.3 in | 24 cm | Rio Rancho #1 (snowfall; the official station keeps no snowfall normal) |
| 151 | St. Charles, MO | 9.0 in | 23 cm | St Charles Elm Point (snowfall; the official station keeps no snowfall normal) |
| 152 | Richmond, VA | 8.8 in | 22 cm | Richmond International Airport |
| 153 | Tulsa, OK | 8.7 in | 22 cm | Tulsa International Airport |
| 154 | Bowling Green, KY | 8.5 in | 22 cm | Bowling Green Warren County Airport |
| 155 | Albuquerque, NM | 7.9 in | 20 cm | Albuquerque International Airport |
| 156 | Stillwater, OK | 7.5 in | 19 cm | Stillwater (2 mi W) (snowfall; the official station keeps no snowfall normal) |
| 157 | Greensboro, NC | 7.1 in | 18 cm | Piedmont Triad International Airport |
| 158 | Lubbock, TX | 7.0 in | 18 cm | Lubbock International Airport |
| 159 | Sparks, NV | 6.8 in | 17 cm | Sparks |
| 160 | Oklahoma City, OK | 6.7 in | 17 cm | Oklahoma City Will Rogers Airport |
| 161 | Fayetteville, AR | 6.5 in | 17 cm | Fayetteville Drake Field |
| 162 | Seattle, WA | 6.3 in | 16 cm | Seattle Tacoma International Airport |
| 163 | Norfolk, VA | 6.2 in | 16 cm | Norfolk International Airport |
| 164 | Suffolk, VA | 5.8 in | 15 cm | Suffolk Lake Kilby |
| 165 | Raleigh, NC | 5.2 in | 13 cm | Raleigh-Durham International Airport |
| 166 | Kingsport, TN | 5.1 in | 13 cm | Kingsport |
| 167 | Apex, NC | 4.8 in | 12 cm | Apex |
| 168 | Nashville, TN | 4.7 in | 12 cm | Nashville International Airport |
| 169 | Knoxville, TN | 4.6 in | 12 cm | Knoxville Airport |
| 170 | Midland, TX | 4.3 in | 11 cm | Midland International Airport |
| 171 | Portland, OR | 4.2 in | 11 cm | Portland International Airport |
| 172 | Norman, OK | 4.1 in | 10 cm | Norman (3 mi SSE) |
| =173 | Greenville, SC | 3.9 in | 10 cm | Grnvl Spart International Airport |
| =173 | Jonesboro, AR | 3.9 in | 10 cm | Jonesboro (2 mi NE) (snowfall; the official station keeps no snowfall normal) |
| =173 | Olympia, WA | 3.9 in | 10 cm | Olympia Airport |
| =176 | Little Rock, AR | 3.8 in | 10 cm | Little Rock Airport Adams Field |
| =176 | North Little Rock, AR | 3.8 in | 10 cm | Little Rock |
| 178 | Abilene, TX | 3.7 in | 9 cm | Abilene Regional Airport |
| 179 | Chattanooga, TN | 3.6 in | 9 cm | Chattanooga Airport |
| =180 | Charlotte, NC | 3.5 in | 9 cm | Charlotte Douglas Airport |
| =180 | Spring Hill, TN | 3.5 in | 9 cm | Thompson Station |
| =182 | Bellingham, WA | 3.4 in | 9 cm | Bellingham (3 mi SSW) (snowfall; the official station keeps no snowfall normal) |
| =182 | Medford, OR | 3.4 in | 9 cm | Medford International Airport |
| =182 | Virginia Beach, VA | 3.4 in | 9 cm | Oceana Naval Air Station |
| =185 | Concord, NC | 3.3 in | 8 cm | Concord |
| =185 | Greenville, NC | 3.3 in | 8 cm | Greenville |
| 187 | Wichita Falls, TX | 3.1 in | 8 cm | Wichita Falls Municipal Airport |
| =188 | Corvallis, OR | 2.9 in | 7 cm | Corvallis State University |
| =188 | Fort Smith, AR | 2.9 in | 7 cm | Fort Smith Regional Airport |
| 190 | El Paso, TX | 2.8 in | 7 cm | El Paso International Airport |
| =191 | Hampton, VA | 2.7 in | 7 cm | Langley Air Force Base |
| =191 | Jackson, TN | 2.7 in | 7 cm | Jackson Experiment Station (snowfall; the official station keeps no snowfall normal) |
| =191 | Memphis, TN | 2.7 in | 7 cm | Memphis International Airport |
| 194 | Redding, CA | 2.6 in | 7 cm | Redding Airport |
| 195 | Huntsville, AL | 2.4 in | 6 cm | Huntsville Intnl Airport |
| 196 | Conway, AR | 2.3 in | 6 cm | Conway |
| =197 | Atlanta, GA | 2.2 in | 6 cm | Atlanta Hartsfield International Airport |
| =197 | Murfreesboro, TN | 2.2 in | 6 cm | Murfreesboro (5 mi N) |
| 199 | High Point, NC | 1.9 in | 5 cm | High Point |
| 200 | Franklin, TN | 1.7 in | 4 cm | Franklin Sewage Plant |
| 201 | Dallas, TX | 1.6 in | 4 cm | Dallas Fort Worth Airport |
| =202 | Birmingham, AL | 1.4 in | 4 cm | Birmingham Airport |
| =202 | Collierville, TN | 1.4 in | 4 cm | Collierville |
| 204 | San Angelo, TX | 1.3 in | 3 cm | San Angelo Weather Office (snowfall; the official station keeps no snowfall normal) |
| =205 | Columbia, SC | 1.2 in | 3 cm | Columbia Metropolitan Airport |
| =205 | Fayetteville, NC | 1.2 in | 3 cm | Fayetteville (PWC) (snowfall; the official station keeps no snowfall normal) |
| =205 | Gastonia, NC | 1.2 in | 3 cm | Gastonia station (snowfall; the official station keeps no snowfall normal) |
| =205 | Mableton, GA | 1.2 in | 3 cm | Mableton (1 mi N) |
| =205 | St. George, UT | 1.2 in | 3 cm | St George |
| 210 | Cleveland, TN | 1.1 in | 3 cm | Cleveland Filter Plant |
| =211 | Jackson, MS | 1.0 in | 3 cm | Jackson International Airport |
| =211 | Las Cruces, NM | 1.0 in | 3 cm | State University |
| =213 | Odessa, TX | 0.9 in | 2 cm | Odessa station (snowfall; the official station keeps no snowfall normal) |
| =213 | Shreveport, LA | 0.9 in | 2 cm | Shreveport Airport |
| =213 | Wilmington, NC | 0.9 in | 2 cm | Wilmington Int'l Airport |
| =216 | Arlington, TX | 0.8 in | 2 cm | Arlington Six Flags (snowfall; the official station keeps no snowfall normal) |
| =216 | Augusta, GA | 0.8 in | 2 cm | Augusta Bush Field Airport |
| =218 | Auburn, AL | 0.7 in | 2 cm | Auburn No.2 |
| =218 | Waco, TX | 0.7 in | 2 cm | Waco Regional Airport |
| =220 | Clarksville, TN | 0.5 in | 1 cm | Clarksville Wastewater Treatment Plant (snowfall; the official station keeps no snowfall normal) |
| =220 | Columbus, GA | 0.5 in | 1 cm | Columbus Metropolitan Airport |
| 222 | Longview, TX | 0.4 in | 1 cm | Longview Wsmo (snowfall; the official station keeps no snowfall normal) |
| =223 | Charleston, SC | 0.3 in | 1 cm | Charleston International Airport |
| =223 | Victoria, TX | 0.3 in | 1 cm | Victoria Regional Airport (snowfall; the official station keeps no snowfall normal) |
| =225 | Austin, TX | 0.2 in | 1 cm | Austin-Camp Mabry |
| =225 | Baton Rouge, LA | 0.2 in | 1 cm | Baton Rouge Metro Airport |
| =225 | Burleson, TX | 0.2 in | 1 cm | Burleson |
| =225 | Corpus Christi, TX | 0.2 in | 1 cm | Corpus Christi International Airport |
| =225 | Delano, CA | 0.2 in | 1 cm | Delano |
| =225 | Enterprise, NV | 0.2 in | 1 cm | Las Vegas Weather Office |
| =225 | Gulfport, MS | 0.2 in | 1 cm | Gulfport Naval Center (snowfall; the official station keeps no snowfall normal) |
| =225 | Lake Elsinore, CA | 0.2 in | 1 cm | Elsinore |
| =225 | Las Vegas, NV | 0.2 in | 1 cm | Harry Reid International Airport |
| =225 | League City, TX | 0.2 in | 1 cm | Houston Nwso |
| =225 | Mobile, AL | 0.2 in | 1 cm | Mobile Regional Airport |
| =225 | San Antonio, TX | 0.2 in | 1 cm | San Antonio International Airport |
| =237 | Bakersfield, CA | 0.1 in | 0 cm | Bakersfield Airport |
| =237 | Beaumont, TX | 0.1 in | 0 cm | Beaumont City (snowfall; the official station keeps no snowfall normal) |
| =237 | Galveston, TX | 0.1 in | 0 cm | Galveston Scholes Field |
| =237 | Grapevine, TX | 0.1 in | 0 cm | Grapevine Dam |
| =237 | Harlingen, TX | 0.1 in | 0 cm | Harlingen station (snowfall; the official station keeps no snowfall normal) |
| =237 | Houston, TX | 0.1 in | 0 cm | Houston Intercontinental Airport |
| =237 | Laredo, TX | 0.1 in | 0 cm | Laredo 2 (snowfall; the official station keeps no snowfall normal) |
| =237 | McAllen, TX | 0.1 in | 0 cm | McAllen station (snowfall; the official station keeps no snowfall normal) |
| =237 | Tucson, AZ | 0.1 in | 0 cm | Tucson International Airport |
| =237 | Visalia, CA | 0.1 in | 0 cm | Visalia |
| =247 | Albany, GA | 0.0 in | 0 cm | Albany (3 mi SE) (snowfall; the official station keeps no snowfall normal) |
| =247 | Anaheim, CA | 0.0 in | 0 cm | Anaheim |
| =247 | Antioch, CA | 0.0 in | 0 cm | Antioch Pumping Plant #3 |
| =247 | Baytown, TX | 0.0 in | 0 cm | Baytown |
| =247 | Berkeley, CA | 0.0 in | 0 cm | Berkeley |
| =247 | Bradenton, FL | 0.0 in | 0 cm | Bradenton (5 mi ESE) |
| =247 | Brownsville, TX | 0.0 in | 0 cm | Brownsville S Padre Island International Airport |
| =247 | Burbank, CA | 0.0 in | 0 cm | Burbank Valley Pump Plant (snowfall; the official station keeps no snowfall normal) |
| =247 | Casa Grande, AZ | 0.0 in | 0 cm | Casa Grande |
| =247 | Chula Vista, CA | 0.0 in | 0 cm | Chula Vista |
| =247 | Clermont, FL | 0.0 in | 0 cm | Clermont (9 mi S) |
| =247 | Concord, CA | 0.0 in | 0 cm | Concord Wastewater Treatment Plant (snowfall; the official station keeps no snowfall normal) |
| =247 | Davis, CA | 0.0 in | 0 cm | Davis 2 WSW Experiment Farm |
| =247 | El Cajon, CA | 0.0 in | 0 cm | El Cajon |
| =247 | Escondido, CA | 0.0 in | 0 cm | Escondido #2 |
| =247 | Fairfield, CA | 0.0 in | 0 cm | Fairfield |
| =247 | Fremont, CA | 0.0 in | 0 cm | Fremont |
| =247 | Fresno, CA | 0.0 in | 0 cm | Fresno Yosemite Int'l |
| =247 | Gainesville, FL | 0.0 in | 0 cm | Gainesville Regional Airport |
| =247 | Georgetown, TX | 0.0 in | 0 cm | Georgetown Lake |
| =247 | Gilroy, CA | 0.0 in | 0 cm | Gilroy |
| =247 | Hanford, CA | 0.0 in | 0 cm | Hanford (1 mi S) (snowfall; the official station keeps no snowfall normal) |
| =247 | Hemet, CA | 0.0 in | 0 cm | Hemet |
| =247 | Hialeah, FL | 0.0 in | 0 cm | Hialeah |
| =247 | Homestead, FL | 0.0 in | 0 cm | Homestead Gen Aviation Airport |
| =247 | Indio, CA | 0.0 in | 0 cm | Indio Fire Station |
| =247 | Jacksonville, FL | 0.0 in | 0 cm | Jacksonville International Airport |
| =247 | Killeen, TX | 0.0 in | 0 cm | Killeen |
| =247 | Kissimmee, FL | 0.0 in | 0 cm | Kissimmee 2 |
| =247 | Lafayette, LA | 0.0 in | 0 cm | Lafayette station (snowfall; the official station keeps no snowfall normal) |
| =247 | Lake Havasu City, AZ | 0.0 in | 0 cm | Lake Havasu City |
| =247 | Lakeland, FL | 0.0 in | 0 cm | Lakeland 2 |
| =247 | Livermore, CA | 0.0 in | 0 cm | Livermore station (snowfall; the official station keeps no snowfall normal) |
| =247 | Lodi, CA | 0.0 in | 0 cm | Lodi |
| =247 | Madera, CA | 0.0 in | 0 cm | Madera station (snowfall; the official station keeps no snowfall normal) |
| =247 | Maricopa, AZ | 0.0 in | 0 cm | Maricopa (4 mi N) |
| =247 | Melbourne, FL | 0.0 in | 0 cm | Melbourne Weather Office (snowfall; the official station keeps no snowfall normal) |
| =247 | Merced, CA | 0.0 in | 0 cm | Merced station (snowfall; the official station keeps no snowfall normal) |
| =247 | Miami Beach, FL | 0.0 in | 0 cm | Miami Beach |
| =247 | Miami, FL | 0.0 in | 0 cm | Miami International Airport |
| =247 | Napa, CA | 0.0 in | 0 cm | Napa State Hospital (snowfall; the official station keeps no snowfall normal) |
| =247 | New Braunfels, TX | 0.0 in | 0 cm | New Braunfels |
| =247 | New Orleans, LA | 0.0 in | 0 cm | New Orleans Airport |
| =247 | Newport Beach, CA | 0.0 in | 0 cm | Newport Beach Harbor |
| =247 | North Las Vegas, NV | 0.0 in | 0 cm | North Las Vegas |
| =247 | Oakland, CA | 0.0 in | 0 cm | Oakland Museum (snowfall; the official station keeps no snowfall normal) |
| =247 | Oceanside, CA | 0.0 in | 0 cm | Oceanside Marina (snowfall; the official station keeps no snowfall normal) |
| =247 | Orlando, FL | 0.0 in | 0 cm | Orlando International Airport |
| =247 | Palmdale, CA | 0.0 in | 0 cm | Palmdale station (snowfall; the official station keeps no snowfall normal) |
| =247 | Palo Alto, CA | 0.0 in | 0 cm | Palo Alto |
| =247 | Pasadena, CA | 0.0 in | 0 cm | Pasadena |
| =247 | Pensacola, FL | 0.0 in | 0 cm | Pensacola Forest Sherman Naval Air Station (snowfall; the official station keeps no snowfall normal) |
| =247 | Petaluma, CA | 0.0 in | 0 cm | Petaluma Airport |
| =247 | Pomona, CA | 0.0 in | 0 cm | Pomona/Fairplex |
| =247 | Redlands, CA | 0.0 in | 0 cm | Redlands |
| =247 | Redwood City, CA | 0.0 in | 0 cm | Redwood City |
| =247 | Richmond, CA | 0.0 in | 0 cm | Richmond |
| =247 | Riverside, CA | 0.0 in | 0 cm | Riverside Fire Station 3 (snowfall; the official station keeps no snowfall normal) |
| =247 | Sacramento, CA | 0.0 in | 0 cm | Sacramento (5 mi ESE) (snowfall; the official station keeps no snowfall normal) |
| =247 | Salinas, CA | 0.0 in | 0 cm | Salinas #2 (snowfall; the official station keeps no snowfall normal) |
| =247 | San Francisco, CA | 0.0 in | 0 cm | San Francisco Oceanside (snowfall; the official station keeps no snowfall normal) |
| =247 | San Jacinto, CA | 0.0 in | 0 cm | San Jacinto |
| =247 | San Jose, CA | 0.0 in | 0 cm | San Jose station (snowfall; the official station keeps no snowfall normal) |
| =247 | San Marcos, TX | 0.0 in | 0 cm | San Marcos |
| =247 | San Rafael, CA | 0.0 in | 0 cm | San Rafael Civic Center |
| =247 | Sanford, FL | 0.0 in | 0 cm | Sanford station (snowfall; the official station keeps no snowfall normal) |
