The coldest U.S. cities: Ranked by normal annual mean temperature, NOAA 1991-2020
Anchorage, AK has the coldest year of any U.S. place of 50,000 or more people with a NOAA station (normal annual mean temperature): 37.6°F, ahead of Grand Forks, ND (39.8°F) and Duluth, MN (40.6°F). Ranked: 459 places with a figure at their NOAA record station; NOAA 1991-2020.
Which U.S. cities are the coldest?
The first ten: Anchorage, AK (37.6°F), Grand Forks, ND (39.8°F), Duluth, MN (40.6°F), Fargo, ND (42.2°F), Bozeman, MT (42.9°F), St. Cloud, MN (42.9°F), Bismarck, ND (43.1°F), Idaho Falls, ID (44.2°F), Great Falls, MT (44.6°F) and Eau Claire, WI (44.7°F). At the other end of the list is Honolulu, HI (78.0°F).
- Anchorage, AK
- Grand Forks, ND
- Duluth, MN
- Fargo, ND
- Bozeman, MT
- St. Cloud, MN
- Bismarck, ND
- Idaho Falls, ID
- Great Falls, MT
- Eau Claire, WI
- Rochester, MN
- Missoula, MT
- Appleton, WI
- Casper, WY
- Green Bay, WI
- Oshkosh, WI
- St. Paul, MN
- Waukesha, WI
- Eden Prairie, MN
- Rapid City, SD
| Rank | Place | Mean temperature | Metric | NOAA station |
|---|---|---|---|---|
| 1 | Anchorage, AK | 37.6°F | 3.1°C | Anchorage Ted Stevens International Airport |
| 2 | Grand Forks, ND | 39.8°F | 4.3°C | Grand Forks International Airport |
| 3 | Duluth, MN | 40.6°F | 4.8°C | Duluth International Airport |
| 4 | Fargo, ND | 42.2°F | 5.7°C | Fargo Hector International Airport |
| =5 | Bozeman, MT | 42.9°F | 6.1°C | Bozeman Gallatin Field |
| =5 | St. Cloud, MN | 42.9°F | 6.1°C | St. Cloud Regional Airport |
| 7 | Bismarck, ND | 43.1°F | 6.2°C | Bismarck Municipal Airport |
| 8 | Idaho Falls, ID | 44.2°F | 6.8°C | Idaho Falls Fanning Field |
| 9 | Great Falls, MT | 44.6°F | 7.0°C | Great Falls Airport |
| 10 | Eau Claire, WI | 44.7°F | 7.1°C | Chippewa Valley Regional Airport |
| 11 | Rochester, MN | 44.8°F | 7.1°C | Rochester International Airport |
| 12 | Missoula, MT | 45.2°F | 7.3°C | Missoula International Airport |
| =13 | Appleton, WI | 45.6°F | 7.6°C | Appleton |
| =13 | Casper, WY | 45.6°F | 7.6°C | Casper-Natrona County Airport |
| 15 | Green Bay, WI | 45.7°F | 7.6°C | Green Bay A S International Airport |
| 16 | Oshkosh, WI | 46.3°F | 7.9°C | Oshkosh Wittman Airport |
| =17 | St. Paul, MN | 46.5°F | 8.1°C | St Paul Downtown Airport |
| =17 | Waukesha, WI | 46.5°F | 8.1°C | Waukesha Wastewater Treatment Plant |
| =19 | Eden Prairie, MN | 46.7°F | 8.2°C | Minneapolis Flying Cloud Airport |
| =19 | Rapid City, SD | 46.7°F | 8.2°C | Rapid City Regional Airport |
| =19 | Utica, NY | 46.7°F | 8.2°C | Utica Oneida County Airport |
| 22 | Flagstaff, AZ | 46.8°F | 8.2°C | Flagstaff Airport |
| =23 | Cheyenne, WY | 46.9°F | 8.3°C | Cheyenne Weather Office Airport |
| =23 | Minneapolis, MN | 46.9°F | 8.3°C | Minneapolis/St Paul Airport |
| =25 | Madison, WI | 47.0°F | 8.3°C | Madison Dane County Regional Airport |
| =25 | Pocatello, ID | 47.0°F | 8.3°C | Pocatello Regional Airport |
| 27 | Dubuque, IA | 47.2°F | 8.4°C | Dubuque Regional Airport |
| 28 | Sioux Falls, SD | 47.3°F | 8.5°C | Sioux Falls Foss Field |
| 29 | Portland, ME | 47.5°F | 8.6°C | Portland International Jetport |
| =30 | Bend, OR | 47.6°F | 8.7°C | Bend |
| =30 | Logan, UT | 47.6°F | 8.7°C | Logan Cache Airport |
| 32 | Flint, MI | 47.7°F | 8.7°C | Flint Weather Station |
| 33 | Ann Arbor, MI | 47.8°F | 8.8°C | Ann Arbor Municipal Airport |
| 34 | Worcester, MA | 48.1°F | 8.9°C | Worcester Regional Airport |
| =35 | Billings, MT | 48.2°F | 9.0°C | Billings International Airport |
| =35 | Cedar Rapids, IA | 48.2°F | 9.0°C | Cedar Rapids Municipal Airport |
| 37 | Kentwood, MI | 48.3°F | 9.1°C | Weather Office Grand Rapids |
| =38 | Haverhill, MA | 48.4°F | 9.1°C | Haverhill |
| =38 | Pontiac, MI | 48.4°F | 9.1°C | Pontiac Oakland County International Airport |
| =38 | Racine, WI | 48.4°F | 9.1°C | Racine Batten Airport |
| =38 | Waukegan, IL | 48.4°F | 9.1°C | Waukegan |
| =42 | Ames, IA | 48.5°F | 9.2°C | Ames Municipal Airport |
| =42 | Sioux City, IA | 48.5°F | 9.2°C | Sioux City Airport |
| =42 | Syracuse, NY | 48.5°F | 9.2°C | Syracuse Hancock International Airport |
| =45 | Lansing, MI | 48.6°F | 9.2°C | Lansing Capital City Airport |
| =45 | Spokane, WA | 48.6°F | 9.2°C | Spokane International Airport |
| =47 | Loveland, CO | 48.7°F | 9.3°C | Loveland (2 mi N) |
| =47 | Nashua, NH | 48.7°F | 9.3°C | Nashua Cwsu |
| =49 | Buffalo, NY | 48.8°F | 9.3°C | Buffalo Niagara International Airport |
| =49 | Coeur d'Alene, ID | 48.8°F | 9.3°C | Coeur D'alene |
| 51 | La Crosse, WI | 48.9°F | 9.4°C | La Crosse Regional Airport |
| =52 | Elgin, IL | 49.0°F | 9.4°C | Elgin |
| =52 | Lowell, MA | 49.0°F | 9.4°C | Lowell |
| =52 | Waterloo, IA | 49.0°F | 9.4°C | Waterloo Municipal Airport |
| =55 | Twin Falls, ID | 49.1°F | 9.5°C | Twin Falls Sun Valley Regional Airport |
| =55 | West Allis, WI | 49.1°F | 9.5°C | West Allis |
| 57 | Kenosha, WI | 49.2°F | 9.6°C | Kenosha Regional Airport |
| =58 | Battle Creek, MI | 49.3°F | 9.6°C | Battle Creek Kellogg Airport |
| =58 | Grand Rapids, MI | 49.3°F | 9.6°C | Grand Rapids Gerald R Ford International Airport |
| =58 | Milwaukee, WI | 49.3°F | 9.6°C | Milwaukee Mitchell Airport |
| =58 | South Bend, IN | 49.3°F | 9.6°C | South Bend Airport |
| =62 | Albany, NY | 49.4°F | 9.7°C | Albany International Airport |
| =62 | Rockford, IL | 49.4°F | 9.7°C | Rockford Greater Rockford Airport |
| =64 | Ankeny, IA | 49.5°F | 9.7°C | Ankeny |
| =64 | Dearborn, MI | 49.5°F | 9.7°C | Dearborn |
| =64 | Kalamazoo, MI | 49.5°F | 9.7°C | Kalamazoo Battle Creek International Airport |
| =64 | Rochester, NY | 49.5°F | 9.7°C | Frederick Douglass Greater Rochester International Airport |
| =68 | Castle Rock, CO | 49.6°F | 9.8°C | Castle Rock |
| =68 | Danbury, CT | 49.6°F | 9.8°C | Danbury Municipal Airport |
| 70 | Parker, CO | 49.7°F | 9.8°C | Parker |
| =71 | Davenport, IA | 49.9°F | 9.9°C | Davenport |
| =71 | Youngstown, OH | 49.9°F | 9.9°C | Youngstown Regional Airport |
| 73 | Longmont, CO | 50.0°F | 10.0°C | Longmont (2 mi ESE) |
| =74 | Lawrence, MA | 50.1°F | 10.1°C | Lawrence Municipal Airport |
| =74 | Manchester, NH | 50.1°F | 10.1°C | Manchester Airport |
| =76 | Aurora, IL | 50.2°F | 10.1°C | Aurora |
| =76 | Bloomington, IL | 50.2°F | 10.1°C | Bloomington (5 mi W) |
| =76 | Centennial, CO | 50.2°F | 10.1°C | Denver Centennial Airport |
| =76 | Elyria, OH | 50.2°F | 10.1°C | Elyria Lorain County Airport |
| =80 | Colorado Springs, CO | 50.4°F | 10.2°C | Colorado Springs Municipal Airport |
| =80 | Joliet, IL | 50.4°F | 10.2°C | Joliet Brandon Rd Dam |
| =80 | Lakewood, CO | 50.4°F | 10.2°C | Lakewood |
| =80 | New Bedford, MA | 50.4°F | 10.2°C | New Bedford Municipal Airport |
| =84 | Olympia, WA | 50.5°F | 10.3°C | Olympia Airport |
| =84 | Taunton, MA | 50.5°F | 10.3°C | Taunton Municipal Airport |
| =86 | Detroit, MI | 50.6°F | 10.3°C | Detroit Metro Airport |
| =86 | Kokomo, IN | 50.6°F | 10.3°C | Kokomo (3 mi WSW) |
| =88 | Fort Collins, CO | 50.7°F | 10.4°C | Fort Collins |
| =88 | Meriden, CT | 50.7°F | 10.4°C | Meriden Markham Municipal Airport |
| =88 | Saratoga Springs, UT | 50.7°F | 10.4°C | Utah Lake Lehi |
| =91 | Erie, PA | 50.8°F | 10.4°C | Erie International Airport |
| =91 | Yakima, WA | 50.8°F | 10.4°C | Yakima Airport |
| =93 | Des Moines, IA | 50.9°F | 10.5°C | Des Moines International Airport |
| =93 | Fort Wayne, IN | 50.9°F | 10.5°C | Fort Wayne International Airport |
| =93 | Troy, NY | 50.9°F | 10.5°C | Troy Lock and Dam |
| =96 | Hartford, CT | 51.0°F | 10.6°C | Hartford-Bradley International Airport |
| =96 | Iowa City, IA | 51.0°F | 10.6°C | Iowa City Municipal Airport |
| =98 | Normal, IL | 51.1°F | 10.6°C | Normal (4 mi NE) |
| =98 | Wheaton, IL | 51.1°F | 10.6°C | Wheaton (3 mi SE) |
| =100 | Bellingham, WA | 51.2°F | 10.7°C | Bellingham International Airport |
| =100 | Chicago, IL | 51.2°F | 10.7°C | Chicago O'Hare International Airport |
| =100 | Denver, CO | 51.2°F | 10.7°C | Denver International Airport |
| =100 | Springfield, OH | 51.2°F | 10.7°C | Springfield Water Treatment Plant |
| 104 | Lafayette, IN | 51.3°F | 10.7°C | Lafayette Purdue University Airport |
| =105 | Brockton, MA | 51.4°F | 10.8°C | Brockton |
| =105 | Everett, WA | 51.4°F | 10.8°C | Everett Snohomish Airport |
| 107 | Boulder, CO | 51.5°F | 10.8°C | Boulder |
| =108 | Akron, OH | 51.6°F | 10.9°C | Akron Canton Airport |
| =108 | Carmel, IN | 51.6°F | 10.9°C | Carmel (3 mi E) |
| =110 | Carson, NV | 51.7°F | 10.9°C | Carson City |
| =110 | Ogden, UT | 51.7°F | 10.9°C | Ogden Hinkley Airport |
| =112 | Grand Island, NE | 51.8°F | 11.0°C | Grand Island Central NE Regional Airport |
| =112 | Pittsburgh, PA | 51.8°F | 11.0°C | Pittsburgh International Airport |
| =114 | Boston, MA | 51.9°F | 11.1°C | Boston Logan International Airport |
| =114 | Tacoma, WA | 51.9°F | 11.1°C | Tacoma Narrows Airport |
| =116 | Nampa, ID | 52.0°F | 11.1°C | Nampa Sugar Factory |
| =116 | New Haven, CT | 52.0°F | 11.1°C | New Haven Tweed Airport |
| =116 | Santa Fe, NM | 52.0°F | 11.1°C | Santa Fe County Municipal Airport |
| =119 | Greeley, CO | 52.1°F | 11.2°C | Greeley Unc |
| =119 | Providence, RI | 52.1°F | 11.2°C | Rhode Island T.f. Green International Airport |
| 121 | Toledo, OH | 52.2°F | 11.2°C | Toledo Express Airport |
| 122 | Lincoln, NE | 52.3°F | 11.3°C | Lincoln Airport |
| =123 | Cleveland, OH | 52.4°F | 11.3°C | Cleveland-Hopkins International Airport |
| =123 | Omaha, NE | 52.4°F | 11.3°C | Omaha Eppley Airfield |
| =125 | Champaign, IL | 52.5°F | 11.4°C | Champaign Willard Airport |
| =125 | Hillsboro, OR | 52.5°F | 11.4°C | Portland-Hillsboro Airport |
| =127 | Anderson, IN | 52.6°F | 11.4°C | Anderson Sewage Plant |
| =127 | Stamford, CT | 52.6°F | 11.4°C | Stamford (5 mi N) |
| =129 | Peoria, IL | 52.7°F | 11.5°C | General Wayne A. Downing International Airport |
| =129 | Toms River, NJ | 52.7°F | 11.5°C | Toms River |
| =131 | Corvallis, OR | 52.9°F | 11.6°C | Corvallis State University |
| =131 | Orem, UT | 52.9°F | 11.6°C | Orem Trtmt Plant |
| =133 | Allentown, PA | 53.1°F | 11.7°C | Allentown Lehigh Valley International Airport |
| =133 | Decatur, IL | 53.1°F | 11.7°C | Decatur Airport |
| =133 | Eugene, OR | 53.1°F | 11.7°C | Eugene-Mahlon Sweet Field |
| =136 | Boise, ID | 53.2°F | 11.8°C | Boise Air Terminal |
| =136 | Grand Junction, CO | 53.2°F | 11.8°C | Grand Junction Walker Field |
| =136 | Newark, OH | 53.2°F | 11.8°C | Newark Heath Airport |
| =136 | Pueblo, CO | 53.2°F | 11.8°C | Pueblo Memorial Airport |
| =140 | Lancaster, PA | 53.3°F | 11.8°C | Lancaster Airport |
| =140 | Pasco, WA | 53.3°F | 11.8°C | Pasco Tri Cities Airport |
| 142 | Bridgeport, CT | 53.4°F | 11.9°C | Igor I Sikorsky Memorial Airport |
| =143 | Columbus, OH | 53.5°F | 11.9°C | Columbus Port Columbus International Airport |
| =143 | Sparks, NV | 53.5°F | 11.9°C | Sparks |
| =143 | Terre Haute, IN | 53.5°F | 11.9°C | Terre Haute Hulman Regional Airport |
| =146 | Indianapolis, IN | 53.6°F | 12.0°C | Indianapolis International Airport |
| =146 | Renton, WA | 53.6°F | 12.0°C | Renton Municipal Airport |
| =146 | Richland, WA | 53.6°F | 12.0°C | Richland |
| =149 | Beaverton, OR | 53.7°F | 12.1°C | Beaverton (2 mi SSW) |
| =149 | Muncie, IN | 53.7°F | 12.1°C | Muncie Delaware County Airport |
| =149 | New Brunswick, NJ | 53.7°F | 12.1°C | New Brunswick (3 mi SE) |
| =149 | Reading, PA | 53.7°F | 12.1°C | Reading Regional Airport |
| =149 | Seattle, WA | 53.7°F | 12.1°C | Seattle Tacoma International Airport |
| =149 | St. Joseph, MO | 53.7°F | 12.1°C | St Joseph Rosecrans Airport |
| =155 | Bloomington, IN | 53.8°F | 12.1°C | Bloomington Monroe County Airport |
| =155 | Hamilton, OH | 53.8°F | 12.1°C | Hamilton Butler County Regional Airport |
| =155 | Kent, WA | 53.8°F | 12.1°C | Kent |
| 158 | Dayton, OH | 53.9°F | 12.2°C | Dayton International Airport |
| =159 | Independence, MO | 54.0°F | 12.2°C | Independence |
| =159 | Springfield, IL | 54.0°F | 12.2°C | Springfield Abraham Lincoln Capital Airport |
| =159 | Vancouver, WA | 54.0°F | 12.2°C | Vancouver Pearson Airport |
| =162 | Columbus, IN | 54.1°F | 12.3°C | Columbus |
| =162 | Salem, OR | 54.1°F | 12.3°C | Salem Airport (McNary Field) |
| =162 | Trenton, NJ | 54.1°F | 12.3°C | Trenton-Mercer Airport |
| 165 | Draper, UT | 54.5°F | 12.5°C | Draper-Point Of Mountain |
| 166 | Provo, UT | 54.6°F | 12.6°C | Provo BYU |
| =167 | Cincinnati, OH | 54.7°F | 12.6°C | Cincinnati/Northern Kentucky International Airport |
| =167 | Kansas City, MO | 54.7°F | 12.6°C | Kansas City International Airport |
| =167 | Salt Lake City, UT | 54.7°F | 12.6°C | Salt Lake City International Airport |
| 170 | Plainfield, NJ | 54.9°F | 12.7°C | Plainfield |
| =171 | Kennewick, WA | 55.0°F | 12.8°C | Kennewick |
| =171 | Manhattan, KS | 55.0°F | 12.8°C | Manhattan Municipal Airport |
| =171 | Reno, NV | 55.0°F | 12.8°C | Reno Airport |
| =174 | Olathe, KS | 55.1°F | 12.8°C | Olathe Johnson County Exec Airport |
| =174 | Overland Park, KS | 55.1°F | 12.8°C | Olathe (3 mi E) |
| =174 | Portland, OR | 55.1°F | 12.8°C | Portland International Airport |
| =177 | Harrisburg, PA | 55.2°F | 12.9°C | Harrisburg Capitol Cy Airport |
| =177 | Lawrence, KS | 55.2°F | 12.9°C | Lawrence Municipal Airport |
| 179 | St. Peters, MO | 55.3°F | 12.9°C | St Peters (2 mi SE) |
| =180 | Newark, NJ | 55.5°F | 13.1°C | Newark Liberty International Airport |
| =180 | Wilmington, DE | 55.5°F | 13.1°C | Wilmington Airport |
| 182 | Lee's Summit, MO | 55.7°F | 13.2°C | Lees Summit Municipal Airport |
| =183 | New York, NY | 55.8°F | 13.2°C | New York Central Park Tower |
| =183 | Topeka, KS | 55.8°F | 13.2°C | Topeka Asos |
| 185 | Medford, OR | 55.9°F | 13.3°C | Medford International Airport |
| 186 | Columbia, MO | 56.0°F | 13.3°C | Columbia Regional Airport |
| 187 | St. Charles, MO | 56.1°F | 13.4°C | St Charles County Airport |
| =188 | Baltimore, MD | 56.2°F | 13.4°C | Baltimore Wash International Airport |
| =188 | Lynchburg, VA | 56.2°F | 13.4°C | Lynchburg Regional Airport |
| =188 | Rockville, MD | 56.2°F | 13.4°C | Rockville (1 mi NE) |
| =191 | Lexington, KY | 56.3°F | 13.5°C | Lexington Bluegrass Airport |
| =191 | Philadelphia, PA | 56.3°F | 13.5°C | Philadelphia International Airport |
| 193 | Frederick, MD | 57.0°F | 13.9°C | Frederick Police Barracks |
| =194 | Evansville, IN | 57.2°F | 14.0°C | Evansville Regional Airport |
| =194 | Watsonville, CA | 57.2°F | 14.0°C | Watsonville Municipal Airport |
| =196 | Asheville, NC | 57.3°F | 14.1°C | Asheville Regional Airport |
| =196 | Bentonville, AR | 57.3°F | 14.1°C | Bentonville (4 mi S) |
| =198 | Fayetteville, AR | 57.4°F | 14.1°C | Fayetteville Drake Field |
| =198 | Springfield, MO | 57.4°F | 14.1°C | Springfield Weather Office Airport |
| =198 | St. Louis, MO | 57.4°F | 14.1°C | St Louis Lambert International Airport |
| 201 | Kingsport, TN | 57.5°F | 14.2°C | Kingsport |
| =202 | Napa, CA | 57.7°F | 14.3°C | Napa County Airport |
| =202 | San Francisco, CA | 57.7°F | 14.3°C | San Francisco Downtown |
| =202 | Wichita, KS | 57.7°F | 14.3°C | Wichita Dwight D. Eisenhower National Airport |
| =205 | Albuquerque, NM | 57.9°F | 14.4°C | Albuquerque International Airport |
| =205 | Smyrna, TN | 57.9°F | 14.4°C | Smyrna (6 mi S) |
| =207 | Petaluma, CA | 58.0°F | 14.4°C | Petaluma Airport |
| =207 | Rio Rancho, NM | 58.0°F | 14.4°C | Rio Rancho #2 |
| =209 | Joplin, MO | 58.1°F | 14.5°C | Joplin Regional Airport |
| =209 | Oakland, CA | 58.1°F | 14.5°C | Oakland Metro International Airport |
| =209 | Roanoke, VA | 58.1°F | 14.5°C | Roanoke-Blacksburg Regional Airport |
| =209 | Salinas, CA | 58.1°F | 14.5°C | Salinas Municipal Airport |
| =209 | Santa Rosa, CA | 58.1°F | 14.5°C | Santa Rosa Sonoma County Airport |
| 214 | Durham, NC | 58.3°F | 14.6°C | Durham |
| 215 | Clarksville, TN | 58.4°F | 14.7°C | Clarksville Outlaw Airport |
| =216 | Berkeley, CA | 58.5°F | 14.7°C | Berkeley |
| =216 | Palo Alto, CA | 58.5°F | 14.7°C | Palo Alto |
| 218 | Santa Maria, CA | 58.6°F | 14.8°C | Santa Maria Public Airport |
| =219 | Amarillo, TX | 58.7°F | 14.8°C | Amarillo Airport |
| =219 | Santa Cruz, CA | 58.7°F | 14.8°C | Santa Cruz |
| 221 | Richmond, CA | 58.8°F | 14.9°C | Richmond |
| =222 | Louisville, KY | 58.9°F | 14.9°C | Louisville International Airport |
| =222 | Murfreesboro, TN | 58.9°F | 14.9°C | Murfreesboro (5 mi N) |
| 224 | Richmond, VA | 59.0°F | 15.0°C | Richmond International Airport |
| =225 | Bowling Green, KY | 59.1°F | 15.1°C | Bowling Green Warren County Airport |
| =225 | Lebanon, TN | 59.1°F | 15.1°C | Lebanon |
| =227 | Santa Barbara, CA | 59.3°F | 15.2°C | Santa Barbara Municipal Airport |
| =227 | Washington, DC | 59.3°F | 15.2°C | Washington Reagan Airport |
| =229 | Redwood City, CA | 59.4°F | 15.2°C | Redwood City |
| =229 | Suffolk, VA | 59.4°F | 15.2°C | Suffolk Lake Kilby |
| =231 | Fremont, CA | 59.5°F | 15.3°C | Fremont |
| =231 | Newport News, VA | 59.5°F | 15.3°C | Newport News International Airport |
| =231 | San Rafael, CA | 59.5°F | 15.3°C | San Rafael Civic Center |
| =231 | Winston-Salem, NC | 59.5°F | 15.3°C | Winston Salem Rynlds Airport |
| =235 | Cleveland, TN | 59.6°F | 15.3°C | Cleveland Filter Plant |
| =235 | Enid, OK | 59.6°F | 15.3°C | Enid |
| =235 | Greensboro, NC | 59.6°F | 15.3°C | Piedmont Triad International Airport |
| =235 | Hayward, CA | 59.6°F | 15.3°C | Hayward Air Terminal |
| =235 | Knoxville, TN | 59.6°F | 15.3°C | Knoxville Airport |
| =240 | Cary, NC | 59.7°F | 15.4°C | Cary |
| =240 | Franklin, TN | 59.7°F | 15.4°C | Franklin Sewage Plant |
| =240 | Spring Hill, TN | 59.7°F | 15.4°C | Thompson Station |
| =243 | Hampton, VA | 59.8°F | 15.4°C | Langley Air Force Base |
| =243 | Livermore, CA | 59.8°F | 15.4°C | Livermore Municipal Airport |
| =243 | Virginia Beach, VA | 59.8°F | 15.4°C | Oceana Naval Air Station |
| 246 | Sunnyvale, CA | 59.9°F | 15.5°C | Moffett Federal Airfield |
| =247 | Conway, AR | 60.0°F | 15.6°C | Conway |
| =247 | Jackson, TN | 60.0°F | 15.6°C | Jackson McKellar Airport |
| =249 | Apex, NC | 60.1°F | 15.6°C | Apex |
| =249 | Mableton, GA | 60.1°F | 15.6°C | Mableton (1 mi N) |
| =249 | Oklahoma City, OK | 60.1°F | 15.6°C | Oklahoma City Will Rogers Airport |
| 252 | Gilroy, CA | 60.2°F | 15.7°C | Gilroy |
| 253 | Rocky Mount, NC | 60.5°F | 15.8°C | Rocky Mount Wilson Airport |
| 254 | Chapel Hill, NC | 60.6°F | 15.9°C | Chapel Hill Williams Airport |
| =255 | Burlington, NC | 60.7°F | 15.9°C | Burlington Alamance Airport |
| =255 | Concord, NC | 60.7°F | 15.9°C | Concord |
| =255 | Norman, OK | 60.7°F | 15.9°C | Norman (3 mi SSE) |
| =255 | San Jose, CA | 60.7°F | 15.9°C | San Jose |
| 259 | Nashville, TN | 60.8°F | 16.0°C | Nashville International Airport |
| 260 | Jonesboro, AR | 60.9°F | 16.1°C | Jonesboro Municipal Airport |
| =261 | High Point, NC | 61.0°F | 16.1°C | High Point |
| =261 | Oceanside, CA | 61.0°F | 16.1°C | Oceanside Municipal Airport |
| =261 | Rock Hill, SC | 61.0°F | 16.1°C | Rock Hill York County Airport |
| =261 | Tracy, CA | 61.0°F | 16.1°C | Tracy Carbona |
| 265 | Collierville, TN | 61.1°F | 16.2°C | Collierville |
| =266 | Oxnard, CA | 61.2°F | 16.2°C | Oxnard Ventura County Airport |
| =266 | Raleigh, NC | 61.2°F | 16.2°C | Raleigh-Durham International Airport |
| 268 | Tulsa, OK | 61.3°F | 16.3°C | Tulsa International Airport |
| =269 | Charlotte, NC | 61.4°F | 16.3°C | Charlotte Douglas Airport |
| =269 | Decatur, AL | 61.4°F | 16.3°C | Decatur Pryor Field |
| =269 | Greenville, SC | 61.4°F | 16.3°C | Grnvl Spart International Airport |
| =269 | Lubbock, TX | 61.4°F | 16.3°C | Lubbock International Airport |
| 273 | Stillwater, OK | 61.5°F | 16.4°C | Stillwater Regional Airport |
| =274 | Chico, CA | 61.6°F | 16.4°C | Chico University Farm |
| =274 | Davis, CA | 61.6°F | 16.4°C | Davis 2 WSW Experiment Farm |
| =274 | Norfolk, VA | 61.6°F | 16.4°C | Norfolk International Airport |
| =274 | Vallejo, CA | 61.6°F | 16.4°C | Vallejo |
| =278 | Fairfield, CA | 61.7°F | 16.5°C | Fairfield |
| =278 | Little Rock, AR | 61.7°F | 16.5°C | Little Rock Airport Adams Field |
| =280 | North Little Rock, AR | 61.8°F | 16.6°C | Little Rock |
| =280 | Sacramento, CA | 61.8°F | 16.6°C | Sacramento Airport Asos |
| =282 | Chattanooga, TN | 61.9°F | 16.6°C | Chattanooga Airport |
| =282 | Victorville, CA | 61.9°F | 16.6°C | Victorville |
| 284 | Concord, CA | 62.0°F | 16.7°C | Concord Buchanan Field |
| =285 | Gastonia, NC | 62.1°F | 16.7°C | Gastonia Municipal Airport |
| =285 | Greenville, NC | 62.1°F | 16.7°C | Greenville |
| =285 | Lancaster, CA | 62.1°F | 16.7°C | Lancaster |
| =285 | Vacaville, CA | 62.1°F | 16.7°C | Vacaville Nut Tree Airport |
| =289 | Lodi, CA | 62.2°F | 16.8°C | Lodi |
| =289 | Woodland, CA | 62.2°F | 16.8°C | Woodland (1 mi WNW) |
| 291 | Merced, CA | 62.3°F | 16.8°C | Merced Municipal Airport |
| 292 | Fort Smith, AR | 62.4°F | 16.9°C | Fort Smith Regional Airport |
| =293 | Antioch, CA | 62.5°F | 16.9°C | Antioch Pumping Plant #3 |
| =293 | Camarillo, CA | 62.5°F | 16.9°C | Camarillo Airport |
| =293 | Carlsbad, CA | 62.5°F | 16.9°C | Carlsbad Palomar Airport |
| =293 | Jacksonville, NC | 62.5°F | 16.9°C | Jacksonville Eoc |
| =293 | Redondo Beach, CA | 62.5°F | 16.9°C | Redondo Beach |
| =298 | Lawton, OK | 62.6°F | 17.0°C | Lawton Municipal Airport |
| =298 | Palmdale, CA | 62.6°F | 17.0°C | Palmdale Airport |
| =300 | St. George, UT | 62.7°F | 17.1°C | St George |
| =300 | Vista, CA | 62.7°F | 17.1°C | Vista |
| =302 | Newport Beach, CA | 62.8°F | 17.1°C | Newport Beach Harbor |
| =302 | Santa Monica, CA | 62.8°F | 17.1°C | Santa Monica Municipal Airport |
| 304 | Huntsville, AL | 62.9°F | 17.2°C | Huntsville Intnl Airport |
| =305 | Athens, GA | 63.0°F | 17.2°C | Athens Ben Epps Airport |
| =305 | Chesapeake, VA | 63.0°F | 17.2°C | Fentress Naas |
| =305 | Fayetteville, NC | 63.0°F | 17.2°C | Fayetteville Regional Airport Grannis Field |
| =305 | Stockton, CA | 63.0°F | 17.2°C | Stockton Metro Airport |
| =305 | Torrance, CA | 63.0°F | 17.2°C | Torrance Airport |
| =310 | Modesto, CA | 63.1°F | 17.3°C | Modesto City County Airport |
| =310 | Visalia, CA | 63.1°F | 17.3°C | Visalia |
| 312 | Las Cruces, NM | 63.2°F | 17.3°C | State University |
| =313 | Chula Vista, CA | 63.3°F | 17.4°C | Chula Vista |
| =313 | Madera, CA | 63.3°F | 17.4°C | Madera Municipal Airport |
| =315 | Hanford, CA | 63.4°F | 17.4°C | Hanford Municipal Airport |
| =315 | Memphis, TN | 63.4°F | 17.4°C | Memphis International Airport |
| =315 | Redding, CA | 63.4°F | 17.4°C | Redding Airport |
| =318 | Atlanta, GA | 63.6°F | 17.6°C | Atlanta Hartsfield International Airport |
| =318 | Auburn, AL | 63.6°F | 17.6°C | Auburn No.2 |
| =318 | Hesperia, CA | 63.6°F | 17.6°C | Hesperia (2 mi E) |
| =318 | Sherman, TX | 63.6°F | 17.6°C | Sherman |
| 322 | Wichita Falls, TX | 63.7°F | 17.6°C | Wichita Falls Municipal Airport |
| 323 | Summerville, SC | 63.8°F | 17.7°C | Summerville (4 mi W) |
| 324 | Birmingham, AL | 63.9°F | 17.7°C | Birmingham Airport |
| 325 | Turlock, CA | 64.0°F | 17.8°C | Turlock #2 |
| =326 | Columbia, SC | 64.3°F | 17.9°C | Columbia Metropolitan Airport |
| =326 | Delano, CA | 64.3°F | 17.9°C | Delano |
| 328 | Wilmington, NC | 64.4°F | 18.0°C | Wilmington Int'l Airport |
| =329 | Denton, TX | 64.5°F | 18.1°C | Denton Municipal Airport |
| =329 | Hawthorne, CA | 64.5°F | 18.1°C | Hawthorne Municipal Airport |
| =329 | Tuscaloosa, AL | 64.5°F | 18.1°C | Tuscaloosa Municipal Airport |
| =332 | Burleson, TX | 64.7°F | 18.2°C | Burleson |
