Browse station-mapped climate locations
Explore NOAA climate normals (1991-2020) for thousands of station-mapped U.S. locations. Select a state below to browse locations, or search by name. Data from NOAA National Centers for Environmental Information (NCEI) climate normals, covering all 50 states; see our methodology.
Browse by State
Select a state to view all station-mapped locations with climate data.
Alabama 100 Alaska 172 Arizona 169 Arkansas 110 California 363 Colorado 214 Connecticut 23 Delaware 7 District of Columbia 1 Florida 165 Georgia 122 Hawaii 49 Idaho 139 Illinois 163 Indiana 116 Iowa 143 Kansas 168 Kentucky 95 Louisiana 91 Maine 79 Maryland 42 Massachusetts 68 Michigan 201 Minnesota 172 Mississippi 91 Missouri 164 Montana 215 Nebraska 171 Nevada 115 New Hampshire 52 New Jersey 45 New Mexico 167 New York 173 North Carolina 178 North Dakota 119 Ohio 128 Oklahoma 159 Oregon 180 Pennsylvania 157 Rhode Island 9 South Carolina 100 South Dakota 149 Tennessee 146 Texas 449 Utah 170 Vermont 41 Virginia 119 Washington 149 West Virginia 99 Wisconsin 200 Wyoming 144
Warmest U.S. Cities
Cities with the highest annual average temperature.
| # | City | Avg Temp | Precip | Comfort |
|---|---|---|---|---|
| 1 | Key West (FL) | 79°F | 43.6" | 88/100 |
| 2 | Marathon (FL) | 79°F | 39.7" | N/A |
| 3 | Tavernier (FL) | 78°F | 45.0" | 88/100 |
| 4 | Duck Key (FL) | 78°F | 40.4" | 88/100 |
| 5 | Miami (FL) | 77°F | 67.4" | 65/100 |
| 6 | Kahului (HI) | 77°F | 16.2" | N/A |
| 7 | Hialeah (FL) | 77°F | 72.9" | 65/100 |
| 8 | Lihue (HI) | 76°F | 36.2" | 88/100 |
| 9 | Brownsville (TX) | 76°F | 26.8" | 88/100 |
| 10 | Coral Springs (FL) | 76°F | N/A | N/A |
Most Comfortable Climates
Cities ranked by year-round climate comfort score.
| # | City | Comfort | Avg Temp | Precip |
|---|---|---|---|---|
| 1 | Alice (TX) | 100/100 | 73°F | 29.1" |
| 2 | Austwell (TX) | 100/100 | 71°F | 41.9" |
| 3 | Bruni (TX) | 100/100 | 73°F | 25.7" |
| 4 | Corpus Christi (TX) | 100/100 | 73°F | 31.7" |
| 5 | Crescent City (FL) | 100/100 | 71°F | 49.9" |
| 6 | Edinburg (TX) | 100/100 | 75°F | 23.6" |
| 7 | Fairfield (CA) | 100/100 | 62°F | 24.5" |
| 8 | Fernandina Beach (FL) | 100/100 | 70°F | 49.9" |
| 9 | Freeport (TX) | 100/100 | 71°F | 49.9" |
| 10 | Hebbronville (TX) | 100/100 | 74°F | 22.7" |
Open data: plainclimate-city-normals.csv (NOAA 1991–2020 U.S. Climate Normals · public domain).
Data source: NOAA U.S. Climate Normals v1.0.1 (1991-2020). For informational purposes only.