California Climate Data
Climate normals for 363 cities from 768 NOAA weather stations.
Avg Temperature
60°F (15°C)
Avg Precipitation
21.6"
Avg Snowfall
13.2"
Cities / Stations
363 / 768
California Climate in Context
U.S. land-mean temperature anomaly (NOAA NCEI) tracked against global anomaly (NASA GISTEMP). Paris Agreement 1.5°C and 2.0°C thresholds shown as reference lines. California sits within this national warming envelope; individual cities below show local readings against this trend.
- United States (incl. California) +0.11 °C/decade
- Global (NASA GISTEMP) +0.11 °C/decade
- Paris Agreement thresholds 1.5°C / 2.0°C
Cities in California
363 cities with climate data
| City | Avg Temp | High | Low | Precip | Snow | Comfort |
|---|---|---|---|---|---|---|
| Adin RS | 51°F | 66°F | 35°F | 15.0" | 45.1" | 52/100 |
| Alpine | 63°F | 75°F | 51°F | 16.1" | N/A | 77/100 |
| Alturas | 48°F | 64°F | 32°F | 11.7" | N/A | 57/100 |
| Alturas Muni | 48°F | 63°F | 32°F | 11.7" | N/A | 57/100 |
| Anaheim | 68°F | 79°F | 57°F | 13.5" | 0.0" | 82/100 |
| Angwin Pacific Union College | 57°F | 69°F | 46°F | 39.7" | N/A | 77/100 |
| Antioch Pumping Plt #3 | 63°F | 74°F | 51°F | 12.6" | 0.0" | 82/100 |
| Arcata Eureka | 53°F | 60°F | 45°F | 46.1" | N/A | 67/100 |
| Ash Mtn | 64°F | 76°F | 52°F | 25.0" | 0.2" | 92/100 |
| Auberry | 62°F | 73°F | 51°F | 25.1" | 2.0" | 92/100 |
| Auburn | 61°F | 73°F | 49°F | 36.1" | N/A | 87/100 |
| Avalon Catalina | 61°F | 68°F | 54°F | 12.8" | N/A | 77/100 |
| Baker | 70°F | 86°F | 55°F | 4.3" | 0.0" | 72/100 |
| Bakersfield | 66°F | 78°F | 54°F | 6.4" | 0.1" | 72/100 |
| Balch Pwr House | 62°F | 72°F | 52°F | 28.6" | N/A | 87/100 |
| Barstow | 66°F | 79°F | 52°F | 5.0" | 0.3" | 72/100 |
| Barstow Daggett | 68°F | 82°F | 54°F | 3.8" | 0.2" | 72/100 |
| Ben Lomond #4 | 60°F | 77°F | 44°F | 49.6" | 0.1" | 92/100 |
| Berkeley | 59°F | 68°F | 49°F | 26.1" | 0.0" | 82/100 |
| Big Bar | 57°F | 72°F | 42°F | 35.8" | 2.7" | 82/100 |
| Big Bear Lake | 48°F | 61°F | 35°F | 20.0" | 58.6" | 47/100 |
| Big Sur Stn | 57°F | 69°F | 46°F | 44.5" | 0.0" | 82/100 |
| Bishop | 57°F | 76°F | 38°F | 4.8" | N/A | 57/100 |
| Blue Canyon | 52°F | 59°F | 45°F | 62.4" | N/A | 47/100 |
| Blythe | 74°F | 88°F | 61°F | 3.6" | N/A | 67/100 |
| Boca | 44°F | 63°F | 26°F | 22.5" | 98.4" | 47/100 |
| Bodega | 54°F | 59°F | 48°F | 28.9" | N/A | 67/100 |
| Bodie California ST Historic P | 39°F | 57°F | 20°F | 11.8" | 93.9" | 37/100 |
| Borrego Desert Park | 74°F | 88°F | 60°F | 5.2" | 0.0" | 72/100 |
| Bowman Dam | 50°F | 62°F | 39°F | N/A | N/A | 52/100 |
| Brawley | 74°F | 90°F | 58°F | 2.4" | 0.0" | 72/100 |
| Bridgeport | 44°F | 63°F | 26°F | 10.2" | 31.9" | 42/100 |
| Burbank Glendale Pasadena | 65°F | 76°F | 54°F | 13.9" | N/A | 77/100 |
| Burbank Valley Pump Plt | 65°F | 77°F | 52°F | 16.5" | 0.0" | 82/100 |
| Burney | 49°F | 65°F | 33°F | 28.6" | 44.5" | 62/100 |
| Buttonwillow | 65°F | 78°F | 51°F | 6.0" | 0.0" | 72/100 |
| Cachuma Lake | 60°F | 79°F | 41°F | 21.1" | 0.0" | 92/100 |
| Calaveras Big Trees | 50°F | 60°F | 41°F | 55.5" | 104.8" | 47/100 |
| Calistoga | 60°F | 74°F | 47°F | 38.6" | 0.0" | 92/100 |
| Callahan | 52°F | 67°F | 37°F | 20.8" | 4.4" | 72/100 |
| Camarillo | 63°F | 73°F | 52°F | 12.0" | N/A | 77/100 |
| Camp Pardee | 63°F | 74°F | 51°F | 22.9" | 0.0" | 92/100 |
| Camp Pendleton Mcas | 62°F | 75°F | 50°F | N/A | N/A | 72/100 |
| Campo | 58°F | 75°F | 42°F | 12.6" | N/A | 67/100 |
| Canby | 48°F | 64°F | 32°F | N/A | N/A | 52/100 |
| Canyon Dam | 49°F | 62°F | 36°F | 37.1" | 109.3" | 57/100 |
| Carlsbad Palomar | 63°F | 69°F | 56°F | 11.4" | N/A | 77/100 |
| Carmel Valley | 58°F | 72°F | 45°F | 17.9" | N/A | 67/100 |
| Cecilville | 54°F | 69°F | 39°F | N/A | N/A | 52/100 |
| Cedarville | 50°F | 65°F | 36°F | 13.1" | 22.2" | 52/100 |
| Cherry Valley Dam | 55°F | 67°F | 42°F | 49.0" | 107.6" | 57/100 |
| Chester | 48°F | 62°F | 33°F | 34.3" | 109.6" | 57/100 |
| Chico Univ Farm | 62°F | 76°F | 48°F | 27.4" | N/A | 87/100 |
| China Lake Naf | 65°F | 81°F | 49°F | 4.7" | N/A | 67/100 |
| Chino | 66°F | 81°F | 51°F | 10.0" | N/A | 67/100 |
| Chiriaco Summit | 69°F | 84°F | 55°F | 4.6" | N/A | 67/100 |
| Chula Vista | 63°F | 71°F | 56°F | 9.2" | 0.0" | 72/100 |
| Clearlake | 57°F | 71°F | 42°F | 29.9" | 0.4" | 82/100 |
| Cloverdale | 62°F | 77°F | 47°F | 41.7" | 0.0" | 92/100 |
| Coalinga | 66°F | 80°F | 52°F | 8.2" | 0.0" | 72/100 |
| Colfax | 59°F | 71°F | 47°F | 45.9" | 7.2" | 77/100 |
| Colusa | 62°F | 75°F | 48°F | 17.2" | 0.0" | 82/100 |
| Concord Buchanan Fld | 62°F | 74°F | 50°F | 16.1" | N/A | 77/100 |
| Concord Wwtp | 62°F | 74°F | 51°F | 17.7" | 0.0" | 82/100 |
| Copco #1 Dam | 54°F | 69°F | 39°F | 20.4" | 14.5" | 67/100 |
| Corcoran Irrig Dist | 64°F | 78°F | 50°F | N/A | N/A | 72/100 |
| Covelo | 56°F | 71°F | 41°F | 40.4" | 3.3" | 82/100 |
| Crescent City | 52°F | 60°F | 45°F | 71.5" | 0.0" | 52/100 |
| Crescent City Mcnamara | 53°F | 60°F | 46°F | 58.0" | N/A | 57/100 |
| Culver City | 64°F | 72°F | 55°F | 14.1" | 0.0" | 82/100 |
| Cuyamaca | 54°F | 65°F | 43°F | 30.3" | 19.9" | 67/100 |
| Davis 2 Wsw Exp Farm | 62°F | 75°F | 48°F | 19.2" | 0.0" | 82/100 |
| DE Sabla | 57°F | 70°F | 44°F | 66.0" | 0.2" | 62/100 |
| Death Valley NP | 79°F | 92°F | 66°F | 2.2" | 0.0" | 62/100 |
| Delano | 64°F | 77°F | 51°F | 7.5" | 0.2" | 72/100 |
| Desert Resorts Rgnl | 73°F | 89°F | 56°F | 3.0" | 0.0" | 72/100 |
| Dobbins | 59°F | 74°F | 44°F | 46.3" | N/A | 77/100 |
| Donner Mem SP | 44°F | 59°F | 29°F | 38.8" | 182.9" | 47/100 |
| Downieville | 53°F | 68°F | 39°F | 64.9" | 26.2" | 42/100 |
| Doyle | 50°F | 65°F | 36°F | 14.3" | 25.6" | 52/100 |
| Dunsmuir Trtmt PL | 54°F | 68°F | 40°F | 63.3" | 26.7" | 42/100 |
| Eagle Mtn | 74°F | 84°F | 64°F | 3.6" | 0.0" | 72/100 |
| East Park Rsvr | 59°F | 74°F | 44°F | 21.8" | 1.4" | 82/100 |
| EL Cajon | 65°F | 77°F | 53°F | 11.6" | 0.0" | 82/100 |
| EL Capitan Dam | 65°F | 83°F | 48°F | 16.0" | 0.0" | 82/100 |
| EL Centro | 74°F | 89°F | 60°F | 2.5" | 0.0" | 72/100 |
| EL Centro Naf | 74°F | 89°F | 59°F | 5.1" | N/A | 67/100 |
| EL Mirage | 61°F | 76°F | 46°F | 5.4" | 1.1" | 72/100 |
| Elsinore | 66°F | 80°F | 52°F | 11.7" | 0.2" | 82/100 |
| Escondido #2 | 66°F | 77°F | 54°F | 14.5" | 0.0" | 82/100 |
| Eureka Wfo Woodley Island | 53°F | 59°F | 46°F | 40.4" | 0.0" | 72/100 |
| Fairfield | 62°F | 74°F | 50°F | 24.5" | 0.0" | 92/100 |
| Fairmont | 62°F | 73°F | 51°F | 15.8" | 1.3" | 82/100 |
| Fallbrook | 65°F | 77°F | 53°F | 15.3" | N/A | 77/100 |
| Five Points | 64°F | 79°F | 49°F | N/A | N/A | 72/100 |
| Fremont | 60°F | 69°F | 50°F | 15.9" | 0.0" | 72/100 |
| Fresno | 67°F | 82°F | 52°F | 11.8" | N/A | 77/100 |
| Fresno Yosemite | 65°F | 76°F | 54°F | 11.0" | 0.0" | 82/100 |
| Friant Government Camp | 63°F | 77°F | 48°F | 14.7" | 0.0" | 82/100 |
| FT Bidwell | 49°F | 61°F | 36°F | 17.5" | 55.9" | 47/100 |
| FT Bragg | 52°F | 59°F | 44°F | 43.2" | 0.0" | 72/100 |
| FT Ross | 54°F | 62°F | 45°F | 39.2" | N/A | 67/100 |
| Fullerton Muni | 66°F | 76°F | 56°F | 11.9" | N/A | 77/100 |
| Georgetown RS | 58°F | 69°F | 47°F | 50.6" | N/A | 67/100 |
| Getty Ctr | 64°F | 73°F | 55°F | 18.1" | 0.0" | 82/100 |
| Gibraltar Dam #2 | 61°F | 79°F | 44°F | 28.6" | N/A | 87/100 |
| Gilroy | 60°F | 74°F | 46°F | 19.8" | 0.0" | 82/100 |
| Glennville | 54°F | 70°F | 38°F | 19.4" | 6.2" | 57/100 |
| Grant Grove | 48°F | 59°F | 37°F | 41.7" | 186.0" | 57/100 |
| Grass Valley #2 | 56°F | 69°F | 44°F | 53.2" | 8.6" | 67/100 |
| Graton | 58°F | 72°F | 44°F | 39.9" | 0.0" | 82/100 |
| Grizzly Creek SP | 53°F | 61°F | 45°F | 52.3" | 0.7" | 62/100 |
| Groveland | 56°F | 70°F | 42°F | 38.7" | 3.8" | 82/100 |
| Haiwee | 57°F | 72°F | 43°F | 6.2" | N/A | 57/100 |
| Half Moon Bay | 55°F | 63°F | 47°F | 26.0" | 0.0" | 72/100 |
| Hanford | 64°F | 77°F | 51°F | 8.5" | 0.0" | 72/100 |
| Hanford Muni | 63°F | 78°F | 49°F | 8.1" | N/A | 67/100 |
| Hat Creek | 51°F | 68°F | 33°F | 19.3" | 10.7" | 57/100 |
| Hawthorne Muni | 65°F | 72°F | 57°F | 11.8" | N/A | 77/100 |
| Hayfield Pumping Plt | 71°F | 86°F | 55°F | 4.6" | 0.0" | 72/100 |
| Hayward Air Terminal | 60°F | 69°F | 51°F | 16.0" | N/A | 67/100 |
| Healdsburg | 60°F | 74°F | 47°F | 42.8" | 0.0" | 92/100 |
| Hearst Castle | 60°F | 68°F | 52°F | 29.3" | 0.0" | 82/100 |
| Hemet | 66°F | 80°F | 53°F | 11.8" | 0.0" | 82/100 |
| Henshaw Dam | 58°F | 75°F | 40°F | 25.2" | N/A | 77/100 |
| Hesperia | 64°F | 78°F | 50°F | 7.8" | N/A | 67/100 |
| Hetch Hetchy | 55°F | 66°F | 44°F | 36.9" | 51.4" | 57/100 |
| Hollister | 59°F | 71°F | 46°F | 13.7" | 0.1" | 72/100 |
| Huntington Lake | 45°F | 56°F | 35°F | 44.4" | N/A | 67/100 |
| Idyllwild Fire Dept | 55°F | 69°F | 40°F | 24.4" | 30.7" | 62/100 |
| Imperial | 73°F | 87°F | 59°F | 2.8" | 0.0" | 72/100 |
| Imperial Beach Ream Fld | 62°F | 70°F | 55°F | 8.6" | N/A | 67/100 |
| Imperial CO | 74°F | 89°F | 59°F | 2.4" | N/A | 67/100 |
| Independence | 63°F | 79°F | 47°F | 5.4" | N/A | 67/100 |
| Indio Fire Stn | 76°F | 88°F | 64°F | 2.9" | 0.0" | 62/100 |
| Inyokern | 65°F | 80°F | 49°F | 4.3" | 0.5" | 72/100 |
| Iron Mtn | 75°F | 87°F | 63°F | N/A | N/A | 62/100 |
| Irvine Rch | 67°F | 79°F | 55°F | 13.1" | N/A | 77/100 |
| Jess Valley | 46°F | 61°F | 31°F | 18.9" | 82.0" | 47/100 |
| Johnson Valley | 63°F | 76°F | 51°F | 5.6" | N/A | 67/100 |
| Joshua Tree | 66°F | 80°F | 51°F | 4.4" | 0.8" | 72/100 |
| Julian Cdf | 58°F | 68°F | 48°F | 24.5" | 6.4" | 77/100 |
| Kentfield | 59°F | 71°F | 48°F | 44.4" | 0.0" | 82/100 |
| Kern River PH | 61°F | 78°F | 45°F | 11.8" | N/A | 77/100 |
| Kettleman City | 64°F | 78°F | 51°F | 7.5" | N/A | 67/100 |
| King City | 60°F | 75°F | 46°F | 11.8" | 0.0" | 82/100 |
| Klamath | 52°F | 61°F | 44°F | 78.9" | 0.0" | 52/100 |
| Laguna Beach | 63°F | 74°F | 52°F | 12.7" | 0.0" | 82/100 |
| Lake Arrowhead | 51°F | 62°F | 41°F | 37.7" | 22.4" | 62/100 |
| Lake Solano | 63°F | 77°F | 49°F | N/A | N/A | 72/100 |
| Lake Spaulding | 48°F | 61°F | 35°F | N/A | N/A | 52/100 |
| Lancaster WM J Fox Fld | 62°F | 77°F | 47°F | 6.8" | N/A | 67/100 |
| Lava Beds Nat Mon | 49°F | 62°F | 35°F | 14.2" | 43.2" | 52/100 |
| Lee Vining | 49°F | 62°F | 36°F | 15.1" | 69.5" | 47/100 |
| Lemon Cove | 65°F | 80°F | 50°F | 14.1" | 0.0" | 82/100 |
| Lemoore Reeves | 63°F | 78°F | 48°F | 7.2" | N/A | 67/100 |
| Lindsay | 63°F | 77°F | 49°F | 12.1" | 0.2" | 82/100 |
| Livermore | 60°F | 73°F | 48°F | 14.6" | 0.0" | 82/100 |
| Livermore Muni | 60°F | 73°F | 47°F | 15.2" | N/A | 67/100 |
| Lodgepole | 43°F | 56°F | 30°F | 43.2" | 220.4" | 47/100 |
| Lodi | 62°F | 76°F | 49°F | 18.4" | 0.0" | 82/100 |
| Lompoc | 59°F | 69°F | 49°F | 15.4" | 0.0" | 72/100 |
| Long Beach Daugherty Fld | 65°F | 74°F | 56°F | 12.0" | N/A | 77/100 |
| Loraine | 56°F | 70°F | 42°F | 12.8" | N/A | 67/100 |
| Los Angeles | 64°F | 71°F | 57°F | 12.2" | N/A | 77/100 |
| Los Angeles Dwtn Usc Campus | 66°F | 75°F | 57°F | 14.3" | N/A | 77/100 |
| Los Banos | 63°F | 76°F | 51°F | 9.5" | 0.0" | 72/100 |
| Los Banos Det Resv | 64°F | 76°F | 53°F | 8.0" | 0.0" | 72/100 |
| Los Gatos | 60°F | 72°F | 47°F | 22.2" | 0.0" | 82/100 |
| Madera | 62°F | 75°F | 49°F | 11.3" | 0.0" | 82/100 |
| Madera Muni | 63°F | 77°F | 49°F | 10.8" | N/A | 77/100 |
| Mammoth Lakes RS | 44°F | 57°F | 31°F | 23.7" | N/A | 57/100 |
| Manzanita Lake | 45°F | 57°F | 32°F | 42.1" | N/A | 57/100 |
| Markley Cove | 61°F | 76°F | 46°F | 27.9" | 0.0" | 92/100 |
| Martinez Wtp | 58°F | 73°F | 44°F | 19.4" | 0.0" | 72/100 |
| Marysville | 64°F | 77°F | 52°F | N/A | N/A | 72/100 |
| Marysville Yuba CO | 62°F | 76°F | 49°F | 20.1" | N/A | 87/100 |
| Mccloud | 51°F | 67°F | 35°F | 49.7" | N/A | 67/100 |
| Mecca Fire Stn | 75°F | 88°F | 61°F | 3.0" | 0.0" | 72/100 |
| Merced | 60°F | 76°F | 44°F | 10.4" | N/A | 67/100 |
| Merced Muni | 62°F | 76°F | 48°F | 11.8" | N/A | 77/100 |
| Mineral | 46°F | 60°F | 32°F | 50.1" | N/A | 57/100 |
| Mitchell Caverns | 63°F | 72°F | 55°F | 10.6" | 0.8" | 82/100 |
| Modesto City CO | 63°F | 76°F | 50°F | 12.3" | N/A | 77/100 |
| Moffett Federal Airfield | 60°F | 69°F | 51°F | 13.4" | N/A | 67/100 |
| Mojave | 63°F | 76°F | 49°F | 5.8" | 1.2" | 72/100 |
| Montague Siskiyou CO | 53°F | 68°F | 38°F | 12.0" | N/A | 57/100 |
| Monterey | 57°F | 65°F | 49°F | 20.4" | 0.3" | 82/100 |
| Monterey Peninsul | 57°F | 66°F | 49°F | 16.2" | N/A | 67/100 |
| Morongo Valley N | 65°F | 76°F | 54°F | 9.4" | N/A | 67/100 |
| Morro Bay Fire Dept | 60°F | 68°F | 51°F | 17.0" | 0.1" | 72/100 |
| MT Diablo Junction | 58°F | 67°F | 50°F | 26.1" | 0.7" | 82/100 |
| MT Hamilton | 55°F | 62°F | 49°F | 27.3" | 18.1" | 77/100 |
| MT Laguna #3 | 54°F | 65°F | 44°F | 17.6" | N/A | 57/100 |
| MT Shasta | 50°F | 63°F | 38°F | 37.6" | N/A | 67/100 |
| MT Wilson Cbs | 58°F | 68°F | 48°F | 32.2" | N/A | 77/100 |
| N FK RS | 59°F | 74°F | 43°F | 33.0" | N/A | 77/100 |
| Napa CO | 58°F | 70°F | 46°F | 20.2" | N/A | 77/100 |
| Napa State Hospital | 60°F | 73°F | 48°F | 26.7" | 0.0" | 92/100 |
| Needles | 76°F | 88°F | 64°F | 4.3" | 0.0" | 62/100 |
| Nevada City | 56°F | 67°F | 45°F | 62.3" | 14.5" | 57/100 |
| New Cuyama Fire Stn | 59°F | 76°F | 43°F | 7.4" | N/A | 57/100 |
| New Melones Dam HQ | 63°F | 76°F | 50°F | 29.8" | 0.2" | 92/100 |
| Newark | 60°F | 69°F | 51°F | 14.4" | 0.0" | 72/100 |
| Newhall | 66°F | 78°F | 53°F | 16.8" | 0.1" | 82/100 |
| Newman | 65°F | 81°F | 49°F | 11.7" | 0.0" | 82/100 |
| Newport Beach Harbor | 63°F | 68°F | 57°F | 9.4" | 0.0" | 72/100 |
| North Island | 64°F | 71°F | 57°F | 9.3" | 0.0" | 72/100 |
| Northridge Cal State | 66°F | 78°F | 54°F | 14.6" | 0.0" | 82/100 |
| Oakland Metro | 58°F | 66°F | 50°F | 18.7" | N/A | 67/100 |
| Oakland Museum | 60°F | 68°F | 52°F | 22.6" | 0.0" | 82/100 |
| Occidental | 58°F | 68°F | 48°F | 53.8" | N/A | 67/100 |
| Oceanside Marina | 61°F | 66°F | 56°F | 10.3" | 0.0" | 82/100 |
| Oceanside Muni | 61°F | 71°F | 51°F | 11.9" | N/A | 77/100 |
| Ocotillo Wells | 77°F | 88°F | 65°F | 4.0" | N/A | 57/100 |
| Ojai | 60°F | 77°F | 43°F | 20.7" | 0.1" | 92/100 |
| Ontario | 67°F | 80°F | 54°F | 11.6" | N/A | 77/100 |
| Orick Prairie Creek Park | 51°F | 60°F | 42°F | N/A | N/A | 52/100 |
| Orland | 63°F | 76°F | 50°F | 21.4" | 0.0" | 92/100 |
| Orleans | 58°F | 70°F | 46°F | 51.7" | 2.8" | 72/100 |
| Oroville | 64°F | 77°F | 51°F | 30.6" | N/A | 87/100 |
| Oroville Muni | 63°F | 75°F | 51°F | 25.7" | N/A | 87/100 |
| Oxnard | 62°F | 70°F | 53°F | N/A | N/A | 72/100 |
| Oxnard Ventura CO | 61°F | 69°F | 53°F | 12.9" | N/A | 77/100 |
| Pacific House | 53°F | 66°F | 40°F | 54.5" | 58.2" | 47/100 |
| Pacifica | 57°F | 65°F | 49°F | 31.9" | 0.0" | 82/100 |
| Paicines | 57°F | 72°F | 41°F | N/A | N/A | 62/100 |
| Palm Springs | 75°F | 89°F | 62°F | 5.1" | 0.0" | 62/100 |
| Palm Springs Rgnl | 76°F | 89°F | 62°F | 4.6" | N/A | 57/100 |
| Palmdale | 63°F | 77°F | 48°F | 5.9" | N/A | 67/100 |
| Palo Alto | 59°F | 70°F | 47°F | 15.1" | 0.0" | 72/100 |
| Palomar Mtn Obsy | 57°F | 66°F | 48°F | 30.4" | 26.2" | 72/100 |
| Paradise | 62°F | 71°F | 52°F | 56.3" | 0.1" | 82/100 |
| Parker Resrvoir | 74°F | 86°F | 62°F | 5.9" | 0.0" | 72/100 |
| Pasadena | 66°F | 79°F | 53°F | 20.1" | 0.0" | 92/100 |
| Paso Robles | 60°F | 76°F | 43°F | 15.3" | 0.0" | 72/100 |
| Paso Robles Muni | 60°F | 77°F | 43°F | 12.2" | 0.0" | 82/100 |
| Pearblossom | 64°F | 78°F | 51°F | 6.8" | 1.0" | 72/100 |
| Petaluma | 58°F | 70°F | 46°F | 25.6" | 0.0" | 82/100 |
| Pinnacles NM | 60°F | 78°F | 42°F | 16.6" | 0.1" | 72/100 |
| Pismo Beach | 59°F | 69°F | 49°F | 17.9" | 0.0" | 72/100 |
| Placerville | 60°F | 73°F | 46°F | N/A | N/A | 62/100 |
| Point Mugu NF | 60°F | 69°F | 51°F | 12.5" | N/A | 77/100 |
| Pomona/fairplex | 65°F | 78°F | 52°F | 14.5" | 0.0" | 82/100 |
| Porterville | 66°F | 79°F | 53°F | 11.0" | N/A | 77/100 |
| Portola | 47°F | 63°F | 31°F | 23.3" | 37.8" | 62/100 |
| Potter Valley Powerhouse | 59°F | 75°F | 43°F | 45.0" | 0.0" | 82/100 |
| Priest Valley | 57°F | 76°F | 39°F | 20.8" | 0.0" | 82/100 |
| Quincy | 50°F | 66°F | 34°F | 41.7" | 28.4" | 62/100 |
| Ramona | 61°F | 76°F | 46°F | 14.7" | N/A | 77/100 |
| Ramona Fire Dept | 62°F | 78°F | 47°F | 14.4" | 0.0" | 82/100 |
| Rancho Bernardo | 64°F | 73°F | 54°F | 14.2" | N/A | 77/100 |
| Randsburg | 64°F | 78°F | 50°F | 6.7" | 2.2" | 72/100 |
| Red Bluff Muni | 63°F | 76°F | 51°F | 23.1" | N/A | 87/100 |
| Redding | 60°F | 73°F | 48°F | 47.1" | N/A | 87/100 |
| Redding Muni | 63°F | 77°F | 50°F | 33.5" | 2.6" | 92/100 |
| Redlands | 65°F | 80°F | 51°F | 12.9" | 0.0" | 82/100 |
| Redondo Beach | 63°F | 71°F | 54°F | 13.8" | N/A | 77/100 |
| Redwood City | 59°F | 70°F | 48°F | 19.0" | 0.0" | 72/100 |
| Richardson GR SP | 56°F | 67°F | 45°F | 65.4" | 0.2" | 62/100 |
| Richmond | 59°F | 67°F | 51°F | 24.4" | 0.0" | 82/100 |
| Riverside Citrus Exp | 67°F | 81°F | 53°F | 9.9" | 0.0" | 72/100 |
| Riverside Fire Stn | 67°F | 81°F | 53°F | 10.0" | 0.0" | 82/100 |
| Riverside Muni | 66°F | 80°F | 53°F | 9.4" | N/A | 67/100 |
| S Lake FS | 61°F | 77°F | 45°F | N/A | N/A | 72/100 |
| Sacramento | 63°F | 76°F | 51°F | 19.2" | 0.0" | 82/100 |
| Sacramento Executive | 62°F | 75°F | 49°F | 18.1" | N/A | 77/100 |
| Sacramento Metro | 61°F | 75°F | 48°F | 18.0" | N/A | 77/100 |
| Sagehen Creek | 41°F | 58°F | 25°F | N/A | N/A | 42/100 |
| Saint Helena | 61°F | 74°F | 48°F | 34.0" | 0.0" | 92/100 |
| Salinas #2 | 58°F | 69°F | 47°F | 15.4" | 0.0" | 72/100 |
| Salinas Municipal | 58°F | 68°F | 48°F | 12.6" | N/A | 67/100 |
| San Diego Brown Fld | 63°F | 73°F | 53°F | 10.2" | N/A | 77/100 |
| San Diego Lindbergh Fld | 65°F | 71°F | 59°F | 9.8" | N/A | 67/100 |
| San Diego Miramar | 64°F | 73°F | 55°F | 11.5" | N/A | 77/100 |
| San Diego Montgomery Fld | 64°F | 74°F | 55°F | 11.0" | N/A | 77/100 |
| San Diego Seaworld | 62°F | 67°F | 56°F | 10.4" | N/A | 77/100 |
| San Francisco | 59°F | 67°F | 51°F | 19.6" | N/A | 67/100 |
| San Francisco Dwtn | 58°F | 64°F | 51°F | 22.9" | N/A | 77/100 |
| San Francisco Oceanside | 56°F | 62°F | 51°F | 20.6" | 0.0" | 82/100 |
| San Gabriel Fire Dept | 66°F | 77°F | 55°F | 15.7" | 0.0" | 82/100 |
| San Gregorio | 55°F | 65°F | 45°F | 30.4" | 0.0" | 72/100 |
| San Jacinto | 65°F | 79°F | 51°F | 12.2" | 0.0" | 82/100 |
| San Jose | 61°F | 71°F | 50°F | 13.5" | N/A | 77/100 |
| San Luis Dam | 64°F | 75°F | 52°F | 10.4" | 0.1" | 82/100 |
| San Luis Obispo | 60°F | 72°F | 47°F | 17.9" | N/A | 67/100 |
| San Luis Obispo Poly | 61°F | 72°F | 49°F | 22.4" | 0.0" | 92/100 |
| San Pasqual Animal PK | 65°F | 81°F | 50°F | 13.1" | 0.0" | 82/100 |
| San Rafael Civic Ctr | 60°F | 70°F | 49°F | 34.5" | 0.0" | 82/100 |
| Sandberg | 59°F | 68°F | 49°F | 13.1" | N/A | 67/100 |
| Santa Ana Fire Stn | 66°F | 76°F | 57°F | 12.5" | 0.0" | 82/100 |
| Santa Ana John Wayne | 65°F | 73°F | 57°F | 11.2" | N/A | 77/100 |
| Santa Barbara | 58°F | 67°F | 50°F | 19.0" | N/A | 67/100 |
| Santa Barbara Muni | 59°F | 69°F | 49°F | 17.3" | N/A | 67/100 |
| Santa Cruz | 59°F | 70°F | 48°F | 30.6" | 0.0" | 82/100 |
| Santa Maria Public | 59°F | 70°F | 48°F | 13.3" | N/A | 67/100 |
| Santa Monica Muni | 63°F | 70°F | 55°F | 13.4" | N/A | 77/100 |
| Santa Monica Pier | 61°F | 66°F | 56°F | 12.2" | 0.0" | 82/100 |
| Santa Rosa | 59°F | 72°F | 46°F | 31.5" | 0.0" | 82/100 |
| Santa Rosa Sonoma CO | 58°F | 72°F | 45°F | 33.8" | N/A | 77/100 |
| Scotia | 56°F | 64°F | 47°F | 47.7" | N/A | 77/100 |
| Shafter | 63°F | 78°F | 48°F | 7.7" | N/A | 67/100 |
| Shasta Dam | 64°F | 74°F | 53°F | 63.0" | N/A | 67/100 |
| Shelter Cove Aviation | 57°F | 64°F | 50°F | N/A | N/A | 62/100 |
| Skyline Ridge Preserve | 57°F | 67°F | 48°F | 42.2" | N/A | 77/100 |
| SO Entrance Yosemite NP | 48°F | 61°F | 36°F | 37.2" | N/A | 67/100 |
| Sonoma | 59°F | 72°F | 46°F | 28.4" | 0.0" | 82/100 |
| Sonora | 58°F | 73°F | 43°F | 32.8" | 0.0" | 82/100 |
| South Lake Tahoe | 44°F | 59°F | 29°F | 20.5" | N/A | 57/100 |
| Stockton Fire Stn | 64°F | 78°F | 50°F | 17.3" | 0.0" | 82/100 |
| Stockton Metro | 63°F | 77°F | 49°F | 13.4" | N/A | 77/100 |
| Stony Gorge Rsvr | 60°F | 75°F | 45°F | 21.4" | 0.0" | 82/100 |
| Stovepipe Wells | 77°F | 89°F | 65°F | 1.9" | N/A | 57/100 |
| Strawberry Valley | 53°F | 66°F | 40°F | 82.5" | 82.0" | 37/100 |
| Susanville | 50°F | 64°F | 36°F | 13.0" | N/A | 57/100 |
| Sutter Hill Cdf | 61°F | 72°F | 50°F | 32.0" | N/A | 87/100 |
| Taft | 66°F | 78°F | 53°F | 6.0" | 0.2" | 72/100 |
| Tahoe City | 44°F | 56°F | 32°F | 33.3" | 179.0" | 47/100 |
| Tahoma | 43°F | 55°F | 32°F | 37.7" | N/A | 57/100 |
| Tehachapi | 55°F | 67°F | 42°F | 12.7" | N/A | 57/100 |
| Three Rivers Edison PH | 63°F | 77°F | 48°F | 22.5" | 0.0" | 92/100 |
| Torrance | 63°F | 72°F | 54°F | 13.6" | 0.0" | 82/100 |
| Tracy Carbona | 61°F | 75°F | 47°F | 12.7" | N/A | 77/100 |
