NOAA climate atlas · updated August 2026
Indiana Climate Data
Climate normals for 116 station-mapped locations, each from its primary station in Indiana's 303-station NOAA network.
- average temperature
- 52°F (11°C)52.4°F · fleet p50 52.2°F · n=50
- Warmer than median
- annual precipitation
- 43.7"43.7 inches · fleet p50 43.7 inches · n=50
- At precipitation median
- annual snowfall
- 22.6"22.6 inches · fleet p50 24.7 inches · n=50
- Less snow than median
- locations / stations
- 116 / 303State coverage: 116 locations / 303 stations. Benchmark context: this profile's measured location and NOAA-station counts.
- State coverage
Indiana's climate in one line
Indiana averages 52°F a year - warmer than 52% of U.S. states, spanning Angola at 48°F to Evansville Museum at 59°F.
- 52°F
- statewide average · 52th percentile of states
- 44"
- average annual precipitation
- 80/100
- most comfortable: Evansville Museum
- 116
- station-mapped locations · 303 NOAA stations
Statewide figures are simple averages across 116 station-mapped locations (each from its primary NOAA station), local conditions vary widely by elevation and coast distance.
How Indiana ranks among all 50 states
Indiana's average temperature vs. all U.S. states
Statewide annual mean temperature, NOAA 1991–2020 normals
52°F Top 48% warmer than 52% of 50 U.S. states
- 30°F–35°F: 1 US states (2%). Below this entry.
- 35°F–40°F: 0 US states (0%). Below this entry.
- 40°F–45°F: 8 US states (16%). Below this entry.
- 45°F–50°F: 10 US states (20%). Below this entry.
- 50°F–55°F: 12 US states (24%). This entry sits in this band.
- 55°F–60°F: 8 US states (16%). Above this entry.
- 60°F–65°F: 7 US states (14%). Above this entry.
- 65°F–70°F: 2 US states (4%). Above this entry.
- 70°F–75°F: 2 US states (4%). Above this entry.
Source NOAA U.S. Climate Normals (statewide aggregate) · 1991–2020
Indiana in the national rankings
- Ranks #24 hottest of 50 states at 52.4°F annual average, 0.7°F below the 53.1°F mean of all state averages - see all 50 hottest states ranked by NOAA normals
- In winter (Dec–Feb) it averages 30.4°F, the #22 coldest winter of 50 states - winter ranking
- 36.1% of NOAA hourly observations report clear sky (5 measured locations), the #37 clearest of 47 ranked states - sunniest states by clear-sky frequency
Temperature × precipitation · 50-state landscape
Indiana in the national climate landscape
Indiana averages 52.4°F and 43.7 inches of annual precipitation across 116 station-mapped locations. Against the same complete 50-state cohort, that places it in the warmer and wetter half of the chart. Dashed lines mark the national medians of 52.3°F and 43.7 inches.
Read all 50 state values
Each point is PlainClimate's simple average across the station-mapped location normals available for that state. Cohort sizes vary and are shown below; the values are not population weighted. Dashed lines mark the median of this 50-state comparison and are guides, not comfort or safety thresholds.
| State | Locations | Annual mean | Annual precipitation |
|---|---|---|---|
| Alaska | 172 | 33.5°F | 47.6 in |
| Alabama | 100 | 63.3°F | 57.9 in |
| Arkansas | 110 | 60.7°F | 52.2 in |
| Arizona | 169 | 62.3°F | 12.4 in |
| California | 363 | 59.8°F | 21.6 in |
| Colorado | 214 | 46.3°F | 15.9 in |
| Connecticut | 23 | 50.1°F | 48.6 in |
| Delaware | 7 | 56.2°F | 46.8 in |
| Florida | 165 | 72.6°F | 55.2 in |
| Georgia | 122 | 63.4°F | 52.0 in |
| Hawaii | 49 | 72.4°F | 48.5 in |
| Iowa | 143 | 48.0°F | 35.9 in |
| Idaho | 139 | 46.1°F | 18.0 in |
| Illinois | 163 | 52.2°F | 40.7 in |
| Indiana | 116 | 52.4°F | 43.7 in |
| Kansas | 168 | 54.8°F | 31.2 in |
| Kentucky | 95 | 56.2°F | 50.6 in |
| Louisiana | 91 | 67.3°F | 60.3 in |
| Massachusetts | 68 | 49.2°F | 48.2 in |
| Maryland | 42 | 55.6°F | 45.5 in |
| Maine | 79 | 43.1°F | 46.4 in |
| Michigan | 201 | 45.5°F | 34.2 in |
| Minnesota | 172 | 42.2°F | 30.0 in |
| Missouri | 164 | 55.1°F | 43.9 in |
| Mississippi | 91 | 64.1°F | 59.7 in |
| Montana | 215 | 43.4°F | 15.9 in |
| North Carolina | 178 | 59.1°F | 52.2 in |
| North Dakota | 119 | 41.0°F | 19.2 in |
| Nebraska | 171 | 49.6°F | 25.0 in |
| New Hampshire | 52 | 44.5°F | 46.6 in |
| New Jersey | 45 | 53.6°F | 47.9 in |
| New Mexico | 167 | 54.3°F | 13.8 in |
| Nevada | 115 | 52.4°F | 8.9 in |
| New York | 173 | 47.5°F | 43.7 in |
| Ohio | 128 | 51.6°F | 41.1 in |
| Oklahoma | 159 | 60.3°F | 35.7 in |
| Oregon | 180 | 50.5°F | 37.6 in |
| Pennsylvania | 157 | 50.2°F | 45.2 in |
| Rhode Island | 9 | 51.2°F | 48.7 in |
| South Carolina | 100 | 62.8°F | 49.8 in |
| South Dakota | 149 | 45.6°F | 21.8 in |
| Tennessee | 146 | 58.0°F | 56.0 in |
| Texas | 449 | 66.2°F | 31.1 in |
| Utah | 170 | 49.4°F | 13.9 in |
| Virginia | 119 | 55.8°F | 46.0 in |
| Vermont | 41 | 43.5°F | 43.7 in |
| Washington | 149 | 49.9°F | 40.9 in |
| Wisconsin | 200 | 44.5°F | 34.6 in |
| West Virginia | 99 | 52.3°F | 47.6 in |
| Wyoming | 144 | 43.3°F | 14.0 in |
Derived by PlainClimate from NOAA 1991-2020 U.S. Climate Normals · simple averages across each state's varying station-mapped-location cohort · data updated August 2026.
Indiana Climate in Context
U.S. land-mean temperature anomaly (NOAA NCEI) tracked against global anomaly (NASA GISTEMP). Paris Agreement 1.5°C and 2.0°C thresholds shown as reference lines. Indiana sits within this national warming envelope; individual station-mapped locations below show local readings against this trend.
- United States (incl. Indiana) +0.11 °C/decade
- Global (NASA GISTEMP) +0.11 °C/decade
- Paris Agreement thresholds 1.5°C / 2.0°C
Station-mapped locations in Indiana
116 locations with climate data
Scroll the table to browse every location, or use the complete CSV and JSON exports below.
| Location | Avg Temp | High | Low | Precip | Snow | Comfort |
|---|---|---|---|---|---|---|
| Anderson Sewage Plt | 53°F | 62°F | 44°F | 43.8" | 20.8" | 63/100 |
| Angola | 48°F | 58°F | 39°F | 38.8" | 38.9" | 59/100 |
| Attica | 51°F | 61°F | 40°F | 40.1" | 23.3" | 59/100 |
| Bedford | 54°F | 64°F | 45°F | 48.6" | N/A | 68/100 |
| Berne Wwtp | 51°F | 60°F | 41°F | 41.9" | 27.8" | 63/100 |
| Bloomington Indiana Univ | 53°F | 63°F | 43°F | 49.4" | 17.5" | 68/100 |
| Bloomington Monroe County | 54°F | 64°F | 44°F | 46.9" | N/A | 68/100 |
| Bluffton | 50°F | 59°F | 41°F | 40.0" | 23.3" | 59/100 |
| Boonville | 57°F | 68°F | 47°F | 51.2" | 11.3" | 68/100 |
| Boswell | 50°F | 60°F | 39°F | 40.2" | 17.1" | 64/100 |
| Brookville | 54°F | 65°F | 42°F | 43.8" | 17.6" | 68/100 |
| Cambridge City | 50°F | 60°F | 39°F | N/A | N/A | N/A |
| Cannelton | 57°F | 67°F | 48°F | 49.0" | 10.7" | 78/100 |
| Carmel | 52°F | 61°F | 42°F | 44.4" | N/A | 68/100 |
| Castleton | 53°F | 62°F | 43°F | 47.2" | 26.7" | 63/100 |
| Chalmers | 50°F | 60°F | 40°F | 41.0" | 20.3" | 59/100 |
| Columbia City | 50°F | 59°F | 40°F | 39.1" | 21.4" | 59/100 |
| Columbus | 54°F | 65°F | 44°F | 47.3" | 16.3" | 68/100 |
| Crane Nsa | 56°F | 67°F | 45°F | N/A | N/A | N/A |
| Crawfordsville | 50°F | 61°F | 40°F | 44.2" | 21.7" | 59/100 |
| Decatur | 51°F | 60°F | 41°F | 40.6" | 28.1" | 59/100 |
| Delphi | 52°F | 62°F | 42°F | 39.0" | 17.2" | 64/100 |
| Dubois S IN Forage FM | 53°F | 65°F | 41°F | 51.7" | 12.7" | 54/100 |
| Elnora | 56°F | 67°F | 45°F | 49.6" | 18.2" | 78/100 |
| Elwood | 51°F | 61°F | 41°F | 42.5" | N/A | 64/100 |
| English | 56°F | 68°F | 45°F | 51.0" | N/A | 68/100 |
| Evansville Museum | 59°F | 68°F | 50°F | 47.8" | N/A | 80/100 |
| Evansville Regional | 57°F | 67°F | 47°F | 47.9" | 10.8" | 78/100 |
| Farmersburg Tv-2 | 55°F | 64°F | 45°F | 44.4" | 15.1" | 68/100 |
| Farmland | 51°F | 62°F | 41°F | 41.4" | 20.9" | 59/100 |
| Fort Wayne | 51°F | 60°F | 41°F | 39.5" | 33.6" | 59/100 |
| Francesville | 50°F | 60°F | 40°F | 38.9" | 26.3" | 59/100 |
| Frankfort Disposal | 52°F | 61°F | 42°F | 43.3" | 24.1" | 63/100 |
| Franklin Wwtp | 52°F | 62°F | 41°F | 45.4" | 16.9" | 68/100 |
| Freelandville | 54°F | 64°F | 45°F | 45.4" | 15.1" | 68/100 |
| Garrett | 50°F | 59°F | 40°F | 38.0" | 29.5" | 59/100 |
| Goshen | 50°F | 60°F | 41°F | 39.9" | 45.2" | 59/100 |
| Goshen Muni | 50°F | 59°F | 41°F | 34.6" | N/A | 64/100 |
| Greencastle | 51°F | 61°F | 40°F | 46.1" | 22.1" | 59/100 |
| Greenfield | 52°F | 62°F | 42°F | 47.8" | 20.2" | 63/100 |
| Greensburg | 54°F | 63°F | 45°F | 47.0" | 13.3" | 68/100 |
| Hartford City | 51°F | 60°F | 42°F | 41.7" | 32.2" | 63/100 |
| Huntington | 50°F | 61°F | 39°F | 40.6" | 25.9" | 59/100 |
| Indiana Dunes NL | 50°F | 58°F | 42°F | 39.2" | 40.3" | 63/100 |
| Indianapolis | 54°F | 63°F | 45°F | 43.6" | 25.5" | 63/100 |
| Indianapolis Eagle Creek | 54°F | 63°F | 44°F | 40.7" | N/A | 68/100 |
| Indianapolis Nwfo | 53°F | 63°F | 44°F | 45.8" | N/A | 68/100 |
| Indianapolis SE Side | 52°F | 61°F | 42°F | 44.6" | N/A | 68/100 |
| Jamestown | 51°F | 61°F | 41°F | 43.3" | 14.0" | 64/100 |
| JT Myers Locks & Dam | 57°F | 67°F | 47°F | 48.2" | 7.5" | 78/100 |
| Kentland | 51°F | 62°F | 40°F | N/A | N/A | N/A |
| Knox Wwtp | 50°F | 59°F | 40°F | 42.2" | 28.5" | 59/100 |
| Kokomo | 51°F | 61°F | 40°F | 44.4" | 34.1" | 59/100 |
| Lafayette | 52°F | 61°F | 42°F | 39.8" | 20.5" | 63/100 |
| Lafayette Purdue Univ | 51°F | 61°F | 42°F | 37.0" | N/A | 64/100 |
| Lagrange | 49°F | 59°F | 40°F | 38.5" | N/A | 64/100 |
| Lakeville | 49°F | 59°F | 38°F | 41.9" | 36.6" | 59/100 |
| Laporte | 50°F | 59°F | 42°F | 42.5" | 65.2" | 58/100 |
| Logansport Cicott St | 51°F | 61°F | 41°F | 41.3" | 19.4" | 68/100 |
| Lowell | 50°F | 60°F | 39°F | 39.9" | 29.7" | 59/100 |
| Madison Sewage Plt | 56°F | 67°F | 45°F | 51.0" | 12.3" | 68/100 |
| Marion | 50°F | 61°F | 40°F | 41.8" | 24.5" | 59/100 |
| Martinsville | 52°F | 63°F | 41°F | 45.5" | 16.7" | 64/100 |
| Milan | 51°F | 62°F | 41°F | N/A | N/A | N/A |
| Mt Vernon | 56°F | 67°F | 45°F | 46.6" | 8.4" | 78/100 |
| Muncie Delaware County | 54°F | 63°F | 44°F | 40.3" | N/A | 68/100 |
| N Manchester Wwtp | 50°F | 60°F | 40°F | 41.1" | 30.3" | 59/100 |
| N Vernon | 55°F | 65°F | 45°F | 49.3" | 17.2" | 68/100 |
| New Castle | 50°F | 61°F | 40°F | 44.4" | 24.8" | 59/100 |
| Newburgh L&d | 57°F | 68°F | 47°F | 47.6" | 6.6" | 78/100 |
| Northern Indiana | 50°F | 59°F | 41°F | 39.8" | 47.3" | 63/100 |
| Oolitic Purdue EX FM | 53°F | 64°F | 42°F | 48.0" | 16.4" | 68/100 |
| Paoli | 54°F | 66°F | 43°F | 49.5" | 12.8" | 64/100 |
| Patoka Lake | 57°F | 69°F | 45°F | N/A | N/A | N/A |
| Perrysville | 52°F | 63°F | 41°F | 39.0" | 19.2" | 64/100 |
| Petersburg 61 Brg | 54°F | 65°F | 43°F | 47.9" | N/A | 68/100 |
| Plymouth | 50°F | 60°F | 40°F | 40.3" | 54.9" | 54/100 |
| Portland | 50°F | 61°F | 40°F | 39.9" | 19.4" | 64/100 |
| Princeton | 55°F | 66°F | 44°F | 49.8" | 12.2" | 78/100 |
| Rensselaer | 51°F | 60°F | 41°F | 40.1" | 25.3" | 59/100 |
| Richmond Wtr Wks | 52°F | 63°F | 42°F | 42.9" | N/A | 64/100 |
| Rochester | 50°F | 60°F | 41°F | 40.8" | 30.1" | 63/100 |
| Rockville | 52°F | 64°F | 40°F | 47.4" | 13.0" | 64/100 |
| Rushville | 52°F | 61°F | 42°F | 45.6" | 15.9" | 68/100 |
| S Bend | 50°F | 59°F | 40°F | 40.9" | N/A | 68/100 |
| Saint Meinrad | 57°F | 68°F | 47°F | 49.6" | 8.3" | 78/100 |
| Salem | 55°F | 66°F | 45°F | 46.9" | 14.1" | 78/100 |
| Scottsburg | 55°F | 66°F | 44°F | N/A | N/A | N/A |
| Seymour | 53°F | 63°F | 43°F | 49.6" | 8.0" | 68/100 |
| Shakamak State Park | 54°F | 64°F | 44°F | 47.2" | N/A | 68/100 |
| Shelbyville | 54°F | 64°F | 44°F | 43.1" | N/A | 68/100 |
| Shelbyville Sewage Plt | 53°F | 63°F | 43°F | 44.0" | 14.6" | 68/100 |
| Shoals | 56°F | 67°F | 44°F | 50.0" | 13.6" | 78/100 |
| South Bend Michiana Rgnl | 49°F | 59°F | 40°F | 39.2" | 64.5" | 54/100 |
| Spencer | 53°F | 64°F | 42°F | 49.7" | 15.8" | 68/100 |
| Stendal | 55°F | 65°F | 46°F | 52.3" | N/A | 68/100 |
| Tell City | 56°F | 65°F | 47°F | 51.3" | N/A | 68/100 |
| Terre Haute Caa | 54°F | 64°F | 43°F | 41.8" | N/A | 68/100 |
| Terre Haute Hulman Rgnl | 54°F | 64°F | 43°F | 40.8" | N/A | 68/100 |
| Terre Haute Indiana State | 56°F | 67°F | 44°F | 44.7" | N/A | 80/100 |
| Tipton | 51°F | 62°F | 40°F | 42.4" | N/A | 64/100 |
| Valparaiso Porter County Muni | 52°F | 62°F | 42°F | 33.4" | N/A | 68/100 |
| Valparaiso Wtr Wks | 51°F | 60°F | 41°F | 40.3" | 40.0" | 63/100 |
| Vevay | 57°F | 67°F | 46°F | 48.5" | 20.6" | 73/100 |
| Vincennes | 56°F | 67°F | 45°F | 46.8" | 8.5" | 78/100 |
| W Lafayette | 50°F | 60°F | 40°F | 39.7" | 18.9" | 64/100 |
| Wabash | 51°F | 62°F | 41°F | 40.3" | 19.5" | 68/100 |
| Wanatah | 49°F | 59°F | 39°F | 39.5" | 33.6" | 59/100 |
| Warsaw | 50°F | 60°F | 40°F | 40.5" | N/A | 64/100 |
| Washington | 56°F | 67°F | 46°F | 48.0" | 9.2" | 78/100 |
| Wheatfield | 50°F | 61°F | 40°F | N/A | N/A | N/A |
| Whitestown | 52°F | 61°F | 43°F | 41.3" | 22.0" | 63/100 |
| Winamac | 50°F | 60°F | 40°F | 39.8" | 26.5" | 59/100 |
| Winchester Airport | 51°F | 60°F | 41°F | 40.1" | N/A | 68/100 |
| Woodburn | 50°F | 60°F | 40°F | 37.5" | N/A | 64/100 |
| Young America | 50°F | 60°F | 40°F | 41.1" | 24.6" | 59/100 |
Source: NOAA National Centers for Environmental Information U.S. Climate Normals v1.0.1 · 1991-2020 Statewide aggregates for Indiana computed as the simple average across its 116 station-mapped locations, each represented by its primary NOAA station (303 stations in the state network).
Climate Insight: Indiana
Indiana's climate profile is aggregated from 116 station-mapped locations and 303 NOAA weather stations reporting under the 1991–2020 U.S. Climate Normals program. The statewide average annual temperature sits at 52°F, which is the simple average across all tracked station-mapped locations rather than any single station's reading. Because Indiana spans multiple latitudes, elevations, and proximities to large water bodies, local conditions can differ from this headline number by wide margins; coastal, valley, and mountain stations often diverge by ten degrees or more even within a single month.
Precipitation and snowfall averages round out the climatological picture. Across Indiana, annual precipitation averages 43.7 inches, with typical seasonal snowfall near 22.6 inches statewide. These numbers combine rain, sleet, and snow water-equivalent and describe the thirty-year normal rather than any particular recent year. Readers evaluating a specific destination should drill into one of the 116 individual location profiles below; each station record varies with local geography, and the statewide figures here are averages that mask meaningful intrastate differences.
For planning purposes, the location table above is sorted to help you compare averages side-by-side: annual mean temperature, average daily high and low, precipitation totals, snowfall, and PlainClimate's climate comfort score. That 1–100 score combines temperature mildness, precipitation moderation, snowfall burden, and frost-free growing-season length from each location's NOAA normal. It is a climate-only comparison, not a NOAA or overall livability rating. Use it as a starting point, then open each location profile for the exact score inputs, monthly breakdowns, degree-day totals, frost dates, and separately reported humidity metrics.
Nationwide similar states
Other states closest to Indiana on two NOAA statewide-average axes (annual temperature and annual precipitation). Chip rows use distinct link sets.
Closest by average temperature
Nearest 50-state peers by avg_temp (52°F here).
- Nevada 52°F · 0.0°F off
- West Virginia 52°F · 0.1°F off
- Illinois 52°F · 0.2°F off
- Ohio 52°F · 0.8°F off
Closest by annual precipitation
Nearest peers by avg_precip (43.7" here), excluding temperature-peer codes.
- New York 43.7" · 0.0" off
- Vermont 43.7" · 0.0" off
- Missouri 43.9" · 0.2" off
- Pennsylvania 45.2" · 1.5" off
Frequently Asked Questions
What is the average temperature in Indiana? ▼
Does the climate vary a lot within Indiana? ▼
Where does Indiana rank nationally for temperature? ▼
What is the most comfortable station-mapped location in Indiana? ▼
Data source: NOAA U.S. Climate Normals v1.0.1 (1991-2020). For informational purposes only.
Read our methodology - how this data is sourced, computed, and verified.
Every figure on PlainClimate is rendered directly from NOAA 1991-2020 U.S. Climate Normals data, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.