Maine Climate Data
Climate normals for 79 cities from 123 NOAA weather stations.
Avg Temperature
43°F (6°C)
Avg Precipitation
46.4"
Avg Snowfall
86.9"
Cities / Stations
79 / 123
Maine Climate in Context
U.S. land-mean temperature anomaly (NOAA NCEI) tracked against global anomaly (NASA GISTEMP). Paris Agreement 1.5°C and 2.0°C thresholds shown as reference lines. Maine sits within this national warming envelope; individual cities below show local readings against this trend.
- United States (incl. Maine) +0.11 °C/decade
- Global (NASA GISTEMP) +0.11 °C/decade
- Paris Agreement thresholds 1.5°C / 2.0°C
Cities in Maine
79 cities with climate data
| City | Avg Temp | High | Low | Precip | Snow | Comfort |
|---|---|---|---|---|---|---|
| Acadia NP | 47°F | 56°F | 39°F | 55.5" | N/A | 57/100 |
| Allagash | 37°F | 50°F | 25°F | 37.5" | 99.7" | 47/100 |
| Andover | 41°F | 52°F | 30°F | 51.6" | 111.8" | 37/100 |
| Augusta State | 46°F | 55°F | 37°F | 41.8" | N/A | 67/100 |
| Bangor | 45°F | 55°F | 35°F | 41.7" | 74.6" | 57/100 |
| Barnard | 42°F | 53°F | 32°F | 48.3" | 92.5" | 47/100 |
| Bath | 45°F | 55°F | 34°F | 48.5" | 71.8" | 47/100 |
| Belfast | 44°F | 54°F | 34°F | 48.8" | 71.5" | 47/100 |
| Bethel | 44°F | 54°F | 34°F | 50.9" | N/A | 47/100 |
| Brassua Dam | 40°F | 50°F | 29°F | 43.3" | 107.7" | 47/100 |
| Bridgewater | 41°F | 51°F | 30°F | 44.5" | 94.4" | 47/100 |
| Bridgton | 44°F | 54°F | 33°F | 50.6" | 83.9" | 37/100 |
| Brunswick | 46°F | 55°F | 36°F | 50.0" | 66.8" | 47/100 |
| Cape Neddick | 47°F | 57°F | 37°F | 51.6" | 70.1" | 47/100 |
| Caribou Muni | 41°F | 50°F | 31°F | 40.7" | 118.2" | 47/100 |
| Clayton Lake | 38°F | 49°F | 26°F | 39.9" | N/A | 57/100 |
| Corinna | 45°F | 56°F | 33°F | 44.7" | 71.5" | 47/100 |
| Danforth | 41°F | 53°F | 29°F | 45.6" | 95.7" | 47/100 |
| Dover-foxcroft Wwtp | 42°F | 54°F | 31°F | 44.7" | 77.3" | 47/100 |
| Durham | 44°F | 55°F | 33°F | 49.7" | 77.5" | 47/100 |
| E Sangerville | 43°F | 53°F | 33°F | 42.9" | N/A | 57/100 |
| E Surry | 45°F | 54°F | 35°F | 49.4" | N/A | 57/100 |
| East Hiram | 43°F | 55°F | 32°F | 49.7" | 77.9" | 47/100 |
| Eastport | 45°F | 53°F | 37°F | 47.6" | 61.8" | 57/100 |
| Eustis | 39°F | 50°F | 28°F | 41.7" | 118.5" | 47/100 |
| Farmington | 43°F | 54°F | 32°F | 49.5" | 93.9" | 47/100 |
| Frenchville Aroostook | 40°F | 49°F | 32°F | 32.9" | N/A | 57/100 |
| Fryeburg E Slopes | 45°F | 57°F | 32°F | 46.9" | N/A | 57/100 |
| FT Kent | 38°F | 49°F | 27°F | 41.6" | 99.3" | 47/100 |
| Gardiner | 46°F | 56°F | 35°F | 47.7" | 68.9" | 57/100 |
| Grand Lake Stream | 44°F | 54°F | 34°F | 45.6" | 74.2" | 47/100 |
| Gray | 46°F | 55°F | 38°F | 50.1" | 84.0" | 47/100 |
| Greenville Maine Forestry Svc | 41°F | 50°F | 33°F | 44.5" | N/A | 57/100 |
| Harmony | 43°F | 56°F | 31°F | 44.6" | 78.8" | 47/100 |
| Hartford | 43°F | 53°F | 33°F | 51.4" | 107.7" | 37/100 |
| Hollis | 44°F | 56°F | 33°F | 52.1" | 80.9" | 37/100 |
| Houlton | 41°F | 52°F | 30°F | 39.3" | N/A | 57/100 |
| Jackman | 39°F | 51°F | 28°F | 41.8" | 106.9" | 47/100 |
| Jonesboro | 44°F | 54°F | 35°F | 50.8" | N/A | 47/100 |
| Kennebunkport | 45°F | 55°F | 36°F | 52.0" | 48.9" | 52/100 |
| Lewiston | 46°F | 55°F | 38°F | 45.2" | 65.1" | 57/100 |
| Limestone | 39°F | 49°F | 29°F | 43.1" | N/A | 57/100 |
| Lincoln Sanitary District/wtp | 43°F | 54°F | 33°F | 44.3" | N/A | 57/100 |
| Livermore Falls | 43°F | 55°F | 32°F | 47.2" | 91.2" | 47/100 |
| Long Falls Dam | 41°F | 51°F | 31°F | 43.0" | 109.1" | 47/100 |
| Madison | 43°F | 54°F | 33°F | 41.7" | 74.0" | 47/100 |
| Middle Dam | 40°F | 51°F | 30°F | 40.8" | N/A | 57/100 |
| Millinocket | 42°F | 52°F | 32°F | 45.4" | 86.1" | 47/100 |
| Millinocket Muni | 43°F | 53°F | 33°F | 42.6" | N/A | 57/100 |
| Millinocket Wastewater | 41°F | 52°F | 30°F | 46.1" | N/A | 57/100 |
| Moosehead | 40°F | 51°F | 29°F | 41.5" | 98.3" | 47/100 |
| New Sharon | 43°F | 54°F | 33°F | 48.9" | 86.1" | 47/100 |
| Newcastle | 46°F | 55°F | 38°F | 49.3" | 78.7" | 57/100 |
| Old Town | 43°F | 54°F | 32°F | 44.4" | N/A | 57/100 |
| Orono | 45°F | 55°F | 35°F | N/A | N/A | 52/100 |
| Patten | 41°F | 50°F | 31°F | N/A | N/A | 42/100 |
| Pittston Farm | 39°F | 50°F | 28°F | 45.3" | 103.9" | 47/100 |
| Pittston Farms Nepp | 39°F | 50°F | 28°F | 45.6" | N/A | 57/100 |
| Poland | 44°F | 53°F | 35°F | 49.2" | 80.1" | 47/100 |
| Portland Intl Jetport | 48°F | 56°F | 39°F | 48.1" | 68.7" | 57/100 |
| Presque Isle | 42°F | 52°F | 32°F | 38.0" | 97.5" | 47/100 |
| Rangeley | 39°F | 51°F | 28°F | 42.6" | 123.3" | 47/100 |
| Robbinston | 44°F | 54°F | 35°F | 54.7" | 95.0" | 37/100 |
| Rumford | 44°F | 55°F | 33°F | 48.9" | 87.9" | 47/100 |
| Sanford | 46°F | 58°F | 33°F | 51.3" | N/A | 57/100 |
| Sebec Lake | 41°F | 53°F | 30°F | 48.5" | 100.3" | 47/100 |
| Tenants Harbor | 46°F | 55°F | 38°F | 47.6" | 53.1" | 57/100 |
| Topsfield | 43°F | 53°F | 33°F | 52.1" | 114.7" | 37/100 |
| Turner | 45°F | 54°F | 35°F | 48.1" | 77.7" | 47/100 |
| Van Buren | 38°F | 49°F | 28°F | 41.5" | 96.7" | 47/100 |
| Vanceboro NO | 43°F | 54°F | 32°F | 44.5" | 86.7" | 47/100 |
| W Rockport | 46°F | 54°F | 37°F | 56.2" | 68.7" | 47/100 |
| Waterville Trtmt Plt | 45°F | 56°F | 35°F | 43.4" | N/A | 67/100 |
| Wesley | 44°F | 53°F | 36°F | 49.4" | N/A | 57/100 |
| West Buxton | 46°F | 57°F | 34°F | 49.6" | N/A | 67/100 |
| Westport Island | 46°F | 54°F | 38°F | 51.7" | N/A | 57/100 |
| Windham | 46°F | 55°F | 36°F | 49.8" | N/A | 67/100 |
| Wiscasset | 46°F | 56°F | 36°F | 46.7" | N/A | 67/100 |
| Woodland | 47°F | 55°F | 38°F | 47.6" | N/A | 67/100 |
Source: NOAA National Centers for Environmental Information U.S. Climate Normals v1.0.1 · 1991-2020 Statewide aggregates for Maine computed from 123 reporting stations.
Climate Insight: Maine
Maine's climate profile is aggregated from 79 cities and 123 NOAA weather stations reporting under the 1991–2020 U.S. Climate Normals program. The statewide average annual temperature sits at 43°F, which represents a population-weighted mean across all measured localities rather than any single city's reading. Because Maine spans multiple latitudes, elevations, and proximities to large water bodies, local conditions can differ from this headline number by wide margins — coastal, valley, and mountain stations often diverge by ten degrees or more even within a single month.
Precipitation and snowfall averages round out the climatological picture. Across Maine, annual precipitation averages 46.4 inches, with typical seasonal snowfall near 86.9 inches statewide. These numbers combine rain, sleet, and snow water-equivalent and describe the thirty-year normal rather than any particular recent year. Readers evaluating a specific destination should drill into one of the 79 individual city pages below — each city's climate varies based on local geography, and the statewide figures here are averages that mask meaningful intrastate differences.
For planning purposes, the city table above is sorted to help you compare averages side-by-side: annual mean temperature, average daily high and low, precipitation totals, snowfall, and PlainClimate's composite comfort score. A city's comfort score weighs temperature mildness, humidity, and extreme-weather frequency into a single 0–100 rating, which is especially useful when contrasting locations at different elevations or distances from the coast. Use these rankings as a starting point, then open each city page for monthly breakdowns, degree-day totals, frost dates, and humidity metrics that matter for gardening, energy budgeting, and relocation decisions.
Data source: NOAA U.S. Climate Normals v1.0.1 (1991-2020). For informational purposes only.
Read our methodology — how this data is sourced, computed, and verified.