U.S. places and their climate: 4,764 cities and towns, 2,483 other NOAA stations
PlainClimate covers 4,764 U.S. cities and towns, each with the NOAA weather station that keeps its 1991-2020 climate normals, and 2,483 other stations at parks, lakes and airports. Choose a state for its places, or search by name; a place of 50,000 or more without a station of its own has a page with NOAA's gridded normals and its nearest records, and a smaller town is listed on the nearest station's page.
Places by state
- Alabama80
- Alaska85
- Arizona97
- Arkansas86
- California219
- Colorado125
- Connecticut13
- Delaware6
- District of Columbia1
- Florida106
- Georgia101
- Hawaii18
- Idaho85
- Illinois144
- Indiana99
- Iowa132
- Kansas137
- Kentucky68
- Louisiana65
- Maine42
- Maryland26
- Massachusetts35
- Michigan140
- Minnesota129
- Mississippi81
- Missouri134
- Montana141
- Nebraska137
- Nevada55
- New Hampshire28
- New Jersey33
- New Mexico98
- New York131
- North Carolina131
- North Dakota92
- Ohio99
- Oklahoma134
- Oregon105
- Pennsylvania108
- Rhode Island6
- South Carolina73
- South Dakota100
- Tennessee116
- Texas321
- Utah97
- Vermont29
- Virginia81
- Washington96
- West Virginia63
- Wisconsin165
- Wyoming71
Count of places per state with NOAA 1991-2020 normals; Census Bureau 2024 place names.
The 30 largest U.S. cities: January and July
| City | January low | July high | Precip. |
|---|---|---|---|
| New York, NY | 28°F | 85°F | 49.5 |
| Los Angeles, CA | 49°F | 82°F | 14.3 |
| Chicago, IL | 19°F | 85°F | 37.9 |
| Houston, TX | 44°F | 95°F | 51.8 |
| Phoenix, AZ | 46°F | 107°F | 7.2 |
| Philadelphia, PA | 26°F | 88°F | 44.1 |
| San Antonio, TX | 41°F | 95°F | 32.4 |
| San Diego, CA | 50°F | 75°F | 9.8 |
| Dallas, TX | 36°F | 96°F | 37.0 |
| Jacksonville, FL | 43°F | 92°F | 53.4 |
| Fort Worth, TX | 36°F | 97°F | 36.6 |
| San Jose, CA | 42°F | 81°F | 13.5 |
| Austin, TX | 42°F | 97°F | 36.3 |
| Charlotte, NC | 32°F | 90°F | 43.6 |
| Columbus, OH | 22°F | 85°F | 41.6 |
| Indianapolis, IN | 21°F | 85°F | 43.6 |
| San Francisco, CA | 47°F | 66°F | 22.9 |
| Seattle, WA | 38°F | 77°F | 39.3 |
| Denver, CO | 19°F | 90°F | 14.5 |
| Oklahoma City, OK | 27°F | 93°F | 36.4 |
| Nashville, TN | 30°F | 91°F | 50.5 |
| Washington, DC | 30°F | 90°F | 41.8 |
| El Paso, TX | 35°F | 96°F | 8.8 |
| Las Vegas, NV | 41°F | 105°F | 4.2 |
| Boston, MA | 23°F | 82°F | 43.6 |
| Detroit, MI | 19°F | 84°F | 34.3 |
| Louisville, KY | 28°F | 89°F | 48.3 |
| Portland, OR | 36°F | 82°F | 36.9 |
| Memphis, TN | 33°F | 92°F | 54.9 |
| Baltimore, MD | 25°F | 89°F | 45.0 |
Source: NOAA NCEI 1991-2020 U.S. Climate Normals. Cities by Census Bureau 2024 population; precipitation in inches a year.