Texas Climate Data
Climate normals for 451 cities from 1,237 NOAA weather stations.
Avg Temperature
66°F (19°C)
Avg Precipitation
31.1"
Avg Snowfall
2.1"
Cities / Stations
451 / 1,237
Texas Climate in Context
U.S. land-mean temperature anomaly (NOAA NCEI) tracked against global anomaly (NASA GISTEMP). Paris Agreement 1.5°C and 2.0°C thresholds shown as reference lines. Texas sits within this national warming envelope; individual cities below show local readings against this trend.
- United States (incl. Texas) +0.11 °C/decade
- Global (NASA GISTEMP) +0.11 °C/decade
- Paris Agreement thresholds 1.5°C / 2.0°C
Cities in Texas
451 cities with climate data
| City | Avg Temp | High | Low | Precip | Snow | Comfort |
|---|---|---|---|---|---|---|
| Abernathy | 59°F | 73°F | 45°F | 19.2" | 6.5" | 67/100 |
| Abilene | 64°F | 77°F | 50°F | 27.8" | 3.1" | 92/100 |
| Abilene Rgnl | 66°F | 78°F | 54°F | 25.2" | 3.7" | 92/100 |
| Acton Rch | 65°F | 78°F | 53°F | 21.6" | N/A | 87/100 |
| Albany | 64°F | 77°F | 52°F | 28.9" | 2.3" | 92/100 |
| Alice | 73°F | 85°F | 61°F | 29.1" | N/A | 87/100 |
| Alpine | 63°F | 78°F | 48°F | 16.1" | 2.2" | 82/100 |
| Alvin | 69°F | 79°F | 60°F | 55.1" | 0.0" | 82/100 |
| Alvord | 64°F | 76°F | 51°F | 35.3" | N/A | 87/100 |
| Amarillo | 59°F | 73°F | 45°F | 19.7" | 17.2" | 67/100 |
| Amistad Dam | 70°F | 81°F | 58°F | 19.4" | 0.1" | 82/100 |
| Anahuac | 69°F | 78°F | 60°F | 59.7" | 0.2" | 82/100 |
| Andrews | 65°F | 79°F | 51°F | 14.0" | 1.7" | 82/100 |
| Angleton | 71°F | 79°F | 63°F | 53.4" | 0.0" | 82/100 |
| Angleton Brazoria | 71°F | 80°F | 61°F | 45.8" | N/A | 87/100 |
| Anson | 64°F | 77°F | 50°F | 25.4" | 3.8" | 92/100 |
| Aransas WR | 70°F | 78°F | 63°F | 40.9" | 0.3" | 92/100 |
| Archer City | 65°F | 77°F | 52°F | 32.5" | 3.0" | 92/100 |
| Arlington Muni | 67°F | 77°F | 56°F | 36.2" | N/A | 87/100 |
| Arlington Six Flags | 65°F | 75°F | 55°F | 40.1" | 0.8" | 92/100 |
| Armstrong | 73°F | 85°F | 61°F | 28.1" | N/A | 87/100 |
| Aspermont | 64°F | 77°F | 50°F | 23.6" | 4.1" | 92/100 |
| Athens | 66°F | 77°F | 54°F | 44.8" | N/A | 87/100 |
| Atlanta | 64°F | 76°F | 52°F | 50.3" | 0.9" | 82/100 |
| Austin | 67°F | 78°F | 57°F | 33.0" | N/A | 87/100 |
| Austin Bergstrom | 68°F | 80°F | 57°F | 35.6" | 0.2" | 92/100 |
| Austin Great Hills | 67°F | 79°F | 56°F | 37.1" | N/A | 87/100 |
| Austin San Antonio | 70°F | 82°F | 58°F | 31.3" | N/A | 87/100 |
| Austin-camp Mabry | 70°F | 81°F | 59°F | 36.3" | 0.2" | 92/100 |
| Austwell | 71°F | 79°F | 62°F | 41.9" | N/A | 87/100 |
| Bakersfield | 65°F | 79°F | 52°F | 14.4" | 1.4" | 82/100 |
| Ballinger | 65°F | 78°F | 52°F | 23.4" | 0.6" | 92/100 |
| Balmorhea | 64°F | 79°F | 49°F | 12.1" | 0.6" | 82/100 |
| Bardwell Dam | 66°F | 76°F | 55°F | 40.2" | 0.3" | 92/100 |
| Bay City Wtr Wks | 69°F | 78°F | 59°F | 49.1" | N/A | 87/100 |
| Baytown | 69°F | 79°F | 59°F | 64.7" | 0.0" | 72/100 |
| Beaumont City | 70°F | 79°F | 60°F | 65.1" | 0.1" | 72/100 |
| Beaumont Rsch Ctr | 69°F | 79°F | 59°F | 62.0" | N/A | 67/100 |
| Beeville | 71°F | 81°F | 60°F | 31.9" | 0.0" | 92/100 |
| Bellville | 69°F | 79°F | 58°F | 43.9" | 0.0" | 92/100 |
| Benavides | 72°F | 84°F | 61°F | N/A | N/A | 72/100 |
| Benbrook Dam | 66°F | 78°F | 54°F | 36.1" | 0.0" | 92/100 |
| Big Bend Rch SP | 65°F | 79°F | 50°F | 12.3" | 0.5" | 82/100 |
| Big Lake | 66°F | 79°F | 53°F | 18.2" | 2.3" | 82/100 |
| Big Spring | 65°F | 78°F | 52°F | 19.6" | 2.0" | 82/100 |
| Bishop | 72°F | 83°F | 62°F | 28.8" | N/A | 87/100 |
| Blanco | 66°F | 77°F | 54°F | 34.8" | 0.1" | 92/100 |
| Boerne | 67°F | 78°F | 55°F | 37.5" | 0.1" | 92/100 |
| Bonham | 64°F | 74°F | 53°F | 45.5" | 1.1" | 92/100 |
| Bonita | 64°F | 75°F | 52°F | 35.4" | N/A | 87/100 |
| Boquillas RS | 71°F | 89°F | 53°F | 8.7" | 0.0" | 72/100 |
| Borger | 61°F | 75°F | 46°F | 22.5" | 15.0" | 87/100 |
| Borger Hutchinson CO | 61°F | 74°F | 48°F | 18.6" | N/A | 77/100 |
| Bowie | 63°F | 74°F | 51°F | 35.3" | 0.7" | 92/100 |
| Boys Rch | 58°F | 73°F | 43°F | 18.8" | 11.7" | 67/100 |
| Brackettville | 69°F | 81°F | 57°F | 24.3" | 0.1" | 92/100 |
| Brady | 65°F | 77°F | 54°F | 27.4" | 0.3" | 92/100 |
| Bravo | 55°F | 70°F | 40°F | 16.2" | 3.7" | 72/100 |
| Breckenridge | 64°F | 77°F | 50°F | 29.7" | 1.6" | 92/100 |
| Brenham | 68°F | 79°F | 57°F | 48.0" | N/A | 87/100 |
| Bridgeport | 64°F | 76°F | 52°F | 33.3" | 1.8" | 92/100 |
| Bronte | 64°F | 78°F | 50°F | 23.9" | N/A | 87/100 |
| Brownfield #2 | 61°F | 75°F | 47°F | 18.1" | 5.0" | 77/100 |
| Brownsville | 76°F | 85°F | 67°F | 26.8" | 0.0" | 82/100 |
| Brownwood | 66°F | 79°F | 53°F | 30.6" | 1.3" | 92/100 |
| Bruni | 73°F | 84°F | 61°F | 25.7" | N/A | 87/100 |
| Burleson | 65°F | 76°F | 53°F | 36.5" | 0.2" | 92/100 |
| Burnet | 65°F | 77°F | 54°F | 32.3" | 0.1" | 92/100 |
| Burnet Muni | 68°F | 79°F | 57°F | 28.4" | N/A | 87/100 |
| Bushland | 56°F | 71°F | 41°F | 19.3" | N/A | 67/100 |
| C C Botanical Gardens | 72°F | 80°F | 64°F | 32.3" | 0.3" | 92/100 |
| Calliham | 72°F | 84°F | 60°F | 25.6" | 0.3" | 92/100 |
| Cameron | 68°F | 79°F | 57°F | 38.6" | 0.1" | 92/100 |
| Camp Wood | 67°F | 80°F | 54°F | 27.7" | N/A | 87/100 |
| Candelaria | 70°F | 87°F | 52°F | 12.7" | 0.0" | 82/100 |
| Canyon | 58°F | 73°F | 44°F | 18.4" | 7.6" | 67/100 |
| Canyon Dam | 68°F | 79°F | 58°F | 37.8" | N/A | 87/100 |
| Carrizo Springs | 71°F | 84°F | 57°F | 19.6" | 0.1" | 82/100 |
| Carta Valley | 67°F | 78°F | 56°F | 27.1" | 0.3" | 92/100 |
| Carthage | 65°F | 76°F | 55°F | 52.3" | 0.8" | 82/100 |
| Castolon | 73°F | 88°F | 57°F | 9.9" | 0.0" | 72/100 |
| Cedar Creek | 68°F | 80°F | 56°F | 37.7" | 0.0" | 92/100 |
| Center | 66°F | 77°F | 54°F | 56.5" | 0.6" | 82/100 |
| Centerville | 66°F | 78°F | 54°F | 42.4" | 0.1" | 92/100 |
| Channing | 57°F | 71°F | 43°F | N/A | N/A | 62/100 |
| Charlotte | 72°F | 85°F | 59°F | 26.8" | 0.0" | 92/100 |
| Cheapside | 70°F | 80°F | 59°F | 35.9" | 0.1" | 92/100 |
| Childress | 62°F | 75°F | 48°F | 26.1" | 4.6" | 92/100 |
| Childress Muni | 63°F | 76°F | 50°F | 23.7" | 5.5" | 87/100 |
| Chisos Basin | 63°F | 74°F | 52°F | 18.3" | N/A | 77/100 |
| Choke Canyon Dam | 71°F | 81°F | 60°F | 26.5" | 0.3" | 92/100 |
| Clarendon | 59°F | 74°F | 45°F | 22.7" | 3.5" | 82/100 |
| Clarksville | 63°F | 74°F | 52°F | 49.4" | N/A | 87/100 |
| Cleburne | 65°F | 77°F | 54°F | 37.7" | 0.8" | 92/100 |
| Cleveland | 67°F | 77°F | 56°F | 55.5" | 0.1" | 82/100 |
| Coleman | 66°F | 79°F | 54°F | 27.9" | 1.5" | 92/100 |
| Coleto Creek Rsvr | 70°F | 80°F | 60°F | 33.2" | 0.2" | 92/100 |
| College Stn | 69°F | 80°F | 59°F | 41.8" | N/A | 87/100 |
| Colorado City | 64°F | 78°F | 49°F | 22.0" | 1.6" | 92/100 |
| Columbus | 69°F | 82°F | 56°F | 45.0" | 0.0" | 92/100 |
| Concho Park/ivie Rsvr | 66°F | 79°F | 52°F | 23.1" | N/A | 87/100 |
| Conroe | 70°F | 80°F | 59°F | 51.0" | N/A | 77/100 |
| Conroe Montgomery CO | 68°F | 79°F | 56°F | 47.6" | N/A | 87/100 |
| Cooper Dam | 65°F | 75°F | 54°F | 49.3" | N/A | 87/100 |
| Cope Rch | 63°F | 78°F | 48°F | 19.1" | 2.8" | 82/100 |
| Copper Breaks SP | 64°F | 78°F | 49°F | 26.3" | 1.6" | 92/100 |
| Cornudas Svc Stn | 61°F | 77°F | 44°F | 11.2" | 1.1" | 82/100 |
| Corpus Christi | 73°F | 82°F | 64°F | 31.7" | 0.2" | 92/100 |
| Corpus Christi Cabaniss Fld | 74°F | 83°F | 65°F | N/A | N/A | 72/100 |
| Corsicana | 66°F | 77°F | 55°F | 42.1" | 0.4" | 92/100 |
| Corsicana Campbell Fld | 67°F | 78°F | 56°F | 39.3" | N/A | 87/100 |
| Cotulla LA Salle CO | 73°F | 85°F | 61°F | 21.7" | N/A | 87/100 |
| Crane | 66°F | 79°F | 53°F | 12.1" | 2.0" | 82/100 |
| Crockett | 66°F | 78°F | 55°F | 47.3" | N/A | 87/100 |
| Crosbyton | 61°F | 74°F | 47°F | 21.7" | N/A | 87/100 |
| Cross | 71°F | 84°F | 58°F | 25.2" | 0.3" | 92/100 |
| Crystal City | 73°F | 84°F | 62°F | 19.5" | 0.0" | 82/100 |
| Cuero | 71°F | 83°F | 59°F | 34.2" | 0.2" | 92/100 |
| Daingerfield | 65°F | 75°F | 55°F | 47.1" | 0.4" | 92/100 |
| Dalhart | 56°F | 71°F | 42°F | 17.5" | N/A | 67/100 |
| Dalhart Muni | 57°F | 72°F | 42°F | 15.6" | 20.3" | 62/100 |
| Dallas FT Worth | 67°F | 77°F | 57°F | 37.0" | 1.6" | 92/100 |
| Dallas Love Fld | 68°F | 78°F | 58°F | 38.3" | 1.7" | 92/100 |
| Dallas Redbird | 67°F | 77°F | 57°F | 37.7" | N/A | 87/100 |
| Danevang | 70°F | 80°F | 60°F | 46.4" | 0.9" | 92/100 |
| Decatur | 65°F | 76°F | 54°F | 38.9" | 0.8" | 92/100 |
| Dekalb | 63°F | 75°F | 51°F | 52.8" | 2.7" | 82/100 |
| Del Rio | 74°F | 85°F | 63°F | 19.8" | 0.1" | 82/100 |
| Dell City | 61°F | 79°F | 42°F | 10.9" | 0.1" | 82/100 |
| Denton | 65°F | 76°F | 55°F | 38.4" | N/A | 87/100 |
| Denton Muni | 65°F | 76°F | 53°F | 35.6" | N/A | 87/100 |
| Denver City | 61°F | 75°F | 46°F | 19.1" | 4.9" | 82/100 |
| Diana | 65°F | 76°F | 55°F | 52.8" | N/A | 77/100 |
| Dilley | 71°F | 83°F | 59°F | 25.0" | 0.2" | 92/100 |
| Dimmitt | 57°F | 72°F | 42°F | 21.0" | 9.8" | 77/100 |
| Dripping Springs | 67°F | 78°F | 57°F | 35.7" | 0.3" | 92/100 |
| Dryden Terrell CO | 68°F | 81°F | 56°F | 9.8" | N/A | 67/100 |
| Dublin | 64°F | 75°F | 52°F | 38.4" | N/A | 87/100 |
| Dumas | 57°F | 71°F | 42°F | 17.7" | 9.1" | 67/100 |
| Eagle Lake Resch Ctr | 69°F | 80°F | 58°F | 46.9" | N/A | 87/100 |
| Eagle Pass | 70°F | 83°F | 58°F | 20.8" | 0.0" | 92/100 |
| Eastland | 64°F | 77°F | 50°F | 29.2" | 1.6" | 92/100 |
| Eden | 64°F | 77°F | 51°F | 26.5" | N/A | 87/100 |
| Edinburg | 75°F | 86°F | 64°F | 23.6" | N/A | 87/100 |
| EL Campo | 71°F | 82°F | 60°F | 49.6" | N/A | 87/100 |
| EL Paso | 66°F | 79°F | 54°F | 8.8" | 2.8" | 72/100 |
| Eldorado | 64°F | 77°F | 51°F | 21.9" | 1.1" | 92/100 |
| Elgin | 68°F | 79°F | 57°F | 36.1" | 0.0" | 92/100 |
| Emory | 63°F | 75°F | 52°F | 45.4" | 1.3" | 92/100 |
| Encinal | 72°F | 85°F | 59°F | 23.5" | 0.3" | 92/100 |
| Evant | 66°F | 78°F | 53°F | 31.6" | N/A | 87/100 |
| Fairfield | 66°F | 77°F | 55°F | 43.5" | 0.2" | 92/100 |
| Falcon Dam | 77°F | 89°F | 64°F | 19.5" | 0.0" | 72/100 |
| Falfurrias | 72°F | 85°F | 60°F | 27.4" | 0.0" | 92/100 |
| Ferris | 66°F | 77°F | 55°F | 40.9" | N/A | 87/100 |
| Flatonia | 68°F | 79°F | 57°F | 37.9" | 0.0" | 92/100 |
| Floresville | 70°F | 82°F | 57°F | 31.6" | 0.0" | 92/100 |
| Floydada | 60°F | 73°F | 46°F | 20.2" | 4.4" | 82/100 |
| Follett | 58°F | 71°F | 44°F | 23.2" | 13.1" | 77/100 |
| Fowlerton | 71°F | 85°F | 57°F | 26.3" | 0.2" | 92/100 |
| Franklin | 68°F | 79°F | 57°F | 40.6" | 0.6" | 92/100 |
| Fredericksburg | 66°F | 78°F | 54°F | 30.6" | 0.2" | 92/100 |
| Freeport | 71°F | 79°F | 63°F | 49.9" | 0.0" | 92/100 |
| Freer | 72°F | 83°F | 60°F | 25.1" | 0.0" | 92/100 |
| Friona | 57°F | 72°F | 42°F | 19.3" | 13.0" | 67/100 |
| FT Davis | 63°F | 78°F | 48°F | 15.5" | N/A | 77/100 |
| FT Griffin | 63°F | 77°F | 49°F | 27.9" | N/A | 87/100 |
| FT Hancock | 64°F | 81°F | 48°F | 8.3" | 0.1" | 72/100 |
| FT Mckavett | 64°F | 79°F | 50°F | 24.5" | N/A | 87/100 |
| FT Stockton | 67°F | 79°F | 54°F | 13.7" | 1.4" | 82/100 |
| FT Stockton Pecos | 67°F | 79°F | 54°F | 12.8" | N/A | 77/100 |
| FT Worth | 68°F | 78°F | 57°F | 32.6" | N/A | 87/100 |
| FT Worth Alliance | 67°F | 78°F | 56°F | 36.6" | N/A | 87/100 |
| FT Worth Meacham Fld | 66°F | 76°F | 55°F | 35.3" | N/A | 87/100 |
| FT Worth Meacham Fld Naaf | 68°F | 78°F | 57°F | N/A | N/A | 72/100 |
| FT Worth Nature Ctr | 66°F | 77°F | 55°F | 37.5" | N/A | 87/100 |
| FT Worth Wsfo | 65°F | 75°F | 56°F | 38.0" | 2.0" | 92/100 |
| Gail | 64°F | 76°F | 51°F | 19.4" | 1.3" | 82/100 |
| Gainesville | 63°F | 74°F | 53°F | 42.8" | 2.6" | 92/100 |
| Galveston | 71°F | 78°F | 65°F | N/A | N/A | 72/100 |
| Galveston Scholes Fld | 72°F | 79°F | 66°F | 47.2" | 0.1" | 92/100 |
| Garden City | 63°F | 77°F | 49°F | N/A | N/A | 72/100 |
| Gatesville | 67°F | 78°F | 55°F | 37.0" | 0.2" | 92/100 |
| Georgetown Lake | 67°F | 79°F | 55°F | 37.1" | 0.0" | 92/100 |
| Gilmer | 63°F | 75°F | 51°F | 47.9" | 1.5" | 92/100 |
| Goldthwaite | 65°F | 76°F | 53°F | 30.4" | 0.0" | 92/100 |
| Goliad | 71°F | 82°F | 60°F | 37.2" | 0.0" | 92/100 |
| Gonzales | 69°F | 80°F | 58°F | 35.9" | 0.0" | 92/100 |
| Graham | 65°F | 78°F | 51°F | 30.0" | N/A | 87/100 |
| Granbury | 65°F | 77°F | 53°F | 35.2" | N/A | 87/100 |
| Grandfalls | 65°F | 82°F | 49°F | 13.7" | 1.4" | 82/100 |
| Granger Dam | 68°F | 79°F | 56°F | 35.1" | 0.0" | 92/100 |
| Grapevine Dam | 65°F | 76°F | 55°F | 38.9" | 0.1" | 92/100 |
| Greenville Kgvl Radio | 66°F | 78°F | 54°F | 47.0" | 0.1" | 92/100 |
| Groveton | 68°F | 81°F | 56°F | N/A | N/A | 72/100 |
| Gruver | 56°F | 71°F | 42°F | 20.6" | 11.8" | 77/100 |
| Guthrie | 63°F | 78°F | 49°F | 23.8" | 4.0" | 92/100 |
| Hallettsville | 72°F | 82°F | 61°F | 40.4" | 0.1" | 92/100 |
| Hallsville | 65°F | 76°F | 54°F | 50.6" | 1.2" | 82/100 |
| Harlingen | 76°F | 86°F | 65°F | 28.2" | 0.1" | 82/100 |
| Harlingen Rio Grande | 75°F | 86°F | 64°F | 24.0" | N/A | 87/100 |
| Harper | 65°F | 77°F | 53°F | 28.3" | 0.0" | 92/100 |
| Hart | 56°F | 71°F | 41°F | 17.7" | 6.2" | 67/100 |
| Hartley | 56°F | 70°F | 41°F | 17.7" | 14.5" | 67/100 |
| Haskell | 63°F | 76°F | 50°F | 26.9" | 3.1" | 92/100 |
| Hebbronville | 74°F | 86°F | 62°F | 22.7" | 0.3" | 92/100 |
| Henderson | 66°F | 77°F | 54°F | 50.4" | 0.6" | 82/100 |
| Henrietta | 63°F | 76°F | 50°F | 32.0" | 0.9" | 92/100 |
| Hereford | 57°F | 72°F | 43°F | 19.3" | 14.3" | 67/100 |
| Hico | 65°F | 77°F | 52°F | 36.2" | N/A | 87/100 |
| Hillsboro | 66°F | 78°F | 54°F | 38.7" | 0.7" | 92/100 |
| Hondo | 70°F | 81°F | 58°F | 30.8" | 0.0" | 92/100 |
| Hondo Muni | 70°F | 82°F | 57°F | 24.9" | N/A | 87/100 |
| Hords Creek Dam | 64°F | 78°F | 51°F | 27.2" | 0.1" | 92/100 |
| Houston Clover Fld | 71°F | 80°F | 62°F | 53.3" | N/A | 77/100 |
| Houston Hobby | 71°F | 80°F | 63°F | 55.6" | N/A | 77/100 |
| Houston Hooks Mem | 70°F | 80°F | 60°F | 50.8" | N/A | 77/100 |
| Houston Intercont | 71°F | 80°F | 61°F | 51.8" | 0.1" | 82/100 |
| Houston Nwso | 71°F | 79°F | 62°F | 60.2" | 0.2" | 72/100 |
| Houston Sugarland Mem | 71°F | 81°F | 61°F | 49.7" | N/A | 87/100 |
| Houston-port | 71°F | 80°F | 62°F | 54.1" | 0.0" | 82/100 |
| Hudspeth Rvr Rch | 68°F | 81°F | 55°F | 20.8" | 0.2" | 92/100 |
| Hunt | 64°F | 78°F | 50°F | N/A | N/A | 72/100 |
| Huntsville | 67°F | 76°F | 57°F | 51.3" | 0.0" | 82/100 |
| Huntsville Muni | 69°F | 79°F | 59°F | 43.6" | N/A | 87/100 |
| Jacksboro | 64°F | 76°F | 51°F | 32.7" | N/A | 87/100 |
| Jacksonville | 65°F | 77°F | 53°F | 47.5" | 0.2" | 92/100 |
| Jayton | 63°F | 77°F | 49°F | 23.3" | 4.1" | 92/100 |
| Jefferson | 65°F | 77°F | 53°F | 49.7" | 1.3" | 92/100 |
| Joe Pool Lake | 66°F | 78°F | 54°F | 41.1" | N/A | 87/100 |
| Johnson City | 67°F | 80°F | 54°F | 33.0" | 0.2" | 92/100 |
| Junction | 65°F | 80°F | 50°F | 23.0" | 0.4" | 92/100 |
| Junction Kimble CO | 67°F | 80°F | 53°F | 22.5" | N/A | 87/100 |
| Karnes City | 70°F | 81°F | 59°F | N/A | N/A | 72/100 |
| Kaufman | 65°F | 76°F | 53°F | N/A | N/A | 72/100 |
| Kent | 63°F | 76°F | 51°F | 13.1" | 3.9" | 82/100 |
| Kermit | 64°F | 79°F | 49°F | 12.6" | N/A | 77/100 |
| Kerrville | 65°F | 76°F | 53°F | 30.6" | 0.5" | 92/100 |
| Killeen | 67°F | 78°F | 55°F | 34.8" | 0.0" | 92/100 |
| Kingsville | 73°F | 84°F | 63°F | 30.9" | 0.1" | 92/100 |
| Kingsville Naas | 73°F | 84°F | 63°F | 27.0" | N/A | 87/100 |
| LA Grange | 69°F | 80°F | 58°F | 39.6" | 0.0" | 92/100 |
| LA Joya | 73°F | 84°F | 63°F | 20.2" | 0.2" | 92/100 |
| LA Tuna | 65°F | 77°F | 53°F | 9.1" | 0.0" | 72/100 |
| Lajitas | 71°F | 87°F | 55°F | 9.3" | 0.5" | 72/100 |
| Lake Alan Henry | 63°F | 76°F | 51°F | 20.2" | 3.4" | 92/100 |
| Lake Ament | 67°F | 80°F | 53°F | 12.1" | N/A | 77/100 |
| Lake FK Rsvr | 65°F | 75°F | 55°F | 45.1" | 0.2" | 92/100 |
| Lake Kemp | 64°F | 76°F | 52°F | 25.1" | 2.1" | 92/100 |
| Lake Palo Pinto | 65°F | 78°F | 53°F | N/A | N/A | 72/100 |
| Lake Tawakoni | 64°F | 75°F | 54°F | 44.3" | N/A | 87/100 |
| Lamesa | 61°F | 76°F | 46°F | 16.8" | 2.6" | 82/100 |
| Lampasas | 66°F | 79°F | 53°F | 32.2" | N/A | 87/100 |
| Langtry | 70°F | 83°F | 58°F | 14.3" | 0.2" | 82/100 |
| Laredo | 75°F | 86°F | 63°F | 21.4" | N/A | 87/100 |
| Lavon Dam | 64°F | 74°F | 54°F | 39.8" | 0.2" | 92/100 |
| Levelland | 59°F | 74°F | 45°F | 18.3" | 6.2" | 67/100 |
| Lexington | 68°F | 79°F | 57°F | 37.7" | 0.0" | 92/100 |
| Liberty | 69°F | 80°F | 58°F | 62.8" | 0.2" | 72/100 |
| Lipscomb | 56°F | 72°F | 41°F | 22.6" | 9.7" | 77/100 |
| Littlefield | 59°F | 74°F | 43°F | 18.0" | 6.8" | 67/100 |
| Livingston | 69°F | 79°F | 58°F | 51.0" | N/A | 77/100 |
| Llano | 67°F | 80°F | 54°F | 27.6" | 0.1" | 92/100 |
| Longview | 65°F | 77°F | 54°F | 48.2" | 0.7" | 92/100 |
| Longview #2 | 67°F | 78°F | 55°F | 50.5" | 0.9" | 82/100 |
| Longview E TX Rgnl | 66°F | 77°F | 55°F | 45.3" | N/A | 87/100 |
| Longview Wsmo | 65°F | 76°F | 55°F | 50.3" | 0.4" | 82/100 |
| Lubbock | 61°F | 75°F | 48°F | 18.3" | 7.0" | 77/100 |
| Lufkin | 65°F | 76°F | 53°F | 50.0" | 0.2" | 92/100 |
| Lufkin Angelina CO | 66°F | 78°F | 55°F | 50.3" | N/A | 77/100 |
| Luling | 69°F | 81°F | 58°F | 35.4" | 0.0" | 92/100 |
| Lumberton | 68°F | 79°F | 57°F | 63.2" | 0.2" | 72/100 |
| Lytle | 71°F | 82°F | 59°F | 29.6" | 0.0" | 92/100 |
| Madisonville | 67°F | 80°F | 55°F | 46.8" | 0.5" | 92/100 |
| Marathon | 62°F | 78°F | 45°F | 12.6" | 0.3" | 82/100 |
| Marfa | 59°F | 76°F | 43°F | N/A | N/A | 62/100 |
| Marlin | 65°F | 78°F | 53°F | 39.1" | N/A | 87/100 |
| Marshall | 64°F | 77°F | 52°F | 51.3" | 0.8" | 82/100 |
| Mason | 66°F | 79°F | 53°F | 28.9" | N/A | 87/100 |
| Matador | 61°F | 74°F | 48°F | 23.0" | 6.5" | 87/100 |
| Matagorda NO | 69°F | 76°F | 62°F | 44.5" | 0.3" | 92/100 |
| Mathis | 71°F | 82°F | 61°F | 27.5" | 0.0" | 92/100 |
| MC Lean | 60°F | 73°F | 47°F | 26.4" | 7.5" | 77/100 |
| Mcallen | 76°F | 86°F | 65°F | 18.7" | 0.1" | 72/100 |
| Mcallen Miller | 77°F | 87°F | 67°F | 22.2" | N/A | 77/100 |
| Mccamey | 67°F | 80°F | 54°F | 14.8" | 1.1" | 82/100 |
| Mccook | 73°F | 85°F | 62°F | 19.8" | N/A | 77/100 |
| Mcgregor | 65°F | 78°F | 53°F | 38.1" | 0.1" | 92/100 |
| Mckinney Muni | 65°F | 76°F | 54°F | 38.3" | N/A | 87/100 |
| Mckinney Municipal Airport | 65°F | 76°F | 54°F | N/A | N/A | 72/100 |
| Medina | 67°F | 80°F | 54°F | 36.3" | 0.2" | 92/100 |
| Memphis | 61°F | 75°F | 47°F | 22.3" | N/A | 87/100 |
| Menard | 64°F | 78°F | 49°F | 24.3" | N/A | 87/100 |
| Merkel | 63°F | 76°F | 51°F | 26.5" | N/A | 87/100 |
| Mertzon | 64°F | 78°F | 50°F | 21.6" | N/A | 87/100 |
| Mexia | 67°F | 79°F | 55°F | N/A | N/A | 72/100 |
| Miami | 57°F | 71°F | 44°F | 24.1" | 13.4" | 77/100 |
| Midland | 65°F | 79°F | 51°F | 13.6" | 1.9" | 82/100 |
| Midland Odessa | 66°F | 79°F | 53°F | 13.5" | 4.3" | 82/100 |
| Mineola | 64°F | 76°F | 53°F | 46.5" | 0.7" | 92/100 |
| Mineral Wells | 65°F | 78°F | 53°F | 31.8" | N/A | 87/100 |
| Monahans | 66°F | 80°F | 52°F | 13.4" | N/A | 77/100 |
| Morton | 59°F | 75°F | 44°F | 17.6" | 6.3" | 67/100 |
| MT Locke | 59°F | 72°F | 47°F | 19.0" | 6.2" | 67/100 |
| MT Pleasant | 64°F | 76°F | 52°F | 48.6" | 1.9" | 92/100 |
| MT Vernon | 65°F | 76°F | 54°F | 48.2" | 1.6" | 92/100 |
| Muleshoe | 58°F | 74°F | 42°F | 17.9" | N/A | 67/100 |
| Muleshoe #1 | 57°F | 73°F | 40°F | 18.3" | 7.5" | 67/100 |
| Muleshoe Ntl WR | 57°F | 74°F | 40°F | 17.9" | N/A | 67/100 |
| Munday | 65°F | 79°F | 52°F | 25.7" | 4.3" | 92/100 |
| Nacogdoches | 66°F | 76°F | 55°F | 49.9" | 0.1" | 92/100 |
| Navarro Mills Dam | 66°F | 77°F | 55°F | 40.5" | 0.0" | 92/100 |
| New Braunfels | 67°F | 79°F | 55°F | 33.6" | 0.0" | 92/100 |
| Nixon | 69°F | 81°F | 56°F | 34.4" | 0.1" | 92/100 |
| Odessa | 64°F | 77°F | 52°F | 12.3" | 0.9" | 82/100 |
| Odessa Schlemeyer Fld | 65°F | 78°F | 52°F | 12.9" | N/A | 77/100 |
| Olney | 64°F | 77°F | 51°F | 29.3" | N/A | 87/100 |
| Olton | 59°F | 72°F | 45°F | 19.0" | 7.8" | 67/100 |
| Orange | 67°F | 77°F | 57°F | 64.4" | 0.0" | 72/100 |
| Ozona | 65°F | 78°F | 51°F | 19.8" | N/A | 77/100 |
| Paducah | 62°F | 76°F | 49°F | 23.9" | 3.6" | 92/100 |
| Paint Rock | 65°F | 79°F | 51°F | 24.6" | N/A | 87/100 |
| Palacios Muni | 72°F | 80°F | 64°F | 43.1" | N/A | 87/100 |
| Palestine | 66°F | 77°F | 54°F | 46.8" | 0.1" | 92/100 |
| Pampa #2 | 58°F | 71°F | 44°F | 22.8" | 15.7" | 77/100 |
| Pandale | 67°F | 81°F | 53°F | 19.2" | 0.4" | 82/100 |
| Panhandle | 58°F | 72°F | 44°F | 21.1" | 13.6" | 77/100 |
| Panther Junction | 67°F | 81°F | 53°F | 12.2" | N/A | 77/100 |
| Paris | 65°F | 76°F | 54°F | 48.9" | N/A | 87/100 |
| Pecos | 65°F | 81°F | 50°F | 10.1" | N/A | 77/100 |
