Texas climate: Statewide normals, its places and each month, NOAA 1991-2020
Texas's statewide normal is 65.8°F a year with 28.6 inches of precipitation (NOAA nClimDiv, 1991-2020); it has warmed 1.4°F per century since 1895, and 2024 was its warmest year.
- Statewide normal temperature
- 65.8°Fyear, 1991-2020
- Statewide normal precipitation
- 28.6 inyear, 1991-2020
- Last five years against normal
- +1.6°F2021-2025 mean 67.4°F
- Places with normals
- 477321 Census places, 156 other stations
What is Texas's weather like each month?
Statewide, July is the warmest month and January the coldest. Each month has its own page with the warmest and coolest places that month:
- Jan59°35°
- Feb64°39°
- Mar71°46°
- Apr79°52°
- May86°61°
- Jun92°69°
- Jul95°71°
- Aug95°71°
- Sep88°64°
- Oct79°54°
- Nov68°44°
- Dec60°36°
| Month | High | Low | Mean | Precip. |
|---|---|---|---|---|
| January | 59°F | 35°F | 47.1°F | 1.72 |
| February | 64°F | 39°F | 51.3°F | 1.62 |
| March | 71°F | 46°F | 58.5°F | 2.12 |
| April | 79°F | 52°F | 65.5°F | 2.15 |
| May | 86°F | 61°F | 73.6°F | 3.28 |
| June | 92°F | 69°F | 80.5°F | 3.12 |
| July | 95°F | 71°F | 83.0°F | 2.36 |
| August | 95°F | 71°F | 82.6°F | 2.52 |
| September | 88°F | 64°F | 76.3°F | 3.06 |
| October | 79°F | 54°F | 66.8°F | 2.84 |
| November | 68°F | 44°F | 56.0°F | 1.96 |
| December | 60°F | 36°F | 48.3°F | 1.86 |
Source: NOAA NCEI nClimDiv statewide series (Climate at a Glance); data files. Statewide values are area-weighted from a 5 km grid of station data, so they differ from the simple average of a state's stations.
Has Texas been warmer than normal?
5 of the 5 complete years since 2021 ran warmer than the 1991-2020 statewide normal of 65.8°F. The record since 1895 rises at a fitted 1.4°F per century; the warmest year was 2024 (68.6°F).
| Year | Mean | Against normal |
|---|---|---|
| 2021 | 66.2°F | +0.4°F |
| 2022 | 66.5°F | +0.7°F |
| 2023 | 68.1°F | +2.3°F |
| 2024 | 68.6°F | +2.8°F |
| 2025 | 67.7°F | +1.9°F |
Source: NOAA NCEI nClimDiv statewide annual series.
Where is it warmest, wettest and snowiest in Texas?
Among the places PlainClimate covers, McAllen has the warmest year (77.4°F) and Bravo the coolest (55.2°F); Beaumont City is the wettest (65.1 in) and Tornillo the driest (8.3 in), and Dalhart gets the most snow (20 in).
| Place | Year | July high | January low | Precip. | Snow | Last frost |
|---|---|---|---|---|---|---|
| Houston | 70.5°F | 95°F | 44°F | 51.8 | 0 | February 13 |
| San Antonio | 69.6°F | 95°F | 41°F | 32.4 | 0 | February 26 |
| Dallas | 66.6°F | 96°F | 36°F | 37.0 | 2 | March 8 |
| Fort Worth | 66.9°F | 97°F | 36°F | 36.6 | – | March 12 |
| Austin | 70.0°F | 97°F | 42°F | 36.3 | 0 | February 20 |
| El Paso | 66.2°F | 96°F | 35°F | 8.8 | 3 | March 2 |
| Arlington | 66.8°F | 96°F | 37°F | 36.2 | – | March 9 |
| Corpus Christi | 73.0°F | 94°F | 48°F | 31.7 | 0 | January 28 |
| Lubbock | 61.4°F | 93°F | 27°F | 18.3 | 7 | April 4 |
| Laredo | 74.6°F | 100°F | 47°F | 21.4 | – | January 20 |
| McKinney | 65.0°F | 95°F | 34°F | 38.3 | – | March 18 |
| Grand Prairie | 65.6°F | 96°F | 33°F | 41.1 | – | March 20 |
| Amarillo | 58.7°F | 93°F | 25°F | 19.7 | 17 | April 13 |
| Brownsville | 76.2°F | 95°F | 53°F | 26.8 | 0 | January 6 |
| Denton | 64.5°F | 96°F | 32°F | 35.6 | – | March 24 |
| Killeen | 66.6°F | 96°F | 36°F | 34.8 | 0 | March 14 |
| McAllen | 77.4°F | 99°F | 53°F | 22.2 | – | January 9 |
| Waco | 67.1°F | 97°F | 36°F | 36.4 | 1 | March 15 |
| Midland | 65.7°F | 96°F | 33°F | 13.5 | 4 | March 18 |
| Abilene | 66.0°F | 96°F | 34°F | 25.2 | 4 | March 20 |
| College Station | 69.4°F | 95°F | 41°F | 41.8 | – | February 27 |
| Odessa | 64.8°F | 95°F | 32°F | 12.9 | – | March 19 |
| League City | 70.6°F | 92°F | 46°F | 60.2 | 0 | January 31 |
| Richardson | 65.8°F | 94°F | 36°F | 41.9 | – | March 7 |
| New Braunfels | 67.1°F | 93°F | 37°F | 33.6 | 0 | March 8 |
| Conroe | 67.7°F | 94°F | 39°F | 47.6 | – | March 11 |
| Beaumont | 69.9°F | 93°F | 44°F | 62.1 | – | February 14 |
| Tyler | 66.6°F | 94°F | 37°F | 42.1 | – | March 8 |
| Sugar Land | 70.6°F | 94°F | 43°F | 51.1 | 0 | February 9 |
| Edinburg | 75.0°F | 97°F | 49°F | 24.1 | – | January 8 |
| Wichita Falls | 63.7°F | 97°F | 30°F | 27.9 | 3 | March 26 |
| Georgetown | 67.1°F | 96°F | 36°F | 37.1 | 0 | March 6 |
| San Angelo | 66.7°F | 97°F | 34°F | 20.9 | – | March 20 |
| Baytown | 68.7°F | 92°F | 41°F | 64.7 | 0 | February 20 |
| Longview | 66.2°F | 94°F | 37°F | 45.3 | – | March 8 |
| San Marcos | 68.6°F | 96°F | 39°F | 36.5 | 0 | February 28 |
| Harlingen | 74.9°F | 96°F | 50°F | 24.0 | – | January 8 |
| Victoria | 70.7°F | 95°F | 44°F | 40.4 | – | February 18 |
| Burleson | 64.7°F | 95°F | 34°F | 36.5 | 0 | March 21 |
| Galveston | 72.3°F | 91°F | 49°F | 47.2 | 0 | January 18 |
| Grapevine | 65.4°F | 95°F | 34°F | 38.9 | 0 | March 14 |
| Sherman | 63.6°F | 93°F | 34°F | 44.3 | – | March 14 |
| Huntsville | 68.7°F | 94°F | 41°F | 43.6 | – | March 2 |
| Waxahachie | 65.2°F | 95°F | 34°F | 40.8 | 0 | March 16 |
| Haltom City | 65.4°F | 94°F | 36°F | 38.0 | 2 | March 10 |
| Weslaco | 75.0°F | 96°F | 50°F | 25.7 | – | January 8 |
| Weatherford | 64.2°F | 95°F | 32°F | 35.2 | – | March 25 |
| Cleburne | 65.0°F | 95°F | 33°F | 37.7 | 1 | March 17 |
| Texarkana | 64.0°F | 93°F | 33°F | 52.4 | 2 | March 15 |
| Del Rio | 73.9°F | 100°F | 44°F | 19.8 | 0 | February 16 |
| Lufkin | 66.4°F | 93°F | 38°F | 50.3 | – | March 11 |
| Greenville | 66.0°F | 97°F | 33°F | 47.0 | 0 | March 18 |
| Canyon Lake | 68.1°F | 94°F | 40°F | 37.8 | – | March 1 |
| Nacogdoches | 65.8°F | 93°F | 36°F | 49.9 | 0 | March 13 |
| Alvin | 69.3°F | 91°F | 44°F | 55.1 | 0 | February 14 |
| Eagle Pass | 70.2°F | 98°F | 40°F | 20.8 | 0 | February 19 |
| Corsicana | 67.0°F | 95°F | 38°F | 39.3 | – | March 7 |
| Kerrville | 64.6°F | 92°F | 34°F | 30.6 | 1 | March 27 |
| Paris | 65.0°F | 96°F | 33°F | 48.9 | – | March 14 |
| Kingsville | 73.3°F | 96°F | 47°F | 27.0 | – | February 3 |
| Benbrook | 66.0°F | 97°F | 33°F | 36.1 | 0 | March 14 |
| Marshall | 64.3°F | 94°F | 33°F | 51.3 | 1 | March 20 |
| Terrell | 66.3°F | 96°F | 36°F | 38.4 | – | March 11 |
| Boerne | 66.5°F | 93°F | 37°F | 37.5 | 0 | March 15 |
| Big Spring | 64.8°F | 96°F | 31°F | 19.6 | 2 | March 20 |
| Stephenville | 65.0°F | 97°F | 31°F | 34.1 | 1 | March 29 |
| Angleton | 70.7°F | 93°F | 45°F | 45.8 | – | February 13 |
| Brenham | 68.0°F | 94°F | 40°F | 48.0 | – | March 2 |
| Palestine | 65.6°F | 94°F | 35°F | 46.8 | 0 | March 23 |
| Plainview | 59.7°F | 92°F | 26°F | 19.3 | 8 | April 6 |
| Orange | 66.8°F | 90°F | 40°F | 64.4 | 0 | February 28 |
| Brownwood | 65.6°F | 97°F | 32°F | 30.6 | 1 | March 22 |
| Gainesville | 63.2°F | 94°F | 32°F | 42.8 | 3 | March 19 |
| White Settlement | 67.8°F | 97°F | 37°F | 32.6 | – | March 3 |
| Taylor | 67.4°F | 95°F | 37°F | 37.1 | 0 | March 8 |
| Alice | 72.8°F | 97°F | 45°F | 29.1 | – | February 5 |
| Bay City | 68.8°F | 91°F | 43°F | 49.1 | – | February 20 |
| Sulphur Springs | 64.9°F | 94°F | 34°F | 46.5 | – | March 15 |
| Pampa | 57.8°F | 93°F | 23°F | 22.8 | 16 | April 14 |
| Canyon | 58.3°F | 93°F | 23°F | 18.4 | 8 | April 15 |
| Gatesville | 66.5°F | 95°F | 36°F | 37.0 | 0 | March 19 |
| Mount Pleasant | 63.6°F | 93°F | 32°F | 48.6 | 2 | March 24 |
| Mineral Wells | 65.1°F | 96°F | 33°F | 31.8 | – | March 24 |
| Rio Grande City | 74.4°F | 99°F | 45°F | 22.5 | 0 | January 31 |
| Hereford | 57.4°F | 92°F | 23°F | 19.3 | 14 | April 17 |
| Dumas | 56.5°F | 92°F | 22°F | 17.7 | 9 | April 21 |
| Jacksonville | 65.0°F | 94°F | 34°F | 47.5 | 0 | March 22 |
| Lumberton | 67.9°F | 93°F | 39°F | 63.2 | 0 | February 25 |
| Andrews | 64.9°F | 96°F | 31°F | 14.0 | 2 | March 18 |
| Athens | 65.5°F | 94°F | 35°F | 44.8 | – | March 18 |
| Henderson | 65.6°F | 94°F | 36°F | 50.4 | 1 | March 15 |
| Beeville | 70.6°F | 94°F | 44°F | 31.9 | 0 | February 17 |
| Granbury | 64.8°F | 97°F | 31°F | 35.2 | – | March 24 |
| Levelland | 59.4°F | 92°F | 25°F | 18.3 | 6 | April 9 |
| Elgin | 68.0°F | 95°F | 39°F | 36.1 | 0 | March 4 |
| El Campo | 70.7°F | 95°F | 42°F | 49.6 | – | February 23 |
| Borger | 60.9°F | 95°F | 28°F | 18.6 | – | April 6 |
| Fredericksburg | 65.5°F | 93°F | 34°F | 30.6 | 0 | March 18 |
| Pleasanton | 70.3°F | 96°F | 40°F | 31.5 | 0 | February 27 |
| Snyder | 63.3°F | 96°F | 29°F | 21.8 | 2 | March 27 |
| Bonham | 63.5°F | 94°F | 33°F | 45.5 | 1 | March 16 |
| Rockport | 73.0°F | 91°F | 49°F | 28.4 | – | January 23 |
| Freeport | 71.4°F | 92°F | 46°F | 49.9 | 0 | January 27 |
| Robstown | 73.1°F | 95°F | 47°F | 31.1 | 0 | January 26 |
| Dripping Springs | 67.4°F | 94°F | 39°F | 35.7 | 0 | March 17 |
| Raymondville | 74.4°F | 97°F | 48°F | 25.5 | 0 | January 21 |
| Kaufman | 64.7°F | 94°F | 33°F | – | – | March 16 |
| Cleveland | 66.6°F | 91°F | 39°F | 55.5 | 0 | March 7 |
| Vernon | 63.4°F | 97°F | 29°F | 28.4 | 1 | March 27 |
| Liberty | 69.1°F | 93°F | 41°F | 62.8 | 0 | February 21 |
| Hondo | 69.6°F | 97°F | 39°F | 24.9 | – | March 6 |
| Hillsboro | 66.1°F | 96°F | 34°F | 38.7 | 1 | March 21 |
| Graham | 64.5°F | 98°F | 30°F | 30.0 | – | April 1 |
| Floresville | 69.6°F | 96°F | 39°F | 31.6 | 0 | March 6 |
| Brownfield | 61.1°F | 94°F | 27°F | 18.1 | 5 | April 3 |
| Lavon | 64.2°F | 92°F | 34°F | 39.8 | 0 | March 10 |
| Dalhart | 56.8°F | 94°F | 21°F | 15.6 | 20 | April 21 |
| Decatur | 65.0°F | 95°F | 33°F | 38.9 | 1 | March 20 |
| Perryton | 59.1°F | 96°F | 24°F | 22.8 | 14 | April 14 |
| Cuero | 70.9°F | 97°F | 42°F | 34.2 | 0 | March 2 |
| Fort Stockton | 66.6°F | 94°F | 36°F | 12.8 | – | March 8 |
| Lamesa | 60.9°F | 94°F | 26°F | 16.8 | 3 | April 4 |
| Lampasas | 66.0°F | 96°F | 34°F | 32.2 | – | March 22 |
| Sealy | 69.4°F | 95°F | 42°F | – | – | February 28 |
| Seminole | 61.7°F | 94°F | 28°F | 17.2 | 5 | April 2 |
| Monahans | 65.8°F | 97°F | 32°F | 13.4 | – | March 17 |
| Gonzales | 68.8°F | 94°F | 40°F | 35.9 | 0 | February 26 |
| Mexia | 66.9°F | 95°F | 36°F | – | – | March 13 |
| Burnet | 67.5°F | 95°F | 38°F | 28.4 | – | March 6 |
| Pilot Point | 64.8°F | 95°F | 33°F | – | – | March 24 |
| Bridgeport | 64.0°F | 96°F | 31°F | 33.3 | 2 | March 29 |
| Carthage | 65.4°F | 92°F | 36°F | 52.3 | 1 | March 8 |
| Crockett | 66.2°F | 94°F | 36°F | 47.3 | – | March 13 |
| McGregor | 65.4°F | 95°F | 34°F | 38.1 | 0 | March 15 |
| Bowie | 62.8°F | 93°F | 30°F | 35.3 | 1 | March 27 |
| Alpine | 62.8°F | 91°F | 31°F | 16.1 | 2 | April 2 |
| Crystal City | 72.7°F | 97°F | 44°F | 19.5 | 0 | February 10 |
| Kermit | 64.0°F | 95°F | 29°F | 12.6 | – | March 26 |
| Yoakum | 69.1°F | 94°F | 41°F | 40.1 | 0 | March 2 |
| Luling | 69.4°F | 97°F | 40°F | 35.4 | 0 | March 5 |
| Littlefield | 58.5°F | 93°F | 23°F | 18.0 | 7 | April 14 |
| Childress | 62.7°F | 96°F | 29°F | 23.7 | 6 | March 31 |
| Sinton | 71.5°F | 93°F | 45°F | 33.0 | 0 | February 1 |
| Marlin | 65.3°F | 95°F | 34°F | 39.1 | – | March 21 |
| Livingston | 68.6°F | 95°F | 40°F | 51.0 | – | March 1 |
| Rusk | 64.9°F | 91°F | 37°F | 50.1 | 0 | March 7 |
| Cameron | 68.0°F | 94°F | 39°F | 38.6 | 0 | March 6 |
| Atlanta | 64.3°F | 94°F | 33°F | 50.3 | 1 | March 19 |
| Mineola | 64.2°F | 93°F | 33°F | 46.5 | 1 | March 20 |
| Center | 65.6°F | 94°F | 36°F | 56.5 | 1 | March 13 |
| Muleshoe | 56.7°F | 92°F | 20°F | 18.3 | 8 | April 22 |
| Port Isabel | 74.8°F | 92°F | 52°F | 23.3 | – | January 8 |
| Gilmer | 63.1°F | 93°F | 33°F | 47.9 | 2 | March 26 |
| Breckenridge | 63.7°F | 96°F | 28°F | 29.7 | 2 | April 4 |
| La Joya | 73.4°F | 95°F | 47°F | 20.2 | 0 | January 23 |
| Brady | 65.4°F | 93°F | 35°F | 27.4 | 0 | March 14 |
| Hallsville | 64.6°F | 93°F | 35°F | 50.6 | 1 | March 15 |
| Zapata | 74.4°F | 98°F | 47°F | 20.4 | 0 | January 19 |
| Jacksboro | 63.5°F | 96°F | 30°F | 32.7 | – | March 28 |
| Madisonville | 67.1°F | 95°F | 37°F | 46.8 | 1 | March 16 |
| Carrizo Springs | 70.6°F | 99°F | 37°F | 19.6 | 0 | March 5 |
| La Grange | 68.9°F | 97°F | 40°F | 39.6 | 0 | March 4 |
| Palacios | 71.8°F | 92°F | 46°F | 43.1 | – | February 1 |
| Denver City | 60.5°F | 93°F | 27°F | 19.1 | 5 | April 7 |
| Tulia | 57.2°F | 91°F | 23°F | 20.5 | 11 | April 18 |
| Falfurrias | 72.2°F | 98°F | 43°F | 27.4 | 0 | February 25 |
| Smithville | 68.5°F | 95°F | 39°F | 37.1 | 0 | March 12 |
| Hebbronville | 73.9°F | 98°F | 46°F | 22.7 | 0 | February 4 |
| Mathis | 71.1°F | 94°F | 45°F | 27.5 | 0 | January 31 |
| Bellville | 68.8°F | 94°F | 41°F | 43.9 | 0 | February 28 |
| Ferris | 66.0°F | 96°F | 36°F | 40.9 | – | March 12 |
| Dimmitt | 57.0°F | 92°F | 22°F | 21.0 | 10 | April 22 |
| Friona | 56.8°F | 91°F | 22°F | 19.3 | 13 | April 22 |
| Wills Point | 65.2°F | 94°F | 35°F | 44.6 | – | March 11 |
| Coleman | 66.3°F | 97°F | 35°F | 27.9 | 2 | March 14 |
| Cedar Creek | 67.8°F | 96°F | 37°F | 37.7 | 0 | March 14 |
| Dilley | 71.0°F | 97°F | 42°F | 25.0 | 0 | February 16 |
| Columbus | 68.8°F | 96°F | 39°F | 45.0 | 0 | March 9 |
| Colorado City | 63.6°F | 97°F | 28°F | 22.0 | 2 | April 4 |
| Eastland | 63.7°F | 96°F | 30°F | 29.2 | 2 | March 30 |
| Cotulla | 73.0°F | 99°F | 44°F | 21.7 | – | February 11 |
| Karnes City | 70.2°F | 96°F | 43°F | – | – | February 16 |
| Port Aransas | 71.9°F | 88°F | 50°F | 35.5 | 0 | January 16 |
| Llano | 67.1°F | 96°F | 34°F | 27.6 | 0 | March 20 |
| Post | 62.6°F | 95°F | 29°F | 22.1 | 4 | April 1 |
| Eagle Lake | 69.1°F | 95°F | 40°F | 46.9 | – | February 21 |
| Ballinger | 65.0°F | 96°F | 31°F | 23.4 | 1 | March 22 |
| Dublin | 63.8°F | 94°F | 32°F | 38.4 | – | March 16 |
| Crane | 66.3°F | 95°F | 32°F | 12.1 | 2 | March 16 |
| Lytle | 70.5°F | 96°F | 42°F | 29.6 | 0 | February 24 |
| Henrietta | 63.0°F | 97°F | 29°F | 32.0 | 1 | April 1 |
| Haskell | 63.1°F | 95°F | 29°F | 26.9 | 3 | March 28 |
| Bishop | 72.4°F | 95°F | 45°F | 28.8 | – | February 13 |
| Presidio | 71.5°F | 101°F | 34°F | 8.9 | 0 | February 23 |
| Olney | 63.9°F | 97°F | 30°F | 29.3 | – | March 31 |
| Fairfield | 65.8°F | 94°F | 36°F | 43.5 | 0 | March 16 |
| Poteet | 70.4°F | 96°F | 41°F | 28.4 | 0 | February 22 |
| Spearman | 60.5°F | 96°F | 25°F | – | – | April 8 |
| Stamford | 64.2°F | 97°F | 30°F | 25.7 | 4 | March 23 |
| Bushland | 56.1°F | 91°F | 21°F | 19.3 | – | April 22 |
| Clarksville | 63.0°F | 92°F | 32°F | 49.4 | – | March 20 |
| San Saba | 65.4°F | 95°F | 33°F | 28.6 | – | March 16 |
| Abernathy | 59.3°F | 91°F | 24°F | 19.2 | 7 | April 9 |
| Refugio | 71.1°F | 94°F | 45°F | 34.8 | 1 | February 27 |
| Big Lake | 65.8°F | 94°F | 33°F | 18.2 | 2 | March 20 |
| Hallettsville | 71.7°F | 96°F | 45°F | 40.4 | 0 | February 17 |
| Seymour | 63.1°F | 97°F | 28°F | 29.0 | 2 | March 30 |
| Mount Vernon | 64.6°F | 94°F | 34°F | 48.2 | 2 | March 15 |
| Anson | 63.7°F | 96°F | 29°F | 25.4 | 4 | March 31 |
| Daingerfield | 64.7°F | 92°F | 35°F | 47.1 | 0 | March 8 |
| Tahoka | 61.8°F | 93°F | 28°F | 20.7 | 5 | April 2 |
| Floydada | 59.5°F | 92°F | 25°F | 20.2 | 4 | April 7 |
| Junction | 66.5°F | 95°F | 34°F | 22.5 | – | March 25 |
| Ozona | 64.6°F | 94°F | 30°F | 19.8 | – | March 21 |
| Sonora | 65.8°F | 96°F | 31°F | 22.7 | – | April 1 |
| Nixon | 68.8°F | 95°F | 38°F | 34.4 | 0 | March 7 |
| Santa Rosa | 74.7°F | 96°F | 49°F | 24.6 | 0 | January 10 |
| Freer | 71.8°F | 97°F | 43°F | 25.1 | 0 | February 10 |
| Panhandle | 58.0°F | 93°F | 24°F | 21.1 | 14 | April 15 |
| Quanah | 62.1°F | 97°F | 27°F | 25.6 | 2 | April 4 |
| Mason | 66.0°F | 96°F | 34°F | 28.9 | – | March 18 |
| Whitney | 65.4°F | 95°F | 34°F | 37.6 | 0 | March 15 |
| Eden | 63.9°F | 94°F | 31°F | 26.5 | – | April 5 |
| Johnson City | 67.0°F | 96°F | 35°F | 33.0 | 0 | March 22 |
| Cooper | 64.6°F | 94°F | 34°F | 49.3 | – | March 18 |
| Blanco | 65.5°F | 93°F | 35°F | 34.8 | 0 | March 20 |
| South Padre Island | 74.7°F | 89°F | 55°F | – | – | – |
| Memphis | 61.0°F | 96°F | 25°F | 22.3 | – | April 1 |
| Anahuac | 68.7°F | 91°F | 43°F | 59.7 | 0 | February 12 |
| Van Horn | 63.4°F | 93°F | 30°F | 10.3 | 3 | March 21 |
| Jefferson | 64.7°F | 94°F | 34°F | 49.7 | 1 | March 18 |
| Stratford | 56.5°F | 93°F | 21°F | 17.1 | 17 | April 21 |
| Olton | 58.6°F | 90°F | 25°F | 19.0 | 8 | April 6 |
| Albany | 64.1°F | 95°F | 32°F | 28.9 | 2 | March 30 |
| Wellington | 63.4°F | 99°F | 28°F | 22.1 | 4 | April 1 |
| San Augustine | 65.4°F | 94°F | 35°F | 55.6 | 0 | March 18 |
| Clarendon | 59.2°F | 95°F | 24°F | 22.7 | 4 | April 14 |
| Franklin | 68.0°F | 95°F | 39°F | 40.6 | 1 | February 28 |
| Goldthwaite | 64.7°F | 93°F | 33°F | 30.4 | 0 | March 23 |
| McCamey | 66.9°F | 96°F | 33°F | 14.8 | 1 | March 12 |
| Shamrock | 58.7°F | 94°F | 24°F | 25.3 | 9 | April 9 |
| Goliad | 70.7°F | 95°F | 43°F | 37.2 | 0 | February 25 |
| Morton | 59.4°F | 93°F | 24°F | 17.6 | 6 | April 11 |
| Archer City | 64.5°F | 97°F | 31°F | 32.5 | 3 | March 25 |
| Marfa | 59.3°F | 90°F | 24°F | – | – | April 14 |
| Charlotte | 72.3°F | 99°F | 42°F | 26.8 | 0 | February 26 |
| Alvord | 63.5°F | 95°F | 29°F | 35.3 | – | April 1 |
| Eldorado | 63.8°F | 93°F | 32°F | 21.9 | 1 | March 22 |
| Somerville | 67.0°F | 97°F | 35°F | 41.0 | 0 | March 18 |
| Hico | 64.5°F | 94°F | 32°F | 36.2 | – | March 24 |
| Crosbyton | 60.5°F | 93°F | 26°F | 21.7 | – | April 5 |
| Randolph AFB | 69.3°F | 96°F | 41°F | – | – | February 21 |
| Flatonia | 67.9°F | 94°F | 40°F | 37.9 | 0 | March 2 |
| Emory | 63.4°F | 92°F | 33°F | 45.4 | 1 | March 20 |
| Tornillo | 63.7°F | 95°F | 29°F | 8.3 | 2 | March 21 |
| Plains | 59.5°F | 93°F | 25°F | 16.2 | 3 | April 11 |
| Brackettville | 69.0°F | 95°F | 38°F | 24.3 | 0 | March 5 |
| Rotan | 65.5°F | 96°F | 34°F | 23.5 | 4 | March 17 |
| Lexington | 68.1°F | 95°F | 39°F | 37.7 | 0 | March 5 |
| Menard | 63.7°F | 95°F | 29°F | 24.3 | – | April 7 |
| Munday | 65.2°F | 97°F | 31°F | 25.7 | 4 | March 26 |
| Granger | 67.5°F | 96°F | 37°F | 35.1 | 0 | March 5 |
| Roscoe | 63.6°F | 95°F | 31°F | 21.2 | 2 | March 30 |
| Harper | 64.7°F | 92°F | 34°F | 28.3 | 0 | March 15 |
| Sam Rayburn | 68.5°F | 94°F | 41°F | 60.0 | 0 | February 24 |
| Benavides | 72.1°F | 97°F | 43°F | – | – | February 20 |
| Sterling City | 63.6°F | 94°F | 30°F | 20.4 | 2 | March 31 |
| Gruver | 56.3°F | 93°F | 20°F | 20.6 | 12 | April 21 |
| Robert Lee | 64.4°F | 96°F | 30°F | 21.4 | 1 | March 26 |
| Centerville | 65.7°F | 94°F | 35°F | 42.4 | 0 | March 20 |
| Fort Davis | 62.8°F | 90°F | 31°F | 15.5 | – | April 5 |
| Paducah | 62.4°F | 97°F | 27°F | 23.9 | 4 | March 30 |
| Fort Hancock | 64.2°F | 96°F | 27°F | 8.3 | 0 | March 29 |
| Groveton | 68.2°F | 96°F | 38°F | – | – | March 2 |
| Hart | 55.9°F | 89°F | 21°F | 17.7 | 6 | April 22 |
| Rocksprings | 65.0°F | 91°F | 37°F | 26.0 | 0 | March 8 |
| Spur | 61.4°F | 95°F | 27°F | 22.5 | 3 | April 6 |
| Aspermont | 63.6°F | 97°F | 29°F | 23.6 | 4 | March 29 |
| Rising Star | 63.8°F | 94°F | 31°F | 31.3 | 1 | March 26 |
| Port O'Connor | 71.5°F | 89°F | 47°F | – | – | February 4 |
| Sanderson | 65.8°F | 94°F | 32°F | 14.3 | 0 | March 11 |
| Bardwell | 65.8°F | 94°F | 36°F | 40.2 | 0 | March 8 |
| Silverton | 58.6°F | 92°F | 24°F | 21.7 | 9 | April 13 |
| Point Comfort | 71.3°F | 91°F | 46°F | 41.4 | 0 | February 1 |
| Miami | 57.2°F | 92°F | 22°F | 24.1 | 13 | April 16 |
| Matador | 61.0°F | 93°F | 28°F | 23.0 | 7 | April 5 |
| Encinal | 71.8°F | 98°F | 43°F | 23.5 | 0 | February 21 |
| Camp Wood | 66.9°F | 94°F | 35°F | 27.7 | – | March 12 |
| Hartley | 55.8°F | 92°F | 21°F | 17.7 | 15 | April 22 |
| Jayton | 63.1°F | 97°F | 28°F | 23.3 | 4 | April 1 |
| Evant | 65.5°F | 95°F | 34°F | 31.6 | – | March 15 |
| Bruni | 72.5°F | 98°F | 44°F | 25.7 | – | January 30 |
| Balmorhea | 63.9°F | 94°F | 31°F | 12.1 | 1 | March 29 |
| Follett | 57.7°F | 93°F | 23°F | 23.2 | 13 | April 16 |
| Grandfalls | 65.0°F | 98°F | 27°F | 13.7 | 1 | April 2 |
| Turkey | 61.9°F | 96°F | 27°F | 25.0 | 7 | April 4 |
| Gail | 63.8°F | 94°F | 32°F | 19.4 | 1 | March 27 |
| Wildwood | 68.0°F | 95°F | 38°F | 57.1 | 0 | March 6 |
| Matagorda | 69.0°F | 88°F | 44°F | 44.5 | 0 | February 5 |
| Dell City | 60.6°F | 96°F | 23°F | 10.9 | 0 | April 17 |
| Marathon | 61.5°F | 91°F | 27°F | 12.6 | 0 | April 7 |
| Channing | 56.5°F | 92°F | 22°F | – | – | April 18 |
| Paint Rock | 65.1°F | 96°F | 30°F | 24.6 | – | March 30 |
| Thompsons | 69.5°F | 92°F | 43°F | 50.1 | 0 | February 15 |
| Study Butte | 71.1°F | 99°F | 36°F | – | – | February 21 |
| Port Mansfield | 73.4°F | 91°F | 50°F | 25.3 | 0 | January 12 |
| Proctor | 66.2°F | 97°F | 34°F | 31.8 | 0 | March 12 |
| Guthrie | 63.2°F | 98°F | 27°F | 23.8 | 4 | April 4 |
| Tilden | 71.8°F | 97°F | 44°F | 25.6 | 0 | February 13 |
| Terlingua | 70.3°F | 101°F | 33°F | 9.3 | – | March 4 |
| Garden City | 63.2°F | 96°F | 29°F | – | – | April 2 |
| Sanford | 58.3°F | 97°F | 21°F | 19.2 | – | April 20 |
| Austwell | 70.8°F | 91°F | 45°F | 41.9 | – | January 30 |
| Sheffield | 66.0°F | 98°F | 29°F | 15.0 | 0 | March 31 |
| Putnam | 64.5°F | 96°F | 32°F | 29.0 | 4 | March 27 |
| Lipscomb | 56.4°F | 95°F | 18°F | 22.6 | 10 | April 27 |
| Valentine | 62.0°F | 92°F | 27°F | 12.1 | 2 | April 11 |
| Amistad | 69.5°F | 97°F | 40°F | 19.4 | 0 | February 14 |
| Sarita | 72.1°F | 94°F | 45°F | 30.3 | 0 | February 17 |
| Wingate | 62.9°F | 95°F | 27°F | 25.0 | 1 | April 3 |
| Fowlerton | 71.0°F | 99°F | 39°F | 26.3 | 0 | March 3 |
Source: NOAA NCEI 1991-2020 normals for each station. Last frost: the median last spring date of 32°F.
What are Texas's all-time weather records?
The official state records, reviewed by NOAA's State Climate Extremes Committee: from 120°F to −23°F.
| Record | Value | Where | When |
|---|---|---|---|
