New Hampshire Climate Data
Climate normals for 52 cities from 92 NOAA weather stations.
Avg Temperature
45°F (7°C)
Avg Precipitation
46.6"
Avg Snowfall
83.2"
Cities / Stations
52 / 92
New Hampshire Climate in Context
U.S. land-mean temperature anomaly (NOAA NCEI) tracked against global anomaly (NASA GISTEMP). Paris Agreement 1.5°C and 2.0°C thresholds shown as reference lines. New Hampshire sits within this national warming envelope; individual cities below show local readings against this trend.
- United States (incl. New Hampshire) +0.11 °C/decade
- Global (NASA GISTEMP) +0.11 °C/decade
- Paris Agreement thresholds 1.5°C / 2.0°C
Cities in New Hampshire
52 cities with climate data
| City | Avg Temp | High | Low | Precip | Snow | Comfort |
|---|---|---|---|---|---|---|
| Benton | 43°F | 53°F | 32°F | 41.3" | 71.4" | 47/100 |
| Berlin | 43°F | 54°F | 31°F | 42.6" | 82.0" | 47/100 |
| Berlin Muni | 41°F | 54°F | 28°F | 36.5" | N/A | 57/100 |
| Bethlehem | 42°F | 55°F | 29°F | 41.0" | 100.9" | 47/100 |
| Bradford | 45°F | 56°F | 35°F | 49.5" | 68.0" | 57/100 |
| Colebrook | 40°F | 52°F | 28°F | 41.3" | 81.4" | 47/100 |
| Concord Muni | 47°F | 58°F | 36°F | 42.0" | 67.7" | 57/100 |
| Durham | 47°F | 57°F | 37°F | 47.8" | N/A | 67/100 |
| E Milford | 48°F | 59°F | 37°F | 47.2" | 58.4" | 57/100 |
| E Sandwich | 45°F | 56°F | 34°F | 54.5" | N/A | 47/100 |
| Epping | 47°F | 58°F | 37°F | 46.3" | 56.6" | 57/100 |
| Errol | 40°F | 51°F | 28°F | 44.6" | N/A | 57/100 |
| First Connecticut Lake | 39°F | 50°F | 28°F | 47.1" | 143.0" | 47/100 |
| Franklin Falls Dam | 45°F | 56°F | 34°F | 45.5" | N/A | 67/100 |
| Gorham | 43°F | 54°F | 31°F | 43.3" | N/A | 57/100 |
| Grafton | 43°F | 55°F | 31°F | 40.2" | N/A | 57/100 |
| Greenland | 48°F | 57°F | 38°F | 50.6" | 65.0" | 47/100 |
| Greenville | 46°F | 56°F | 36°F | 49.5" | 75.4" | 57/100 |
| Hanover | 48°F | 58°F | 38°F | 40.1" | 60.6" | 57/100 |
| Hopkinton Lake | 46°F | 58°F | 35°F | 48.0" | N/A | 67/100 |
| Hudson | 48°F | 59°F | 37°F | 46.1" | 66.8" | 57/100 |
| Jaffrey Muni | 46°F | 56°F | 36°F | 46.4" | N/A | 67/100 |
| Jaffrey Silver Rch Airpark | 47°F | 57°F | 37°F | 48.3" | N/A | 67/100 |
| Jefferson | 43°F | 52°F | 33°F | 41.0" | 94.8" | 47/100 |
| Keene | 45°F | 57°F | 33°F | 46.1" | 59.8" | 57/100 |
| Lakeport | 47°F | 57°F | 37°F | 45.6" | 61.9" | 57/100 |
| Lancaster | 42°F | 54°F | 30°F | 39.8" | 76.1" | 47/100 |
| Lebanon Muni | 46°F | 58°F | 35°F | 38.1" | N/A | 67/100 |
| Lincoln Nepp | 44°F | 55°F | 33°F | 52.5" | N/A | 47/100 |
| Manchester | 50°F | 60°F | 40°F | 40.4" | N/A | 67/100 |
| Massabesic Lake | 47°F | 57°F | 38°F | 42.5" | 52.8" | 57/100 |
| Meredith | 47°F | 56°F | 37°F | 47.4" | 79.7" | 57/100 |
| Milford | 48°F | 59°F | 37°F | 46.0" | 57.4" | 57/100 |
| MT Sunapee | 46°F | 55°F | 36°F | 48.5" | 85.4" | 57/100 |
| MT Washington | 28°F | 35°F | 21°F | 91.2" | 281.8" | 27/100 |
| N Conway | 45°F | 57°F | 34°F | 50.1" | 84.0" | 47/100 |
| N Stratford | 42°F | 53°F | 30°F | 40.6" | 79.1" | 47/100 |
| Nashua | 49°F | 60°F | 37°F | 48.2" | 52.9" | 57/100 |
| Nashua Cwsu | 49°F | 60°F | 38°F | 46.3" | N/A | 67/100 |
| Newport | 44°F | 55°F | 33°F | 42.0" | 66.1" | 47/100 |
| Pinkham Notch | 41°F | 51°F | 30°F | 66.8" | 135.8" | 27/100 |
| Plymouth | 43°F | 56°F | 31°F | 44.5" | 68.3" | 47/100 |
| Rochester Skyhaven | 48°F | 58°F | 38°F | 41.2" | N/A | 67/100 |
| Salisbury | 46°F | 56°F | 35°F | 48.6" | N/A | 67/100 |
| Tamworth | 43°F | 55°F | 31°F | 52.4" | 83.0" | 37/100 |
| W Hampstead | 48°F | 58°F | 37°F | 46.7" | 75.5" | 57/100 |
| Walpole 2S Nepp | 46°F | 57°F | 36°F | 47.0" | N/A | 67/100 |
| Waterville Valley Nepp | 42°F | 53°F | 31°F | 53.8" | N/A | 47/100 |
| Weare | 46°F | 56°F | 37°F | N/A | N/A | 52/100 |
| Wentworth | 44°F | 57°F | 32°F | 42.9" | 76.5" | 47/100 |
| Whitefield MT Washington | 43°F | 55°F | 30°F | 37.0" | N/A | 57/100 |
| York Pond | 40°F | 51°F | 29°F | 48.3" | 95.5" | 47/100 |
Source: NOAA National Centers for Environmental Information U.S. Climate Normals v1.0.1 · 1991-2020 Statewide aggregates for New Hampshire computed from 92 reporting stations.
Climate Insight: New Hampshire
New Hampshire's climate profile is aggregated from 52 cities and 92 NOAA weather stations reporting under the 1991–2020 U.S. Climate Normals program. The statewide average annual temperature sits at 45°F, which represents a population-weighted mean across all measured localities rather than any single city's reading. Because New Hampshire spans multiple latitudes, elevations, and proximities to large water bodies, local conditions can differ from this headline number by wide margins — coastal, valley, and mountain stations often diverge by ten degrees or more even within a single month.
Precipitation and snowfall averages round out the climatological picture. Across New Hampshire, annual precipitation averages 46.6 inches, with typical seasonal snowfall near 83.2 inches statewide. These numbers combine rain, sleet, and snow water-equivalent and describe the thirty-year normal rather than any particular recent year. Readers evaluating a specific destination should drill into one of the 52 individual city pages below — each city's climate varies based on local geography, and the statewide figures here are averages that mask meaningful intrastate differences.
For planning purposes, the city table above is sorted to help you compare averages side-by-side: annual mean temperature, average daily high and low, precipitation totals, snowfall, and PlainClimate's composite comfort score. A city's comfort score weighs temperature mildness, humidity, and extreme-weather frequency into a single 0–100 rating, which is especially useful when contrasting locations at different elevations or distances from the coast. Use these rankings as a starting point, then open each city page for monthly breakdowns, degree-day totals, frost dates, and humidity metrics that matter for gardening, energy budgeting, and relocation decisions.
Data source: NOAA U.S. Climate Normals v1.0.1 (1991-2020). For informational purposes only.
Read our methodology — how this data is sourced, computed, and verified.