PlainClimate

Average Temperature by State

Florida has the highest average temperature of any state at 73°F, while Alaska has the lowest at 34°F. Sortable average temperature, precipitation, and snowfall for all 50 U.S. states and Washington, D.C., from NOAA climate normals (1991-2020).

State Cities Stations Avg Temp Avg Precip Avg Snow
Alabama (AL) 100 259 63°F 57.9" 0.7"
Alaska (AK) 172 258 34°F 47.6" 80.5"
Arizona (AZ) 169 411 62°F 12.4" 9.2"
Arkansas (AR) 110 256 61°F 52.2" 3.1"
California (CA) 363 768 60°F 21.6" 13.2"
Colorado (CO) 214 770 46°F 15.9" 61.7"
Connecticut (CT) 23 69 50°F 48.6" 43.5"
Delaware (DE) 7 19 56°F 46.8" 13.7"
District of Columbia (DC) 1 1 59°F 41.8" 13.7"
Florida (FL) 165 384 73°F 55.2" 0.0"
Georgia (GA) 122 280 63°F 52.0" 0.7"
Hawaii (HI) 49 132 72°F 48.5" 0.0"
Idaho (ID) 139 262 46°F 18.0" 44.6"
Illinois (IL) 163 453 52°F 40.7" 21.3"
Indiana (IN) 116 303 52°F 43.7" 22.6"
Iowa (IA) 143 259 48°F 35.9" 32.2"
Kansas (KS) 168 568 55°F 31.2" 15.1"
Kentucky (KY) 95 199 56°F 50.6" 10.3"
Louisiana (LA) 91 221 67°F 60.3" 0.2"
Maine (ME) 79 123 43°F 46.4" 86.9"
Maryland (MD) 42 113 56°F 45.5" 24.7"
Massachusetts (MA) 68 136 49°F 48.2" 48.7"
Michigan (MI) 201 290 46°F 34.2" 76.8"
Minnesota (MN) 172 286 42°F 30.0" 49.6"
Mississippi (MS) 91 203 64°F 59.7" 0.7"
Missouri (MO) 164 442 55°F 43.9" 11.6"
Montana (MT) 215 432 43°F 15.9" 51.1"
Nebraska (NE) 171 568 50°F 25.0" 29.5"
Nevada (NV) 115 198 52°F 8.9" 20.9"
New Hampshire (NH) 52 92 45°F 46.6" 83.2"
New Jersey (NJ) 45 150 54°F 47.9" 21.7"
New Mexico (NM) 167 428 54°F 13.8" 20.5"
New York (NY) 173 344 48°F 43.7" 80.4"
North Carolina (NC) 178 407 59°F 52.2" 6.9"
North Dakota (ND) 119 165 41°F 19.2" 43.4"
Ohio (OH) 128 266 52°F 41.1" 28.7"
Oklahoma (OK) 159 361 60°F 35.7" 6.2"
Oregon (OR) 180 449 51°F 37.6" 27.4"
Pennsylvania (PA) 157 293 50°F 45.2" 44.1"
Rhode Island (RI) 9 23 51°F 48.7" 40.8"
South Carolina (SC) 100 241 63°F 49.8" 1.1"
South Dakota (SD) 149 277 46°F 21.8" 44.2"
Tennessee (TN) 146 321 58°F 56.0" 4.9"
Texas (TX) 449 1,237 66°F 31.1" 2.1"
Utah (UT) 170 351 49°F 13.9" 45.9"
Vermont (VT) 41 73 44°F 43.7" 95.8"
Virginia (VA) 119 234 56°F 46.0" 14.3"
Washington (WA) 149 354 50°F 40.9" 28.4"
West Virginia (WV) 99 128 52°F 47.6" 41.8"
Wisconsin (WI) 200 301 45°F 34.6" 50.8"
Wyoming (WY) 144 334 43°F 14.0" 58.7"

Open data: plainclimate-state-normals.csv (NOAA 1991–2020 U.S. Climate Normals · public domain).

Every figure on PlainClimate is rendered directly from NOAA 1991-2020 U.S. Climate Normals data, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.