The U.S. cities that need the most cooling: Ranked by normal cooling degree days a year (base 65°F), NOAA 1991-2020
McAllen, TX has the most cooling degree days of any U.S. place of 50,000 or more people with a NOAA station (normal cooling degree days a year): 4,989 CDD, ahead of Honolulu, HI (4,767 CDD) and Phoenix, AZ (4,765 CDD). Ranked: 459 places with a figure at their NOAA record station; NOAA 1991-2020.
Which U.S. cities need the most air conditioning?
The first ten: McAllen, TX (4,989 CDD), Honolulu, HI (4,767 CDD), Phoenix, AZ (4,765 CDD), Indio, CA (4,730 CDD), Yuma, AZ (4,705 CDD), Miami, FL (4,656 CDD), Hollywood, FL (4,640 CDD), Pompano Beach, FL (4,608 CDD), Fort Lauderdale, FL (4,573 CDD) and Brownsville, TX (4,542 CDD). At the other end of the list is Anchorage, AK (8 CDD).
- McAllen, TX
- Honolulu, HI
- Phoenix, AZ
- Indio, CA
- Yuma, AZ
- Miami, FL
- Hollywood, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Brownsville, TX
- Lake Havasu City, AZ
- Tamiami, FL
- Hialeah, FL
- Laredo, TX
- Edinburg, TX
- Coral Springs, FL
- Harlingen, TX
- North Miami, FL
- Miami Beach, FL
- Scottsdale, AZ
| Rank | Place | Cooling degree days a year | NOAA station |
|---|---|---|---|
| 1 | McAllen, TX | 4,989 CDD | McAllen Miller International Airport |
| 2 | Honolulu, HI | 4,767 CDD | Honolulu International Airport |
| 3 | Phoenix, AZ | 4,765 CDD | Phoenix Sky Harbor International Airport |
| 4 | Indio, CA | 4,730 CDD | Indio Fire Station |
| 5 | Yuma, AZ | 4,705 CDD | Yuma Marine Corps Air Station |
| 6 | Miami, FL | 4,656 CDD | Miami International Airport |
| 7 | Hollywood, FL | 4,640 CDD | Hollywood North Perry Airport |
| 8 | Pompano Beach, FL | 4,608 CDD | Pompano Beach Airpark |
| 9 | Fort Lauderdale, FL | 4,573 CDD | Fort Lauderdale International Airport |
| 10 | Brownsville, TX | 4,542 CDD | Brownsville S Padre Island International Airport |
| 11 | Lake Havasu City, AZ | 4,523 CDD | Lake Havasu City |
| 12 | Tamiami, FL | 4,430 CDD | Miami Weather Office |
| 13 | Hialeah, FL | 4,359 CDD | Hialeah |
| 14 | Laredo, TX | 4,341 CDD | Laredo International Airport |
| 15 | Edinburg, TX | 4,285 CDD | Edinburg |
| 16 | Coral Springs, FL | 4,256 CDD | Coral Springs |
| 17 | Harlingen, TX | 4,220 CDD | Harlingen Rio Grande Airport |
| 18 | North Miami, FL | 4,199 CDD | North Miami Beach #2 |
| 19 | Miami Beach, FL | 4,187 CDD | Miami Beach |
| 20 | Scottsdale, AZ | 4,170 CDD | Scottsdale Municipal Airport |
| 21 | West Palm Beach, FL | 4,166 CDD | Donald J. Trump International Airport |
| 22 | Homestead, FL | 4,108 CDD | Homestead Gen Aviation Airport |
| 23 | Fort Myers, FL | 4,046 CDD | Fort Myers Page Field Airport |
| 24 | Casa Grande, AZ | 3,963 CDD | Casa Grande |
| 25 | Maricopa, AZ | 3,946 CDD | Maricopa (4 mi N) |
| 26 | Mesa, AZ | 3,931 CDD | East Mesa |
| 27 | Winter Haven, FL | 3,929 CDD | Winter Haven Gilbert Airport |
| 28 | Tampa, FL | 3,928 CDD | Tampa International Airport |
| 29 | Bradenton, FL | 3,773 CDD | Bradenton (5 mi ESE) |
| 30 | Corpus Christi, TX | 3,737 CDD | Corpus Christi International Airport |
| 31 | Chandler, AZ | 3,735 CDD | Chandler Heights |
| 32 | Lakeland, FL | 3,723 CDD | Lakeland 2 |
| 33 | Sarasota, FL | 3,721 CDD | Sarasota Bradenton Airport |
| 34 | Palm Beach Gardens, FL | 3,721 CDD | Palm Beach Gardens |
| 35 | Las Vegas, NV | 3,720 CDD | Harry Reid International Airport |
| 36 | Clermont, FL | 3,711 CDD | Clermont (9 mi S) |
| 37 | St. Petersburg, FL | 3,701 CDD | St Petersburg International Airport |
| 38 | Tempe, AZ | 3,681 CDD | Tempe ASU |
| 39 | North Las Vegas, NV | 3,604 CDD | North Las Vegas |
| 40 | Galveston, TX | 3,571 CDD | Galveston Scholes Field |
| 41 | Enterprise, NV | 3,563 CDD | Las Vegas Weather Office |
| 42 | Sanford, FL | 3,554 CDD | Orlando Sanford Airport |
| 43 | Spring Hill, FL | 3,478 CDD | Weeki Wachee |
| 44 | Orlando, FL | 3,452 CDD | Orlando International Airport |
| 45 | Melbourne, FL | 3,446 CDD | Melbourne International Airport |
| 46 | Tucson, AZ | 3,424 CDD | Tucson International Airport |
| 47 | Fort Pierce, FL | 3,391 CDD | Fort Pierce St Lucie County International Airport |
| 48 | Kissimmee, FL | 3,344 CDD | Kissimmee 2 |
| 49 | Austin, TX | 3,290 CDD | Austin-Camp Mabry |
| 50 | Sugar Land, TX | 3,289 CDD | Sugar Land |
| 51 | Houston, TX | 3,288 CDD | Houston Intercontinental Airport |
| 52 | Victoria, TX | 3,286 CDD | Victoria Regional Airport |
| 53 | Palm Bay, FL | 3,277 CDD | Palm Bay |
| 54 | New Orleans, LA | 3,206 CDD | New Orleans Airport |
| 55 | League City, TX | 3,198 CDD | Houston Nwso |
| 56 | College Station, TX | 3,169 CDD | College Station Easterwood Field |
| 57 | Casas Adobes, AZ | 3,151 CDD | Tohono Chul |
| 58 | San Antonio, TX | 3,148 CDD | San Antonio International Airport |
| 59 | Palm Coast, FL | 3,143 CDD | Palm Coast (6 mi NE) |
| 60 | Daytona Beach, FL | 3,112 CDD | Daytona Beach International Airport |
| 61 | Ocala, FL | 3,104 CDD | Ocala |
| 62 | Beaumont, TX | 3,076 CDD | Port Arthur SE TX Regional Airport |
| 63 | Lake Charles, LA | 3,063 CDD | Lake Charles Regional Airport |
| 64 | Lafayette, LA | 3,007 CDD | Lafayette Regional Airport |
| 65 | San Marcos, TX | 2,974 CDD | San Marcos |
| 66 | Pensacola, FL | 2,944 CDD | Pensacola Regional Airport |
| 67 | Fort Worth, TX | 2,930 CDD | Fort Worth Alliance Airport |
| 68 | Waco, TX | 2,868 CDD | Waco Regional Airport |
| 69 | Baytown, TX | 2,828 CDD | Baytown |
| 70 | Dallas, TX | 2,824 CDD | Dallas Fort Worth Airport |
| 71 | Arlington, TX | 2,824 CDD | Arlington Municipal Airport |
| 72 | Baton Rouge, LA | 2,818 CDD | Baton Rouge Metro Airport |
| 73 | Jacksonville, FL | 2,803 CDD | Jacksonville International Airport |
| 74 | San Angelo, TX | 2,786 CDD | San Angelo Mathis Field Airport |
| 75 | Tallahassee, FL | 2,758 CDD | Tallahassee Regional Airport |
| 76 | Gulfport, MS | 2,749 CDD | Gulfport - Biloxi Airport |
| 77 | Georgetown, TX | 2,748 CDD | Georgetown Lake |
| 78 | Gainesville, FL | 2,741 CDD | Gainesville Regional Airport |
| 79 | Conroe, TX | 2,721 CDD | Conroe Montgomery County Airport |
| 80 | Abilene, TX | 2,696 CDD | Abilene Regional Airport |
| 81 | Albany, GA | 2,692 CDD | Albany SW Georgia Regional Airport |
| 82 | Dothan, AL | 2,686 CDD | Dothan Regional Airport |
| 83 | Tyler, TX | 2,685 CDD | Tyler Pounds Field |
| 84 | Killeen, TX | 2,683 CDD | Killeen |
| 85 | Shreveport, LA | 2,676 CDD | Shreveport Airport |
| 86 | Midland, TX | 2,671 CDD | Midland International Airport |
| 87 | El Paso, TX | 2,662 CDD | El Paso International Airport |
| 88 | New Braunfels, TX | 2,632 CDD | New Braunfels |
| 89 | Grapevine, TX | 2,626 CDD | Grapevine Dam |
| 90 | Longview, TX | 2,613 CDD | Longview E TX Regional Airport |
| 91 | Richardson, TX | 2,612 CDD | Richardson |
| 92 | Mobile, AL | 2,599 CDD | Mobile Regional Airport |
| 93 | Savannah, GA | 2,596 CDD | Savannah/Hilton Head International Airport |
| 94 | Grand Prairie, TX | 2,591 CDD | Joe Pool Lake |
| 95 | Montgomery, AL | 2,540 CDD | Montgomery Airport |
| 96 | Columbus, GA | 2,534 CDD | Columbus Metropolitan Airport |
| 97 | McKinney, TX | 2,531 CDD | McKinney Municipal Airport |
| 98 | Odessa, TX | 2,478 CDD | Odessa Schlemeyer Field |
| 99 | Denton, TX | 2,475 CDD | Denton Municipal Airport |
| 100 | Wichita Falls, TX | 2,445 CDD | Wichita Falls Municipal Airport |
| 101 | Charleston, SC | 2,435 CDD | Charleston International Airport |
| 102 | Bakersfield, CA | 2,425 CDD | Bakersfield Airport |
| 103 | St. George, UT | 2,416 CDD | St George |
| 104 | Burleson, TX | 2,415 CDD | Burleson |
| 105 | Valdosta, GA | 2,410 CDD | Valdosta Regional Airport |
| 106 | Jackson, MS | 2,402 CDD | Jackson International Airport |
| 107 | Augusta, GA | 2,361 CDD | Augusta Bush Field Airport |
| 108 | Macon, GA | 2,326 CDD | Macon Middle Ga Regional Airport |
| 109 | Lawton, OK | 2,321 CDD | Lawton Municipal Airport |
| 110 | Memphis, TN | 2,314 CDD | Memphis International Airport |
| 111 | Tuscaloosa, AL | 2,264 CDD | Tuscaloosa Municipal Airport |
| 112 | Sherman, TX | 2,261 CDD | Sherman |
| =113 | Columbia, SC | 2,237 CDD | Columbia Metropolitan Airport |
| =113 | Porterville, CA | 2,237 CDD | Porterville |
| 115 | Warner Robins, GA | 2,223 CDD | Warner Robins |
| 116 | Fresno, CA | 2,209 CDD | Fresno Yosemite Int'l |
| 117 | Stillwater, OK | 2,194 CDD | Stillwater Regional Airport |
| 118 | Birmingham, AL | 2,177 CDD | Birmingham Airport |
| 119 | Fort Smith, AR | 2,177 CDD | Fort Smith Regional Airport |
| 120 | Wilmington, NC | 2,133 CDD | Wilmington Int'l Airport |
| 121 | Chesapeake, VA | 2,130 CDD | Fentress Naas |
| 122 | Tulsa, OK | 2,128 CDD | Tulsa International Airport |
| 123 | Huntsville, AL | 2,107 CDD | Huntsville Intnl Airport |
| 124 | Las Cruces, NM | 2,059 CDD | State University |
| 125 | Atlanta, GA | 2,051 CDD | Atlanta Hartsfield International Airport |
| 126 | Fayetteville, NC | 2,050 CDD | Fayetteville Regional Airport Grannis Field |
| 127 | Delano, CA | 2,036 CDD | Delano |
| 128 | Redding, CA | 2,032 CDD | Redding Airport |
| 129 | Enid, OK | 2,022 CDD | Enid |
| 130 | Hemet, CA | 2,009 CDD | Hemet |
| 131 | North Little Rock, AR | 2,008 CDD | Little Rock |
| 132 | Jonesboro, AR | 1,994 CDD | Jonesboro Municipal Airport |
| 133 | Little Rock, AR | 1,989 CDD | Little Rock Airport Adams Field |
| 134 | Summerville, SC | 1,988 CDD | Summerville (4 mi W) |
| 135 | Lake Elsinore, CA | 1,987 CDD | Elsinore |
| 136 | Ontario, CA | 1,970 CDD | Ontario International Airport |
| 137 | Athens, GA | 1,955 CDD | Athens Ben Epps Airport |
| 138 | Lubbock, TX | 1,950 CDD | Lubbock International Airport |
| 139 | Norman, OK | 1,945 CDD | Norman (3 mi SSE) |
| 140 | Palmdale, CA | 1,944 CDD | Palmdale Airport |
| 141 | Hesperia, CA | 1,924 CDD | Hesperia (2 mi E) |
| 142 | Chattanooga, TN | 1,921 CDD | Chattanooga Airport |
| 143 | Greenville, NC | 1,916 CDD | Greenville |
| 144 | Auburn, AL | 1,916 CDD | Auburn No.2 |
| 145 | Lancaster, CA | 1,905 CDD | Lancaster |
| 146 | Collierville, TN | 1,899 CDD | Collierville |
| 147 | Jacksonville, NC | 1,880 CDD | Jacksonville Eoc |
| 148 | Nashville, TN | 1,873 CDD | Nashville International Airport |
| 149 | Norfolk, VA | 1,873 CDD | Norfolk International Airport |
| 150 | Hanford, CA | 1,868 CDD | Hanford Municipal Airport |
| 151 | Oklahoma City, OK | 1,867 CDD | Oklahoma City Will Rogers Airport |
| 152 | Riverside, CA | 1,854 CDD | Riverside Municipal Airport |
| 153 | Gastonia, NC | 1,850 CDD | Gastonia Municipal Airport |
| 154 | Decatur, AL | 1,828 CDD | Decatur Pryor Field |
| 155 | Chino, CA | 1,817 CDD | Chino Airport |
| 156 | Anaheim, CA | 1,812 CDD | Anaheim |
| 157 | San Jacinto, CA | 1,810 CDD | San Jacinto |
| 158 | Raleigh, NC | 1,805 CDD | Raleigh-Durham International Airport |
| 159 | Conway, AR | 1,796 CDD | Conway |
| 160 | Wichita, KS | 1,774 CDD | Wichita Dwight D. Eisenhower National Airport |
| 161 | Charlotte, NC | 1,769 CDD | Charlotte Douglas Airport |
| 162 | Victorville, CA | 1,767 CDD | Victorville |
| 163 | Concord, NC | 1,755 CDD | Concord |
| 164 | Redlands, CA | 1,751 CDD | Redlands |
| 165 | Turlock, CA | 1,750 CDD | Turlock #2 |
| 166 | Madera, CA | 1,749 CDD | Madera Municipal Airport |
| 167 | Visalia, CA | 1,743 CDD | Visalia |
| 168 | Louisville, KY | 1,742 CDD | Louisville International Airport |
| 169 | Washington, DC | 1,738 CDD | Washington Reagan Airport |
| 170 | Burlington, NC | 1,737 CDD | Burlington Alamance Airport |
| 171 | Spring Hill, TN | 1,728 CDD | Thompson Station |
| 172 | Greenville, SC | 1,720 CDD | Grnvl Spart International Airport |
| 173 | Jackson, TN | 1,717 CDD | Jackson McKellar Airport |
| 174 | St. Louis, MO | 1,713 CDD | St Louis Lambert International Airport |
| 175 | High Point, NC | 1,711 CDD | High Point |
| 176 | Rock Hill, SC | 1,706 CDD | Rock Hill York County Airport |
| 177 | Franklin, TN | 1,686 CDD | Franklin Sewage Plant |
| 178 | Rocky Mount, NC | 1,681 CDD | Rocky Mount Wilson Airport |
| 179 | Bowling Green, KY | 1,676 CDD | Bowling Green Warren County Airport |
| 180 | Lebanon, TN | 1,671 CDD | Lebanon |
| 181 | Chapel Hill, NC | 1,652 CDD | Chapel Hill Williams Airport |
| 182 | Joplin, MO | 1,650 CDD | Joplin Regional Airport |
| 183 | Modesto, CA | 1,624 CDD | Modesto City County Airport |
| 184 | Irvine, CA | 1,619 CDD | Irvine Ranch |
| 185 | Amarillo, TX | 1,609 CDD | Amarillo Airport |
| 186 | Apex, NC | 1,605 CDD | Apex |
| 187 | Pasadena, CA | 1,604 CDD | Pasadena |
| 188 | Hampton, VA | 1,592 CDD | Langley Air Force Base |
| 189 | Merced, CA | 1,583 CDD | Merced Municipal Airport |
| 190 | Murfreesboro, TN | 1,582 CDD | Murfreesboro (5 mi N) |
| 191 | Knoxville, TN | 1,574 CDD | Knoxville Airport |
| 192 | Stockton, CA | 1,566 CDD | Stockton Metro Airport |
| 193 | Newport News, VA | 1,562 CDD | Newport News International Airport |
| 194 | Richmond, VA | 1,561 CDD | Richmond International Airport |
| 195 | Greensboro, NC | 1,552 CDD | Piedmont Triad International Airport |
| 196 | Virginia Beach, VA | 1,546 CDD | Oceana Naval Air Station |
| 197 | Cleveland, TN | 1,542 CDD | Cleveland Filter Plant |
| 198 | Springfield, MO | 1,540 CDD | Springfield Weather Office Airport |
| 199 | Topeka, KS | 1,535 CDD | Topeka Asos |
| 200 | Evansville, IN | 1,525 CDD | Evansville Regional Airport |
| 201 | Escondido, CA | 1,517 CDD | Escondido #2 |
| 202 | Winston-Salem, NC | 1,513 CDD | Winston Salem Rynlds Airport |
| 203 | Clarksville, TN | 1,510 CDD | Clarksville Outlaw Airport |
| 204 | Cary, NC | 1,509 CDD | Cary |
| 205 | Fullerton, CA | 1,507 CDD | Fullerton Municipal Airport |
| 206 | Pomona, CA | 1,495 CDD | Pomona/Fairplex |
| 207 | Manhattan, KS | 1,490 CDD | Manhattan Municipal Airport |
| 208 | Rio Rancho, NM | 1,484 CDD | Rio Rancho #2 |
| 209 | Burbank, CA | 1,481 CDD | Burbank Glendale Pasadena Airport |
| 210 | Chico, CA | 1,474 CDD | Chico University Farm |
| 211 | St. Charles, MO | 1,465 CDD | St Charles County Airport |
| 212 | Lawrence, KS | 1,463 CDD | Lawrence Municipal Airport |
| 213 | Suffolk, VA | 1,462 CDD | Suffolk Lake Kilby |
| 214 | Columbia, MO | 1,448 CDD | Columbia Regional Airport |
| 215 | Lee's Summit, MO | 1,446 CDD | Lees Summit Municipal Airport |
| 216 | Albuquerque, NM | 1,438 CDD | Albuquerque International Airport |
| 217 | Salt Lake City, UT | 1,420 CDD | Salt Lake City International Airport |
| 218 | Woodland, CA | 1,416 CDD | Woodland (1 mi WNW) |
| 219 | Smyrna, TN | 1,399 CDD | Smyrna (6 mi S) |
| 220 | Bentonville, AR | 1,398 CDD | Bentonville (4 mi S) |
| 221 | Frederick, MD | 1,397 CDD | Frederick Police Barracks |
| 222 | Vacaville, CA | 1,391 CDD | Vacaville Nut Tree Airport |
| 223 | Overland Park, KS | 1,382 CDD | Olathe (3 mi E) |
| 224 | El Cajon, CA | 1,377 CDD | El Cajon |
| 225 | Roanoke, VA | 1,368 CDD | Roanoke-Blacksburg Regional Airport |
| 226 | Kansas City, MO | 1,363 CDD | Kansas City International Airport |
| 227 | Philadelphia, PA | 1,358 CDD | Philadelphia International Airport |
| 228 | St. Peters, MO | 1,357 CDD | St Peters (2 mi SE) |
| 229 | Fayetteville, AR | 1,352 CDD | Fayetteville Drake Field |
| 230 | Olathe, KS | 1,351 CDD | Olathe Johnson County Exec Airport |
| 231 | Durham, NC | 1,350 CDD | Durham |
| 232 | Antioch, CA | 1,345 CDD | Antioch Pumping Plant #3 |
| 233 | Baltimore, MD | 1,322 CDD | Baltimore Wash International Airport |
| 234 | Mableton, GA | 1,309 CDD | Mableton (1 mi N) |
| 235 | Draper, UT | 1,305 CDD | Draper-Point Of Mountain |
| 236 | Lodi, CA | 1,298 CDD | Lodi |
| 237 | Los Angeles, CA | 1,296 CDD | Los Angeles Downtown USC Campus |
| 238 | Omaha, NE | 1,294 CDD | Omaha Eppley Airfield |
| 239 | Sacramento, CA | 1,292 CDD | Sacramento Airport Asos |
| 240 | Lexington, KY | 1,289 CDD | Lexington Bluegrass Airport |
| 241 | St. Joseph, MO | 1,288 CDD | St Joseph Rosecrans Airport |
| 242 | Rockville, MD | 1,279 CDD | Rockville (1 mi NE) |
| 243 | Lincoln, NE | 1,270 CDD | Lincoln Airport |
| 244 | Newark, NJ | 1,270 CDD | Newark Liberty International Airport |
| 245 | Davis, CA | 1,268 CDD | Davis 2 WSW Experiment Farm |
| 246 | Kingsport, TN | 1,257 CDD | Kingsport |
| 247 | Springfield, IL | 1,252 CDD | Springfield Abraham Lincoln Capital Airport |
| 248 | Tustin, CA | 1,246 CDD | Tustin Irvine Ranch |
| 249 | Independence, MO | 1,245 CDD | Independence |
| 250 | Grand Junction, CO | 1,233 CDD | Grand Junction Walker Field |
| 251 | Harrisburg, PA | 1,230 CDD | Harrisburg Capitol Cy Airport |
| 252 | Wilmington, DE | 1,228 CDD | Wilmington Airport |
| 253 | New York, NY | 1,222 CDD | New York Central Park Tower |
| 254 | Provo, UT | 1,205 CDD | Provo BYU |
| 255 | Muncie, IN | 1,172 CDD | Muncie Delaware County Airport |
| 256 | Long Beach, CA | 1,166 CDD | Long Beach Daugherty Field |
| 257 | Cincinnati, OH | 1,160 CDD | Cincinnati/Northern Kentucky International Airport |
| 258 | Peoria, IL | 1,157 CDD | General Wayne A. Downing International Airport |
| 259 | Plainfield, NJ | 1,157 CDD | Plainfield |
| 260 | Dayton, OH | 1,154 CDD | Dayton International Airport |
| 261 | Grand Island, NE | 1,153 CDD | Grand Island Central NE Regional Airport |
| 262 | Indianapolis, IN | 1,139 CDD | Indianapolis International Airport |
| 263 | Orem, UT | 1,131 CDD | Orem Trtmt Plant |
| 264 | Tracy, CA | 1,129 CDD | Tracy Carbona |
| 265 | Columbus, IN | 1,127 CDD | Columbus |
| 266 | Lynchburg, VA | 1,115 CDD | Lynchburg Regional Airport |
| 267 | Fairfield, CA | 1,113 CDD | Fairfield |
| 268 | Decatur, IL | 1,105 CDD | Decatur Airport |
| =269 | Concord, CA | 1,078 CDD | Concord Buchanan Field |
| =269 | Pueblo, CO | 1,078 CDD | Pueblo Memorial Airport |
| 271 | Terre Haute, IN | 1,077 CDD | Terre Haute Hulman Regional Airport |
| 272 | Santa Ana, CA | 1,075 CDD | Santa Ana John Wayne Airport |
| 273 | Des Moines, IA | 1,070 CDD | Des Moines International Airport |
| 274 | Columbus, OH | 1,068 CDD | Columbus Port Columbus International Airport |
| 275 | Hamilton, OH | 1,067 CDD | Hamilton Butler County Regional Airport |
| 276 | Reading, PA | 1,056 CDD | Reading Regional Airport |
| 277 | Champaign, IL | 1,054 CDD | Champaign Willard Airport |
| 278 | Ogden, UT | 1,052 CDD | Ogden Hinkley Airport |
| 279 | Trenton, NJ | 1,050 CDD | Trenton-Mercer Airport |
| 280 | Asheville, NC | 1,049 CDD | Asheville Regional Airport |
| 281 | Boise, ID | 1,045 CDD | Boise Air Terminal |
| 282 | Iowa City, IA | 1,045 CDD | Iowa City Municipal Airport |
| 283 | Reno, NV | 1,038 CDD | Reno Airport |
| 284 | New Brunswick, NJ | 1,037 CDD | New Brunswick (3 mi SE) |
| 285 | Bloomington, IN | 1,026 CDD | Bloomington Monroe County Airport |
| 286 | Kennewick, WA | 1,020 CDD | Kennewick |
| 287 | Toledo, OH | 1,019 CDD | Toledo Express Airport |
| 288 | Chicago, IL | 1,003 CDD | Chicago O'Hare International Airport |
| 289 | Lancaster, PA | 985 CDD | Lancaster Airport |
| 290 | Allentown, PA | 981 CDD | Allentown Lehigh Valley International Airport |
| 291 | Normal, IL | 978 CDD | Normal (4 mi NE) |
| 292 | Anderson, IN | 977 CDD | Anderson Sewage Plant |
| 293 | Newark, OH | 961 CDD | Newark Heath Airport |
| 294 | Ankeny, IA | 958 CDD | Ankeny |
| 295 | Bridgeport, CT | 955 CDD | Igor I Sikorsky Memorial Airport |
| 296 | Cleveland, OH | 947 CDD | Cleveland-Hopkins International Airport |
| 297 | La Crosse, WI | 942 CDD | La Crosse Regional Airport |
| 298 | Wheaton, IL | 938 CDD | Wheaton (3 mi SE) |
| 299 | Hawthorne, CA | 925 CDD | Hawthorne Municipal Airport |
| 300 | Carmel, IN | 920 CDD | Carmel (3 mi E) |
| 301 | Waterloo, IA | 918 CDD | Waterloo Municipal Airport |
| 302 | Aurora, IL | 911 CDD | Aurora |
| 303 | Medford, OR | 908 CDD | Medford International Airport |
| 304 | Troy, NY | 896 CDD | Troy Lock and Dam |
| 305 | Greeley, CO | 895 CDD | Greeley Unc |
| 306 | San Diego, CA | 893 CDD | San Diego Lindbergh Field |
| 307 | Lafayette, IN | 883 CDD | Lafayette Purdue University Airport |
| 308 | Davenport, IA | 879 CDD | Davenport |
| 309 | Joliet, IL | 872 CDD | Joliet Brandon Rd Dam |
| 310 | Akron, OH | 870 CDD | Akron Canton Airport |
| 311 | Vallejo, CA | 868 CDD | Vallejo |
| 312 | Bloomington, IL | 867 CDD | Bloomington (5 mi W) |
| 313 | Sioux City, IA | 866 CDD | Sioux City Airport |
| 314 | Toms River, NJ | 861 CDD | Toms River |
| 315 | Stamford, CT | 858 CDD | Stamford (5 mi N) |
| 316 | Denver, CO | 850 CDD | Denver International Airport |
| 317 | Fort Wayne, IN | 849 CDD | Fort Wayne International Airport |
| 318 | Livermore, CA | 848 CDD | Livermore Municipal Airport |
| 319 | Sioux Falls, SD | 847 CDD | Sioux Falls Foss Field |
| 320 | Detroit, MI | 847 CDD | Detroit Metro Airport |
| 321 | Rockford, IL | 838 CDD | Rockford Greater Rockford Airport |
| 322 | West Allis, WI | 835 CDD | West Allis |
| 323 | Kokomo, IN | 833 CDD | Kokomo (3 mi WSW) |
| 324 | Minneapolis, MN | 830 CDD | Minneapolis/St Paul Airport |
| 325 | Nampa, ID | 825 CDD | Nampa Sugar Factory |
| 326 | Hartford, CT | 819 CDD | Hartford-Bradley International Airport |
| 327 | Providence, RI | 812 CDD | Rhode Island T.f. Green International Airport |
| 328 | Elgin, IL | 807 CDD | Elgin |
| =329 | Boston, MA | 802 CDD | Boston Logan International Airport |
| =329 | Springfield, OH | 802 CDD | Springfield Water Treatment Plant |
| 331 | Pittsburgh, PA | 797 CDD | Pittsburgh International Airport |
| 332 | Richland, WA | 795 CDD | Richland |
| =333 | Pasco, WA | 788 CDD | Pasco Tri Cities Airport |
| =333 | Saratoga Springs, UT | 788 CDD | Utah Lake Lehi |
| 335 | Eden Prairie, MN | 787 CDD | Minneapolis Flying Cloud Airport |
| 336 | Vista, CA | 786 CDD | Vista |
| 337 | Ames, IA | 786 CDD | Ames Municipal Airport |
| 338 | Milwaukee, WI | 780 CDD | Milwaukee Mitchell Airport |
| 339 | Manchester, NH | 773 CDD | Manchester Airport |
| 340 | Brockton, MA | 773 CDD | Brockton |
| 341 | New Haven, CT | 765 CDD | New Haven Tweed Airport |
| 342 | Cedar Rapids, IA | 755 CDD | Cedar Rapids Municipal Airport |
| 343 | Erie, PA | 752 CDD | Erie International Airport |
| 344 | Dearborn, MI | 736 CDD | Dearborn |
| 345 | Grand Rapids, MI | 732 CDD | Grand Rapids Gerald R Ford International Airport |
| 346 | St. Paul, MN | 724 CDD | St Paul Downtown Airport |
| 347 | South Bend, IN | 722 CDD | South Bend Airport |
| 348 | Kenosha, WI | 722 CDD | Kenosha Regional Airport |
| 349 | Albany, NY | 721 CDD | Albany International Airport |
| 350 | Meriden, CT | 718 CDD | Meriden Markham Municipal Airport |
| 351 | Battle Creek, MI | 715 CDD | Battle Creek Kellogg Airport |
| 352 | Kalamazoo, MI | 710 CDD | Kalamazoo Battle Creek International Airport |
| 353 | Lawrence, MA | 710 CDD | Lawrence Municipal Airport |
| 354 | Sparks, NV | 706 CDD | Sparks |
| 355 | Nashua, NH | 704 CDD | Nashua Cwsu |
| 356 | Chula Vista, CA | 701 CDD | Chula Vista |
| 357 | Gilroy, CA | 694 CDD | Gilroy |
| 358 | Elyria, OH | 690 CDD | Elyria Lorain County Airport |
| 359 | Waukegan, IL | 683 CDD | Waukegan |
| 360 | Santa Fe, NM | 683 CDD | Santa Fe County Municipal Airport |
| 361 | Rochester, NY | 677 CDD | Frederick Douglass Greater Rochester International Airport |
| 362 | Lowell, MA | 668 CDD | Lowell |
| 363 | Billings, MT | 663 CDD | Billings International Airport |
| 364 | Pontiac, MI | 658 CDD | Pontiac Oakland County International Airport |
| 365 | Longmont, CO | 657 CDD | Longmont (2 mi ESE) |
| 366 | Lansing, MI | 656 CDD | Lansing Capital City Airport |
| 367 | Racine, WI | 654 CDD | Racine Batten Airport |
| 368 | Torrance, CA | 653 CDD | Torrance Airport |
| 369 | Camarillo, CA | 643 CDD | Camarillo Airport |
| 370 | Dubuque, IA | 638 CDD | Dubuque Regional Airport |
| 371 | Centennial, CO | 636 CDD | Denver Centennial Airport |
| 372 | Lakewood, CO | 633 CDD | Lakewood |
| 373 | Youngstown, OH | 633 CDD | Youngstown Regional Airport |
| 374 | Taunton, MA | 632 CDD | Taunton Municipal Airport |
| 375 | Madison, WI | 627 CDD | Madison Dane County Regional Airport |
| 376 | Boulder, CO | 625 CDD | Boulder |
| 377 | Fort Collins, CO | 624 CDD | Fort Collins |
| 378 | San Jose, CA | 624 CDD | San Jose |
| 379 | Syracuse, NY | 619 CDD | Syracuse Hancock International Airport |
| 380 | Twin Falls, ID | 617 CDD | Twin Falls Sun Valley Regional Airport |
| 381 | Santa Monica, CA | 613 CDD | Santa Monica Municipal Airport |
| 382 | Buffalo, NY | 608 CDD | Buffalo Niagara International Airport |
| 383 | Colorado Springs, CO | 608 CDD | Colorado Springs Municipal Airport |
| 384 | Carlsbad, CA | 607 CDD | Carlsbad Palomar Airport |
| 385 | Rapid City, SD | 607 CDD | Rapid City Regional Airport |
| 386 | Yakima, WA | 606 CDD | Yakima Airport |
