The U.S. cities with the most 90°F days: Ranked by days a year with a high of 90°F or more, NOAA 1991-2020
Laredo, TX has the most 90°F days of any U.S. place of 50,000 or more people with a NOAA station (days a year with a high of 90°F or more): 185 days, ahead of Indio, CA (184 days) and Casa Grande, AZ (184 days). Ranked: 459 places with a figure at their NOAA record station; NOAA 1991-2020.
Which U.S. cities have the most days over 90°F?
The first ten: Laredo, TX (185 days), Indio, CA (184 days), Casa Grande, AZ (184 days), Maricopa, AZ (183 days), Yuma, AZ (181 days), Tempe, AZ (179 days), Lake Havasu City, AZ (178 days), McAllen, TX (177 days), Mesa, AZ (177 days) and Phoenix, AZ (173 days). At the other end of the list is Anchorage, AK (0 days).
- Laredo, TX
- Indio, CA
- Casa Grande, AZ
- Maricopa, AZ
- Yuma, AZ
- Tempe, AZ
- Lake Havasu City, AZ
- McAllen, TX
- Mesa, AZ
- Phoenix, AZ
- Edinburg, TX
- Chandler, AZ
- Harlingen, TX
- Scottsdale, AZ
- Casas Adobes, AZ
- Tucson, AZ
- North Las Vegas, NV
- Brownsville, TX
- Enterprise, NV
- Las Vegas, NV
| Rank | Place | Days a year with a high of 90°F or more | NOAA station |
|---|---|---|---|
| 1 | Laredo, TX | 185 days | Laredo International Airport |
| 2 | Indio, CA | 184 days | Indio Fire Station |
| 3 | Casa Grande, AZ | 184 days | Casa Grande |
| 4 | Maricopa, AZ | 183 days | Maricopa (4 mi N) |
| 5 | Yuma, AZ | 181 days | Yuma Marine Corps Air Station |
| 6 | Tempe, AZ | 179 days | Tempe ASU |
| 7 | Lake Havasu City, AZ | 178 days | Lake Havasu City |
| 8 | McAllen, TX | 177 days | McAllen Miller International Airport |
| 9 | Mesa, AZ | 177 days | East Mesa |
| 10 | Phoenix, AZ | 173 days | Phoenix Sky Harbor International Airport |
| 11 | Edinburg, TX | 167 days | Edinburg |
| 12 | Chandler, AZ | 165 days | Chandler Heights |
| 13 | Harlingen, TX | 163 days | Harlingen Rio Grande Airport |
| 14 | Scottsdale, AZ | 161 days | Scottsdale Municipal Airport |
| 15 | Casas Adobes, AZ | 159 days | Tohono Chul |
| 16 | Tucson, AZ | 158 days | Tucson International Airport |
| 17 | North Las Vegas, NV | 142 days | North Las Vegas |
| 18 | Brownsville, TX | 141 days | Brownsville S Padre Island International Airport |
| 19 | Enterprise, NV | 138 days | Las Vegas Weather Office |
| 20 | Las Vegas, NV | 137 days | Harry Reid International Airport |
| 21 | St. George, UT | 128 days | St George |
| 22 | Lake Elsinore, CA | 123 days | Elsinore |
| 23 | Corpus Christi, TX | 123 days | Corpus Christi International Airport |
| 24 | Austin, TX | 123 days | Austin-Camp Mabry |
| 25 | San Antonio, TX | 122 days | San Antonio International Airport |
| 26 | Porterville, CA | 122 days | Porterville |
| =27 | Hemet, CA | 121 days | Hemet |
| =27 | Winter Haven, FL | 121 days | Winter Haven Gilbert Airport |
| 29 | Fort Myers, FL | 120 days | Fort Myers Page Field Airport |
| 30 | Victoria, TX | 120 days | Victoria Regional Airport |
| 31 | San Jacinto, CA | 120 days | San Jacinto |
| 32 | San Angelo, TX | 119 days | San Angelo Mathis Field Airport |
| 33 | Victorville, CA | 119 days | Victorville |
| 34 | Lakeland, FL | 119 days | Lakeland 2 |
| 35 | San Marcos, TX | 117 days | San Marcos |
| =36 | El Paso, TX | 117 days | El Paso International Airport |
| =36 | New Braunfels, TX | 117 days | New Braunfels |
| 38 | College Station, TX | 117 days | College Station Easterwood Field |
| 39 | Sugar Land, TX | 116 days | Sugar Land |
| =40 | Bradenton, FL | 116 days | Bradenton (5 mi ESE) |
| =40 | Delano, CA | 116 days | Delano |
| 42 | Sanford, FL | 115 days | Orlando Sanford Airport |
| 43 | Midland, TX | 115 days | Midland International Airport |
| 44 | Odessa, TX | 115 days | Odessa Schlemeyer Field |
| 45 | Waco, TX | 115 days | Waco Regional Airport |
| 46 | Fresno, CA | 113 days | Fresno Yosemite Int'l |
| 47 | Palmdale, CA | 113 days | Palmdale Airport |
| 48 | Clermont, FL | 113 days | Clermont (9 mi S) |
| 49 | Hanford, CA | 112 days | Hanford Municipal Airport |
| 50 | Bakersfield, CA | 112 days | Bakersfield Airport |
| 51 | Georgetown, TX | 112 days | Georgetown Lake |
| 52 | Houston, TX | 111 days | Houston Intercontinental Airport |
| 53 | Ocala, FL | 110 days | Ocala |
| 54 | Orlando, FL | 110 days | Orlando International Airport |
| 55 | Lancaster, CA | 109 days | Lancaster |
| =56 | Las Cruces, NM | 109 days | State University |
| =56 | Madera, CA | 109 days | Madera Municipal Airport |
| 58 | Kissimmee, FL | 109 days | Kissimmee 2 |
| =59 | Conroe, TX | 108 days | Conroe Montgomery County Airport |
| =59 | Fort Worth, TX | 108 days | Fort Worth Alliance Airport |
| 61 | Hesperia, CA | 108 days | Hesperia (2 mi E) |
| 62 | Albany, GA | 106 days | Albany SW Georgia Regional Airport |
| 63 | Dallas, TX | 106 days | Dallas Fort Worth Airport |
| 64 | Redding, CA | 106 days | Redding Airport |
| 65 | Arlington, TX | 106 days | Arlington Municipal Airport |
| 66 | Spring Hill, FL | 106 days | Weeki Wachee |
| 67 | Hollywood, FL | 105 days | Hollywood North Perry Airport |
| 68 | Killeen, TX | 105 days | Killeen |
| 69 | Wichita Falls, TX | 105 days | Wichita Falls Municipal Airport |
| 70 | Grapevine, TX | 104 days | Grapevine Dam |
| 71 | Redlands, CA | 104 days | Redlands |
| 72 | Denton, TX | 104 days | Denton Municipal Airport |
| 73 | Tallahassee, FL | 103 days | Tallahassee Regional Airport |
| 74 | Abilene, TX | 102 days | Abilene Regional Airport |
| 75 | Homestead, FL | 102 days | Homestead Gen Aviation Airport |
| 76 | Palm Bay, FL | 102 days | Palm Bay |
| =77 | Lawton, OK | 102 days | Lawton Municipal Airport |
| =77 | Valdosta, GA | 102 days | Valdosta Regional Airport |
| 79 | Grand Prairie, TX | 101 days | Joe Pool Lake |
| 80 | Riverside, CA | 101 days | Riverside Municipal Airport |
| 81 | Longview, TX | 100 days | Longview E TX Regional Airport |
| 82 | Merced, CA | 100 days | Merced Municipal Airport |
| 83 | Chico, CA | 99 days | Chico University Farm |
| 84 | Chino, CA | 99 days | Chino Airport |
| 85 | Shreveport, LA | 99 days | Shreveport Airport |
| 86 | Tyler, TX | 98 days | Tyler Pounds Field |
| 87 | Burleson, TX | 98 days | Burleson |
| 88 | McKinney, TX | 97 days | McKinney Municipal Airport |
| 89 | Baton Rouge, LA | 96 days | Baton Rouge Metro Airport |
| 90 | Woodland, CA | 96 days | Woodland (1 mi WNW) |
| 91 | Rio Rancho, NM | 95 days | Rio Rancho #2 |
| 92 | Visalia, CA | 95 days | Visalia |
| 93 | Tampa, FL | 94 days | Tampa International Airport |
| 94 | St. Petersburg, FL | 94 days | St Petersburg International Airport |
| 95 | Richardson, TX | 93 days | Richardson |
| 96 | Ontario, CA | 93 days | Ontario International Airport |
| 97 | Beaumont, TX | 93 days | Port Arthur SE TX Regional Airport |
| 98 | Tamiami, FL | 93 days | Miami Weather Office |
| 99 | Montgomery, AL | 93 days | Montgomery Airport |
| 100 | Coral Springs, FL | 92 days | Coral Springs |
| 101 | Lubbock, TX | 92 days | Lubbock International Airport |
| 102 | Miami, FL | 91 days | Miami International Airport |
| 103 | Hialeah, FL | 91 days | Hialeah |
| 104 | Lafayette, LA | 91 days | Lafayette Regional Airport |
| 105 | Gainesville, FL | 90 days | Gainesville Regional Airport |
| 106 | Modesto, CA | 90 days | Modesto City County Airport |
| 107 | Dothan, AL | 89 days | Dothan Regional Airport |
| 108 | Lake Charles, LA | 89 days | Lake Charles Regional Airport |
| 109 | Stockton, CA | 88 days | Stockton Metro Airport |
| 110 | Davis, CA | 88 days | Davis 2 WSW Experiment Farm |
| 111 | Vacaville, CA | 88 days | Vacaville Nut Tree Airport |
| 112 | Augusta, GA | 86 days | Augusta Bush Field Airport |
| 113 | Macon, GA | 85 days | Macon Middle Ga Regional Airport |
| 114 | Sarasota, FL | 85 days | Sarasota Bradenton Airport |
| 115 | New Orleans, LA | 85 days | New Orleans Airport |
| 116 | Tuscaloosa, AL | 85 days | Tuscaloosa Municipal Airport |
| 117 | Jackson, MS | 85 days | Jackson International Airport |
| 118 | Baytown, TX | 84 days | Baytown |
| 119 | Stillwater, OK | 83 days | Stillwater Regional Airport |
| 120 | Columbia, SC | 81 days | Columbia Metropolitan Airport |
| =121 | Columbus, GA | 81 days | Columbus Metropolitan Airport |
| =121 | Savannah, GA | 81 days | Savannah/Hilton Head International Airport |
| 123 | Tracy, CA | 80 days | Tracy Carbona |
| =124 | Jacksonville, FL | 80 days | Jacksonville International Airport |
| =124 | Turlock, CA | 80 days | Turlock #2 |
| 126 | Enid, OK | 80 days | Enid |
| 127 | North Miami, FL | 78 days | North Miami Beach #2 |
| 128 | Fort Smith, AR | 78 days | Fort Smith Regional Airport |
| 129 | Draper, UT | 78 days | Draper-Point Of Mountain |
| =130 | Lodi, CA | 78 days | Lodi |
| =130 | Mobile, AL | 78 days | Mobile Regional Airport |
| 132 | Little Rock, AR | 76 days | Little Rock Airport Adams Field |
| 133 | League City, TX | 76 days | Houston Nwso |
| =134 | Sacramento, CA | 76 days | Sacramento Airport Asos |
| =134 | Warner Robins, GA | 76 days | Warner Robins |
| =136 | Pasadena, CA | 74 days | Pasadena |
| =136 | West Palm Beach, FL | 74 days | Donald J. Trump International Airport |
| 138 | Tulsa, OK | 74 days | Tulsa International Airport |
| 139 | Provo, UT | 74 days | Provo BYU |
| 140 | Oklahoma City, OK | 73 days | Oklahoma City Will Rogers Airport |
| 141 | Sherman, TX | 73 days | Sherman |
| 142 | Amarillo, TX | 72 days | Amarillo Airport |
| 143 | Summerville, SC | 72 days | Summerville (4 mi W) |
| 144 | Memphis, TN | 72 days | Memphis International Airport |
| 145 | Pueblo, CO | 72 days | Pueblo Memorial Airport |
| =146 | Fayetteville, NC | 71 days | Fayetteville Regional Airport Grannis Field |
| =146 | Pomona, CA | 71 days | Pomona/Fairplex |
| 148 | Conway, AR | 70 days | Conway |
| 149 | North Little Rock, AR | 70 days | Little Rock |
| 150 | Gulfport, MS | 69 days | Gulfport - Biloxi Airport |
| 151 | Norman, OK | 69 days | Norman (3 mi SSE) |
| 152 | Fort Lauderdale, FL | 68 days | Fort Lauderdale International Airport |
| 153 | Grand Junction, CO | 68 days | Grand Junction Walker Field |
| 154 | Pensacola, FL | 68 days | Pensacola Regional Airport |
| 155 | Fort Pierce, FL | 67 days | Fort Pierce St Lucie County International Airport |
| 156 | Jonesboro, AR | 66 days | Jonesboro Municipal Airport |
| 157 | Chesapeake, VA | 66 days | Fentress Naas |
| 158 | Galveston, TX | 66 days | Galveston Scholes Field |
| 159 | Daytona Beach, FL | 65 days | Daytona Beach International Airport |
| 160 | Reno, NV | 65 days | Reno Airport |
| 161 | Birmingham, AL | 65 days | Birmingham Airport |
| 162 | Wichita, KS | 65 days | Wichita Dwight D. Eisenhower National Airport |
| 163 | Albuquerque, NM | 64 days | Albuquerque International Airport |
| =164 | Antioch, CA | 64 days | Antioch Pumping Plant #3 |
| =164 | Charleston, SC | 64 days | Charleston International Airport |
| 166 | Decatur, AL | 64 days | Decatur Pryor Field |
| 167 | Collierville, TN | 63 days | Collierville |
| 168 | Melbourne, FL | 63 days | Melbourne International Airport |
| =169 | Athens, GA | 62 days | Athens Ben Epps Airport |
| =169 | Salt Lake City, UT | 62 days | Salt Lake City International Airport |
| =171 | Huntsville, AL | 62 days | Huntsville Intnl Airport |
| =171 | Irvine, CA | 62 days | Irvine Ranch |
| 173 | Medford, OR | 61 days | Medford International Airport |
| 174 | Concord, NC | 61 days | Concord |
| 175 | Fairfield, CA | 60 days | Fairfield |
| =176 | Pompano Beach, FL | 59 days | Pompano Beach Airpark |
| =176 | Sparks, NV | 59 days | Sparks |
| 178 | Nampa, ID | 59 days | Nampa Sugar Factory |
| 179 | Greeley, CO | 58 days | Greeley Unc |
| 180 | Manhattan, KS | 58 days | Manhattan Municipal Airport |
| 181 | Chattanooga, TN | 58 days | Chattanooga Airport |
| 182 | Jackson, TN | 58 days | Jackson McKellar Airport |
| 183 | El Cajon, CA | 57 days | El Cajon |
| 184 | Smyrna, TN | 57 days | Smyrna (6 mi S) |
| 185 | Jacksonville, NC | 56 days | Jacksonville Eoc |
| 186 | Lebanon, TN | 56 days | Lebanon |
| 187 | Orem, UT | 56 days | Orem Trtmt Plant |
| 188 | Palm Beach Gardens, FL | 55 days | Palm Beach Gardens |
| 189 | Boise, ID | 55 days | Boise Air Terminal |
| =190 | Pasco, WA | 55 days | Pasco Tri Cities Airport |
| =190 | Rock Hill, SC | 55 days | Rock Hill York County Airport |
| 192 | Spring Hill, TN | 54 days | Thompson Station |
| 193 | Nashville, TN | 54 days | Nashville International Airport |
| =194 | Burbank, CA | 54 days | Burbank Glendale Pasadena Airport |
| =194 | Escondido, CA | 54 days | Escondido #2 |
| 196 | Rocky Mount, NC | 54 days | Rocky Mount Wilson Airport |
| 197 | Joplin, MO | 53 days | Joplin Regional Airport |
| 198 | Greenville, NC | 53 days | Greenville |
| 199 | Raleigh, NC | 52 days | Raleigh-Durham International Airport |
| 200 | Livermore, CA | 52 days | Livermore Municipal Airport |
| 201 | Lawrence, KS | 52 days | Lawrence Municipal Airport |
| =202 | Concord, CA | 51 days | Concord Buchanan Field |
| =202 | Gastonia, NC | 51 days | Gastonia Municipal Airport |
| 204 | Saratoga Springs, UT | 50 days | Utah Lake Lehi |
| 205 | Topeka, KS | 50 days | Topeka Asos |
| 206 | Auburn, AL | 49 days | Auburn No.2 |
| 207 | Ogden, UT | 49 days | Ogden Hinkley Airport |
| 208 | Charlotte, NC | 49 days | Charlotte Douglas Airport |
| 209 | Longmont, CO | 49 days | Longmont (2 mi ESE) |
| 210 | Gilroy, CA | 48 days | Gilroy |
| 211 | Murfreesboro, TN | 48 days | Murfreesboro (5 mi N) |
| =212 | Greenville, SC | 48 days | Grnvl Spart International Airport |
| =212 | Kennewick, WA | 48 days | Kennewick |
| 214 | Burlington, NC | 48 days | Burlington Alamance Airport |
| 215 | Bowling Green, KY | 47 days | Bowling Green Warren County Airport |
| 216 | Anaheim, CA | 47 days | Anaheim |
| =217 | Atlanta, GA | 47 days | Atlanta Hartsfield International Airport |
| =217 | St. Louis, MO | 47 days | St Louis Lambert International Airport |
| 219 | Denver, CO | 46 days | Denver International Airport |
| 220 | Palm Coast, FL | 46 days | Palm Coast (6 mi NE) |
| 221 | Bentonville, AR | 46 days | Bentonville (4 mi S) |
| 222 | High Point, NC | 45 days | High Point |
| =223 | Franklin, TN | 45 days | Franklin Sewage Plant |
| =223 | Logan, UT | 45 days | Logan Cache Airport |
| =225 | Richmond, VA | 45 days | Richmond International Airport |
| =225 | Wilmington, NC | 45 days | Wilmington Int'l Airport |
| 227 | Chapel Hill, NC | 45 days | Chapel Hill Williams Airport |
| 228 | St. Charles, MO | 44 days | St Charles County Airport |
| 229 | Clarksville, TN | 43 days | Clarksville Outlaw Airport |
| 230 | Newport News, VA | 43 days | Newport News International Airport |
| 231 | Louisville, KY | 43 days | Louisville International Airport |
| 232 | Twin Falls, ID | 42 days | Twin Falls Sun Valley Regional Airport |
| 233 | Lincoln, NE | 42 days | Lincoln Airport |
| 234 | Evansville, IN | 41 days | Evansville Regional Airport |
| 235 | Apex, NC | 41 days | Apex |
| 236 | Santa Fe, NM | 41 days | Santa Fe County Municipal Airport |
| 237 | Fayetteville, AR | 41 days | Fayetteville Drake Field |
| =238 | Durham, NC | 40 days | Durham |
| =238 | Yakima, WA | 40 days | Yakima Airport |
| 240 | Washington, DC | 40 days | Washington Reagan Airport |
| 241 | Springfield, MO | 40 days | Springfield Weather Office Airport |
| 242 | Carson, NV | 40 days | Carson City |
| 243 | Richland, WA | 39 days | Richland |
| =244 | St. Joseph, MO | 39 days | St Joseph Rosecrans Airport |
| =244 | St. Peters, MO | 39 days | St Peters (2 mi SE) |
| 246 | Fullerton, CA | 39 days | Fullerton Municipal Airport |
| 247 | Pocatello, ID | 39 days | Pocatello Regional Airport |
| 248 | Casper, WY | 38 days | Casper-Natrona County Airport |
| =249 | Lee's Summit, MO | 38 days | Lees Summit Municipal Airport |
| =249 | Loveland, CO | 38 days | Loveland (2 mi N) |
| =251 | Frederick, MD | 37 days | Frederick Police Barracks |
| =251 | Knoxville, TN | 37 days | Knoxville Airport |
| 253 | Kansas City, MO | 36 days | Kansas City International Airport |
| =254 | Cleveland, TN | 36 days | Cleveland Filter Plant |
| =254 | Norfolk, VA | 36 days | Norfolk International Airport |
| 256 | Vallejo, CA | 36 days | Vallejo |
| 257 | Grand Island, NE | 36 days | Grand Island Central NE Regional Airport |
| 258 | Parker, CO | 35 days | Parker |
| =259 | Columbia, MO | 35 days | Columbia Regional Airport |
| =259 | Tustin, CA | 35 days | Tustin Irvine Ranch |
| 261 | Overland Park, KS | 34 days | Olathe (3 mi E) |
| 262 | Baltimore, MD | 34 days | Baltimore Wash International Airport |
| 263 | Santa Rosa, CA | 34 days | Santa Rosa Sonoma County Airport |
| 264 | Greensboro, NC | 33 days | Piedmont Triad International Airport |
| 265 | Olathe, KS | 33 days | Olathe Johnson County Exec Airport |
| =266 | Boulder, CO | 33 days | Boulder |
| =266 | Omaha, NE | 33 days | Omaha Eppley Airfield |
| 268 | Cary, NC | 33 days | Cary |
| 269 | Winston-Salem, NC | 33 days | Winston Salem Rynlds Airport |
| 270 | Virginia Beach, VA | 32 days | Oceana Naval Air Station |
| 271 | Rapid City, SD | 32 days | Rapid City Regional Airport |
| 272 | Billings, MT | 32 days | Billings International Airport |
| 273 | Centennial, CO | 32 days | Denver Centennial Airport |
| 274 | Honolulu, HI | 32 days | Honolulu International Airport |
| =275 | Independence, MO | 31 days | Independence |
| =275 | Lakewood, CO | 31 days | Lakewood |
| 277 | Roanoke, VA | 30 days | Roanoke-Blacksburg Regional Airport |
| 278 | Hampton, VA | 30 days | Langley Air Force Base |
| 279 | Philadelphia, PA | 30 days | Philadelphia International Airport |
| 280 | Miami Beach, FL | 30 days | Miami Beach |
| 281 | Fort Collins, CO | 30 days | Fort Collins |
| 282 | Wheaton, IL | 29 days | Wheaton (3 mi SE) |
| 283 | Plainfield, NJ | 29 days | Plainfield |
| 284 | Hamilton, OH | 28 days | Hamilton Butler County Regional Airport |
| =285 | Kingsport, TN | 28 days | Kingsport |
| =285 | Newark, NJ | 28 days | Newark Liberty International Airport |
| 287 | Springfield, IL | 28 days | Springfield Abraham Lincoln Capital Airport |
| 288 | Lynchburg, VA | 27 days | Lynchburg Regional Airport |
| 289 | Suffolk, VA | 27 days | Suffolk Lake Kilby |
| 290 | Decatur, IL | 27 days | Decatur Airport |
| 291 | Missoula, MT | 27 days | Missoula International Airport |
| 292 | Nashua, NH | 27 days | Nashua Cwsu |
| 293 | Idaho Falls, ID | 26 days | Idaho Falls Fanning Field |
| 294 | Normal, IL | 26 days | Normal (4 mi NE) |
| 295 | Bloomington, IL | 26 days | Bloomington (5 mi W) |
| =296 | Harrisburg, PA | 26 days | Harrisburg Capitol Cy Airport |
| =296 | Los Angeles, CA | 26 days | Los Angeles Downtown USC Campus |
| 298 | Lexington, KY | 25 days | Lexington Bluegrass Airport |
| 299 | Sioux City, IA | 25 days | Sioux City Airport |
| 300 | Toms River, NJ | 24 days | Toms River |
| 301 | Reading, PA | 24 days | Reading Regional Airport |
| =302 | New Brunswick, NJ | 24 days | New Brunswick (3 mi SE) |
| =302 | Terre Haute, IN | 24 days | Terre Haute Hulman Regional Airport |
| 304 | Bozeman, MT | 23 days | Bozeman Gallatin Field |
| =305 | Colorado Springs, CO | 23 days | Colorado Springs Municipal Airport |
| =305 | Long Beach, CA | 23 days | Long Beach Daugherty Field |
| 307 | Peoria, IL | 23 days | General Wayne A. Downing International Airport |
| 308 | Castle Rock, CO | 23 days | Castle Rock |
| 309 | Rockville, MD | 23 days | Rockville (1 mi NE) |
| 310 | Ankeny, IA | 23 days | Ankeny |
| 311 | Wilmington, DE | 22 days | Wilmington Airport |
| 312 | Cincinnati, OH | 22 days | Cincinnati/Northern Kentucky International Airport |
| 313 | Des Moines, IA | 22 days | Des Moines International Airport |
| 314 | Columbus, IN | 22 days | Columbus |
| =315 | Champaign, IL | 22 days | Champaign Willard Airport |
| =315 | Great Falls, MT | 22 days | Great Falls Airport |
| =315 | Trenton, NJ | 22 days | Trenton-Mercer Airport |
| 318 | Spokane, WA | 21 days | Spokane International Airport |
| 319 | Columbus, OH | 21 days | Columbus Port Columbus International Airport |
| =320 | Bismarck, ND | 21 days | Bismarck Municipal Airport |
| =320 | Lafayette, IN | 21 days | Lafayette Purdue University Airport |
| =320 | Petaluma, CA | 21 days | Petaluma Airport |
| 323 | Bloomington, IN | 20 days | Bloomington Monroe County Airport |
| =324 | Indianapolis, IN | 20 days | Indianapolis International Airport |
| =324 | San Rafael, CA | 20 days | San Rafael Civic Center |
| 326 | Hartford, CT | 20 days | Hartford-Bradley International Airport |
| 327 | Lowell, MA | 20 days | Lowell |
| 328 | Iowa City, IA | 19 days | Iowa City Municipal Airport |
| =329 | Toledo, OH | 19 days | Toledo Express Airport |
| =329 | Vista, CA | 19 days | Vista |
| =331 | Coeur d'Alene, ID | 18 days | Coeur D'alene |
| =331 | Salem, OR | 18 days | Salem Airport (McNary Field) |
| =333 | Allentown, PA | 18 days | Allentown Lehigh Valley International Airport |
| =333 | Carmel, IN | 18 days | Carmel (3 mi E) |
| =333 | West Allis, WI | 18 days | West Allis |
| 336 | Redwood City, CA | 18 days | Redwood City |
| 337 | Eugene, OR | 18 days | Eugene-Mahlon Sweet Field |
| =338 | Corvallis, OR | 18 days | Corvallis State University |
| =338 | Lancaster, PA | 18 days | Lancaster Airport |
| 340 | Stamford, CT | 18 days | Stamford (5 mi N) |
| 341 | La Crosse, WI | 18 days | La Crosse Regional Airport |
| =342 | Muncie, IN | 17 days | Muncie Delaware County Airport |
| =342 | New York, NY | 17 days | New York Central Park Tower |
| 344 | Hillsboro, OR | 17 days | Portland-Hillsboro Airport |
| =345 | Ames, IA | 17 days | Ames Municipal Airport |
| =345 | Chicago, IL | 17 days | Chicago O'Hare International Airport |
| 347 | Aurora, IL | 17 days | Aurora |
| 348 | San Jose, CA | 16 days | San Jose |
| 349 | Manchester, NH | 16 days | Manchester Airport |
| 350 | Dearborn, MI | 16 days | Dearborn |
| 351 | Napa, CA | 16 days | Napa County Airport |
| 352 | Fort Wayne, IN | 16 days | Fort Wayne International Airport |
| 353 | Bend, OR | 16 days | Bend |
| 354 | Dayton, OH | 16 days | Dayton International Airport |
| 355 | Brockton, MA | 15 days | Brockton |
| 356 | Waterloo, IA | 15 days | Waterloo Municipal Airport |
| 357 | Newark, OH | 15 days | Newark Heath Airport |
| =358 | Beaverton, OR | 15 days | Beaverton (2 mi SSW) |
| =358 | Lawrence, MA | 15 days | Lawrence Municipal Airport |
| =358 | Sioux Falls, SD | 15 days | Sioux Falls Foss Field |
| =361 | Cheyenne, WY | 15 days | Cheyenne Weather Office Airport |
| =361 | Elgin, IL | 15 days | Elgin |
| =363 | Joliet, IL | 15 days | Joliet Brandon Rd Dam |
| =363 | Meriden, CT | 15 days | Meriden Markham Municipal Airport |
| =363 | Rockford, IL | 15 days | Rockford Greater Rockford Airport |
| =366 | Portland, OR | 15 days | Portland International Airport |
| =366 | Vancouver, WA | 15 days | Vancouver Pearson Airport |
| =368 | Anderson, IN | 14 days | Anderson Sewage Plant |
| =368 | Boston, MA | 14 days | Boston Logan International Airport |
| 370 | Eden Prairie, MN | 14 days | Minneapolis Flying Cloud Airport |
| 371 | Taunton, MA | 14 days | Taunton Municipal Airport |
| 372 | South Bend, IN | 14 days | South Bend Airport |
| 373 | Haverhill, MA | 13 days | Haverhill |
| 374 | Troy, NY | 13 days | Troy Lock and Dam |
| 375 | Detroit, MI | 13 days | Detroit Metro Airport |
| 376 | Davenport, IA | 13 days | Davenport |
| 377 | Santa Ana, CA | 13 days | Santa Ana John Wayne Airport |
| =378 | Fremont, CA | 13 days | Fremont |
| =378 | Kalamazoo, MI | 13 days | Kalamazoo Battle Creek International Airport |
| =378 | Minneapolis, MN | 13 days | Minneapolis/St Paul Airport |
| 381 | Cleveland, OH | 12 days | Cleveland-Hopkins International Airport |
| 382 | Elyria, OH | 12 days | Elyria Lorain County Airport |
| =383 | Kokomo, IN | 12 days | Kokomo (3 mi WSW) |
| =383 | Palo Alto, CA | 12 days | Palo Alto |
| =385 | Cedar Rapids, IA | 12 days | Cedar Rapids Municipal Airport |
| =385 | Providence, RI | 12 days | Rhode Island T.f. Green International Airport |
| =387 | Springfield, OH | 12 days | Springfield Water Treatment Plant |
| =387 | St. Paul, MN | 12 days | St Paul Downtown Airport |
| 389 | Fargo, ND | 11 days | Fargo Hector International Airport |
| 390 | Waukegan, IL | 11 days | Waukegan |
| 391 | Kenosha, WI | 11 days | Kenosha Regional Airport |
| 392 | Flint, MI | 11 days | Flint Weather Station |
| =393 | Akron, OH | 11 days | Akron Canton Airport |
| =393 | Ann Arbor, MI | 11 days | Ann Arbor Municipal Airport |
| 395 | Waukesha, WI | 11 days | Waukesha Wastewater Treatment Plant |
| 396 | Eau Claire, WI | 10 days | Chippewa Valley Regional Airport |
| =397 | Mableton, GA | 10 days | Mableton (1 mi N) |
| =397 | Syracuse, NY | 10 days | Syracuse Hancock International Airport |
| 399 | Pittsburgh, PA | 10 days | Pittsburgh International Airport |
| 400 | Battle Creek, MI | 10 days | Battle Creek Kellogg Airport |
| =401 | Grand Rapids, MI | 10 days | Grand Rapids Gerald R Ford International Airport |
| =401 | Pontiac, MI | 10 days | Pontiac Oakland County International Airport |
| 403 | Albany, NY | 10 days | Albany International Airport |
| 404 | Hawthorne, CA | 9 days | Hawthorne Municipal Airport |
| 405 | Sunnyvale, CA | 9 days | Moffett Federal Airfield |
| =406 | Asheville, NC | 9 days | Asheville Regional Airport |
| =406 | Bridgeport, CT | 9 days | Igor I Sikorsky Memorial Airport |
| =406 | Milwaukee, WI | 9 days | Milwaukee Mitchell Airport |
| =409 | Camarillo, CA | 9 days | Camarillo Airport |
| =409 | Lansing, MI | 9 days | Lansing Capital City Airport |
| 411 | St. Cloud, MN | 9 days | St. Cloud Regional Airport |
| =412 | Grand Forks, ND | 9 days | Grand Forks International Airport |
| =412 | Hayward, CA | 9 days | Hayward Air Terminal |
| =412 | Madison, WI | 9 days | Madison Dane County Regional Airport |
| 415 | Rochester, NY | 8 days | Frederick Douglass Greater Rochester International Airport |
| 416 | Youngstown, OH | 8 days | Youngstown Regional Airport |
| 417 | Kentwood, MI | 8 days | Weather Office Grand Rapids |
| 418 | Watsonville, CA | 8 days | Watsonville Municipal Airport |
| 419 | Danbury, CT | 8 days | Danbury Municipal Airport |
| =420 | New Bedford, MA | 7 days | New Bedford Municipal Airport |
| =420 | Racine, WI | 7 days | Racine Batten Airport |
| 422 | Appleton, WI | 7 days | Appleton |
| =423 | Berkeley, CA | 6 days | Berkeley |
| =423 | Olympia, WA | 6 days | Olympia Airport |
| =425 | Dubuque, IA | 6 days | Dubuque Regional Airport |
| =425 | Salinas, CA | 6 days | Salinas Municipal Airport |
| 427 | New Haven, CT | 6 days | New Haven Tweed Airport |
| 428 | Santa Maria, CA | 6 days | Santa Maria Public Airport |
| =429 | Santa Cruz, CA | 6 days | Santa Cruz |
| =429 | Torrance, CA | 6 days | Torrance Airport |
| 431 | Oshkosh, WI | 6 days | Oshkosh Wittman Airport |
