The windiest U.S. cities: Ranked by normal average wind speed over all hours (mph), NOAA 1991-2020
Amarillo, TX has the strongest average wind of any U.S. place of 50,000 or more people with a NOAA station (normal average wind speed over all hours): 12.8 mph, ahead of Cheyenne, WY (12.0 mph) and Lubbock, TX (11.8 mph). Ranked: 184 places with a figure at their NOAA record station; NOAA 1991-2020.
Which U.S. cities are the windiest?
The first ten: Amarillo, TX (12.8 mph), Cheyenne, WY (12.0 mph), Lubbock, TX (11.8 mph), Casper, WY (11.7 mph), Rochester, MN (11.5 mph), Corpus Christi, TX (11.4 mph), Wichita, KS (11.3 mph), Great Falls, MT (11.2 mph), Boston, MA (11.2 mph) and Oklahoma City, OK (11.2 mph). At the other end of the list is Medford, OR (3.9 mph).
- Amarillo, TX
- Cheyenne, WY
- Lubbock, TX
- Casper, WY
- Rochester, MN
- Corpus Christi, TX
- Wichita, KS
- Great Falls, MT
- Boston, MA
- Oklahoma City, OK
- Wichita Falls, TX
- Grand Island, NE
- Fargo, ND
- Midland, TX
- Lancaster, CA
- Abilene, TX
- Billings, MT
- Rapid City, SD
- McAllen, TX
- Dallas, TX
| Rank | Place | Average wind speed over all hours | NOAA station |
|---|---|---|---|
| 1 | Amarillo, TX | 12.8 mph | Amarillo Airport |
| 2 | Cheyenne, WY | 12.0 mph | Cheyenne Weather Office Airport |
| 3 | Lubbock, TX | 11.8 mph | Lubbock International Airport |
| 4 | Casper, WY | 11.7 mph | Casper-Natrona County Airport |
| 5 | Rochester, MN | 11.5 mph | Rochester International Airport |
| 6 | Corpus Christi, TX | 11.4 mph | Corpus Christi International Airport |
| 7 | Wichita, KS | 11.3 mph | Wichita Dwight D. Eisenhower National Airport |
| =8 | Great Falls, MT | 11.2 mph | Great Falls Airport |
| =8 | Boston, MA | 11.2 mph | Boston Logan International Airport |
| =8 | Oklahoma City, OK | 11.2 mph | Oklahoma City Will Rogers Airport |
| 11 | Wichita Falls, TX | 11.1 mph | Wichita Falls Municipal Airport |
| 12 | Grand Island, NE | 11.0 mph | Grand Island Central NE Regional Airport |
| =13 | Fargo, ND | 10.9 mph | Fargo Hector International Airport |
| =13 | Midland, TX | 10.9 mph | Midland International Airport |
| =15 | Lancaster, CA | 10.8 mph | Lancaster |
| =15 | Abilene, TX | 10.8 mph | Abilene Regional Airport |
| 17 | Billings, MT | 10.7 mph | Billings International Airport |
| =18 | Rapid City, SD | 10.4 mph | Rapid City Regional Airport |
| =18 | McAllen, TX | 10.4 mph | McAllen Miller International Airport |
| =18 | Dallas, TX | 10.4 mph | Dallas Fort Worth Airport |
| =21 | Brownsville, TX | 10.2 mph | Brownsville S Padre Island International Airport |
| =21 | Honolulu, HI | 10.2 mph | Honolulu International Airport |
| =23 | Sioux City, IA | 10.1 mph | Sioux City Airport |
| =23 | Kansas City, MO | 10.1 mph | Kansas City International Airport |
| =23 | Buffalo, NY | 10.1 mph | Buffalo Niagara International Airport |
| =26 | Denver, CO | 10.0 mph | Denver International Airport |
| =26 | Sioux Falls, SD | 10.0 mph | Sioux Falls Foss Field |
| =28 | Duluth, MN | 9.9 mph | Duluth International Airport |
| =28 | Omaha, NE | 9.9 mph | Omaha Eppley Airfield |
| =28 | Cedar Rapids, IA | 9.9 mph | Cedar Rapids Municipal Airport |
| =28 | Milwaukee, WI | 9.9 mph | Milwaukee Mitchell Airport |
| 32 | Dubuque, IA | 9.8 mph | Dubuque Regional Airport |
| =33 | Chicago, IL | 9.7 mph | Chicago O'Hare International Airport |
| =33 | Decatur, IL | 9.7 mph | Decatur Airport |
| =33 | Newark, NJ | 9.7 mph | Newark Liberty International Airport |
| =33 | Erie, PA | 9.7 mph | Erie International Airport |
| =37 | Lincoln, NE | 9.6 mph | Lincoln Airport |
| =37 | Waco, TX | 9.6 mph | Waco Regional Airport |
| =37 | Indianapolis, IN | 9.6 mph | Indianapolis International Airport |
| =37 | Des Moines, IA | 9.6 mph | Des Moines International Airport |
| =37 | Dayton, OH | 9.6 mph | Dayton International Airport |
| =42 | Waterloo, IA | 9.5 mph | Waterloo Municipal Airport |
| =42 | Cleveland, OH | 9.5 mph | Cleveland-Hopkins International Airport |
| =42 | Colorado Springs, CO | 9.5 mph | Colorado Springs Municipal Airport |
| =45 | Pocatello, ID | 9.4 mph | Pocatello Regional Airport |
| =45 | Grand Rapids, MI | 9.4 mph | Grand Rapids Gerald R Ford International Airport |
| =45 | San Angelo, TX | 9.4 mph | San Angelo Mathis Field Airport |
| =48 | Bismarck, ND | 9.3 mph | Bismarck Municipal Airport |
| =48 | Minneapolis, MN | 9.3 mph | Minneapolis/St Paul Airport |
| =50 | Columbia, MO | 9.2 mph | Columbia Regional Airport |
| =50 | West Palm Beach, FL | 9.2 mph | Donald J. Trump International Airport |
| =50 | Tulsa, OK | 9.2 mph | Tulsa International Airport |
| =50 | Springfield, MO | 9.2 mph | Springfield Weather Office Airport |
| =50 | Philadelphia, PA | 9.2 mph | Philadelphia International Airport |
| =50 | Joplin, MO | 9.2 mph | Joplin Regional Airport |
| =50 | Norfolk, VA | 9.2 mph | Norfolk International Airport |
| =57 | Victoria, TX | 9.1 mph | Victoria Regional Airport |
| =57 | Detroit, MI | 9.1 mph | Detroit Metro Airport |
| =57 | Fort Wayne, IN | 9.1 mph | Fort Wayne International Airport |
| =60 | Springfield, IL | 9.0 mph | Springfield Abraham Lincoln Capital Airport |
| =60 | Hampton, VA | 9.0 mph | Langley Air Force Base |
| =60 | Rochester, NY | 9.0 mph | Frederick Douglass Greater Rochester International Airport |
| =60 | Providence, RI | 9.0 mph | Rhode Island T.f. Green International Airport |
| =64 | Virginia Beach, VA | 8.9 mph | Oceana Naval Air Station |
| =64 | Akron, OH | 8.9 mph | Akron Canton Airport |
| =64 | South Bend, IN | 8.9 mph | South Bend Airport |
| =64 | Rockford, IL | 8.9 mph | Rockford Greater Rockford Airport |
| =68 | Bridgeport, CT | 8.8 mph | Igor I Sikorsky Memorial Airport |
| =68 | Flint, MI | 8.8 mph | Flint Weather Station |
| =68 | St. Louis, MO | 8.8 mph | St Louis Lambert International Airport |
| =71 | Lansing, MI | 8.7 mph | Lansing Capital City Airport |
| =71 | Melbourne, FL | 8.7 mph | Melbourne International Airport |
| =71 | Washington, DC | 8.7 mph | Washington Reagan Airport |
| =71 | Fort Worth, TX | 8.7 mph | Fort Worth Alliance Airport |
| 75 | Green Bay, WI | 8.6 mph | Green Bay A S International Airport |
| =76 | El Paso, TX | 8.5 mph | El Paso International Airport |
| =76 | Spokane, WA | 8.5 mph | Spokane International Airport |
| =76 | St. Petersburg, FL | 8.5 mph | St Petersburg International Airport |
| =79 | La Crosse, WI | 8.4 mph | La Crosse Regional Airport |
| =79 | Toledo, OH | 8.4 mph | Toledo Express Airport |
| =79 | Youngstown, OH | 8.4 mph | Youngstown Regional Airport |
| =79 | Oakland, CA | 8.4 mph | Oakland Metro International Airport |
| =79 | Beaumont, TX | 8.4 mph | Port Arthur SE TX Regional Airport |
| =84 | San Antonio, TX | 8.3 mph | San Antonio International Airport |
| =84 | Syracuse, NY | 8.3 mph | Syracuse Hancock International Airport |
| =86 | Centennial, CO | 8.2 mph | Denver Centennial Airport |
| =86 | St. Paul, MN | 8.2 mph | St Paul Downtown Airport |
| =88 | Salt Lake City, UT | 8.1 mph | Salt Lake City International Airport |
| =88 | Cincinnati, OH | 8.1 mph | Cincinnati/Northern Kentucky International Airport |
| =88 | Albuquerque, NM | 8.1 mph | Albuquerque International Airport |
| =88 | St. Cloud, MN | 8.1 mph | St. Cloud Regional Airport |
| =88 | Atlanta, GA | 8.1 mph | Atlanta Hartsfield International Airport |
| =88 | Miami, FL | 8.1 mph | Miami International Airport |
| =94 | Memphis, TN | 8.0 mph | Memphis International Airport |
| =94 | Peoria, IL | 8.0 mph | General Wayne A. Downing International Airport |
| =94 | Las Vegas, NV | 8.0 mph | Harry Reid International Airport |
| =94 | New Orleans, LA | 8.0 mph | New Orleans Airport |
| =94 | Newport News, VA | 8.0 mph | Newport News International Airport |
| =99 | Lexington, KY | 7.8 mph | Lexington Bluegrass Airport |
| =99 | Pueblo, CO | 7.8 mph | Pueblo Memorial Airport |
| =99 | Charleston, SC | 7.8 mph | Charleston International Airport |
| =99 | Lafayette, IN | 7.8 mph | Lafayette Purdue University Airport |
| =99 | Pensacola, FL | 7.8 mph | Pensacola Regional Airport |
| =104 | Topeka, KS | 7.7 mph | Topeka Asos |
| =104 | Columbus, OH | 7.7 mph | Columbus Port Columbus International Airport |
| =104 | Seattle, WA | 7.7 mph | Seattle Tacoma International Airport |
| =104 | Portland, ME | 7.7 mph | Portland International Jetport |
| =104 | Hartford, CT | 7.7 mph | Hartford-Bradley International Airport |
| =104 | Orlando, FL | 7.7 mph | Orlando International Airport |
| =110 | Louisville, KY | 7.6 mph | Louisville International Airport |
| =110 | Pittsburgh, PA | 7.6 mph | Pittsburgh International Airport |
| =110 | Grand Junction, CO | 7.6 mph | Grand Junction Walker Field |
| =110 | Albany, NY | 7.6 mph | Albany International Airport |
| =110 | Madison, WI | 7.6 mph | Madison Dane County Regional Airport |
| =110 | Stockton, CA | 7.6 mph | Stockton Metro Airport |
| 116 | Richmond, VA | 7.5 mph | Richmond International Airport |
| =117 | Boise, ID | 7.4 mph | Boise Air Terminal |
| =117 | Tucson, AZ | 7.4 mph | Tucson International Airport |
| =119 | Portland, OR | 7.3 mph | Portland International Airport |
| =119 | Lake Charles, LA | 7.3 mph | Lake Charles Regional Airport |
| =119 | Houston, TX | 7.3 mph | Houston Intercontinental Airport |
| =119 | Eau Claire, WI | 7.3 mph | Chippewa Valley Regional Airport |
| =123 | Shreveport, LA | 7.2 mph | Shreveport Airport |
| =123 | Bellingham, WA | 7.2 mph | Bellingham International Airport |
| =123 | Fayetteville, NC | 7.2 mph | Fayetteville Regional Airport Grannis Field |
| =123 | Greensboro, NC | 7.2 mph | Piedmont Triad International Airport |
| =127 | Mobile, AL | 7.1 mph | Mobile Regional Airport |
| =127 | Sanford, FL | 7.1 mph | Orlando Sanford Airport |
| =127 | Allentown, PA | 7.1 mph | Allentown Lehigh Valley International Airport |
| =127 | Little Rock, AR | 7.1 mph | Little Rock Airport Adams Field |
| =131 | Fort Myers, FL | 6.9 mph | Fort Myers Page Field Airport |
| =131 | Huntsville, AL | 6.9 mph | Huntsville Intnl Airport |
| =133 | Baltimore, MD | 6.8 mph | Baltimore Wash International Airport |
| =133 | Lafayette, LA | 6.8 mph | Lafayette Regional Airport |
| =133 | Santa Maria, CA | 6.8 mph | Santa Maria Public Airport |
| =133 | Eugene, OR | 6.8 mph | Eugene-Mahlon Sweet Field |
| =133 | Nashville, TN | 6.8 mph | Nashville International Airport |
| =133 | Evansville, IN | 6.8 mph | Evansville Regional Airport |
| =133 | Savannah, GA | 6.8 mph | Savannah/Hilton Head International Airport |
| =133 | Fort Smith, AR | 6.8 mph | Fort Smith Regional Airport |
| =133 | Tampa, FL | 6.8 mph | Tampa International Airport |
| =142 | Anchorage, AK | 6.7 mph | Anchorage Ted Stevens International Airport |
| =142 | Jacksonville, FL | 6.7 mph | Jacksonville International Airport |
| 144 | Jackson, TN | 6.6 mph | Jackson McKellar Airport |
| =145 | Roanoke, VA | 6.5 mph | Roanoke-Blacksburg Regional Airport |
| =145 | Manchester, NH | 6.5 mph | Manchester Airport |
| =147 | Fayetteville, AR | 6.4 mph | Fayetteville Drake Field |
| =147 | Greenville, SC | 6.4 mph | Grnvl Spart International Airport |
| =149 | Salem, OR | 6.3 mph | Salem Airport (McNary Field) |
| =149 | Asheville, NC | 6.3 mph | Asheville Regional Airport |
| =151 | Charlotte, NC | 6.2 mph | Charlotte Douglas Airport |
| =151 | Raleigh, NC | 6.2 mph | Raleigh-Durham International Airport |
| =153 | Sacramento, CA | 6.1 mph | Sacramento Airport Asos |
| =153 | Phoenix, AZ | 6.1 mph | Phoenix Sky Harbor International Airport |
| =153 | Bowling Green, KY | 6.1 mph | Bowling Green Warren County Airport |
| =153 | Birmingham, AL | 6.1 mph | Birmingham Airport |
| =153 | Reno, NV | 6.1 mph | Reno Airport |
| =158 | San Diego, CA | 6.0 mph | San Diego Lindbergh Field |
| =158 | Fresno, CA | 6.0 mph | Fresno Yosemite Int'l |
| =158 | Columbia, SC | 6.0 mph | Columbia Metropolitan Airport |
| =161 | Yakima, WA | 5.9 mph | Yakima Airport |
| =161 | Bakersfield, CA | 5.9 mph | Bakersfield Airport |
| =161 | Montgomery, AL | 5.9 mph | Montgomery Airport |
| =161 | Columbus, GA | 5.9 mph | Columbus Metropolitan Airport |
| =165 | Albany, GA | 5.8 mph | Albany SW Georgia Regional Airport |
| =165 | Knoxville, TN | 5.8 mph | Knoxville Airport |
| =165 | Jackson, MS | 5.8 mph | Jackson International Airport |
| =165 | Camarillo, CA | 5.8 mph | Camarillo Airport |
| =165 | Redding, CA | 5.8 mph | Redding Airport |
| =170 | Bozeman, MT | 5.7 mph | Bozeman Gallatin Field |
| =170 | Macon, GA | 5.7 mph | Macon Middle Ga Regional Airport |
| =170 | Athens, GA | 5.7 mph | Athens Ben Epps Airport |
| 173 | Tallahassee, FL | 5.6 mph | Tallahassee Regional Airport |
| 174 | Olympia, WA | 5.5 mph | Olympia Airport |
| 175 | Augusta, GA | 5.3 mph | Augusta Bush Field Airport |
| =176 | Santa Barbara, CA | 5.2 mph | Santa Barbara Municipal Airport |
| =176 | Burbank, CA | 5.2 mph | Burbank Glendale Pasadena Airport |
| =178 | Tuscaloosa, AL | 5.1 mph | Tuscaloosa Municipal Airport |
| =178 | Missoula, MT | 5.1 mph | Missoula International Airport |
| 180 | Lynchburg, VA | 5.0 mph | Lynchburg Regional Airport |
| 181 | Chattanooga, TN | 4.9 mph | Chattanooga Airport |
| =182 | Valdosta, GA | 4.8 mph | Valdosta Regional Airport |
| =182 | Hillsboro, OR | 4.8 mph | Portland-Hillsboro Airport |
| 184 | Medford, OR | 3.9 mph | Medford International Airport |
Method: each place is measured at the NOAA station that keeps its climate record (named in the table); "=" marks a tie at the shown precision. The ranking compares places of 50,000 or more people so that small towns with a single remote station do not lead the list; every other place's figure is on its own page. Not ranked, for lack of the figure at their station: 275 places of 50,000+, the largest New York, NY, Los Angeles, CA, San Jose, CA, Austin, TX and San Francisco, CA.
Source: NOAA NCEI 1991-2020 U.S. Climate Normals (hourly normals, first-order stations only); places and populations: Census Bureau Vintage 2024 estimates.
Download the full table: CSV · JSON
Other rankings
- The hottest U.S. citiesnormal annual mean temperature
- The coldest U.S. citiesnormal annual mean temperature
- The hottest summers in U.S. citiesnormal July high
- The mildest summers in U.S. citiesnormal July high
- The warmest winters in U.S. citiesnormal January low
- The coldest winters in U.S. citiesnormal January low