The most humid U.S. cities: Ranked by normal summer dew point (June-August, all hours), NOAA 1991-2020
Brownsville, TX has the muggiest summers of any U.S. place of 50,000 or more people with a NOAA station (normal summer dew point): 74.7°F, ahead of Corpus Christi, TX (74.3°F) and St. Petersburg, FL (74.2°F). Ranked: 184 places with a figure at their NOAA record station; NOAA 1991-2020.
Which U.S. cities are the most humid?
The first ten: Brownsville, TX (74.7°F), Corpus Christi, TX (74.3°F), St. Petersburg, FL (74.2°F), Miami, FL (74.1°F), West Palm Beach, FL (74.0°F), Beaumont, TX (73.9°F), Melbourne, FL (73.8°F), Fort Myers, FL (73.7°F), Lake Charles, LA (73.6°F) and Tampa, FL (73.4°F). At the other end of the list is Reno, NV (36.9°F).
- Brownsville, TX
- Corpus Christi, TX
- St. Petersburg, FL
- Miami, FL
- West Palm Beach, FL
- Beaumont, TX
- Melbourne, FL
- Fort Myers, FL
- Lake Charles, LA
- Tampa, FL
- New Orleans, LA
- Orlando, FL
- Victoria, TX
- Lafayette, LA
- Pensacola, FL
- Jacksonville, FL
- McAllen, TX
- Houston, TX
- Sanford, FL
- Charleston, SC
| Rank | Place | Summer dew point | Metric | NOAA station |
|---|---|---|---|---|
| 1 | Brownsville, TX | 74.7°F | 24°C | Brownsville S Padre Island International Airport |
| 2 | Corpus Christi, TX | 74.3°F | 24°C | Corpus Christi International Airport |
| 3 | St. Petersburg, FL | 74.2°F | 23°C | St Petersburg International Airport |
| 4 | Miami, FL | 74.1°F | 23°C | Miami International Airport |
| 5 | West Palm Beach, FL | 74.0°F | 23°C | Donald J. Trump International Airport |
| 6 | Beaumont, TX | 73.9°F | 23°C | Port Arthur SE TX Regional Airport |
| 7 | Melbourne, FL | 73.8°F | 23°C | Melbourne International Airport |
| 8 | Fort Myers, FL | 73.7°F | 23°C | Fort Myers Page Field Airport |
| 9 | Lake Charles, LA | 73.6°F | 23°C | Lake Charles Regional Airport |
| 10 | Tampa, FL | 73.4°F | 23°C | Tampa International Airport |
| 11 | New Orleans, LA | 73.3°F | 23°C | New Orleans Airport |
| =12 | Orlando, FL | 73.2°F | 23°C | Orlando International Airport |
| =12 | Victoria, TX | 73.2°F | 23°C | Victoria Regional Airport |
| 14 | Lafayette, LA | 73.1°F | 23°C | Lafayette Regional Airport |
| 15 | Pensacola, FL | 73.0°F | 23°C | Pensacola Regional Airport |
| 16 | Jacksonville, FL | 72.7°F | 23°C | Jacksonville International Airport |
| 17 | McAllen, TX | 72.6°F | 23°C | McAllen Miller International Airport |
| 18 | Houston, TX | 72.5°F | 23°C | Houston Intercontinental Airport |
| 19 | Sanford, FL | 72.2°F | 22°C | Orlando Sanford Airport |
| 20 | Charleston, SC | 72.1°F | 22°C | Charleston International Airport |
| 21 | Mobile, AL | 72.0°F | 22°C | Mobile Regional Airport |
| =22 | Savannah, GA | 71.9°F | 22°C | Savannah/Hilton Head International Airport |
| =22 | Tallahassee, FL | 71.9°F | 22°C | Tallahassee Regional Airport |
| 24 | Valdosta, GA | 71.8°F | 22°C | Valdosta Regional Airport |
| 25 | Albany, GA | 70.9°F | 22°C | Albany SW Georgia Regional Airport |
| =26 | Jackson, MS | 70.2°F | 21°C | Jackson International Airport |
| =26 | Montgomery, AL | 70.2°F | 21°C | Montgomery Airport |
| 28 | Shreveport, LA | 70.1°F | 21°C | Shreveport Airport |
| 29 | Tuscaloosa, AL | 70.0°F | 21°C | Tuscaloosa Municipal Airport |
| 30 | Augusta, GA | 69.8°F | 21°C | Augusta Bush Field Airport |
| 31 | Macon, GA | 69.7°F | 21°C | Macon Middle Ga Regional Airport |
| 32 | Little Rock, AR | 69.3°F | 21°C | Little Rock Airport Adams Field |
| 33 | San Antonio, TX | 69.1°F | 21°C | San Antonio International Airport |
| 34 | Fayetteville, NC | 68.9°F | 21°C | Fayetteville Regional Airport Grannis Field |
| =35 | Columbus, GA | 68.8°F | 20°C | Columbus Metropolitan Airport |
| =35 | Columbia, SC | 68.8°F | 20°C | Columbia Metropolitan Airport |
| =37 | Hampton, VA | 68.7°F | 20°C | Langley Air Force Base |
| =37 | Norfolk, VA | 68.7°F | 20°C | Norfolk International Airport |
| =39 | Memphis, TN | 68.6°F | 20°C | Memphis International Airport |
| =39 | Jackson, TN | 68.6°F | 20°C | Jackson McKellar Airport |
| =39 | Virginia Beach, VA | 68.6°F | 20°C | Oceana Naval Air Station |
| =39 | Fort Smith, AR | 68.6°F | 20°C | Fort Smith Regional Airport |
| 43 | Birmingham, AL | 68.4°F | 20°C | Birmingham Airport |
| 44 | Waco, TX | 68.3°F | 20°C | Waco Regional Airport |
| 45 | Huntsville, AL | 68.2°F | 20°C | Huntsville Intnl Airport |
| 46 | Newport News, VA | 68.0°F | 20°C | Newport News International Airport |
| 47 | Athens, GA | 67.9°F | 20°C | Athens Ben Epps Airport |
| =48 | Dallas, TX | 67.5°F | 20°C | Dallas Fort Worth Airport |
| =48 | Tulsa, OK | 67.5°F | 20°C | Tulsa International Airport |
| =50 | Raleigh, NC | 67.4°F | 20°C | Raleigh-Durham International Airport |
| =50 | Chattanooga, TN | 67.4°F | 20°C | Chattanooga Airport |
| =52 | Atlanta, GA | 67.3°F | 20°C | Atlanta Hartsfield International Airport |
| =52 | Honolulu, HI | 67.3°F | 20°C | Honolulu International Airport |
| 54 | Bowling Green, KY | 66.7°F | 19°C | Bowling Green Warren County Airport |
| =55 | Charlotte, NC | 66.6°F | 19°C | Charlotte Douglas Airport |
| =55 | Fort Worth, TX | 66.6°F | 19°C | Fort Worth Alliance Airport |
| =55 | Richmond, VA | 66.6°F | 19°C | Richmond International Airport |
| =55 | Greenville, SC | 66.6°F | 19°C | Grnvl Spart International Airport |
| =59 | Nashville, TN | 66.5°F | 19°C | Nashville International Airport |
| =59 | Fayetteville, AR | 66.5°F | 19°C | Fayetteville Drake Field |
| =61 | Knoxville, TN | 66.4°F | 19°C | Knoxville Airport |
| =61 | Joplin, MO | 66.4°F | 19°C | Joplin Regional Airport |
| =63 | Greensboro, NC | 65.9°F | 19°C | Piedmont Triad International Airport |
| =63 | Evansville, IN | 65.9°F | 19°C | Evansville Regional Airport |
| 65 | Oklahoma City, OK | 65.8°F | 19°C | Oklahoma City Will Rogers Airport |
| =66 | Topeka, KS | 65.7°F | 19°C | Topeka Asos |
| =66 | Kansas City, MO | 65.7°F | 19°C | Kansas City International Airport |
| 68 | Columbia, MO | 65.4°F | 19°C | Columbia Regional Airport |
| =69 | Springfield, MO | 65.3°F | 19°C | Springfield Weather Office Airport |
| =69 | Washington, DC | 65.3°F | 19°C | Washington Reagan Airport |
| =69 | St. Louis, MO | 65.3°F | 19°C | St Louis Lambert International Airport |
| =69 | Louisville, KY | 65.3°F | 19°C | Louisville International Airport |
| 73 | Wichita Falls, TX | 65.0°F | 18°C | Wichita Falls Municipal Airport |
| =74 | Wichita, KS | 64.7°F | 18°C | Wichita Dwight D. Eisenhower National Airport |
| =74 | Springfield, IL | 64.7°F | 18°C | Springfield Abraham Lincoln Capital Airport |
| 76 | Lynchburg, VA | 64.6°F | 18°C | Lynchburg Regional Airport |
| 77 | Baltimore, MD | 64.5°F | 18°C | Baltimore Wash International Airport |
| 78 | Lexington, KY | 64.4°F | 18°C | Lexington Bluegrass Airport |
| 79 | Decatur, IL | 64.2°F | 18°C | Decatur Airport |
| 80 | Omaha, NE | 63.9°F | 18°C | Omaha Eppley Airfield |
| 81 | Asheville, NC | 63.7°F | 18°C | Asheville Regional Airport |
| =82 | Cincinnati, OH | 63.6°F | 18°C | Cincinnati/Northern Kentucky International Airport |
| =82 | Peoria, IL | 63.6°F | 18°C | General Wayne A. Downing International Airport |
| =84 | Roanoke, VA | 63.5°F | 18°C | Roanoke-Blacksburg Regional Airport |
| =84 | Philadelphia, PA | 63.5°F | 18°C | Philadelphia International Airport |
| 86 | Lafayette, IN | 63.3°F | 17°C | Lafayette Purdue University Airport |
| =87 | Lincoln, NE | 63.2°F | 17°C | Lincoln Airport |
| =87 | Abilene, TX | 63.2°F | 17°C | Abilene Regional Airport |
| =87 | Indianapolis, IN | 63.2°F | 17°C | Indianapolis International Airport |
| 90 | Cedar Rapids, IA | 63.1°F | 17°C | Cedar Rapids Municipal Airport |
| 91 | Des Moines, IA | 63.0°F | 17°C | Des Moines International Airport |
| 92 | Sioux City, IA | 62.9°F | 17°C | Sioux City Airport |
| 93 | Bridgeport, CT | 62.7°F | 17°C | Igor I Sikorsky Memorial Airport |
| 94 | San Angelo, TX | 62.4°F | 17°C | San Angelo Mathis Field Airport |
| 95 | Grand Island, NE | 62.3°F | 17°C | Grand Island Central NE Regional Airport |
| =96 | Newark, NJ | 62.2°F | 17°C | Newark Liberty International Airport |
| =96 | Columbus, OH | 62.2°F | 17°C | Columbus Port Columbus International Airport |
| 98 | Fort Wayne, IN | 62.1°F | 17°C | Fort Wayne International Airport |
| =99 | Waterloo, IA | 62.0°F | 17°C | Waterloo Municipal Airport |
| =99 | Dayton, OH | 62.0°F | 17°C | Dayton International Airport |
| 101 | Allentown, PA | 61.8°F | 17°C | Allentown Lehigh Valley International Airport |
| 102 | Dubuque, IA | 61.7°F | 17°C | Dubuque Regional Airport |
| 103 | Providence, RI | 61.6°F | 16°C | Rhode Island T.f. Green International Airport |
| 104 | San Diego, CA | 61.4°F | 16°C | San Diego Lindbergh Field |
| 105 | Rockford, IL | 61.3°F | 16°C | Rockford Greater Rockford Airport |
| =106 | La Crosse, WI | 61.1°F | 16°C | La Crosse Regional Airport |
| =106 | Toledo, OH | 61.1°F | 16°C | Toledo Express Airport |
| =106 | South Bend, IN | 61.1°F | 16°C | South Bend Airport |
| =106 | Cleveland, OH | 61.1°F | 16°C | Cleveland-Hopkins International Airport |
| =110 | Sioux Falls, SD | 60.9°F | 16°C | Sioux Falls Foss Field |
| =110 | Chicago, IL | 60.9°F | 16°C | Chicago O'Hare International Airport |
| =112 | Hartford, CT | 60.6°F | 16°C | Hartford-Bradley International Airport |
| =112 | Akron, OH | 60.6°F | 16°C | Akron Canton Airport |
| =112 | Detroit, MI | 60.6°F | 16°C | Detroit Metro Airport |
| =112 | Erie, PA | 60.6°F | 16°C | Erie International Airport |
| =116 | Pittsburgh, PA | 60.5°F | 16°C | Pittsburgh International Airport |
| =116 | Milwaukee, WI | 60.5°F | 16°C | Milwaukee Mitchell Airport |
| =118 | Boston, MA | 60.4°F | 16°C | Boston Logan International Airport |
| =118 | Madison, WI | 60.4°F | 16°C | Madison Dane County Regional Airport |
| 120 | Rochester, MN | 60.3°F | 16°C | Rochester International Airport |
| 121 | Youngstown, OH | 60.1°F | 16°C | Youngstown Regional Airport |
| =122 | St. Paul, MN | 60.0°F | 16°C | St Paul Downtown Airport |
| =122 | Albany, NY | 60.0°F | 16°C | Albany International Airport |
| =124 | Grand Rapids, MI | 59.8°F | 15°C | Grand Rapids Gerald R Ford International Airport |
| =124 | Syracuse, NY | 59.8°F | 15°C | Syracuse Hancock International Airport |
| =126 | Green Bay, WI | 59.7°F | 15°C | Green Bay A S International Airport |
| =126 | Rochester, NY | 59.7°F | 15°C | Frederick Douglass Greater Rochester International Airport |
| 128 | Midland, TX | 59.5°F | 15°C | Midland International Airport |
| =129 | Minneapolis, MN | 59.4°F | 15°C | Minneapolis/St Paul Airport |
| =129 | Flint, MI | 59.4°F | 15°C | Flint Weather Station |
| =131 | Lansing, MI | 59.3°F | 15°C | Lansing Capital City Airport |
| =131 | Buffalo, NY | 59.3°F | 15°C | Buffalo Niagara International Airport |
| 133 | Lubbock, TX | 59.0°F | 15°C | Lubbock International Airport |
| 134 | Manchester, NH | 58.9°F | 15°C | Manchester Airport |
| =135 | Eau Claire, WI | 58.8°F | 15°C | Chippewa Valley Regional Airport |
| =135 | Portland, ME | 58.8°F | 15°C | Portland International Jetport |
| 137 | St. Cloud, MN | 58.6°F | 15°C | St. Cloud Regional Airport |
| 138 | Santa Barbara, CA | 58.3°F | 15°C | Santa Barbara Municipal Airport |
| 139 | Camarillo, CA | 58.2°F | 15°C | Camarillo Airport |
| 140 | Fargo, ND | 57.5°F | 14°C | Fargo Hector International Airport |
| 141 | Burbank, CA | 57.3°F | 14°C | Burbank Glendale Pasadena Airport |
| 142 | Amarillo, TX | 57.2°F | 14°C | Amarillo Airport |
| 143 | Bismarck, ND | 55.4°F | 13°C | Bismarck Municipal Airport |
| 144 | Duluth, MN | 55.2°F | 13°C | Duluth International Airport |
| 145 | Oakland, CA | 54.9°F | 13°C | Oakland Metro International Airport |
| 146 | Santa Maria, CA | 54.5°F | 13°C | Santa Maria Public Airport |
| 147 | Tucson, AZ | 54.0°F | 12°C | Tucson International Airport |
| 148 | Phoenix, AZ | 53.7°F | 12°C | Phoenix Sky Harbor International Airport |
| =149 | Sacramento, CA | 53.5°F | 12°C | Sacramento Airport Asos |
| =149 | Bellingham, WA | 53.5°F | 12°C | Bellingham International Airport |
| 151 | Portland, OR | 53.4°F | 12°C | Portland International Airport |
| 152 | El Paso, TX | 53.0°F | 12°C | El Paso International Airport |
| 153 | Stockton, CA | 52.5°F | 11°C | Stockton Metro Airport |
| 154 | Rapid City, SD | 52.4°F | 11°C | Rapid City Regional Airport |
| 155 | Seattle, WA | 52.3°F | 11°C | Seattle Tacoma International Airport |
| 156 | Fresno, CA | 52.2°F | 11°C | Fresno Yosemite Int'l |
| 157 | Hillsboro, OR | 52.1°F | 11°C | Portland-Hillsboro Airport |
| 158 | Olympia, WA | 51.8°F | 11°C | Olympia Airport |
| 159 | Salem, OR | 51.5°F | 11°C | Salem Airport (McNary Field) |
| 160 | Eugene, OR | 51.4°F | 11°C | Eugene-Mahlon Sweet Field |
| 161 | Bakersfield, CA | 50.9°F | 11°C | Bakersfield Airport |
| 162 | Pueblo, CO | 49.5°F | 10°C | Pueblo Memorial Airport |
| 163 | Anchorage, AK | 48.5°F | 9°C | Anchorage Ted Stevens International Airport |
| 164 | Medford, OR | 48.4°F | 9°C | Medford International Airport |
| 165 | Redding, CA | 48.3°F | 9°C | Redding Airport |
| 166 | Albuquerque, NM | 47.3°F | 8°C | Albuquerque International Airport |
| 167 | Colorado Springs, CO | 47.2°F | 8°C | Colorado Springs Municipal Airport |
| 168 | Denver, CO | 46.9°F | 8°C | Denver International Airport |
| 169 | Yakima, WA | 46.4°F | 8°C | Yakima Airport |
| 170 | Centennial, CO | 46.2°F | 8°C | Denver Centennial Airport |
| 171 | Billings, MT | 45.4°F | 7°C | Billings International Airport |
| 172 | Cheyenne, WY | 44.8°F | 7°C | Cheyenne Weather Office Airport |
| 173 | Bozeman, MT | 44.3°F | 7°C | Bozeman Gallatin Field |
| 174 | Salt Lake City, UT | 44.0°F | 7°C | Salt Lake City International Airport |
| 175 | Missoula, MT | 43.5°F | 6°C | Missoula International Airport |
| 176 | Spokane, WA | 43.1°F | 6°C | Spokane International Airport |
| 177 | Great Falls, MT | 42.7°F | 6°C | Great Falls Airport |
| 178 | Casper, WY | 42.2°F | 6°C | Casper-Natrona County Airport |
| 179 | Boise, ID | 41.8°F | 5°C | Boise Air Terminal |
| 180 | Pocatello, ID | 41.7°F | 5°C | Pocatello Regional Airport |
| 181 | Grand Junction, CO | 41.6°F | 5°C | Grand Junction Walker Field |
| 182 | Las Vegas, NV | 41.3°F | 5°C | Harry Reid International Airport |
| 183 | Lancaster, CA | 40.9°F | 5°C | Lancaster |
| 184 | Reno, NV | 36.9°F | 3°C | Reno Airport |
Method: each place is measured at the NOAA station that keeps its climate record (named in the table); "=" marks a tie at the shown precision. The ranking compares places of 50,000 or more people so that small towns with a single remote station do not lead the list; every other place's figure is on its own page. Not ranked, for lack of the figure at their station: 275 places of 50,000+, the largest New York, NY, Los Angeles, CA, San Jose, CA, Austin, TX and San Francisco, CA.
Source: NOAA NCEI 1991-2020 U.S. Climate Normals (hourly normals, first-order stations only); places and populations: Census Bureau Vintage 2024 estimates.
Download the full table: CSV · JSON
Other rankings
- The hottest U.S. citiesnormal annual mean temperature
- The coldest U.S. citiesnormal annual mean temperature
- The hottest summers in U.S. citiesnormal July high
- The mildest summers in U.S. citiesnormal July high
- The warmest winters in U.S. citiesnormal January low
- The coldest winters in U.S. citiesnormal January low