2026 data Public-data reference. official source
Climate locations: P
Climate normals for station-mapped U.S. locations, sourced from NOAA NCEI 1991-2020 normals →
410 station-mapped locations starting with "P"
Showing 1–50 of 410
| Location | Avg Temp |
|---|---|
| P Harrison Archusa | 65°F |
| Paauilo | 71°F |
| Pacific House | 53°F |
| Pacifica | 57°F |
| Packwood | 51°F |
| Pactola Dam | 42°F |
| Paddock Lake | 47°F |
| Paducah | 59°F |
| Paducah | 62°F |
| Page | 59°F |
| Page Muni | 61°F |
| Pageland | 63°F |
| Pahaska | 38°F |
| Pahranagat Wildlife Refuge | 61°F |
| Pahrump | 62°F |
| Paicines | 57°F |
| Painesville | 53°F |
| Paint Rock | 65°F |
| Painted Desert National Park | 54°F |
| Painted Rock Dam | 74°F |
| Painter | 59°F |
| Paintsville | 55°F |
| Paisley | 48°F |
| Palacios Muni | 72°F |
| Palestine | 55°F |
| Palestine | 66°F |
| Palisade | 54°F |
| Palm Bay | 73°F |
| Palm Beach Gardens | 74°F |
| Palm Coast | 71°F |
| Palm Springs | 75°F |
| Palm Springs Rgnl | 76°F |
| Palmdale | 63°F |
| Palmer | 37°F |
| Palmer | 50°F |
| Palmer Job Corps | 40°F |
| Palmyra | 55°F |
| Palo Alto | 59°F |
| Palomar Mtn Obsy | 57°F |
| Pampa | 58°F |
| Pana | 54°F |
| Panacea | 68°F |
| Panama City | 69°F |
| Panama City Bay County | 70°F |
| Pandale | 67°F |
| Pandora | 51°F |
| Panguitch | 44°F |
| Panhandle | 58°F |
| Panther Junction | 67°F |
| Paola | 55°F |
Related
Data sourced from official public datasets. See our methodology for details.