Oregon weather in January: Statewide normals and every place, NOAA 1991-2020
In January, Oregon's statewide normal high is 41°F and normal low 26°F; normal highs run from 32°F in Halfway to 55°F in Bandon (NOAA 1991-2020 normals).
- Statewide normal high
- 41°FJanuary, 1991-2020
- Statewide normal low
- 26°FJanuary, 1991-2020
- Statewide normal precipitation
- 4.52 inJanuary
- Warmest place
- 55°Fnormal high, Bandon
- Coolest place
- 32°Fnormal high, Halfway
Where is Oregon warmest and wettest in January?
Bandon has the warmest January afternoons (55°F) and Halfway the coolest (32°F). Alsea gets the most precipitation (14.63 in) and Baker City the least (0.70 in). The most snow falls in Government Camp (48.8 inches).
Statewide, January averaged 34.8°F in 2021, 34.9°F in 2022, 32.0°F in 2023, 34.1°F in 2024, 33.3°F in 2025, 37.2°F in 2026, against a 1991-2020 normal of 33.5°F.
| Place | High | Low | Precip. | Snow |
|---|---|---|---|---|
| Portland | 48°F | 36°F | 5.03 | 1.7 |
| Salem | 48°F | 36°F | 6.08 | – |
| Eugene | 48°F | 35°F | 6.05 | – |
| Hillsboro | 47°F | 34°F | 5.27 | – |
| Bend | 43°F | 25°F | 1.41 | 6.4 |
| Beaverton | 49°F | 34°F | – | – |
| Medford | 48°F | 33°F | 2.72 | 1.0 |
| Corvallis | 47°F | 34°F | 6.46 | 0.5 |
| Grants Pass | 48°F | 35°F | 5.08 | 0.6 |
| Oregon City | 48°F | 37°F | 6.54 | – |
| Redmond | 44°F | 25°F | 0.98 | – |
| McMinnville | 47°F | 35°F | 5.51 | – |
| Forest Grove | 45°F | 33°F | 7.19 | 0.6 |
| Roseburg | 50°F | 37°F | 4.82 | – |
| Klamath Falls | 42°F | 22°F | 1.51 | – |
| Ashland | 49°F | 30°F | 2.35 | 0.0 |
| Lebanon | 49°F | 37°F | – | – |
| Hermiston | 43°F | 29°F | 1.14 | – |
| Dallas | 47°F | 35°F | 7.48 | – |
| Pendleton | 42°F | 28°F | 1.52 | 3.8 |
| The Dalles | 43°F | 29°F | 2.45 | 1.9 |
| Coos Bay | 52°F | 36°F | 10.71 | – |
| Troutdale | 44°F | 35°F | 6.31 | – |
| St. Helens | 43°F | 33°F | – | – |
| La Grande | 39°F | 25°F | 1.67 | 3.3 |
| Ontario | 38°F | 24°F | 1.38 | – |
| Prineville | 43°F | 25°F | 1.06 | 1.8 |
| Newport | 50°F | 39°F | 10.33 | 0.0 |
| Cottage Grove | 48°F | 33°F | 6.57 | 0.9 |
| Silverton | 47°F | 35°F | 6.70 | 0.1 |
| Baker City | 38°F | 20°F | 0.70 | – |
| Molalla | 47°F | 35°F | 5.90 | – |
| North Bend | 54°F | 41°F | 9.43 | 0.0 |
| Astoria | 49°F | 38°F | 10.59 | – |
| Florence | 49°F | 39°F | 10.22 | 0.3 |
| Stayton | 47°F | 34°F | 7.24 | – |
| Scappoose | 47°F | 34°F | 6.54 | – |
| Madras | 43°F | 24°F | 1.41 | 5.3 |
| Seaside | 52°F | 39°F | 11.03 | 0.0 |
| Milton-Freewater | 44°F | 30°F | 1.75 | 2.4 |
| Brookings | 54°F | 44°F | 12.57 | – |
| Estacada | 49°F | 35°F | 7.52 | 0.6 |
| Tillamook | 52°F | 37°F | 13.38 | 0.0 |
| Boardman | 42°F | 29°F | 1.28 | 1.2 |
| Coquille | 55°F | 37°F | 8.72 | 0.1 |
| Bandon | 55°F | 40°F | 9.25 | 0.0 |
| Nyssa | 35°F | 24°F | 1.38 | 3.3 |
| Oakridge | 44°F | 31°F | 6.23 | 1.3 |
| Sisters | 41°F | 21°F | 1.74 | – |
| Burns | 37°F | 16°F | 1.33 | – |
| Vernonia | 46°F | 32°F | 6.94 | 0.3 |
| Lakeview | 39°F | 22°F | 1.88 | 12.5 |
| Gold Beach | 55°F | 43°F | 11.97 | 0.0 |
| Union | 40°F | 25°F | 1.19 | 5.3 |
| Cave Junction | 49°F | 33°F | 11.36 | 2.1 |
| Vale | 35°F | 21°F | 1.18 | – |
| Keno | 41°F | 21°F | 2.88 | 12.1 |
| Clatskanie | 47°F | 33°F | 8.31 | 0.5 |
| Elgin | 40°F | 24°F | 3.27 | – |
| John Day | 40°F | 21°F | 1.09 | 3.5 |
| Ruch | 50°F | 30°F | 4.36 | – |
| Sunriver | 40°F | 20°F | 2.86 | – |
| Cascade Locks | 42°F | 33°F | – | – |
| Pilot Rock | 45°F | 26°F | 1.40 | 3.7 |
| Riddle | 53°F | 37°F | 4.72 | 0.5 |
| Drain | 51°F | 35°F | 7.31 | 0.0 |
| Joseph | 35°F | 19°F | 1.26 | 10.7 |
| Aurora | 49°F | 36°F | 5.48 | – |
| Heppner | 44°F | 28°F | 1.32 | 3.0 |
| Port Orford | 54°F | 42°F | 11.60 | – |
| Falls City | 45°F | 33°F | 13.84 | 2.6 |
| Yachats | 53°F | 42°F | 11.85 | 0.3 |
| Lacomb | 47°F | 33°F | 7.50 | 0.3 |
| Wallowa | 36°F | 20°F | 1.75 | 12.4 |
| Prospect | 50°F | 30°F | 5.97 | 7.6 |
| Powers | 54°F | 37°F | 9.37 | 0.3 |
| Condon | 40°F | 26°F | 1.81 | 5.6 |
| Dufur | 41°F | 27°F | 1.91 | 6.5 |
| Arlington | 41°F | 30°F | 1.47 | 2.0 |
| Mapleton | 52°F | 41°F | 13.41 | – |
| Huntington | 37°F | 21°F | 1.62 | – |
| Fossil | 42°F | 26°F | 1.40 | – |
| Scotts Mills | 44°F | 33°F | – | – |
| Moro | 40°F | 25°F | 1.47 | 5.3 |
| Halfway | 32°F | 19°F | 3.57 | 22.8 |
| Silver Lake | 40°F | 20°F | 0.96 | – |
| Langlois | 55°F | 40°F | 11.83 | 0.0 |
| Parkdale | 40°F | 27°F | 5.63 | 16.6 |
| Paisley | 43°F | 22°F | – | – |
| Detroit | 43°F | 36°F | 13.06 | 5.6 |
| Elkton | 51°F | 36°F | 7.00 | – |
| Winchester Bay | 54°F | 39°F | – | – |
| Cloverdale | 52°F | 40°F | 11.36 | 0.3 |
| Richland | 37°F | 22°F | – | – |
| Long Creek | 40°F | 22°F | 1.60 | 7.2 |
| Seneca | 36°F | 11°F | 1.58 | – |
| Mitchell | 43°F | 26°F | 1.17 | – |
| Dayville | 45°F | 29°F | 1.12 | – |
| Alsea | 45°F | 36°F | 14.63 | 0.1 |
| Monument | 44°F | 23°F | 1.31 | – |
| Cascadia | 45°F | 33°F | 7.90 | – |
| Government Camp | 37°F | 26°F | 12.61 | 48.8 |
| Chemult | 37°F | 15°F | 4.59 | – |
| Meacham | 37°F | 21°F | 4.51 | 32.1 |
| Antelope | 43°F | 26°F | 1.50 | 2.0 |
| Alkali Lake | 43°F | 20°F | 1.25 | – |
| Austin (3 mi S) | 34°F | 15°F | 2.56 | – |
| Barnes Station | 41°F | 23°F | 1.52 | 5.9 |
| Belknap Springs (8 mi N) | 37°F | 29°F | 10.35 | 14.7 |
| Bly (4 mi SE) | 42°F | 21°F | 1.14 | – |
| Bonneville Dam | 43°F | 34°F | 11.31 | 3.5 |
| Brothers | 37°F | 18°F | – | – |
| Chiloquin 12 NW (Fort Klamath) | 39°F | 19°F | 3.78 | 13.5 |
| Cougar Dam | 49°F | 39°F | 13.01 | – |
| Crater Lake NPS Headquarters | 33°F | 20°F | 10.10 | 86.5 |
| Dorena | 48°F | 34°F | 6.20 | – |
| Drewsey | 35°F | 17°F | 1.52 | 10.2 |
| Enterprise (20 mi NNE) | 38°F | 18°F | 1.57 | – |
| Fern Ridge-Veneta | 46°F | 33°F | 6.95 | – |
| Fields | 41°F | 21°F | – | – |
| Fort Clatsop National Mem | 49°F | 38°F | – | – |
| Foster Dam | 48°F | 34°F | 7.15 | 0.1 |
| Gerber Dam | 43°F | 21°F | – | – |
| Grizzly | 42°F | 23°F | 1.36 | 5.1 |
| Hart Mountain Refuge | 41°F | 22°F | 1.27 | – |
| Headworks Portland Water B | 44°F | 35°F | 10.26 | 0.7 |
| Honeyman State Park | 49°F | 39°F | 10.85 | – |
| Hood River Experiment Station | 41°F | 30°F | 5.23 | 6.9 |
| Howard Prairie Dam | 36°F | 23°F | 4.67 | 25.4 |
| Idleyld Park (4 mi NE) | 46°F | 34°F | 8.69 | 3.2 |
| Illahe | 51°F | 37°F | – | – |
| Kent | 40°F | 25°F | – | – |
| Laurel Mountain | 43°F | 32°F | 21.91 | – |
| Leaburg (1 mi SW) | 49°F | 35°F | 9.01 | 0.5 |
| Lemolo Lake (3 mi NNW) | 40°F | 27°F | 10.00 | 37.8 |
| Lookout Point Dam | 47°F | 37°F | 6.06 | 0.4 |
| Lost Creek Dam | 49°F | 31°F | 4.93 | 0.1 |
| Malheur Branch Experiment Station | 37°F | 24°F | 1.44 | 6.1 |
| Malheur Refuge Headquarters | 39°F | 20°F | 1.66 | – |
| Marion Forks Fish Hatchery | 40°F | 27°F | 11.25 | 24.3 |
| McDermitt (26 mi N) | 43°F | 22°F | 0.73 | – |
| McKenzie River Ranger Station | 44°F | 31°F | 10.52 | – |
| McNary Dam #2 | 41°F | 30°F | 0.88 | – |
| Nature Park-Beaverton | 50°F | 40°F | 5.51 | – |
| North Willamette Experiment Station | 47°F | 36°F | 6.12 | – |
| O O Ranch | 38°F | 20°F | – | – |
| Odell Lake-East | 35°F | 20°F | 5.73 | 48.8 |
| Otis (2 mi NE) | 49°F | 38°F | 14.58 | 0.1 |
| Owyhee Dam | 40°F | 21°F | 1.06 | 2.1 |
| Paulina | 41°F | 21°F | – | – |
| Pelton Dam | 43°F | 27°F | 1.46 | – |
| Portland Troutdale Airport | 47°F | 37°F | 5.01 | – |
| Rex (1 mi S) | 45°F | 35°F | 6.38 | 0.6 |
| Riley (10 mi WSW) | 37°F | 17°F | 1.03 | – |
| Riverside (7 mi SSW) | 40°F | 21°F | – | – |
| Rockville (5 mi N) | 39°F | 22°F | – | – |
| Rome (2 mi NW) | 41°F | 18°F | 0.83 | – |
| Rome St Airport | 41°F | 20°F | 0.84 | – |
| Santiam Junction | 38°F | 24°F | 10.84 | – |
| Sexton Summit | 43°F | 33°F | 6.44 | – |
| Sheaville (1 mi SE) | 38°F | 20°F | 1.50 | – |
| Silver Creek Falls | 43°F | 33°F | 8.83 | – |
| Squaw Butte-Northern Great Bas | 36°F | 21°F | 1.63 | – |
| Summer Lake (1 mi S) | 44°F | 22°F | 1.58 | 2.0 |
| The Poplars | 39°F | 21°F | 1.29 | 1.0 |
| Three Lynx | 41°F | 33°F | 9.26 | 3.1 |
| Toketee Falls | 42°F | 31°F | 6.54 | 7.5 |
| Westfall | 38°F | 21°F | 1.16 | – |
| Wickiup Dam | 40°F | 21°F | 2.97 | 17.9 |
| Winchester | 50°F | 35°F | 5.41 | – |
Source: NOAA NCEI nClimDiv statewide normals; NOAA NCEI 1991-2020 monthly normals for each station.