Oregon weather in November: Statewide normals and every place, NOAA 1991-2020
In November, Oregon's statewide normal high is 47°F and normal low 30°F; normal highs run from 42°F in Government Camp to 59°F in Coquille (NOAA 1991-2020 normals).
- Statewide normal high
- 47°FNovember, 1991-2020
- Statewide normal low
- 30°FNovember, 1991-2020
- Statewide normal precipitation
- 4.24 inNovember
- Warmest place
- 59°Fnormal high, Coquille
- Coolest place
- 42°Fnormal high, Government Camp
Where is Oregon warmest and wettest in November?
Coquille has the warmest November afternoons (59°F) and Government Camp the coolest (42°F). Alsea gets the most precipitation (13.67 in) and Baker City the least (0.73 in). The most snow falls in Government Camp (30.6 inches).
Statewide, November averaged 41.9°F in 2021, 33.7°F in 2022, 39.9°F in 2023, 37.3°F in 2024, 43.4°F in 2025, against a 1991-2020 normal of 38.6°F.
| Place | High | Low | Precip. | Snow |
|---|---|---|---|---|
| Portland | 54°F | 41°F | 5.45 | 0.0 |
| Salem | 54°F | 39°F | 5.95 | – |
| Eugene | 53°F | 38°F | 5.98 | – |
| Hillsboro | 53°F | 37°F | 5.44 | – |
| Bend | 49°F | 28°F | 1.26 | 2.0 |
| Beaverton | 54°F | 38°F | – | – |
| Medford | 54°F | 36°F | 2.61 | 0.1 |
| Corvallis | 53°F | 38°F | 6.46 | 0.0 |
| Grants Pass | 54°F | 39°F | 4.42 | 0.0 |
| Oregon City | 53°F | 41°F | 6.73 | – |
| Redmond | 51°F | 28°F | 0.81 | – |
| McMinnville | 53°F | 38°F | 5.74 | – |
| Forest Grove | 51°F | 36°F | 7.23 | 0.0 |
| Roseburg | 54°F | 41°F | 4.72 | – |
| Klamath Falls | 49°F | 25°F | 1.38 | – |
| Ashland | 54°F | 33°F | 2.57 | 0.0 |
| Lebanon | 54°F | 40°F | – | – |
| Hermiston | 51°F | 32°F | 1.05 | – |
| Dallas | 52°F | 38°F | 7.18 | – |
| Pendleton | 49°F | 32°F | 1.39 | 1.2 |
| The Dalles | 52°F | 33°F | 1.88 | 0.7 |
| Coos Bay | 56°F | 39°F | 8.99 | – |
| Troutdale | 51°F | 40°F | 7.47 | – |
| St. Helens | 49°F | 38°F | – | – |
| La Grande | 48°F | 30°F | 1.94 | 1.2 |
| Ontario | 50°F | 30°F | 0.88 | – |
| Prineville | 51°F | 29°F | 1.22 | 1.1 |
| Newport | 54°F | 42°F | 10.24 | 0.0 |
| Cottage Grove | 53°F | 37°F | 6.77 | 0.0 |
| Silverton | 52°F | 39°F | 6.98 | 0.0 |
| Baker City | 48°F | 25°F | 0.73 | – |
| Molalla | 53°F | 39°F | 6.89 | – |
| North Bend | 57°F | 44°F | 8.30 | 0.0 |
| Astoria | 54°F | 40°F | 11.05 | – |
| Florence | 53°F | 40°F | 11.25 | 0.1 |
| Stayton | 52°F | 38°F | 7.24 | – |
| Scappoose | 53°F | 37°F | 6.26 | – |
| Madras | 49°F | 28°F | 1.22 | 1.1 |
| Seaside | 55°F | 42°F | 12.01 | 0.0 |
| Milton-Freewater | 52°F | 36°F | 1.92 | 0.3 |
| Brookings | 57°F | 46°F | 11.12 | – |
| Estacada | 54°F | 39°F | 8.10 | 0.0 |
| Tillamook | 56°F | 39°F | 13.44 | 0.0 |
| Boardman | 51°F | 33°F | 0.98 | 0.0 |
| Coquille | 59°F | 40°F | 7.66 | 0.0 |
| Bandon | 58°F | 43°F | 8.23 | 0.0 |
| Nyssa | 47°F | 30°F | 1.02 | 0.8 |
| Oakridge | 49°F | 35°F | 6.66 | 0.3 |
| Sisters | 47°F | 25°F | 2.17 | – |
| Burns | 47°F | 22°F | 1.02 | – |
| Vernonia | 51°F | 34°F | 7.70 | 0.0 |
| Lakeview | 49°F | 27°F | 1.66 | 8.2 |
| Gold Beach | 57°F | 45°F | 10.69 | 0.0 |
| Union | 48°F | 31°F | 1.53 | 1.4 |
| Cave Junction | 55°F | 36°F | 7.96 | 0.2 |
| Vale | 47°F | 25°F | 0.96 | – |
| Keno | 49°F | 25°F | 2.44 | 6.6 |
| Clatskanie | 52°F | 36°F | 8.61 | 0.1 |
| Elgin | 48°F | 28°F | 3.15 | – |
| John Day | 48°F | 26°F | 1.19 | 1.0 |
| Ruch | 56°F | 33°F | 3.92 | – |
| Sunriver | 46°F | 24°F | 2.43 | – |
| Cascade Locks | 50°F | 39°F | – | – |
| Pilot Rock | 53°F | 30°F | 1.50 | 1.1 |
| Riddle | 58°F | 41°F | 4.57 | 0.0 |
| Drain | 55°F | 39°F | 6.96 | 0.0 |
| Joseph | 43°F | 25°F | 1.39 | 7.3 |
| Aurora | 54°F | 40°F | 5.80 | – |
| Heppner | 51°F | 32°F | 1.37 | 0.9 |
| Port Orford | 57°F | 44°F | 10.16 | – |
| Falls City | 51°F | 37°F | 11.52 | 0.5 |
| Yachats | 56°F | 44°F | 10.72 | 0.0 |
| Lacomb | 52°F | 37°F | 7.89 | 0.0 |
| Wallowa | 46°F | 25°F | 1.95 | 5.8 |
| Prospect | 55°F | 34°F | 6.31 | 2.9 |
| Powers | 58°F | 41°F | 7.93 | 0.0 |
| Condon | 48°F | 31°F | 1.51 | 1.7 |
| Dufur | 48°F | 31°F | 1.68 | 1.9 |
| Arlington | 50°F | 34°F | 1.13 | 0.4 |
| Mapleton | 56°F | 44°F | 12.32 | – |
| Huntington | 48°F | 27°F | 1.43 | – |
| Fossil | 48°F | 28°F | 1.38 | – |
| Scotts Mills | 48°F | 36°F | – | – |
| Moro | 48°F | 29°F | 1.54 | 2.2 |
| Halfway | 45°F | 27°F | 2.56 | 6.3 |
| Silver Lake | 48°F | 23°F | 0.82 | – |
| Langlois | 58°F | 42°F | 9.65 | 0.0 |
| Parkdale | 46°F | 31°F | 6.00 | 5.0 |
| Paisley | 49°F | 26°F | – | – |
| Detroit | 49°F | 40°F | 13.49 | 0.2 |
| Elkton | 56°F | 39°F | 6.98 | – |
| Winchester Bay | 58°F | 42°F | – | – |
| Cloverdale | 56°F | 42°F | 12.24 | 0.0 |
| Richland | 48°F | 26°F | – | – |
| Long Creek | 47°F | 27°F | 1.65 | 3.6 |
| Seneca | 44°F | 17°F | 1.44 | – |
| Mitchell | 50°F | 30°F | 1.34 | – |
| Dayville | 54°F | 33°F | 1.32 | – |
| Alsea | 50°F | 39°F | 13.67 | 0.0 |
| Monument | 53°F | 28°F | 1.47 | – |
| Cascadia | 50°F | 35°F | 8.94 | – |
| Government Camp | 42°F | 30°F | 12.69 | 30.6 |
| Chemult | 44°F | 21°F | 3.16 | – |
| Meacham | 43°F | 26°F | 4.84 | 14.2 |
| Antelope | 50°F | 29°F | 1.76 | 1.2 |
| Alkali Lake | 50°F | 23°F | 0.85 | – |
| Austin (3 mi S) | 42°F | 22°F | 2.66 | – |
| Barnes Station | 49°F | 28°F | 1.31 | 4.5 |
| Belknap Springs (8 mi N) | 44°F | 33°F | 10.84 | 2.9 |
| Bly (4 mi SE) | 49°F | 25°F | 1.72 | – |
| Bonneville Dam | 50°F | 40°F | 12.48 | 0.2 |
| Brothers | 46°F | 21°F | – | – |
| Chiloquin 12 NW (Fort Klamath) | 48°F | 24°F | 2.83 | 7.9 |
| Cougar Dam | 55°F | 43°F | 10.97 | – |
| Crater Lake NPS Headquarters | 38°F | 23°F | 9.60 | 59.3 |
| Dorena | 53°F | 38°F | 6.46 | – |
| Drewsey | 46°F | 21°F | 1.17 | 3.6 |
| Enterprise (20 mi NNE) | 46°F | 24°F | 2.27 | – |
| Fern Ridge-Veneta | 51°F | 36°F | 6.86 | – |
| Fields | 50°F | 27°F | – | – |
| Fort Clatsop National Mem | 53°F | 40°F | – | – |
| Foster Dam | 53°F | 38°F | 7.64 | 0.0 |
| Gerber Dam | 49°F | 25°F | – | – |
| Grizzly | 48°F | 26°F | 1.49 | 2.0 |
| Hart Mountain Refuge | 47°F | 24°F | 1.44 | – |
| Headworks Portland Water B | 49°F | 40°F | 10.62 | 0.2 |
| Honeyman State Park | 52°F | 42°F | 9.98 | – |
| Hood River Experiment Station | 49°F | 34°F | 4.83 | 1.5 |
| Howard Prairie Dam | 42°F | 28°F | 3.97 | 14.8 |
| Idleyld Park (4 mi NE) | 51°F | 38°F | 9.34 | 0.7 |
| Illahe | 55°F | 40°F | – | – |
| Kent | 48°F | 30°F | – | – |
| Laurel Mountain | 47°F | 34°F | 19.75 | – |
| Leaburg (1 mi SW) | 54°F | 39°F | 9.70 | 0.2 |
| Lemolo Lake (3 mi NNW) | 45°F | 31°F | 9.42 | 24.8 |
| Lookout Point Dam | 52°F | 42°F | 6.41 | 0.0 |
| Lost Creek Dam | 55°F | 34°F | 4.85 | 0.0 |
| Malheur Branch Experiment Station | 49°F | 29°F | 1.00 | 1.1 |
| Malheur Refuge Headquarters | 47°F | 24°F | 1.04 | – |
| Marion Forks Fish Hatchery | 46°F | 31°F | 10.75 | 7.6 |
| McDermitt (26 mi N) | 53°F | 27°F | 0.56 | – |
| McKenzie River Ranger Station | 47°F | 35°F | 10.45 | – |
| McNary Dam #2 | 51°F | 35°F | 0.87 | – |
| Nature Park-Beaverton | 55°F | 43°F | 5.88 | – |
| North Willamette Experiment Station | 52°F | 39°F | 6.25 | – |
| O O Ranch | 46°F | 23°F | – | – |
| Odell Lake-East | 41°F | 26°F | 4.69 | 22.7 |
| Otis (2 mi NE) | 53°F | 41°F | 14.13 | 0.0 |
| Owyhee Dam | 50°F | 26°F | 0.77 | 0.1 |
| Paulina | 50°F | 22°F | – | – |
| Pelton Dam | 51°F | 31°F | 1.20 | – |
| Portland Troutdale Airport | 53°F | 42°F | 5.83 | – |
| Rex (1 mi S) | 51°F | 39°F | 6.65 | 0.0 |
| Riley (10 mi WSW) | 44°F | 21°F | 1.02 | – |
| Riverside (7 mi SSW) | 49°F | 23°F | – | – |
| Rockville (5 mi N) | 48°F | 25°F | – | – |
| Rome (2 mi NW) | 52°F | 22°F | 0.70 | – |
| Rome St Airport | 51°F | 24°F | 0.54 | – |
| Santiam Junction | 42°F | 28°F | 9.98 | – |
| Sexton Summit | 47°F | 36°F | 5.58 | – |
| Sheaville (1 mi SE) | 49°F | 24°F | 1.28 | – |
| Silver Creek Falls | 47°F | 36°F | 9.39 | – |
| Squaw Butte-Northern Great Bas | 44°F | 26°F | 1.11 | – |
| Summer Lake (1 mi S) | 51°F | 26°F | 1.48 | 0.8 |
| The Poplars | 46°F | 23°F | 1.18 | 0.4 |
| Three Lynx | 47°F | 37°F | 10.05 | 0.4 |
| Toketee Falls | 47°F | 35°F | 6.79 | 1.2 |
| Westfall | 48°F | 26°F | 0.97 | – |
| Wickiup Dam | 46°F | 26°F | 2.60 | 8.9 |
| Winchester | 56°F | 38°F | 5.26 | – |
Source: NOAA NCEI nClimDiv statewide normals; NOAA NCEI 1991-2020 monthly normals for each station.