Oregon weather in December: Statewide normals and every place, NOAA 1991-2020
In December, Oregon's statewide normal high is 40°F and normal low 25°F; normal highs run from 33°F in Halfway to 55°F in Bandon (NOAA 1991-2020 normals).
- Statewide normal high
- 40°FDecember, 1991-2020
- Statewide normal low
- 25°FDecember, 1991-2020
- Statewide normal precipitation
- 5.24 inDecember
- Warmest place
- 55°Fnormal high, Bandon
- Coolest place
- 33°Fnormal high, Halfway
Where is Oregon warmest and wettest in December?
Bandon has the warmest December afternoons (55°F) and Halfway the coolest (33°F). Falls City gets the most precipitation (16.42 in) and Baker City the least (0.85 in). The most snow falls in Government Camp (51.6 inches).
Statewide, December averaged 32.4°F in 2021, 30.6°F in 2022, 37.3°F in 2023, 36.6°F in 2024, 39.7°F in 2025, against a 1991-2020 normal of 32.4°F.
| Place | High | Low | Precip. | Snow |
|---|---|---|---|---|
| Portland | 47°F | 36°F | 5.77 | 1.2 |
| Salem | 47°F | 35°F | 6.97 | – |
| Eugene | 47°F | 34°F | 7.21 | – |
| Hillsboro | 46°F | 33°F | 6.05 | – |
| Bend | 41°F | 23°F | 2.07 | 5.3 |
| Beaverton | 48°F | 34°F | – | – |
| Medford | 46°F | 33°F | 3.53 | 0.9 |
| Corvallis | 47°F | 34°F | 7.71 | 0.7 |
| Grants Pass | 46°F | 35°F | 6.55 | 0.1 |
| Oregon City | 47°F | 36°F | 7.20 | – |
| Redmond | 42°F | 23°F | 0.97 | – |
| McMinnville | 47°F | 34°F | 6.45 | – |
| Forest Grove | 44°F | 33°F | 8.72 | 1.3 |
| Roseburg | 48°F | 37°F | 6.05 | – |
| Klamath Falls | 40°F | 21°F | 1.80 | – |
| Ashland | 47°F | 29°F | 3.38 | 0.2 |
| Lebanon | 47°F | 36°F | – | – |
| Hermiston | 42°F | 28°F | 1.12 | – |
| Dallas | 46°F | 35°F | 8.74 | – |
| Pendleton | 41°F | 28°F | 1.50 | 5.4 |
| The Dalles | 43°F | 29°F | 2.91 | 2.0 |
| Coos Bay | 51°F | 36°F | 10.90 | – |
| Troutdale | 45°F | 36°F | 7.10 | – |
| St. Helens | 42°F | 33°F | – | – |
| La Grande | 39°F | 24°F | 1.88 | 3.0 |
| Ontario | 39°F | 24°F | 1.39 | – |
| Prineville | 42°F | 24°F | 1.33 | 1.5 |
| Newport | 50°F | 39°F | 11.63 | 0.1 |
| Cottage Grove | 47°F | 33°F | 7.57 | 0.4 |
| Silverton | 46°F | 35°F | 7.46 | 0.2 |
| Baker City | 37°F | 20°F | 0.85 | – |
| Molalla | 46°F | 35°F | 6.69 | – |
| North Bend | 53°F | 40°F | 10.47 | 0.2 |
| Astoria | 49°F | 38°F | 10.68 | – |
| Florence | 48°F | 37°F | 12.50 | 0.0 |
| Stayton | 46°F | 34°F | 8.50 | – |
| Scappoose | 46°F | 34°F | 7.25 | – |
| Madras | 41°F | 23°F | 1.56 | 4.2 |
| Seaside | 51°F | 39°F | 11.42 | 0.0 |
| Milton-Freewater | 44°F | 30°F | 2.06 | 3.1 |
| Brookings | 53°F | 43°F | 14.10 | – |
| Estacada | 48°F | 35°F | 8.38 | 0.0 |
| Tillamook | 51°F | 36°F | 14.65 | 0.0 |
| Boardman | 42°F | 29°F | 1.38 | 0.8 |
| Coquille | 54°F | 36°F | 10.01 | 0.1 |
| Bandon | 55°F | 40°F | 9.83 | 0.1 |
| Nyssa | 36°F | 24°F | 1.42 | 2.8 |
| Oakridge | 42°F | 32°F | 7.54 | 1.6 |
| Sisters | 39°F | 20°F | 2.53 | – |
| Burns | 36°F | 16°F | 1.52 | – |
| Vernonia | 44°F | 31°F | 8.33 | 0.2 |
| Lakeview | 38°F | 21°F | 2.07 | 10.3 |
| Gold Beach | 54°F | 42°F | 13.18 | 0.0 |
| Union | 39°F | 25°F | 1.22 | 4.9 |
| Cave Junction | 47°F | 33°F | 12.95 | 1.9 |
| Vale | 37°F | 19°F | 1.31 | – |
| Keno | 40°F | 21°F | 3.59 | 14.7 |
| Clatskanie | 46°F | 33°F | 9.38 | 0.8 |
| Elgin | 39°F | 23°F | 3.77 | – |
| John Day | 39°F | 21°F | 1.14 | 2.0 |
| Ruch | 49°F | 30°F | 5.08 | – |
| Sunriver | 38°F | 19°F | 3.16 | – |
| Cascade Locks | 43°F | 33°F | – | – |
| Pilot Rock | 44°F | 26°F | 1.44 | 2.6 |
| Riddle | 51°F | 37°F | 6.17 | 0.6 |
| Drain | 49°F | 35°F | 8.54 | 0.0 |
| Joseph | 35°F | 18°F | 1.29 | 8.2 |
| Aurora | 48°F | 36°F | 6.23 | – |
| Heppner | 43°F | 27°F | 1.26 | 4.3 |
| Port Orford | 55°F | 41°F | 12.62 | – |
| Falls City | 45°F | 33°F | 16.42 | 3.6 |
| Yachats | 52°F | 41°F | 13.19 | 0.2 |
| Lacomb | 45°F | 33°F | 8.79 | 0.4 |
| Wallowa | 36°F | 19°F | 2.14 | 14.8 |
| Prospect | 48°F | 30°F | 7.20 | 4.0 |
| Powers | 52°F | 37°F | 10.82 | 0.1 |
| Condon | 39°F | 25°F | 1.82 | 10.3 |
| Dufur | 39°F | 27°F | 2.32 | 8.1 |
| Arlington | 41°F | 30°F | 1.66 | 1.4 |
| Mapleton | 50°F | 40°F | 15.25 | – |
| Huntington | 37°F | 21°F | 2.63 | – |
| Fossil | 41°F | 24°F | 1.76 | – |
| Scotts Mills | 42°F | 33°F | – | – |
| Moro | 40°F | 24°F | 1.61 | 5.7 |
| Halfway | 33°F | 20°F | 3.78 | 21.6 |
| Silver Lake | 38°F | 19°F | 1.43 | – |
| Langlois | 54°F | 39°F | 12.17 | 0.0 |
| Parkdale | 38°F | 27°F | 6.86 | 18.2 |
| Paisley | 40°F | 21°F | – | – |
| Detroit | 43°F | 37°F | 15.44 | 1.3 |
| Elkton | 49°F | 36°F | 9.05 | – |
| Winchester Bay | 53°F | 39°F | – | – |
| Cloverdale | 51°F | 40°F | 12.65 | 0.0 |
| Richland | 39°F | 21°F | – | – |
| Long Creek | 39°F | 22°F | 1.83 | 8.2 |
| Seneca | 36°F | 11°F | 1.82 | – |
| Mitchell | 41°F | 25°F | 1.23 | – |
| Dayville | 46°F | 27°F | 1.14 | – |
| Alsea | 44°F | 35°F | 16.39 | 0.2 |
| Monument | 43°F | 23°F | 1.58 | – |
| Cascadia | 44°F | 33°F | 9.64 | – |
| Government Camp | 35°F | 26°F | 14.43 | 51.6 |
| Chemult | 36°F | 15°F | 5.26 | – |
| Meacham | 35°F | 20°F | 5.15 | 28.1 |
| Antelope | 42°F | 24°F | 1.81 | 3.6 |
| Alkali Lake | 41°F | 19°F | 1.27 | – |
| Austin (3 mi S) | 34°F | 16°F | 3.32 | – |
| Barnes Station | 40°F | 23°F | 1.78 | 9.6 |
| Belknap Springs (8 mi N) | 36°F | 30°F | 12.90 | 17.1 |
| Bly (4 mi SE) | 41°F | 20°F | 2.41 | – |
| Bonneville Dam | 42°F | 35°F | 13.45 | 2.9 |
| Brothers | 37°F | 17°F | – | – |
| Chiloquin 12 NW (Fort Klamath) | 39°F | 19°F | 4.36 | 19.1 |
| Cougar Dam | 48°F | 39°F | 12.11 | – |
| Crater Lake NPS Headquarters | 33°F | 19°F | 11.28 | 90.6 |
| Dorena | 46°F | 34°F | 7.16 | – |
| Drewsey | 35°F | 15°F | 1.58 | 12.4 |
| Enterprise (20 mi NNE) | 36°F | 18°F | 2.31 | – |
| Fern Ridge-Veneta | 44°F | 33°F | 8.67 | – |
| Fields | 40°F | 20°F | – | – |
| Fort Clatsop National Mem | 49°F | 37°F | – | – |
| Foster Dam | 47°F | 34°F | 8.40 | 0.0 |
| Gerber Dam | 40°F | 19°F | – | – |
| Grizzly | 41°F | 22°F | 1.69 | 7.2 |
| Hart Mountain Refuge | 39°F | 20°F | 1.30 | – |
| Headworks Portland Water B | 43°F | 35°F | 11.67 | 0.6 |
| Honeyman State Park | 48°F | 38°F | 11.19 | – |
| Hood River Experiment Station | 40°F | 31°F | 5.86 | 5.5 |
| Howard Prairie Dam | 35°F | 23°F | 5.92 | 26.3 |
| Idleyld Park (4 mi NE) | 44°F | 33°F | 10.68 | 3.8 |
| Illahe | 51°F | 36°F | – | – |
| Kent | 39°F | 25°F | – | – |
| Laurel Mountain | 42°F | 31°F | 23.27 | – |
| Leaburg (1 mi SW) | 47°F | 35°F | 10.69 | 1.3 |
| Lemolo Lake (3 mi NNW) | 38°F | 26°F | 11.91 | 49.3 |
| Lookout Point Dam | 46°F | 37°F | 7.04 | 0.0 |
| Lost Creek Dam | 47°F | 31°F | 6.33 | 1.1 |
| Malheur Branch Experiment Station | 38°F | 23°F | 1.56 | 5.4 |
| Malheur Refuge Headquarters | 37°F | 20°F | 1.24 | – |
| Marion Forks Fish Hatchery | 38°F | 27°F | 12.44 | 19.6 |
| McDermitt (26 mi N) | 42°F | 20°F | 0.75 | – |
| McKenzie River Ranger Station | 41°F | 31°F | 11.26 | – |
| McNary Dam #2 | 41°F | 31°F | 1.22 | – |
| Nature Park-Beaverton | 49°F | 40°F | 6.25 | – |
| North Willamette Experiment Station | 47°F | 36°F | 6.60 | – |
| O O Ranch | 39°F | 19°F | – | – |
| Odell Lake-East | 34°F | 20°F | 6.05 | 60.4 |
| Otis (2 mi NE) | 48°F | 37°F | 15.85 | 0.0 |
| Owyhee Dam | 40°F | 21°F | 1.09 | 3.1 |
| Paulina | 40°F | 18°F | – | – |
| Pelton Dam | 42°F | 27°F | 1.62 | – |
| Portland Troutdale Airport | 46°F | 37°F | 6.15 | – |
| Rex (1 mi S) | 44°F | 34°F | 7.37 | 0.1 |
| Riley (10 mi WSW) | 35°F | 16°F | 1.35 | – |
| Riverside (7 mi SSW) | 39°F | 20°F | – | – |
| Rockville (5 mi N) | 38°F | 21°F | – | – |
| Rome (2 mi NW) | 40°F | 17°F | 0.89 | – |
| Rome St Airport | 40°F | 19°F | 0.85 | – |
| Santiam Junction | 36°F | 23°F | 11.58 | – |
| Sexton Summit | 41°F | 32°F | 8.14 | – |
| Sheaville (1 mi SE) | 38°F | 19°F | 1.79 | – |
| Silver Creek Falls | 42°F | 33°F | 11.21 | – |
| Squaw Butte-Northern Great Bas | 33°F | 20°F | 1.37 | – |
| Summer Lake (1 mi S) | 43°F | 21°F | 1.85 | 2.5 |
| The Poplars | 38°F | 18°F | 1.45 | 0.9 |
| Three Lynx | 41°F | 33°F | 11.30 | 0.8 |
| Toketee Falls | 40°F | 31°F | 8.20 | 4.6 |
| Westfall | 38°F | 21°F | 1.43 | – |
| Wickiup Dam | 38°F | 21°F | 3.62 | 20.7 |
| Winchester | 49°F | 35°F | 6.81 | – |
Source: NOAA NCEI nClimDiv statewide normals; NOAA NCEI 1991-2020 monthly normals for each station.