Browse Cities by Climate
Explore NOAA climate normals (1991-2020) for thousands of U.S. cities. Select a state below to browse cities, or search by name. Data from NOAA National Centers for Environmental Information (NCEI) climate normals, covering all 50 states; see our methodology.
Browse by State
Select a state to view all cities with climate data.
Alabama 103 Alaska 175 Arizona 169 Arkansas 110 California 363 Colorado 217 Connecticut 23 Delaware 7 Florida 165 Georgia 122 Hawaii 49 Idaho 139 Illinois 164 Indiana 116 Iowa 143 Kansas 169 Kentucky 95 Louisiana 92 Maine 79 Maryland 42 Massachusetts 68 Michigan 203 Minnesota 172 Mississippi 91 Missouri 164 Montana 216 Nebraska 172 Nevada 115 New Hampshire 52 New Jersey 45 New Mexico 168 New York 173 North Carolina 178 North Dakota 119 Ohio 128 Oklahoma 189 Oregon 180 Pennsylvania 157 Rhode Island 9 South Carolina 100 South Dakota 152 Tennessee 146 Texas 451 Utah 171 Vermont 41 Virginia 120 Washington 150 West Virginia 99 Wisconsin 200 Wyoming 144
Warmest U.S. Cities
Cities with the highest annual average temperature.
| # | City | Avg Temp | Precip | Comfort |
|---|---|---|---|---|
| 1 | Puukohola Heiau 98.1 (HI) | 79°F | 9.0" | 62/100 |
| 2 | Marathon (FL) | 79°F | 39.7" | 77/100 |
| 3 | Key West (FL) | 79°F | 43.6" | 82/100 |
| 4 | Death Valley NP (CA) | 79°F | 2.2" | 62/100 |
| 5 | Cape Florida (FL) | 79°F | 55.3" | 72/100 |
| 6 | Kailua Kona Ke-ahole (HI) | 78°F | 9.9" | 57/100 |
| 7 | Honolulu (HI) | 78°F | 16.4" | 67/100 |
| 8 | Islamorada (FL) | 78°F | 38.7" | 82/100 |
| 9 | Tavernier (FL) | 78°F | 45.0" | 82/100 |
| 10 | Curry Hammock SP (FL) | 78°F | 46.0" | 77/100 |
Most Comfortable Climates
Cities ranked by year-round climate comfort score.
| # | City | Comfort | Avg Temp | Precip |
|---|---|---|---|---|
| 1 | Zapata (TX) | 92/100 | 74°F | 20.4" |
| 2 | Yoakum (TX) | 92/100 | 69°F | 40.1" |
| 3 | Wingate (TX) | 92/100 | 63°F | 25.0" |
| 4 | Wichita Falls Muni (TX) | 92/100 | 64°F | 27.9" |
| 5 | Whitney Dam (TX) | 92/100 | 65°F | 37.6" |
| 6 | White River Reservoir (TX) | 92/100 | 62°F | 22.8" |
| 7 | Wellington (TX) | 92/100 | 63°F | 22.1" |
| 8 | Welder Wildlife Foundation (TX) | 92/100 | 71°F | 36.4" |
| 9 | Waxahachie (TX) | 92/100 | 65°F | 40.8" |
| 10 | Water Valley (TX) | 92/100 | 65°F | 21.2" |
Data source: NOAA U.S. Climate Normals v1.0.1 (1991-2020). For informational purposes only.