PlainClimate

Climate Rankings

Top 25 U.S. cities by climate metrics. Based on NOAA climate normals (1991-2020).

The 25 U.S. cities with the most annual precipitation.

# City Avg Temp Precip
1 Little Port Walter (AK) 44°F (7°C) 245.7"
2 Glenwood #2 55.4 (HI) 67°F (19°C) 229.1"
3 Main Bay (AK) 40°F (4°C) 206.9"
4 Whittier (AK) 41°F (5°C) 197.3"
5 Snettisham Pwr Plt (AK) 41°F (5°C) 189.7"
6 Cordova Wwtp (AK) 43°F (6°C) 168.6"
7 Pelican (AK) 43°F (6°C) 164.6"
8 Port Alexander (AK) 46°F (8°C) 162.0"
9 Portage Glacier V C (AK) 37°F (3°C) 159.3"
10 Beaver Falls (AK) 47°F (8°C) 157.3"
11 Quinault (WA) 50°F (10°C) 151.4"
12 Manoa Lyon Arbo 785.2 (HI) 72°F (22°C) 151.0"
13 Ketchikan (AK) 46°F (8°C) 149.5"
14 Cordova N (AK) 43°F (6°C) 148.7"
15 Kihalani 132.5 (HI) 71°F (22°C) 148.2"
16 Wally Noerenberg Hatchery (AK) 40°F (4°C) 145.8"
17 Yakutat (AK) 40°F (4°C) 142.0"
18 Yakutat State (AK) 41°F (5°C) 140.4"
19 Port San Juan (AK) 41°F (5°C) 137.9"
20 Laurel Mtn (OR) 46°F (8°C) 131.9"
21 Hidden Falls Hatchery (AK) 42°F (6°C) 128.1"
22 Cannery Creek (AK) 39°F (4°C) 122.0"
23 Hilo (HI) 74°F (23°C) 120.4"
24 Forks (WA) 50°F (10°C) 119.9"
25 Rainier Paradise RS (WA) 38°F (4°C) 116.4"

Data source: NOAA U.S. Climate Normals v1.0.1 (1991-2020). For informational purposes only.