Climate Rankings
Top 25 U.S. cities by climate metrics. Based on NOAA climate normals (1991-2020).
The 25 U.S. cities with the most annual precipitation.
| # | City | Avg Temp | High | Low | Precip | Snow | Comfort |
|---|---|---|---|---|---|---|---|
| 1 | Little Port Walter (AK) | 44°F (7°C) | 49°F | 39°F | 245.7" | 101.8" | 27/100 |
| 2 | Glenwood #2 55.4 (HI) | 67°F (19°C) | 75°F | 59°F | 229.1" | 0.0" | 72/100 |
| 3 | Main Bay (AK) | 40°F (4°C) | 46°F | 33°F | 206.9" | 261.8" | 27/100 |
| 4 | Whittier (AK) | 41°F (5°C) | 46°F | 36°F | 197.3" | 268.2" | 27/100 |
| 5 | Snettisham Pwr Plt (AK) | 41°F (5°C) | 47°F | 35°F | 189.7" | N/A | 37/100 |
| 6 | Cordova Wwtp (AK) | 43°F (6°C) | 48°F | 38°F | 168.6" | N/A | 37/100 |
| 7 | Pelican (AK) | 43°F (6°C) | 48°F | 37°F | 164.6" | 111.7" | 27/100 |
| 8 | Port Alexander (AK) | 46°F (8°C) | 51°F | 40°F | 162.0" | 56.0" | 37/100 |
| 9 | Portage Glacier V C (AK) | 37°F (3°C) | 44°F | 30°F | 159.3" | N/A | 37/100 |
| 10 | Beaver Falls (AK) | 47°F (8°C) | 52°F | 42°F | 157.3" | N/A | 47/100 |
| 11 | Quinault (WA) | 50°F (10°C) | 58°F | 42°F | 151.4" | N/A | 47/100 |
| 12 | Manoa Lyon Arbo 785.2 (HI) | 72°F (22°C) | 78°F | 67°F | 151.0" | 0.0" | 72/100 |
| 13 | Ketchikan (AK) | 46°F (8°C) | 51°F | 41°F | 149.5" | N/A | 47/100 |
| 14 | Cordova N (AK) | 43°F (6°C) | 48°F | 37°F | 148.7" | 99.2" | 27/100 |
| 15 | Kihalani 132.5 (HI) | 71°F (22°C) | 78°F | 65°F | 148.2" | 0.0" | 72/100 |
| 16 | Wally Noerenberg Hatchery (AK) | 40°F (4°C) | 47°F | 33°F | 145.8" | N/A | 37/100 |
| 17 | Yakutat (AK) | 40°F (4°C) | 47°F | 33°F | 142.0" | N/A | 37/100 |
| 18 | Yakutat State (AK) | 41°F (5°C) | 48°F | 34°F | 140.4" | 147.3" | 27/100 |
| 19 | Port San Juan (AK) | 41°F (5°C) | 46°F | 36°F | 137.9" | N/A | 37/100 |
| 20 | Laurel Mtn (OR) | 46°F (8°C) | 54°F | 38°F | 131.9" | N/A | 47/100 |
| 21 | Hidden Falls Hatchery (AK) | 42°F (6°C) | 47°F | 38°F | 128.1" | N/A | 37/100 |
| 22 | Cannery Creek (AK) | 39°F (4°C) | 45°F | 33°F | 122.0" | 151.4" | 27/100 |
| 23 | Hilo (HI) | 74°F (23°C) | 81°F | 67°F | 120.4" | N/A | 67/100 |
| 24 | Forks (WA) | 50°F (10°C) | 60°F | 41°F | 119.9" | 7.9" | 47/100 |
| 25 | Rainier Paradise RS (WA) | 38°F (4°C) | 45°F | 31°F | 116.4" | N/A | 37/100 |
Data source: NOAA U.S. Climate Normals v1.0.1 (1991-2020). For informational purposes only.