PlainClimate

Climate Rankings

Top 25 U.S. cities by climate metrics. Based on NOAA climate normals (1991-2020).

The 25 U.S. cities with the highest climate comfort scores.

# City Avg Temp Precip
1 Zapata (TX) 74°F (24°C) 20.4"
2 Yoakum (TX) 69°F (21°C) 40.1"
3 Wingate (TX) 63°F (17°C) 25.0"
4 Wichita Falls Muni (TX) 64°F (18°C) 27.9"
5 Whitney Dam (TX) 65°F (19°C) 37.6"
6 White River Reservoir (TX) 62°F (17°C) 22.8"
7 Wellington (TX) 63°F (17°C) 22.1"
8 Welder Wildlife Foundation (TX) 71°F (21°C) 36.4"
9 Waxahachie (TX) 65°F (18°C) 40.8"
10 Water Valley (TX) 65°F (18°C) 21.2"
11 Washington SP (TX) 68°F (20°C) 44.1"
12 Waco Rgnl (TX) 67°F (19°C) 36.4"
13 Waco Dam (TX) 67°F (19°C) 37.5"
14 Victoria Fire Dept #5 (TX) 70°F (21°C) 39.4"
15 Vernon (TX) 63°F (17°C) 28.4"
16 Truscott (TX) 64°F (18°C) 25.4"
17 Tilden (TX) 72°F (22°C) 25.6"
18 Taylor (TX) 67°F (20°C) 37.1"
19 Tahoka (TX) 62°F (17°C) 20.7"
20 Stillhouse Hollow Dam (TX) 67°F (19°C) 37.0"
21 Sterling City (TX) 64°F (18°C) 20.4"
22 Stephenville (TX) 65°F (18°C) 34.1"
23 Stamford (TX) 64°F (18°C) 25.7"
24 Spur (TX) 61°F (16°C) 22.5"
25 Somerville Dam (TX) 67°F (19°C) 41.0"

Data source: NOAA U.S. Climate Normals v1.0.1 (1991-2020). For informational purposes only.