PlainClimate

Climate Rankings

Top 25 U.S. cities by climate metrics. Based on NOAA climate normals (1991-2020).

The 25 U.S. cities with the highest annual average temperature.

# City Avg Temp Precip
1 Puukohola Heiau 98.1 (HI) 79°F (26°C) 9.0"
2 Marathon (FL) 79°F (26°C) 39.7"
3 Key West (FL) 79°F (26°C) 43.6"
4 Death Valley NP (CA) 79°F (26°C) 2.2"
5 Cape Florida (FL) 79°F (26°C) 55.3"
6 Kailua Kona Ke-ahole (HI) 78°F (26°C) 9.9"
7 Honolulu (HI) 78°F (26°C) 16.4"
8 Islamorada (FL) 78°F (26°C) 38.7"
9 Tavernier (FL) 78°F (25°C) 45.0"
10 Curry Hammock SP (FL) 78°F (25°C) 46.0"
11 John Pennekamp SP (FL) 78°F (25°C) 57.0"
12 Dry Tortugas (FL) 78°F (25°C) 37.6"
13 Waikiki 717.2 (HI) 78°F (25°C) 20.6"
14 Bahia Honda SP (FL) 78°F (25°C) 46.1"
15 Duck Key (FL) 78°F (25°C) 40.4"
16 Mcallen Miller (TX) 77°F (25°C) 22.2"
17 Mahaulepu 941.1 (HI) 77°F (25°C) N/A
18 Miami Wso City (FL) 77°F (25°C) 51.0"
19 Miami (FL) 77°F (25°C) 67.4"
20 Key W (FL) 77°F (25°C) 46.4"
21 Hollywood North Perry (FL) 77°F (25°C) 62.0"
22 Pompano Beach Airpark (FL) 77°F (25°C) 55.6"
23 FT Lauderdale Hollywood (FL) 77°F (25°C) 61.0"
24 Kahului (HI) 77°F (25°C) 16.2"
25 Ewa Kalaeloa (HI) 77°F (25°C) 13.9"

Data source: NOAA U.S. Climate Normals v1.0.1 (1991-2020). For informational purposes only.