Climate Rankings
Top 25 U.S. cities by climate metrics. Based on NOAA climate normals (1991-2020).
The 25 U.S. cities with the highest annual average temperature.
| # | City | Avg Temp | High | Low | Precip | Snow | Comfort |
|---|---|---|---|---|---|---|---|
| 1 | Puukohola Heiau 98.1 (HI) | 79°F (26°C) | 86°F | 72°F | 9.0" | 0.0" | 62/100 |
| 2 | Marathon (FL) | 79°F (26°C) | 85°F | 73°F | 39.7" | N/A | 77/100 |
| 3 | Key West (FL) | 79°F (26°C) | 83°F | 75°F | 43.6" | 0.0" | 82/100 |
| 4 | Death Valley NP (CA) | 79°F (26°C) | 92°F | 66°F | 2.2" | 0.0" | 62/100 |
| 5 | Cape Florida (FL) | 79°F (26°C) | 85°F | 72°F | 55.3" | 0.0" | 72/100 |
| 6 | Kailua Kona Ke-ahole (HI) | 78°F (26°C) | 84°F | 72°F | 9.9" | N/A | 57/100 |
| 7 | Honolulu (HI) | 78°F (26°C) | 85°F | 72°F | 16.4" | N/A | 67/100 |
| 8 | Islamorada (FL) | 78°F (26°C) | 83°F | 73°F | 38.7" | 0.0" | 82/100 |
| 9 | Tavernier (FL) | 78°F (25°C) | 83°F | 73°F | 45.0" | 0.0" | 82/100 |
| 10 | Curry Hammock SP (FL) | 78°F (25°C) | 84°F | 72°F | 46.0" | N/A | 77/100 |
| 11 | John Pennekamp SP (FL) | 78°F (25°C) | 84°F | 72°F | 57.0" | N/A | 67/100 |
| 12 | Dry Tortugas (FL) | 78°F (25°C) | 83°F | 72°F | 37.6" | N/A | 77/100 |
| 13 | Waikiki 717.2 (HI) | 78°F (25°C) | 84°F | 71°F | 20.6" | 0.0" | 82/100 |
| 14 | Bahia Honda SP (FL) | 78°F (25°C) | 83°F | 73°F | 46.1" | N/A | 77/100 |
| 15 | Duck Key (FL) | 78°F (25°C) | 83°F | 73°F | 40.4" | 0.0" | 82/100 |
| 16 | Mcallen Miller (TX) | 77°F (25°C) | 87°F | 67°F | 22.2" | N/A | 77/100 |
| 17 | Mahaulepu 941.1 (HI) | 77°F (25°C) | 85°F | 69°F | N/A | N/A | 62/100 |
| 18 | Miami Wso City (FL) | 77°F (25°C) | 82°F | 73°F | 51.0" | 0.0" | 72/100 |
| 19 | Miami (FL) | 77°F (25°C) | 84°F | 71°F | 67.4" | 0.0" | 62/100 |
| 20 | Key W (FL) | 77°F (25°C) | 83°F | 72°F | 46.4" | N/A | 77/100 |
| 21 | Hollywood North Perry (FL) | 77°F (25°C) | 85°F | 70°F | 62.0" | N/A | 57/100 |
| 22 | Pompano Beach Airpark (FL) | 77°F (25°C) | 84°F | 70°F | 55.6" | N/A | 67/100 |
| 23 | FT Lauderdale Hollywood (FL) | 77°F (25°C) | 84°F | 71°F | 61.0" | N/A | 57/100 |
| 24 | Kahului (HI) | 77°F (25°C) | 86°F | 68°F | 16.2" | N/A | 67/100 |
| 25 | Ewa Kalaeloa (HI) | 77°F (25°C) | 85°F | 69°F | 13.9" | N/A | 67/100 |
Data source: NOAA U.S. Climate Normals v1.0.1 (1991-2020). For informational purposes only.