PlainClimate

Climate Rankings

Top 25 U.S. cities by climate metrics. Based on NOAA climate normals (1991-2020).

The 25 U.S. cities with the lowest annual average temperature.

# City Avg Temp Precip
1 Utqiagvik Formerly Barrow 4 EN (AK) 13°F (-11°C) 6.2"
2 Colville Village (AK) 13°F (-10°C) 5.6"
3 Deadhorse (AK) 13°F (-10°C) 5.7"
4 Nuiqsut (AK) 13°F (-10°C) 5.7"
5 Kuparuk (AK) 14°F (-10°C) 4.7"
6 Barrow Post Rogers (AK) 14°F (-10°C) 5.4"
7 Alpine (AK) 14°F (-10°C) 8.1"
8 Wainwright (AK) 15°F (-10°C) N/A
9 Toolik Lake (AK) 19°F (-7°C) N/A
10 Chandalar Lake (AK) 19°F (-7°C) N/A
11 Chandalar Shelf Dot (AK) 20°F (-7°C) N/A
12 Chicken (AK) 20°F (-7°C) 12.3"
13 Circle Hot Springs (AK) 21°F (-6°C) 12.1"
14 Wiseman (AK) 23°F (-5°C) 15.9"
15 Kivalina (AK) 23°F (-5°C) 9.7"
16 Central #2 (AK) 23°F (-5°C) N/A
17 Deering (AK) 23°F (-5°C) N/A
18 Bettles (AK) 24°F (-5°C) 16.0"
19 Kotzebue Ralph Wein (AK) 24°F (-4°C) 11.4"
20 Port Alcan (AK) 24°F (-4°C) 11.0"
21 Tok (AK) 24°F (-4°C) 12.7"
22 Goldstream Creek (AK) 24°F (-4°C) 14.3"
23 Manley Hot Springs (AK) 25°F (-4°C) 14.0"
24 Northway (AK) 25°F (-4°C) 11.3"
25 Tok #2 (AK) 25°F (-4°C) N/A

Data source: NOAA U.S. Climate Normals v1.0.1 (1991-2020). For informational purposes only.