Climate Rankings
Top 25 U.S. cities by climate metrics. Based on NOAA climate normals (1991-2020).
The 25 U.S. cities with the lowest annual average temperature.
| # | City | Avg Temp | High | Low | Precip | Snow | Comfort |
|---|---|---|---|---|---|---|---|
| 1 | Utqiagvik Formerly Barrow 4 EN (AK) | 13°F (-11°C) | 18°F | 7°F | 6.2" | N/A | 37/100 |
| 2 | Colville Village (AK) | 13°F (-10°C) | 19°F | 7°F | 5.6" | 57.6" | 27/100 |
| 3 | Deadhorse (AK) | 13°F (-10°C) | 20°F | 7°F | 5.7" | N/A | 37/100 |
| 4 | Nuiqsut (AK) | 13°F (-10°C) | 20°F | 7°F | 5.7" | N/A | 37/100 |
| 5 | Kuparuk (AK) | 14°F (-10°C) | 20°F | 7°F | 4.7" | 35.5" | 32/100 |
| 6 | Barrow Post Rogers (AK) | 14°F (-10°C) | 19°F | 8°F | 5.4" | 45.8" | 32/100 |
| 7 | Alpine (AK) | 14°F (-10°C) | 20°F | 8°F | 8.1" | N/A | 37/100 |
| 8 | Wainwright (AK) | 15°F (-10°C) | 21°F | 9°F | N/A | N/A | 42/100 |
| 9 | Toolik Lake (AK) | 19°F (-7°C) | 28°F | 10°F | N/A | N/A | 42/100 |
| 10 | Chandalar Lake (AK) | 19°F (-7°C) | 31°F | 7°F | N/A | N/A | 42/100 |
| 11 | Chandalar Shelf Dot (AK) | 20°F (-7°C) | 26°F | 13°F | N/A | N/A | 42/100 |
| 12 | Chicken (AK) | 20°F (-7°C) | 33°F | 8°F | 12.3" | 36.6" | 42/100 |
| 13 | Circle Hot Springs (AK) | 21°F (-6°C) | 33°F | 10°F | 12.1" | N/A | 47/100 |
| 14 | Wiseman (AK) | 23°F (-5°C) | 34°F | 11°F | 15.9" | N/A | 47/100 |
| 15 | Kivalina (AK) | 23°F (-5°C) | 29°F | 16°F | 9.7" | N/A | 37/100 |
| 16 | Central #2 (AK) | 23°F (-5°C) | 34°F | 12°F | N/A | N/A | 42/100 |
| 17 | Deering (AK) | 23°F (-5°C) | 31°F | 16°F | N/A | N/A | 42/100 |
| 18 | Bettles (AK) | 24°F (-5°C) | 34°F | 14°F | 16.0" | 97.9" | 37/100 |
| 19 | Kotzebue Ralph Wein (AK) | 24°F (-4°C) | 30°F | 18°F | 11.4" | 64.2" | 37/100 |
| 20 | Port Alcan (AK) | 24°F (-4°C) | 35°F | 14°F | 11.0" | 27.4" | 42/100 |
| 21 | Tok (AK) | 24°F (-4°C) | 37°F | 12°F | 12.7" | N/A | 47/100 |
| 22 | Goldstream Creek (AK) | 24°F (-4°C) | 36°F | 12°F | 14.3" | N/A | 47/100 |
| 23 | Manley Hot Springs (AK) | 25°F (-4°C) | 38°F | 12°F | 14.0" | N/A | 47/100 |
| 24 | Northway (AK) | 25°F (-4°C) | 36°F | 13°F | 11.3" | 42.9" | 42/100 |
| 25 | Tok #2 (AK) | 25°F (-4°C) | 37°F | 14°F | N/A | N/A | 42/100 |
Data source: NOAA U.S. Climate Normals v1.0.1 (1991-2020). For informational purposes only.