PlainClimate

Climate Rankings

Top 25 U.S. cities by climate metrics. Based on NOAA climate normals (1991-2020).

The 25 U.S. cities with the most annual snowfall.

# City Avg Temp Precip
1 Crater Lake Nps HQ (OR) 38°F (3°C) 66.8"
2 Alta (UT) 39°F (4°C) 47.1"
3 Valdez Wso (AK) 40°F (4°C) 67.9"
4 Climax (CO) 32°F (0°C) 25.2"
5 Snake Rvr (WY) 34°F (1°C) 32.8"
6 MT Washington (NH) 28°F (-2°C) 91.2"
7 Holden Village (WA) 41°F (5°C) 43.0"
8 Whittier (AK) 41°F (5°C) 197.3"
9 Main Bay (AK) 40°F (4°C) 206.9"
10 MT Mansfield (VT) 38°F (4°C) 81.1"
11 Government Camp (OR) 43°F (6°C) 89.8"
12 Scofield-skyline Mine (UT) 39°F (4°C) 26.0"
13 Lodgepole (CA) 43°F (6°C) 43.2"
14 Alyeska (AK) 39°F (4°C) 70.9"
15 Cooke City (MT) 34°F (1°C) 26.6"
16 Perrysburg (NY) 47°F (8°C) 53.7"
17 Herman (MI) 39°F (4°C) 38.3"
18 Truckee RS (CA) 44°F (7°C) 30.6"
19 Highmarket (NY) 41°F (5°C) 56.8"
20 Crested Butte (CO) 34°F (1°C) 23.8"
21 Lake Yellowstone (WY) 34°F (1°C) 22.5"
22 Old Faithful (WY) 34°F (1°C) 25.6"
23 Lemolo Lake (OR) 46°F (8°C) 66.2"
24 Coal Creek Canyon (CO) 40°F (4°C) 25.8"
25 Mystic Lake (MT) 42°F (5°C) 26.5"

Data source: NOAA U.S. Climate Normals v1.0.1 (1991-2020). For informational purposes only.