Arizona weather in October: Statewide normals and every place, NOAA 1991-2020
In October, Arizona's statewide normal high is 77°F and normal low 48°F; normal highs run from 61°F in Greer to 93°F in Gila Bend (NOAA 1991-2020 normals).
- Statewide normal high
- 77°FOctober, 1991-2020
- Statewide normal low
- 48°FOctober, 1991-2020
- Statewide normal precipitation
- 0.81 inOctober
- Warmest place
- 93°Fnormal high, Gila Bend
- Coolest place
- 61°Fnormal high, Greer
Where is Arizona warmest and wettest in October?
Gila Bend has the warmest October afternoons (93°F) and Greer the coolest (61°F). Munds Park gets the most precipitation (1.92 in) and Yuma the least (0.13 in). The most snow falls in Flagstaff (1.5 inches).
Statewide, October averaged 59.9°F in 2021, 61.8°F in 2022, 64.4°F in 2023, 68.0°F in 2024, 64.1°F in 2025, against a 1991-2020 normal of 62.4°F.
| Place | High | Low | Precip. | Snow |
|---|---|---|---|---|
| Phoenix | 89°F | 66°F | 0.56 | – |
| Tucson | 86°F | 59°F | 0.67 | 0.0 |
| Mesa | 90°F | 59°F | 0.56 | – |
| Chandler | 87°F | 59°F | – | – |
| Scottsdale | 87°F | 63°F | 0.62 | – |
| Tempe | 91°F | 56°F | 0.61 | 0.0 |
| Yuma | 90°F | 66°F | 0.13 | 0.0 |
| Flagstaff | 64°F | 32°F | 1.52 | 1.5 |
| Maricopa | 91°F | 55°F | 0.47 | 0.0 |
| Casas Adobes | 88°F | 56°F | – | – |
| Casa Grande | 91°F | 57°F | 0.48 | 0.0 |
| Lake Havasu City | 89°F | 62°F | 0.28 | 0.0 |
| Prescott | 73°F | 42°F | 0.83 | – |
| Sierra Vista | 80°F | 47°F | 0.59 | 0.0 |
| Apache Junction | 88°F | 60°F | 0.71 | 0.0 |
| Bullhead City | 89°F | 61°F | 0.50 | – |
| Kingman | 79°F | 48°F | 0.74 | – |
| Florence | 89°F | 60°F | 0.45 | 0.0 |
| Fountain Hills | 87°F | 63°F | 0.63 | 0.0 |
| Rio Rico | 84°F | 45°F | 0.85 | 0.0 |
| Green Valley | 87°F | 54°F | 0.84 | 0.0 |
| Nogales | 83°F | 50°F | 0.65 | – |
| Coolidge | 91°F | 56°F | 0.48 | 0.0 |
| Eloy | 91°F | 55°F | 0.36 | 0.0 |
| Payson | 76°F | 41°F | 1.26 | 0.0 |
| Douglas | 82°F | 47°F | 0.62 | – |
| Chino Valley | 76°F | 41°F | – | – |
| Cottonwood | 83°F | 47°F | 0.96 | 0.0 |
| Camp Verde | 82°F | 43°F | 0.95 | 0.0 |
| Show Low | 68°F | 41°F | 1.35 | 0.4 |
| Safford | 83°F | 52°F | 0.72 | – |
| Sedona | 79°F | 51°F | 1.38 | – |
| Arizona City | 88°F | 54°F | 0.28 | 0.0 |
| Winslow | 74°F | 40°F | 0.51 | – |
| Wickenburg | 86°F | 51°F | 0.54 | 0.0 |
| Tuba City | 73°F | 42°F | 0.64 | – |
| Page | 72°F | 49°F | 0.82 | – |
| Globe | 79°F | 52°F | 1.22 | – |
| Youngtown | 87°F | 60°F | 0.59 | 0.0 |
| Catalina | 87°F | 48°F | 0.79 | – |
| Litchfield Park | 88°F | 61°F | 0.57 | 0.0 |
| Snowflake | 73°F | 36°F | 0.94 | 0.3 |
| Benson | 84°F | 45°F | 0.65 | 0.0 |
| Bisbee | 75°F | 48°F | 0.98 | 0.0 |
| Holbrook | 75°F | 41°F | 0.90 | 0.0 |
| San Carlos | 82°F | 51°F | 0.85 | 0.0 |
| Clifton | 83°F | 55°F | 1.45 | 0.0 |
| Ajo | 89°F | 64°F | 0.44 | 0.0 |
| Carefree | 86°F | 60°F | 0.97 | 0.0 |
| Williams | 67°F | 36°F | 1.59 | 0.7 |
| Parker | 90°F | 61°F | 0.42 | 0.0 |
| St. Johns | 72°F | 37°F | 0.69 | – |
| Colorado City | 72°F | 42°F | 1.16 | 0.4 |
| San Manuel | 80°F | 57°F | 0.59 | 0.0 |
| Willcox | 82°F | 45°F | 0.68 | 0.0 |
| Oracle | 77°F | 52°F | 1.08 | 0.0 |
| Bagdad | 77°F | 47°F | 0.89 | 0.0 |
| Superior | 84°F | 63°F | 1.14 | 0.0 |
| Quartzsite | 90°F | 60°F | 0.23 | 0.0 |
| Window Rock | 68°F | 31°F | 0.92 | – |
| Lukachukai | 67°F | 39°F | – | – |
| Gila Bend | 93°F | 60°F | 0.37 | 0.0 |
| Fort Valley | 66°F | 30°F | 1.28 | – |
| Springerville | 70°F | 32°F | 0.90 | – |
| Meadview | 79°F | 55°F | 0.92 | 0.0 |
| Beaver Dam | 86°F | 53°F | 0.69 | – |
| Miami | 84°F | 55°F | 0.99 | 0.0 |
| Bellemont | 64°F | 27°F | 1.57 | 1.3 |
| Tombstone | 81°F | 54°F | 0.64 | 0.0 |
| Bouse | 89°F | 55°F | 0.38 | 0.0 |
| Blue Ridge | 67°F | 34°F | 1.44 | – |
| Ehrenberg | 90°F | 61°F | 0.30 | 0.0 |
| Teec Nos Pos | 71°F | 44°F | – | – |
| Munds Park | 66°F | 31°F | 1.92 | 0.9 |
| Sanders | 70°F | 37°F | 0.86 | 0.0 |
| Seligman | 75°F | 38°F | 1.04 | 0.1 |
| Sonoita | 78°F | 50°F | – | – |
| Duncan | 81°F | 43°F | 0.71 | – |
| Ganado | 69°F | 35°F | – | – |
| Wittmann | 87°F | 57°F | 0.66 | 0.0 |
| Keams Canyon | 68°F | 35°F | – | – |
| Jerome | 71°F | 53°F | 1.30 | 0.0 |
| Tacna | 92°F | 57°F | 0.23 | 0.0 |
| Bowie | 82°F | 47°F | 0.68 | – |
| Oak Creek Canyon | 74°F | 44°F | – | – |
| Picacho | 89°F | 60°F | 0.49 | 0.0 |
| Fort Thomas | 84°F | 48°F | 0.73 | – |
| Yuma Proving Ground | 90°F | 63°F | 0.20 | 0.0 |
| San Simon | 83°F | 46°F | 0.76 | 0.0 |
| Dateland | 91°F | 58°F | – | – |
| Aguila | 84°F | 50°F | 0.57 | 0.0 |
| Elgin | 78°F | 45°F | 0.77 | – |
| Alpine | 64°F | 30°F | 1.61 | 1.3 |
| Wikieup | 87°F | 51°F | 0.56 | 0.0 |
| Yucca | 84°F | 56°F | 0.52 | 0.0 |
| Alamo Dam | 90°F | 51°F | 0.55 | 0.0 |
| Anvil Ranch | 85°F | 51°F | – | – |
| Betatakin | 64°F | 41°F | 0.96 | 0.3 |
| Black River Pumps | 72°F | 36°F | 1.19 | 0.0 |
| Bright Angel Ranger Station | 56°F | 33°F | 1.75 | 3.4 |
| Canelo (1 mi NW) | 77°F | 44°F | 0.98 | – |
| Canyon De Chelly | 70°F | 38°F | 0.83 | 0.1 |
| Cascabel | 84°F | 46°F | 0.61 | 0.0 |
| Castle Hot Springs | 89°F | 60°F | 0.93 | 0.0 |
| Childs | 84°F | 47°F | 1.14 | 0.0 |
| Chiricahua National Monument | 76°F | 47°F | 0.99 | 0.1 |
| Cordes | 79°F | 49°F | 1.06 | 0.0 |
| Coronado National Memorial | 77°F | 50°F | 1.17 | 0.0 |
| Diamond M Ranch | 73°F | 36°F | 1.49 | 0.0 |
| Fort Huachuca Pioneer Airfield | 79°F | 50°F | 0.79 | – |
| Grand Canyon E Entrance | 63°F | 41°F | 1.41 | – |
| Grand Canyon National Park 2 | 65°F | 33°F | 1.23 | 1.1 |
| Grand Canyon National Park Airport | 66°F | 30°F | 1.34 | – |
| Grand Canyon Visitor Center | 63°F | 41°F | 1.36 | – |
| Greer | 61°F | 30°F | 1.29 | – |
| Happy Jack Ranger Station | 61°F | 34°F | 1.48 | – |
| Heber (Black Mesa) Ranger Station | 67°F | 36°F | 1.22 | – |
| Kartchner Caverns | 79°F | 50°F | 0.81 | – |
| Kitt Peak | 68°F | 49°F | 0.90 | 0.4 |
| Kofa Mine | 87°F | 66°F | 0.38 | 0.0 |
| Laveen (3 mi SSE) | 89°F | 61°F | 0.74 | 0.0 |
| Lees Ferry | 76°F | 51°F | 0.76 | 0.0 |
| McNary (2 mi N) | 64°F | 36°F | 1.71 | 2.1 |
| McNeal | 84°F | 48°F | 0.71 | 0.0 |
| Meteor Crater | 70°F | 43°F | 0.95 | – |
| Monument Valley | 69°F | 46°F | – | – |
| Mormon Flat | 89°F | 63°F | 0.74 | 0.0 |
| Mount Lemmon Willow Canyon | 68°F | 49°F | – | – |
| Natural Bridge | 74°F | 46°F | 1.30 | – |
| Organ Pipe Cactus National Monument | 90°F | 59°F | 0.56 | 0.0 |
| Painted Desert National Park | 71°F | 40°F | 0.96 | 0.0 |
| Painted Rock Dam | 91°F | 59°F | 0.49 | 0.0 |
| Paradise | 74°F | 42°F | 1.01 | – |
| Pearce - Sunsites | 80°F | 46°F | 0.68 | 0.0 |
| Petrified Forest National Park | 74°F | 39°F | 0.89 | 0.2 |
| Phantom Ranch | 82°F | 55°F | 0.96 | – |
| Phoenix Deer Valley Municipal Airport | 86°F | 63°F | 0.67 | – |
| Pinetop (2 mi E) | 66°F | 35°F | 1.72 | 2.8 |
| Pinnacle Peak | 83°F | 61°F | 0.95 | – |
| Pipe Spring National Monument | 72°F | 40°F | 1.08 | 0.0 |
| Pleasant Valley | 72°F | 40°F | 1.13 | 0.0 |
| Portal (4 mi SW) | 75°F | 41°F | 1.10 | 0.0 |
| Punkin Center | 85°F | 51°F | 1.36 | – |
| Robson Ranch | 89°F | 57°F | 0.78 | – |
| Roosevelt | 85°F | 59°F | 0.98 | 0.0 |
| Safford Agricultural Center | 84°F | 48°F | 0.75 | 0.0 |
| Saguaro National Park | 86°F | 59°F | – | – |
| Saint Johns station | 73°F | 38°F | 0.86 | 0.5 |
| Santa Rita Experiment Range | 79°F | 56°F | 1.11 | – |
| Sasabe | 84°F | 51°F | 0.50 | 0.0 |
| South Phoenix | 87°F | 59°F | 0.66 | 0.0 |
| Stewart Mountain Dam | 90°F | 56°F | 0.70 | 0.0 |
| Sunrise Mountain | 60°F | 27°F | 1.59 | – |
| Sunset Crater National Monument | 65°F | 28°F | 1.39 | 1.2 |
| Temple Bar | 84°F | 58°F | 0.51 | 0.0 |
| Tucson U Of A #1 | 87°F | 57°F | 0.66 | 0.0 |
| Tumacacori National Monument | 81°F | 48°F | 1.09 | 0.0 |
| Twin Arrows | 72°F | 41°F | – | – |
| Wahweap | 74°F | 49°F | 0.90 | 0.0 |
| Walnut Canyon National Monument | 67°F | 35°F | 1.19 | 1.1 |
| Walnut Creek | 75°F | 35°F | 1.00 | 0.0 |
| Williams (35 mi NNW) | 68°F | 39°F | 1.02 | – |
| Willow Beach | 90°F | 61°F | 0.61 | 0.0 |
| Wupatki National Monument | 73°F | 46°F | 0.68 | 0.0 |
| Yuma (27 mi ENE) | 90°F | 60°F | 0.19 | – |
Source: NOAA NCEI nClimDiv statewide normals; NOAA NCEI 1991-2020 monthly normals for each station.