Arizona weather in December: Statewide normals and every place, NOAA 1991-2020
In December, Arizona's statewide normal high is 55°F and normal low 30°F; normal highs run from 41°F in Lukachukai to 70°F in Gila Bend (NOAA 1991-2020 normals).
- Statewide normal high
- 55°FDecember, 1991-2020
- Statewide normal low
- 30°FDecember, 1991-2020
- Statewide normal precipitation
- 1.08 inDecember
- Warmest place
- 70°Fnormal high, Gila Bend
- Coolest place
- 41°Fnormal high, Lukachukai
Where is Arizona warmest and wettest in December?
Gila Bend has the warmest December afternoons (70°F) and Lukachukai the coolest (41°F). Munds Park gets the most precipitation (2.83 in) and Tuba City the least (0.31 in). The most snow falls in Flagstaff (18.5 inches).
Statewide, December averaged 45.6°F in 2021, 42.8°F in 2022, 45.4°F in 2023, 47.8°F in 2024, 50.1°F in 2025, against a 1991-2020 normal of 42.4°F.
| Place | High | Low | Precip. | Snow |
|---|---|---|---|---|
| Phoenix | 66°F | 45°F | 0.74 | – |
| Tucson | 66°F | 41°F | 0.96 | 0.0 |
| Mesa | 66°F | 40°F | 1.11 | – |
| Chandler | 64°F | 39°F | – | – |
| Scottsdale | 65°F | 43°F | 0.99 | – |
| Tempe | 69°F | 38°F | 0.95 | 0.0 |
| Yuma | 68°F | 47°F | 0.43 | 0.0 |
| Flagstaff | 43°F | 17°F | 1.90 | 18.5 |
| Maricopa | 68°F | 35°F | 0.76 | 0.0 |
| Casas Adobes | 67°F | 37°F | – | – |
| Casa Grande | 68°F | 38°F | 0.73 | 0.0 |
| Lake Havasu City | 64°F | 42°F | 0.54 | 0.0 |
| Prescott | 52°F | 26°F | 0.99 | – |
| Sierra Vista | 62°F | 30°F | 0.85 | 0.0 |
| Apache Junction | 66°F | 42°F | 1.54 | 0.0 |
| Bullhead City | 64°F | 44°F | 0.47 | – |
| Kingman | 56°F | 30°F | 0.68 | – |
| Florence | 67°F | 41°F | 0.98 | 0.0 |
| Fountain Hills | 63°F | 44°F | 1.15 | 0.0 |
| Rio Rico | 65°F | 28°F | 1.14 | 0.0 |
| Green Valley | 66°F | 36°F | 1.14 | 0.0 |
| Nogales | 65°F | 34°F | 1.01 | – |
| Coolidge | 67°F | 36°F | 0.77 | 0.0 |
| Eloy | 69°F | 35°F | 0.91 | 0.0 |
| Payson | 55°F | 26°F | 2.09 | 3.6 |
| Douglas | 61°F | 28°F | 0.77 | – |
| Chino Valley | 53°F | 24°F | – | – |
| Cottonwood | 60°F | 29°F | 1.12 | 0.3 |
| Camp Verde | 59°F | 25°F | 1.50 | 0.0 |
| Show Low | 46°F | 23°F | 1.37 | 5.4 |
| Safford | 60°F | 34°F | 0.85 | – |
| Sedona | 58°F | 33°F | 1.48 | – |
| Arizona City | 64°F | 34°F | 0.94 | 0.0 |
| Winslow | 49°F | 22°F | 0.50 | – |
| Wickenburg | 64°F | 33°F | 1.10 | 0.1 |
| Tuba City | 46°F | 23°F | 0.31 | – |
| Page | 45°F | 30°F | 0.43 | – |
| Globe | 56°F | 33°F | 1.51 | – |
| Youngtown | 64°F | 40°F | 0.90 | 0.0 |
| Catalina | 66°F | 31°F | 1.17 | – |
| Litchfield Park | 65°F | 42°F | 0.85 | 0.0 |
| Snowflake | 49°F | 20°F | 0.92 | 4.5 |
| Benson | 64°F | 27°F | 0.88 | 0.0 |
| Bisbee | 56°F | 33°F | 1.07 | 0.6 |
| Holbrook | 50°F | 22°F | 0.44 | 0.6 |
| San Carlos | 59°F | 31°F | 1.38 | 0.0 |
| Clifton | 60°F | 35°F | 1.11 | 0.0 |
| Ajo | 67°F | 43°F | 0.62 | 0.0 |
| Carefree | 64°F | 41°F | 1.31 | 0.0 |
| Williams | 47°F | 21°F | 1.94 | 13.5 |
| Parker | 67°F | 40°F | 0.51 | 0.0 |
| St. Johns | 49°F | 18°F | 0.88 | – |
| Colorado City | 48°F | 24°F | 1.13 | 3.1 |
| San Manuel | 59°F | 38°F | 1.03 | 0.1 |
| Willcox | 60°F | 28°F | 1.09 | 0.2 |
| Oracle | 55°F | 36°F | 1.97 | 1.8 |
| Bagdad | 56°F | 30°F | 1.64 | 0.4 |
| Superior | 62°F | 44°F | 2.12 | 0.0 |
| Quartzsite | 65°F | 39°F | 0.56 | 0.0 |
| Window Rock | 46°F | 14°F | 0.83 | – |
| Lukachukai | 41°F | 19°F | – | – |
| Gila Bend | 70°F | 40°F | 0.58 | 0.0 |
| Fort Valley | 46°F | 16°F | 1.61 | – |
| Springerville | 50°F | 16°F | 0.57 | – |
| Meadview | 55°F | 34°F | 0.64 | 0.1 |
| Beaver Dam | 60°F | 32°F | 0.83 | – |
| Miami | 61°F | 35°F | 1.94 | 0.0 |
| Bellemont | 44°F | 11°F | 1.76 | 14.5 |
| Tombstone | 61°F | 38°F | 0.93 | 0.2 |
| Bouse | 64°F | 36°F | 0.64 | 0.0 |
| Blue Ridge | 45°F | 17°F | 2.32 | – |
| Ehrenberg | 66°F | 41°F | 0.55 | 0.0 |
| Teec Nos Pos | 45°F | 24°F | – | – |
| Munds Park | 46°F | 16°F | 2.83 | 11.2 |
| Sanders | 48°F | 19°F | 0.71 | 1.1 |
| Seligman | 53°F | 23°F | 0.88 | 2.1 |
| Sonoita | 60°F | 33°F | – | – |
| Duncan | 59°F | 25°F | 1.00 | – |
| Ganado | 45°F | 18°F | – | – |
| Wittmann | 64°F | 39°F | 0.95 | 0.0 |
| Keams Canyon | 44°F | 17°F | – | – |
| Jerome | 49°F | 34°F | 1.69 | 0.7 |
| Tacna | 69°F | 36°F | 0.38 | 0.0 |
| Bowie | 60°F | 30°F | 1.06 | – |
| Oak Creek Canyon | 53°F | 30°F | – | – |
| Picacho | 66°F | 40°F | 1.15 | 0.0 |
| Fort Thomas | 60°F | 28°F | 0.92 | – |
| Yuma Proving Ground | 67°F | 43°F | 0.45 | 0.0 |
| San Simon | 60°F | 28°F | 1.00 | 0.3 |
| Dateland | 68°F | 39°F | – | – |
| Aguila | 62°F | 33°F | 0.68 | 0.0 |
| Elgin | 59°F | 29°F | 1.05 | – |
| Alpine | 46°F | 16°F | 1.44 | 7.9 |
| Wikieup | 65°F | 33°F | 0.73 | 0.0 |
| Yucca | 60°F | 37°F | 0.59 | 0.0 |
| Alamo Dam | 65°F | 31°F | 0.66 | 0.0 |
| Anvil Ranch | 65°F | 33°F | – | – |
| Betatakin | 40°F | 22°F | 1.16 | 7.2 |
| Black River Pumps | 52°F | 20°F | 1.54 | 2.3 |
| Bright Angel Ranger Station | 36°F | 17°F | 1.86 | 15.0 |
| Canelo (1 mi NW) | 56°F | 29°F | 1.55 | – |
| Canyon De Chelly | 43°F | 20°F | 0.72 | 1.5 |
| Cascabel | 64°F | 29°F | 1.09 | 0.1 |
| Castle Hot Springs | 68°F | 43°F | 1.45 | 0.0 |
| Childs | 61°F | 30°F | 1.79 | 0.0 |
| Chiricahua National Monument | 56°F | 31°F | 1.50 | 1.2 |
| Cordes | 58°F | 33°F | 1.53 | 0.3 |
| Coronado National Memorial | 58°F | 34°F | 1.85 | 1.4 |
| Diamond M Ranch | 52°F | 22°F | 1.25 | 4.9 |
| Fort Huachuca Pioneer Airfield | 60°F | 34°F | 0.99 | – |
| Grand Canyon E Entrance | 41°F | 23°F | 1.48 | – |
| Grand Canyon National Park 2 | 43°F | 18°F | 1.25 | 8.0 |
| Grand Canyon National Park Airport | 44°F | 14°F | 0.82 | – |
| Grand Canyon Visitor Center | 43°F | 24°F | 1.16 | – |
| Greer | 43°F | 14°F | 0.57 | – |
| Happy Jack Ranger Station | 41°F | 19°F | 2.60 | – |
| Heber (Black Mesa) Ranger Station | 46°F | 20°F | 1.87 | – |
| Kartchner Caverns | 59°F | 34°F | 1.12 | – |
| Kitt Peak | 50°F | 34°F | 1.88 | 1.0 |
| Kofa Mine | 66°F | 48°F | 0.66 | 0.0 |
| Laveen (3 mi SSE) | 66°F | 42°F | 0.74 | 0.0 |
| Lees Ferry | 48°F | 31°F | 0.58 | 0.1 |
| McNary (2 mi N) | 45°F | 21°F | 2.26 | 12.8 |
| McNeal | 64°F | 31°F | 0.74 | 0.1 |
| Meteor Crater | 47°F | 23°F | 0.64 | – |
| Monument Valley | 41°F | 25°F | – | – |
| Mormon Flat | 65°F | 44°F | 1.72 | 0.0 |
| Mount Lemmon Willow Canyon | 49°F | 33°F | – | – |
| Natural Bridge | 53°F | 30°F | 2.24 | – |
| Organ Pipe Cactus National Monument | 70°F | 41°F | 1.13 | 0.0 |
| Painted Desert National Park | 47°F | 22°F | 0.76 | 0.1 |
| Painted Rock Dam | 69°F | 40°F | 0.67 | 0.0 |
| Paradise | 54°F | 26°F | 1.53 | – |
| Pearce - Sunsites | 59°F | 29°F | 0.80 | 0.0 |
| Petrified Forest National Park | 50°F | 21°F | 0.78 | 0.8 |
| Phantom Ranch | 56°F | 36°F | 0.83 | – |
| Phoenix Deer Valley Municipal Airport | 64°F | 43°F | 0.81 | – |
| Pinetop (2 mi E) | 45°F | 19°F | 2.52 | 15.6 |
| Pinnacle Peak | 63°F | 42°F | 1.39 | – |
| Pipe Spring National Monument | 47°F | 22°F | 1.05 | 1.0 |
| Pleasant Valley | 52°F | 25°F | 1.85 | 0.2 |
| Portal (4 mi SW) | 55°F | 26°F | 1.68 | 1.2 |
| Punkin Center | 60°F | 32°F | 1.85 | – |
| Robson Ranch | 65°F | 37°F | 0.86 | – |
| Roosevelt | 60°F | 40°F | 2.09 | 0.0 |
| Safford Agricultural Center | 61°F | 30°F | 0.77 | 0.0 |
| Saguaro National Park | 65°F | 41°F | – | – |
| Saint Johns station | 49°F | 20°F | 0.66 | 2.5 |
| Santa Rita Experiment Range | 60°F | 39°F | 2.06 | – |
| Sasabe | 65°F | 35°F | 1.44 | 0.0 |
| South Phoenix | 65°F | 41°F | 0.78 | 0.0 |
| Stewart Mountain Dam | 68°F | 38°F | 1.64 | 0.0 |
| Sunrise Mountain | 42°F | 14°F | 2.85 | – |
| Sunset Crater National Monument | 44°F | 12°F | 1.72 | 11.9 |
| Temple Bar | 58°F | 37°F | 0.49 | 0.0 |
| Tucson U Of A #1 | 67°F | 39°F | 1.11 | 0.0 |
| Tumacacori National Monument | 63°F | 32°F | 1.02 | 0.0 |
| Twin Arrows | 48°F | 25°F | – | – |
| Wahweap | 47°F | 30°F | 0.50 | 0.3 |
| Walnut Canyon National Monument | 45°F | 21°F | 1.23 | 9.8 |
| Walnut Creek | 53°F | 21°F | 1.23 | 1.6 |
| Williams (35 mi NNW) | 44°F | 22°F | 0.65 | – |
| Willow Beach | 64°F | 42°F | 0.55 | 0.0 |
| Wupatki National Monument | 46°F | 25°F | 0.58 | 0.9 |
| Yuma (27 mi ENE) | 67°F | 42°F | 0.37 | – |
Source: NOAA NCEI nClimDiv statewide normals; NOAA NCEI 1991-2020 monthly normals for each station.