Arizona weather in April: Statewide normals and every place, NOAA 1991-2020
In April, Arizona's statewide normal high is 74°F and normal low 43°F; normal highs run from 57°F in Greer to 90°F in Gila Bend (NOAA 1991-2020 normals).
- Statewide normal high
- 74°FApril, 1991-2020
- Statewide normal low
- 43°FApril, 1991-2020
- Statewide normal precipitation
- 0.41 inApril
- Warmest place
- 90°Fnormal high, Gila Bend
- Coolest place
- 57°Fnormal high, Greer
Where is Arizona warmest and wettest in April?
Gila Bend has the warmest April afternoons (90°F) and Greer the coolest (57°F). Colorado City gets the most precipitation (1.12 in) and Tacna the least (0.09 in). The most snow falls in Munds Park (6.4 inches).
Statewide, April averaged 61.2°F in 2021, 60.5°F in 2022, 58.4°F in 2023, 58.0°F in 2024, 58.5°F in 2025, 60.8°F in 2026, against a 1991-2020 normal of 58.3°F.
| Place | High | Low | Precip. | Snow |
|---|---|---|---|---|
| Phoenix | 86°F | 61°F | 0.22 | – |
| Tucson | 83°F | 53°F | 0.24 | 0.0 |
| Mesa | 85°F | 53°F | 0.36 | – |
| Chandler | 85°F | 53°F | – | – |
| Scottsdale | 83°F | 58°F | 0.34 | – |
| Tempe | 87°F | 51°F | 0.23 | 0.0 |
| Yuma | 86°F | 60°F | 0.14 | 0.0 |
| Flagstaff | 59°F | 28°F | 0.89 | 5.0 |
| Maricopa | 88°F | 51°F | 0.20 | 0.0 |
| Casas Adobes | 84°F | 50°F | – | – |
| Casa Grande | 88°F | 53°F | 0.21 | 0.0 |
| Lake Havasu City | 86°F | 58°F | 0.16 | 0.0 |
| Prescott | 69°F | 39°F | 0.47 | – |
| Sierra Vista | 78°F | 43°F | 0.25 | 0.0 |
| Apache Junction | 85°F | 53°F | 0.52 | 0.0 |
| Bullhead City | 87°F | 57°F | 0.14 | – |
| Kingman | 75°F | 43°F | 0.46 | – |
| Florence | 86°F | 53°F | 0.25 | 0.0 |
| Fountain Hills | 82°F | 56°F | 0.33 | 0.0 |
| Rio Rico | 79°F | 40°F | 0.35 | 0.0 |
| Green Valley | 82°F | 50°F | 0.27 | 0.0 |
| Nogales | 79°F | 44°F | 0.28 | – |
| Coolidge | 86°F | 51°F | 0.25 | 0.0 |
| Eloy | 88°F | 49°F | 0.14 | 0.0 |
| Payson | 72°F | 36°F | 0.82 | 2.0 |
| Douglas | 79°F | 42°F | 0.11 | – |
| Chino Valley | 71°F | 37°F | – | – |
| Cottonwood | 79°F | 43°F | 0.43 | 0.2 |
| Camp Verde | 79°F | 40°F | 0.49 | 0.0 |
| Show Low | 65°F | 37°F | 0.57 | 1.6 |
| Safford | 82°F | 48°F | 0.19 | – |
| Sedona | 75°F | 44°F | 0.77 | – |
| Arizona City | 84°F | 49°F | 0.11 | 0.0 |
| Winslow | 72°F | 38°F | 0.25 | – |
| Wickenburg | 82°F | 46°F | 0.29 | 0.0 |
| Tuba City | 71°F | 39°F | 0.21 | – |
| Page | 72°F | 47°F | 0.36 | – |
| Globe | 76°F | 47°F | 0.44 | – |
| Youngtown | 84°F | 55°F | 0.29 | 0.0 |
| Catalina | 82°F | 43°F | 0.32 | – |
| Litchfield Park | 86°F | 57°F | 0.29 | 0.0 |
| Snowflake | 69°F | 33°F | 0.38 | 0.5 |
| Benson | 81°F | 41°F | 0.19 | 0.0 |
| Bisbee | 73°F | 44°F | 0.19 | 0.1 |
| Holbrook | 72°F | 37°F | 0.26 | 0.5 |
| San Carlos | 78°F | 47°F | 0.41 | 0.0 |
| Clifton | 81°F | 51°F | 0.47 | 0.0 |
| Ajo | 84°F | 57°F | 0.17 | 0.0 |
| Carefree | 82°F | 53°F | 0.50 | 0.0 |
| Williams | 62°F | 31°F | 0.87 | 5.7 |
| Parker | 87°F | 56°F | 0.16 | 0.0 |
| St. Johns | 70°F | 35°F | 0.29 | – |
| Colorado City | 68°F | 38°F | 1.12 | 0.6 |
| San Manuel | 79°F | 51°F | 0.36 | 0.1 |
| Willcox | 79°F | 42°F | 0.22 | 0.0 |
| Oracle | 71°F | 46°F | 0.64 | 1.2 |
| Bagdad | 72°F | 41°F | 0.60 | 0.1 |
| Superior | 78°F | 55°F | 0.49 | 0.0 |
| Quartzsite | 87°F | 57°F | 0.13 | 0.0 |
| Window Rock | 65°F | 29°F | 0.46 | – |
| Lukachukai | 60°F | 35°F | – | – |
| Gila Bend | 90°F | 55°F | 0.26 | 0.0 |
| Fort Valley | 62°F | 27°F | 0.90 | – |
| Springerville | 68°F | 29°F | 0.28 | – |
| Meadview | 76°F | 50°F | 0.49 | 0.1 |
| Beaver Dam | 82°F | 48°F | 0.50 | – |
| Miami | 78°F | 49°F | 0.44 | 0.0 |
| Bellemont | 59°F | 24°F | 1.05 | 4.7 |
| Tombstone | 79°F | 49°F | 0.21 | 0.0 |
| Bouse | 86°F | 52°F | 0.19 | 0.0 |
| Blue Ridge | 62°F | 30°F | 0.87 | – |
| Ehrenberg | 86°F | 56°F | 0.11 | 0.0 |
| Teec Nos Pos | 70°F | 42°F | – | – |
| Munds Park | 60°F | 27°F | 1.08 | 6.4 |
| Sanders | 68°F | 31°F | 0.41 | 0.0 |
| Seligman | 71°F | 34°F | 0.47 | 0.4 |
| Sonoita | 74°F | 44°F | – | – |
| Duncan | 81°F | 39°F | 0.17 | – |
| Ganado | 65°F | 31°F | – | – |
| Wittmann | 82°F | 51°F | 0.25 | 0.0 |
| Keams Canyon | 66°F | 32°F | – | – |
| Jerome | 68°F | 46°F | 0.72 | 1.4 |
| Tacna | 89°F | 53°F | 0.09 | 0.0 |
| Bowie | 80°F | 44°F | 0.18 | – |
| Oak Creek Canyon | 70°F | 39°F | – | – |
| Picacho | 86°F | 54°F | 0.28 | 0.0 |
| Fort Thomas | 82°F | 44°F | 0.25 | – |
| Yuma Proving Ground | 86°F | 59°F | 0.12 | 0.0 |
| San Simon | 81°F | 41°F | 0.24 | 0.0 |
| Dateland | 87°F | 52°F | – | – |
| Aguila | 79°F | 46°F | 0.11 | 0.0 |
| Elgin | 75°F | 40°F | 0.19 | – |
| Alpine | 61°F | 26°F | 0.53 | 1.7 |
| Wikieup | 82°F | 45°F | 0.20 | 0.0 |
| Yucca | 79°F | 50°F | 0.27 | 0.0 |
| Alamo Dam | 85°F | 48°F | 0.24 | 0.0 |
| Anvil Ranch | 82°F | 45°F | – | – |
| Betatakin | 61°F | 35°F | 0.64 | 3.3 |
| Black River Pumps | 68°F | 31°F | 0.48 | 1.8 |
| Bright Angel Ranger Station | 52°F | 28°F | 1.56 | 11.4 |
| Canelo (1 mi NW) | 73°F | 38°F | 0.39 | – |
| Canyon De Chelly | 69°F | 36°F | 0.48 | 0.1 |
| Cascabel | 82°F | 39°F | 0.26 | 0.0 |
| Castle Hot Springs | 84°F | 54°F | 0.40 | 0.0 |
| Childs | 81°F | 41°F | 0.79 | 0.0 |
| Chiricahua National Monument | 74°F | 41°F | 0.27 | 0.0 |
| Cordes | 74°F | 42°F | 0.44 | 0.2 |
| Coronado National Memorial | 75°F | 45°F | 0.29 | 0.1 |
| Diamond M Ranch | 67°F | 32°F | 0.65 | 2.2 |
| Fort Huachuca Pioneer Airfield | 77°F | 45°F | 0.20 | – |
| Grand Canyon E Entrance | 58°F | 35°F | 0.79 | – |
| Grand Canyon National Park 2 | 61°F | 29°F | 0.64 | 2.8 |
| Grand Canyon National Park Airport | 61°F | 25°F | 0.69 | – |
| Grand Canyon Visitor Center | 59°F | 36°F | 1.17 | – |
| Greer | 57°F | 26°F | 0.50 | – |
| Happy Jack Ranger Station | 56°F | 29°F | 1.00 | – |
| Heber (Black Mesa) Ranger Station | 64°F | 32°F | 0.67 | – |
| Kartchner Caverns | 75°F | 45°F | 0.27 | – |
| Kitt Peak | 63°F | 42°F | 0.25 | 0.9 |
| Kofa Mine | 83°F | 59°F | 0.17 | 0.0 |
| Laveen (3 mi SSE) | 87°F | 56°F | 0.18 | 0.0 |
| Lees Ferry | 75°F | 49°F | 0.29 | 0.0 |
| McNary (2 mi N) | 60°F | 30°F | 0.91 | 4.7 |
| McNeal | 81°F | 43°F | 0.11 | 0.0 |
| Meteor Crater | 68°F | 40°F | 0.69 | – |
| Monument Valley | 67°F | 42°F | – | – |
| Mormon Flat | 85°F | 55°F | 0.47 | 0.0 |
| Mount Lemmon Willow Canyon | 62°F | 43°F | – | – |
| Natural Bridge | 70°F | 41°F | 0.80 | – |
| Organ Pipe Cactus National Monument | 86°F | 52°F | 0.31 | 0.0 |
| Painted Desert National Park | 68°F | 35°F | 0.39 | 0.2 |
| Painted Rock Dam | 87°F | 57°F | 0.16 | 0.0 |
| Paradise | 73°F | 39°F | 0.33 | – |
| Pearce - Sunsites | 78°F | 42°F | 0.19 | 0.0 |
| Petrified Forest National Park | 72°F | 36°F | 0.40 | 0.0 |
| Phantom Ranch | 81°F | 52°F | 0.43 | – |
| Phoenix Deer Valley Municipal Airport | 83°F | 57°F | 0.35 | – |
| Pinetop (2 mi E) | 62°F | 32°F | 0.90 | 4.4 |
| Pinnacle Peak | 79°F | 54°F | 0.47 | – |
| Pipe Spring National Monument | 68°F | 36°F | 0.66 | 0.4 |
| Pleasant Valley | 68°F | 36°F | 0.69 | 0.7 |
| Portal (4 mi SW) | 73°F | 37°F | 0.39 | 0.0 |
| Punkin Center | 81°F | 47°F | 0.51 | – |
| Robson Ranch | 87°F | 52°F | 0.20 | – |
| Roosevelt | 82°F | 54°F | 0.58 | 0.0 |
| Safford Agricultural Center | 83°F | 46°F | 0.21 | 0.0 |
| Saguaro National Park | 82°F | 54°F | – | – |
| Saint Johns station | 71°F | 35°F | 0.27 | 0.1 |
| Santa Rita Experiment Range | 76°F | 50°F | 0.55 | – |
| Sasabe | 80°F | 44°F | 0.46 | 0.0 |
| South Phoenix | 85°F | 54°F | 0.26 | 0.0 |
| Stewart Mountain Dam | 85°F | 50°F | 0.49 | 0.0 |
| Sunrise Mountain | 53°F | 25°F | 0.95 | – |
| Sunset Crater National Monument | 61°F | 27°F | 0.65 | 4.2 |
| Temple Bar | 83°F | 56°F | 0.39 | 0.0 |
| Tucson U Of A #1 | 84°F | 51°F | 0.33 | 0.0 |
| Tumacacori National Monument | 78°F | 43°F | 0.31 | 0.0 |
| Twin Arrows | 68°F | 38°F | – | – |
| Wahweap | 73°F | 46°F | 0.32 | 0.0 |
| Walnut Canyon National Monument | 62°F | 34°F | 0.85 | 5.5 |
| Walnut Creek | 72°F | 31°F | 0.56 | 0.5 |
| Williams (35 mi NNW) | 64°F | 34°F | 0.51 | – |
| Willow Beach | 87°F | 58°F | 0.32 | 0.0 |
| Wupatki National Monument | 71°F | 43°F | 0.41 | 0.3 |
| Yuma (27 mi ENE) | 85°F | 56°F | 0.09 | – |
Source: NOAA NCEI nClimDiv statewide normals; NOAA NCEI 1991-2020 monthly normals for each station.