Arizona weather in February: Statewide normals and every place, NOAA 1991-2020
In February, Arizona's statewide normal high is 59°F and normal low 33°F; normal highs run from 45°F in Greer to 75°F in Gila Bend (NOAA 1991-2020 normals).
- Statewide normal high
- 59°FFebruary, 1991-2020
- Statewide normal low
- 33°FFebruary, 1991-2020
- Statewide normal precipitation
- 1.21 inFebruary
- Warmest place
- 75°Fnormal high, Gila Bend
- Coolest place
- 45°Fnormal high, Greer
Where is Arizona warmest and wettest in February?
Gila Bend has the warmest February afternoons (75°F) and Greer the coolest (45°F). Munds Park gets the most precipitation (3.03 in) and Holbrook the least (0.35 in). The most snow falls in Flagstaff (19.3 inches).
Statewide, February averaged 46.5°F in 2021, 44.0°F in 2022, 41.9°F in 2023, 46.8°F in 2024, 51.2°F in 2025, 52.1°F in 2026, against a 1991-2020 normal of 46.3°F.
| Place | High | Low | Precip. | Snow |
|---|---|---|---|---|
| Phoenix | 71°F | 49°F | 0.87 | – |
| Tucson | 69°F | 43°F | 0.84 | 0.1 |
| Mesa | 70°F | 43°F | 1.46 | – |
| Chandler | 70°F | 43°F | – | – |
| Scottsdale | 69°F | 46°F | 1.24 | – |
| Tempe | 74°F | 41°F | 1.12 | 0.0 |
| Yuma | 73°F | 50°F | 0.38 | 0.0 |
| Flagstaff | 46°F | 20°F | 2.17 | 19.3 |
| Maricopa | 73°F | 40°F | 0.79 | 0.0 |
| Casas Adobes | 70°F | 39°F | – | – |
| Casa Grande | 73°F | 42°F | 1.00 | 0.0 |
| Lake Havasu City | 70°F | 46°F | 0.61 | 0.0 |
| Prescott | 56°F | 29°F | 1.28 | – |
| Sierra Vista | 64°F | 33°F | 0.64 | 0.0 |
| Apache Junction | 70°F | 44°F | 1.65 | 0.0 |
| Bullhead City | 70°F | 47°F | 1.15 | – |
| Kingman | 61°F | 33°F | 1.04 | – |
| Florence | 71°F | 44°F | 0.94 | 0.0 |
| Fountain Hills | 67°F | 46°F | 1.33 | 0.0 |
| Rio Rico | 67°F | 31°F | 0.92 | 0.0 |
| Green Valley | 69°F | 39°F | 0.86 | 0.0 |
| Nogales | 68°F | 36°F | 0.78 | – |
| Coolidge | 71°F | 40°F | 1.02 | 0.0 |
| Eloy | 72°F | 38°F | 1.29 | 0.0 |
| Payson | 59°F | 28°F | 2.33 | 4.9 |
| Douglas | 66°F | 32°F | 0.56 | – |
| Chino Valley | 57°F | 27°F | – | – |
| Cottonwood | 65°F | 33°F | 0.99 | 0.1 |
| Camp Verde | 65°F | 29°F | 1.28 | 0.0 |
| Show Low | 51°F | 27°F | 1.16 | 3.8 |
| Safford | 66°F | 37°F | 0.62 | – |
| Sedona | 61°F | 36°F | 2.17 | – |
| Arizona City | 69°F | 38°F | 0.99 | 0.0 |
| Winslow | 56°F | 26°F | 0.42 | – |
| Wickenburg | 68°F | 36°F | 1.56 | 0.0 |
| Tuba City | 54°F | 27°F | 0.42 | – |
| Page | 53°F | 34°F | 0.56 | – |
| Globe | 59°F | 36°F | 1.90 | – |
| Youngtown | 69°F | 44°F | 1.25 | 0.0 |
| Catalina | 68°F | 32°F | 1.21 | – |
| Litchfield Park | 70°F | 46°F | 1.20 | 0.0 |
| Snowflake | 55°F | 23°F | 0.64 | 2.0 |
| Benson | 68°F | 30°F | 0.63 | 0.0 |
| Bisbee | 60°F | 35°F | 1.14 | 0.4 |
| Holbrook | 57°F | 25°F | 0.35 | 0.5 |
| San Carlos | 63°F | 35°F | 1.70 | 0.0 |
| Clifton | 66°F | 39°F | 1.53 | 0.0 |
| Ajo | 71°F | 48°F | 0.80 | 0.0 |
| Carefree | 68°F | 44°F | 1.60 | 0.0 |
| Williams | 49°F | 23°F | 2.61 | 12.4 |
| Parker | 73°F | 45°F | 0.73 | 0.0 |
| St. Johns | 55°F | 23°F | 0.53 | – |
| Colorado City | 53°F | 28°F | 1.81 | 3.6 |
| San Manuel | 64°F | 41°F | 1.14 | 0.1 |
| Willcox | 65°F | 32°F | 0.93 | 0.6 |
| Oracle | 58°F | 37°F | 2.07 | 1.9 |
| Bagdad | 59°F | 32°F | 2.32 | 0.2 |
| Superior | 65°F | 46°F | 2.21 | 0.3 |
| Quartzsite | 71°F | 44°F | 0.65 | 0.0 |
| Window Rock | 49°F | 19°F | 0.87 | – |
| Lukachukai | 46°F | 24°F | – | – |
| Gila Bend | 75°F | 44°F | 0.93 | 0.0 |
| Fort Valley | 48°F | 20°F | 2.47 | – |
| Springerville | 54°F | 19°F | 0.49 | – |
| Meadview | 60°F | 36°F | 0.80 | 0.1 |
| Beaver Dam | 66°F | 36°F | 1.20 | – |
| Miami | 65°F | 39°F | 2.19 | 0.0 |
| Bellemont | 46°F | 15°F | 2.17 | 16.8 |
| Tombstone | 64°F | 40°F | 0.70 | 0.1 |
| Bouse | 70°F | 41°F | 0.80 | 0.0 |
| Blue Ridge | 49°F | 20°F | 2.23 | – |
| Ehrenberg | 72°F | 45°F | 0.65 | 0.0 |
| Teec Nos Pos | 52°F | 29°F | – | – |
| Munds Park | 47°F | 19°F | 3.03 | 17.7 |
| Sanders | 52°F | 22°F | 0.38 | 0.7 |
| Seligman | 57°F | 25°F | 1.15 | 2.1 |
| Sonoita | 61°F | 35°F | – | – |
| Duncan | 65°F | 29°F | 0.84 | – |
| Ganado | 49°F | 20°F | – | – |
| Wittmann | 68°F | 41°F | 1.45 | 0.0 |
| Keams Canyon | 49°F | 22°F | – | – |
| Jerome | 53°F | 36°F | 1.82 | 1.0 |
| Tacna | 75°F | 41°F | 0.56 | 0.0 |
| Bowie | 65°F | 34°F | 0.78 | – |
| Oak Creek Canyon | 57°F | 31°F | – | – |
| Picacho | 71°F | 43°F | 1.15 | 0.0 |
| Fort Thomas | 66°F | 32°F | 0.98 | – |
| Yuma Proving Ground | 73°F | 48°F | 0.53 | 0.0 |
| San Simon | 66°F | 31°F | 0.79 | 0.2 |
| Dateland | 73°F | 44°F | – | – |
| Aguila | 66°F | 36°F | 1.35 | 0.0 |
| Elgin | 62°F | 31°F | 1.03 | – |
| Alpine | 48°F | 18°F | 1.13 | 9.9 |
| Wikieup | 68°F | 36°F | 1.30 | 0.0 |
| Yucca | 65°F | 40°F | 1.29 | 0.0 |
| Alamo Dam | 70°F | 36°F | 1.13 | 0.0 |
| Anvil Ranch | 69°F | 36°F | – | – |
| Betatakin | 44°F | 25°F | 1.03 | 9.1 |
| Black River Pumps | 55°F | 22°F | 1.61 | 3.9 |
| Bright Angel Ranger Station | 37°F | 19°F | 3.48 | 26.6 |
| Canelo (1 mi NW) | 61°F | 31°F | 1.15 | – |
| Canyon De Chelly | 51°F | 24°F | 0.73 | 0.9 |
| Cascabel | 68°F | 32°F | 1.07 | 0.2 |
| Castle Hot Springs | 71°F | 45°F | 2.15 | 0.0 |
| Childs | 67°F | 33°F | 2.29 | 0.0 |
| Chiricahua National Monument | 61°F | 33°F | 1.28 | 0.5 |
| Cordes | 61°F | 35°F | 1.90 | 0.3 |
| Coronado National Memorial | 62°F | 35°F | 1.53 | 0.4 |
| Diamond M Ranch | 54°F | 24°F | 1.85 | 5.0 |
| Fort Huachuca Pioneer Airfield | 64°F | 36°F | 0.92 | – |
| Grand Canyon E Entrance | 43°F | 25°F | 1.30 | – |
| Grand Canyon National Park 2 | 46°F | 21°F | 1.23 | 7.8 |
| Grand Canyon National Park Airport | 47°F | 17°F | 1.21 | – |
| Grand Canyon Visitor Center | 45°F | 27°F | 1.39 | – |
| Greer | 45°F | 16°F | 1.32 | – |
| Happy Jack Ranger Station | 42°F | 20°F | 2.93 | – |
| Heber (Black Mesa) Ranger Station | 50°F | 23°F | 1.65 | – |
| Kartchner Caverns | 62°F | 35°F | 0.97 | – |
| Kitt Peak | 51°F | 34°F | 1.53 | 2.3 |
| Kofa Mine | 70°F | 50°F | 0.81 | 0.0 |
| Laveen (3 mi SSE) | 71°F | 46°F | 0.90 | 0.0 |
| Lees Ferry | 55°F | 34°F | 0.73 | 0.0 |
| McNary (2 mi N) | 47°F | 23°F | 1.96 | 13.9 |
| McNeal | 68°F | 34°F | 0.59 | 0.1 |
| Meteor Crater | 53°F | 28°F | 1.02 | – |
| Monument Valley | 48°F | 29°F | – | – |
| Mormon Flat | 70°F | 45°F | 1.48 | 0.0 |
| Mount Lemmon Willow Canyon | 50°F | 33°F | – | – |
| Natural Bridge | 57°F | 32°F | 2.79 | – |
| Organ Pipe Cactus National Monument | 73°F | 43°F | 0.89 | 0.0 |
| Painted Desert National Park | 53°F | 25°F | 0.65 | 0.1 |
| Painted Rock Dam | 73°F | 45°F | 0.46 | 0.0 |
| Paradise | 59°F | 28°F | 1.28 | – |
| Pearce - Sunsites | 64°F | 32°F | 0.75 | 0.2 |
| Petrified Forest National Park | 56°F | 24°F | 0.64 | 0.6 |
| Phantom Ranch | 63°F | 40°F | 0.96 | – |
| Phoenix Deer Valley Municipal Airport | 68°F | 46°F | 1.21 | – |
| Pinetop (2 mi E) | 48°F | 22°F | 2.22 | 14.7 |
| Pinnacle Peak | 66°F | 45°F | 1.67 | – |
| Pipe Spring National Monument | 52°F | 26°F | 1.38 | 2.1 |
| Pleasant Valley | 56°F | 27°F | 2.24 | 4.2 |
| Portal (4 mi SW) | 60°F | 28°F | 1.12 | 0.5 |
| Punkin Center | 66°F | 36°F | 2.13 | – |
| Robson Ranch | 71°F | 42°F | 1.01 | – |
| Roosevelt | 66°F | 43°F | 1.70 | 0.0 |
| Safford Agricultural Center | 67°F | 34°F | 0.66 | 0.0 |
| Saguaro National Park | 68°F | 43°F | – | – |
| Saint Johns station | 56°F | 24°F | 0.56 | 0.7 |
| Santa Rita Experiment Range | 64°F | 41°F | 1.36 | – |
| Sasabe | 67°F | 37°F | 1.16 | 0.0 |
| South Phoenix | 71°F | 44°F | 0.99 | 0.0 |
| Stewart Mountain Dam | 72°F | 41°F | 1.37 | 0.0 |
| Sunrise Mountain | 42°F | 15°F | 2.76 | – |
| Sunset Crater National Monument | 47°F | 16°F | 1.10 | 9.4 |
| Temple Bar | 65°F | 41°F | 0.79 | 0.0 |
| Tucson U Of A #1 | 71°F | 42°F | 0.93 | 0.0 |
| Tumacacori National Monument | 66°F | 34°F | 1.07 | 0.0 |
| Twin Arrows | 53°F | 27°F | – | – |
| Wahweap | 54°F | 33°F | 0.50 | 0.3 |
| Walnut Canyon National Monument | 49°F | 23°F | 1.73 | 11.0 |
| Walnut Creek | 58°F | 24°F | 1.86 | 1.8 |
| Williams (35 mi NNW) | 49°F | 25°F | 1.12 | – |
| Willow Beach | 70°F | 46°F | 0.99 | 0.0 |
| Wupatki National Monument | 55°F | 30°F | 0.51 | 0.9 |
| Yuma (27 mi ENE) | 72°F | 45°F | 0.59 | – |
Source: NOAA NCEI nClimDiv statewide normals; NOAA NCEI 1991-2020 monthly normals for each station.