Ohio frost dates: Last spring and first autumn frost at every NOAA station, 1991-2020
Across Ohio's 131 NOAA stations with frost dates, the median last spring frost (32°F) runs from April 8 in Cleveland Burke Airport to May 10 in Dorset; for half of its places it comes after April 24.
- Typical last spring frost
- April 24median of 99 places
- Typical first autumn frost
- October 21median of 99 places
- Earliest last frost
- April 8Cleveland Burke Airport
- Latest last frost
- May 10Dorset
When is the last frost in Ohio, town by town?
Each date is NOAA's: "after April 24 in half of years" means the last 32°F night of spring came after April 24 in half of the years 1991-2020. By the 1-in-10 date, the last frost has passed in nine years out of ten.
Find your town in the list, or look up a ZIP code for the stations nearest it.
| Place or station | Last frost (median) | 1 in 10 after | First frost (median) | 1 in 10 before | Growing season | Zone |
|---|---|---|---|---|---|---|
| Cleveland Burke Airport | April 8 | April 20 | November 12 | November 1 | 217 days | 7a |
| Sandusky | April 10 | April 23 | November 5 | October 23 | 209 days | 6b |
| Cincinnati-Fernbank | April 13 | May 2 | October 31 | October 17 | 197 days | – |
| Painesville4 mi NW | April 15 | April 27 | November 9 | October 30 | 209 days | 7a |
| ChiloChilo Meldahl Locks & Dam | April 16 | May 4 | October 31 | October 17 | 196 days | – |
| Cincinnati Lunken Airport | April 16 | May 3 | October 25 | October 12 | 190 days | 7a |
| DaytonDayton International Airport | April 16 | May 3 | October 28 | October 16 | 194 days | 6b |
| MackCheviot (3 mi W) | April 16 | May 3 | October 28 | October 14 | 193 days | – |
| South Point | April 16 | May 4 | October 30 | October 18 | 196 days | 7a |
| Cheviot | April 17 | May 5 | October 26 | October 11 | 191 days | 6b |
| Circleville | April 17 | May 4 | October 28 | October 14 | 192 days | 6b |
| Dayton Wright Bros Airport | April 17 | May 6 | October 26 | October 13 | 192 days | 6b |
| PortsmouthPortsmouth-Sciotoville | April 17 | May 5 | October 25 | October 11 | 191 days | 7a |
| Weather Office Wilmington | April 17 | May 4 | October 22 | October 9 | 187 days | 6b |
| CincinnatiCincinnati/Northern Kentucky International Airport | April 18 | May 7 | October 25 | October 12 | 188 days | 6b |
| ColumbusColumbus Port Columbus International Airport | April 18 | May 5 | October 27 | October 14 | 191 days | 6b |
| Coshocton Agricultural Research Station | April 18 | May 5 | October 28 | October 11 | 190 days | 6b |
| Dayton Mcd | April 18 | May 5 | October 25 | October 13 | 189 days | 6b |
| Gallipolis | April 18 | May 4 | October 28 | October 15 | 192 days | 6b |
| MariettaMarietta Wastewater Treatment Plant | April 18 | May 4 | October 27 | October 13 | 191 days | 7a |
| PiquaPiqua Wastewater Treatment Plant | April 18 | May 5 | October 23 | October 9 | 186 days | – |
| Xenia6 mi SSE | April 18 | May 4 | October 24 | October 11 | 188 days | 6b |
| Bucyrus | April 19 | May 6 | October 27 | October 14 | 190 days | 6a |
| Fairfield | April 19 | May 7 | October 22 | October 9 | 186 days | 6b |
| FindlayFindlay Airport | April 19 | May 6 | October 23 | October 9 | 185 days | 6a |
| Marysville | April 19 | May 5 | October 26 | October 13 | 188 days | 6b |
| Philo3 mi SW | April 19 | May 9 | October 25 | October 9 | 189 days | 6b |
| WilmingtonWilmington Air Park | April 19 | May 6 | October 22 | October 8 | 185 days | 6b |
| ChillicotheChillicothe Mound City | April 20 | May 7 | October 22 | October 7 | 184 days | – |
| ClevelandCleveland-Hopkins International Airport | April 20 | May 5 | November 3 | October 21 | 198 days | 6b |
| Columbus WCMH | April 20 | May 7 | October 24 | October 13 | 185 days | – |
| Toledo Metcalf Field | April 20 | May 7 | October 27 | October 14 | 188 days | 6b |
| Wilmington (3 mi N) | April 20 | May 6 | October 20 | October 5 | 180 days | 6a |
| Cadiz | April 21 | May 5 | October 25 | October 10 | 186 days | – |
| Fremont Agricultural Station | April 21 | May 6 | October 24 | October 8 | 183 days | – |
| GreenvilleGreenville Water Treatment Plant | April 21 | May 7 | October 20 | October 6 | 180 days | 6a |
| Lucasville | April 21 | May 9 | October 24 | October 11 | 185 days | – |
| Ravenna2 mi S | April 21 | May 7 | October 29 | October 14 | 189 days | – |
| Van Wert1 mi S | April 21 | May 6 | October 26 | October 13 | 187 days | 6a |
| Waverly | April 21 | May 9 | October 22 | October 6 | 182 days | 6b |
| Bowling GreenBowling Green Wastewater Treatment Plant | April 22 | May 7 | October 25 | October 12 | 186 days | 6b |
| Columbus Ohio State University Airport | April 22 | May 9 | October 23 | October 9 | 183 days | 6b |
| Defiance station | April 22 | May 8 | October 24 | October 11 | 183 days | 6a |
| Findlay Wpcc | April 22 | May 6 | October 24 | October 10 | 183 days | 6b |
| HamiltonHamilton Butler County Regional Airport | April 22 | May 10 | October 18 | October 5 | 178 days | 6a |
| Huntsville3 mi N | April 22 | May 6 | October 27 | October 14 | 188 days | – |
| Jackson3 mi NW | April 22 | May 11 | October 21 | October 9 | 181 days | 7a |
| Kenton | April 22 | May 7 | October 24 | October 9 | 182 days | – |
| Lancaster station | April 22 | May 9 | October 24 | October 8 | 183 days | 6b |
| LimaLima Allen County Airport | April 22 | May 7 | October 22 | October 7 | 181 days | 6b |
| NewarkNewark Heath Airport | April 22 | May 10 | October 18 | October 5 | 178 days | 6a |
| North RidgevilleElyria (3 mi E) | April 22 | May 7 | November 1 | October 17 | 192 days | 6b |
| ToledoToledo Express Airport | April 22 | May 7 | October 24 | October 11 | 188 days | 6a |
| Westerville | April 22 | May 10 | October 24 | October 10 | 183 days | 6a |
| Columbus-Valley Crossing | April 23 | May 8 | October 19 | October 6 | 177 days | – |
| Milford | April 23 | May 8 | October 18 | October 6 | 177 days | – |
| Napoleon (1 mi SW) | April 23 | May 9 | October 24 | October 10 | 183 days | – |
| Newport | April 23 | May 10 | October 26 | October 12 | 185 days | 6b |
| Pandora | April 23 | May 9 | October 22 | October 6 | 180 days | 6a |
| Tiffin | April 23 | May 7 | October 23 | October 9 | 184 days | 6b |
| Washington Court House | April 23 | May 8 | October 21 | October 8 | 181 days | 6b |
| AkronAkron Canton Airport | April 24 | May 11 | October 26 | October 11 | 184 days | 6b |
| Akron Fulton International Airport | April 24 | May 9 | October 28 | October 12 | 186 days | 6b |
| BeverlyBeverly Stp | April 24 | May 11 | October 22 | October 9 | 178 days | 6b |
| ElyriaElyria Lorain County Airport | April 24 | May 10 | October 24 | October 8 | 182 days | 6b |
| Franklin | April 24 | May 11 | October 19 | October 7 | 178 days | – |
| Hillsboro | April 24 | May 11 | October 20 | October 6 | 178 days | 6b |
| Hoytville2 mi NE | April 24 | May 10 | October 21 | October 4 | 179 days | 6a |
| Lima Wastewater Treatment Plant | April 24 | May 11 | October 24 | October 10 | 182 days | 6b |
| LondonLondon Fish Hatchery | April 24 | May 10 | October 18 | October 5 | 175 days | – |
| MarionMarion Municipal Airport | April 24 | May 10 | October 20 | October 5 | 178 days | 6a |
| Napoleon | April 24 | May 7 | October 21 | October 5 | 179 days | – |
| New Carlisle | April 24 | May 10 | October 17 | October 4 | 173 days | – |
| UrbanaUrbana Wastewater Treatment Plant | April 24 | May 10 | October 19 | October 7 | 179 days | 6b |
| Wooster3 mi SSE | April 24 | May 12 | October 21 | October 6 | 177 days | – |
| AthensAthens Ou | April 25 | May 12 | October 23 | October 8 | 179 days | – |
| Eaton | April 25 | May 10 | October 20 | October 6 | 176 days | 6a |
| Marion (2 mi N) | April 25 | May 11 | October 20 | October 5 | 178 days | 6a |
| NorwalkNorwalk Wastewater Treatment Plant | April 25 | May 9 | October 25 | October 11 | 183 days | 6b |
| Paulding | April 25 | May 10 | October 19 | October 3 | 175 days | 6a |
| SpringfieldSpringfield Water Treatment Plant | April 25 | May 12 | October 19 | October 4 | 175 days | 6a |
| Bellefontaine | April 26 | May 12 | October 20 | October 7 | 175 days | 6a |
| Bryan2 mi SE | April 26 | May 11 | October 17 | October 3 | 170 days | – |
| Fremont | April 26 | May 13 | October 23 | October 8 | 179 days | 6b |
| GalionGalion Water Works | April 26 | May 11 | October 20 | October 7 | 176 days | – |
| HannibalHannibal Locks & Dam | April 26 | May 13 | October 26 | October 12 | 182 days | 6b |
| KirtlandKirtland-Holden 2 | April 26 | May 14 | October 31 | October 15 | 184 days | – |
| LancasterLancaster Fairfield Airport | April 26 | May 12 | October 13 | October 1 | 169 days | 6a |
| MansfieldMansfield Lahm Regional Airport | April 26 | May 12 | October 22 | October 6 | 177 days | 6a |
| New PhiladelphiaNew Philadelphia Clever Field | April 26 | May 15 | October 21 | October 5 | 176 days | 6b |
| ZanesvilleZanesville Municipal Airport | April 26 | May 14 | October 19 | October 6 | 177 days | 6b |
| Barnesville | April 27 | May 13 | October 22 | October 7 | 177 days | – |
| Carpenter (2 mi S) | April 27 | May 15 | October 14 | October 2 | 168 days | – |
| Celina3 mi NE | April 27 | May 10 | October 19 | October 3 | 175 days | 6a |
| Centerburg2 mi SE | April 27 | May 13 | October 17 | October 5 | 172 days | 6a |
| CoshoctonCoshocton Wpc Plant | April 27 | May 16 | October 18 | October 6 | 174 days | 6b |
| McConnellsville Lake 7 | April 27 | May 14 | October 21 | October 8 | 176 days | 6b |
| Oberlin | April 27 | May 14 | October 22 | October 7 | 178 days | – |
| Sidney1 mi S | April 27 | May 12 | October 20 | October 5 | 175 days | 6a |
| Cambridge | April 28 | May 15 | October 17 | October 3 | 172 days | 6a |
| DefianceDefiance Mem Airport | April 28 | May 14 | October 17 | October 1 | 170 days | 6a |
| Hicksville | April 28 | May 13 | October 17 | September 29 | 170 days | 6a |
| Montpelier | April 28 | May 12 | October 18 | October 4 | 173 days | 6a |
| Chippewa Lake | April 29 | May 15 | October 19 | October 5 | 172 days | 6a |
| DennisonDennison Water Works | April 29 | May 17 | October 15 | October 2 | 170 days | 6b |
| Newark Water Works | April 29 | May 17 | October 16 | October 1 | 167 days | 6b |
| RipleyRipley Experiment Farm | April 29 | May 16 | October 11 | September 28 | 162 days | – |
| Steubenville | April 29 | May 15 | October 20 | October 6 | 175 days | 6b |
| Upper Sandusky | April 29 | May 14 | October 17 | October 2 | 171 days | – |
| WauseonWauseon Water Treatment Plant | April 29 | May 16 | October 16 | September 30 | 170 days | 6a |
| Wooster Wayne County Airport | April 29 | May 15 | October 14 | September 29 | 167 days | 6a |
| Ashland2 mi SW | April 30 | May 15 | October 15 | October 1 | 168 days | – |
| Caldwell3 mi SE | April 30 | May 20 | October 14 | September 30 | 167 days | – |
| Logan | April 30 | May 17 | October 14 | October 2 | 167 days | – |
| Mansfield (5 mi W) | April 30 | May 17 | October 15 | October 1 | 167 days | – |
| Mosquito Creek Lake | April 30 | May 16 | October 23 | October 7 | 176 days | – |
| New Lexington2 mi NW | April 30 | May 16 | October 17 | October 4 | 168 days | 6a |
| New Philadelphia station | April 30 | May 17 | October 15 | October 2 | 167 days | – |
| Stow4 mi SE | April 30 | May 16 | October 21 | October 7 | 173 days | 6b |
| Waterloo | April 30 | May 16 | October 15 | October 3 | 167 days | 6b |
| Wooster Experiment Station | April 30 | May 18 | October 12 | September 29 | 163 days | 6b |
| Fredericktown4 mi S | May 1 | May 18 | October 10 | September 27 | 161 days | – |
| Hiram | May 1 | May 18 | October 20 | October 5 | 170 days | 6a |
| YoungstownYoungstown Regional Airport | May 1 | May 20 | October 17 | October 1 | 167 days | 6b |
| AshtabulaAshtabula County Airport | May 2 | May 20 | October 21 | October 4 | 171 days | 6a |
| Danville2 mi W | May 2 | May 19 | October 8 | September 24 | 157 days | 5b |
| Millersburg | May 2 | May 21 | October 14 | October 1 | 164 days | 6a |
| Millport (4 mi NE) | May 2 | May 20 | October 13 | October 1 | 165 days | 6a |
| Chardon | May 5 | May 21 | October 18 | October 2 | 164 days | 6a |
| Warren3 mi S | May 8 | May 25 | October 12 | September 30 | 157 days | 6a |
| Dorset | May 10 | May 27 | October 10 | September 26 | 154 days | 5b |
Source: NOAA NCEI 1991-2020 annual normals (frost probabilities, growing-season length); station daily lows via ACIS (zone). Growing season: NOAA's median number of days between the last spring and first autumn 32°F night. Zone: the USDA's plant hardiness rule applied to the station's own 1991-2020 coldest nights.