Maine weather in January: Statewide normals and every place, NOAA 1991-2020
In January, Maine's statewide normal high is 25°F and normal low 6°F; normal highs run from 19°F in Fort Kent to 33°F in Kennebunkport (NOAA 1991-2020 normals).
- Statewide normal high
- 25°FJanuary, 1991-2020
- Statewide normal low
- 6°FJanuary, 1991-2020
- Statewide normal precipitation
- 3.27 inJanuary
- Warmest place
- 33°Fnormal high, Kennebunkport
- Coolest place
- 19°Fnormal high, Fort Kent
Where is Maine warmest and wettest in January?
Kennebunkport has the warmest January afternoons (33°F) and Fort Kent the coolest (19°F). Eastport gets the most precipitation (4.20 in) and Presque Isle the least (2.53 in). The most snow falls in Caribou (25.0 inches).
Statewide, January averaged 21.4°F in 2021, 10.8°F in 2022, 24.1°F in 2023, 20.3°F in 2024, 16.2°F in 2025, 14.7°F in 2026, against a 1991-2020 normal of 15.2°F.
| Place | High | Low | Precip. | Snow |
|---|---|---|---|---|
| Portland | 32°F | 16°F | 3.50 | 18.6 |
| Lewiston | 28°F | 12°F | 3.28 | 19.4 |
| Bangor | 28°F | 9°F | 3.17 | 18.6 |
| Sanford | 32°F | 10°F | 3.68 | – |
| Augusta | 29°F | 12°F | 2.62 | – |
| Waterville | 29°F | 9°F | 3.12 | – |
| Brunswick | 30°F | 12°F | 3.46 | 19.3 |
| Orono | 28°F | 11°F | – | – |
| Bath | 31°F | 10°F | 3.74 | 20.0 |
| Presque Isle | 22°F | 3°F | 2.53 | 21.1 |
| Old | 27°F | 6°F | 3.66 | – |
| Caribou | 21°F | 3°F | 2.95 | 25.0 |
| Belfast | 30°F | 10°F | 3.94 | 19.2 |
| Gardiner | 30°F | 9°F | 3.58 | 17.6 |
| Houlton | 23°F | 3°F | 2.65 | – |
| Farmington | 27°F | 6°F | 3.53 | 20.7 |
| Millinocket | 25°F | 6°F | 2.70 | – |
| Rumford | 28°F | 7°F | 3.28 | 24.6 |
| Dover-Foxcroft | 26°F | 3°F | 3.47 | 18.1 |
| Cape Neddick | 32°F | 14°F | 3.61 | 18.5 |
| Lincoln | 26°F | 3°F | 3.46 | – |
| Madison | 27°F | 6°F | 2.92 | 18.6 |
| Fort Kent | 19°F | −3°F | 2.78 | 20.3 |
| Bridgton | 28°F | 7°F | 3.52 | 20.6 |
| Fryeburg | 31°F | 7°F | 3.36 | – |
| Van Buren | 19°F | −4°F | 2.87 | 24.5 |
| Kennebunkport | 33°F | 13°F | 3.65 | 13.3 |
| Eastport | 30°F | 15°F | 4.20 | 15.3 |
| Wiscasset | 32°F | 12°F | 3.51 | – |
| Livermore Falls | 28°F | 6°F | 3.36 | 19.8 |
| Limestone | 19°F | −1°F | 3.38 | – |
| Woodland | 28°F | 13°F | 3.57 | – |
| Greenville | 23°F | 5°F | 2.98 | – |
| Gray | 30°F | 14°F | 3.55 | 20.6 |
| Corinna | 28°F | 6°F | 3.36 | 16.6 |
| Newcastle | 30°F | 15°F | 3.83 | 19.6 |
| Bethel | 28°F | 8°F | 3.74 | – |
| Turner | 28°F | 10°F | 3.65 | 17.3 |
| Rangeley | 23°F | 0°F | 2.82 | 24.3 |
| Danforth | 25°F | 2°F | 3.44 | 23.2 |
| Patten | 22°F | 3°F | – | – |
| Vanceboro | 26°F | 5°F | 3.54 | 24.1 |
| Acadia National Park | 33°F | 15°F | 4.48 | – |
| Allagash | 20°F | −6°F | 2.56 | 19.1 |
| Andover 2 | 24°F | 4°F | 3.41 | 22.5 |
| Barnard | 26°F | 5°F | 3.52 | 21.2 |
| Brassua Dam | 22°F | 1°F | 2.70 | 22.0 |
| Bridgewater | 22°F | 1°F | 3.34 | 22.2 |
| Clayton Lake | 20°F | −3°F | 2.68 | – |
| Durham | 29°F | 8°F | 3.61 | 20.8 |
| East Hiram | 29°F | 6°F | 3.29 | 19.2 |
| East Sangerville | 27°F | 7°F | 3.06 | – |
| East Surry | 30°F | 11°F | 4.07 | – |
| Eustis | 22°F | 2°F | 2.55 | 22.1 |
| Frenchville Aroostook Airport | 19°F | 3°F | 1.51 | – |
| Grand Lake Stream | 27°F | 9°F | 3.77 | 17.8 |
| Harmony | 30°F | 3°F | 3.17 | 17.1 |
| Hartford | 26°F | 9°F | 3.66 | 21.8 |
| Hollis | 29°F | 8°F | 3.58 | 19.8 |
| Jackman | 22°F | 0°F | 2.54 | 21.5 |
| Jonesboro | 29°F | 9°F | 4.30 | – |
| Long Falls Dam | 23°F | 4°F | 2.79 | 22.7 |
| Middle Dam | 24°F | 2°F | 2.49 | – |
| Moosehead | 23°F | 3°F | 2.69 | 20.2 |
| New Sharon | 27°F | 7°F | 3.48 | 18.7 |
| Pittston Farm | 21°F | 0°F | 2.77 | 19.0 |
| Poland | 27°F | 11°F | 3.11 | 18.0 |
| Robbinston | 29°F | 11°F | 4.85 | 24.8 |
| Sebec Lake | 24°F | 3°F | 3.57 | 22.9 |
| Tenants Harbor | 35°F | 17°F | 4.01 | 15.1 |
| Topsfield 2 | 25°F | 7°F | 4.13 | 23.6 |
| Wesley | 27°F | 11°F | 3.91 | – |
| West Buxton (2 mi NNW) | 31°F | 8°F | 3.47 | – |
| West Rockport (1 mi NNW) | 30°F | 12°F | 4.75 | 17.2 |
| Westport Island | 31°F | 14°F | 4.37 | – |
| Windham (2 mi NW) | 29°F | 11°F | 3.49 | – |
Source: NOAA NCEI nClimDiv statewide normals; NOAA NCEI 1991-2020 monthly normals for each station.