2026 data Public-data reference. official source
Climate locations: O
Climate normals for station-mapped U.S. locations, sourced from NOAA NCEI 1991-2020 normals →
172 station-mapped locations starting with "O"
Showing 51–100 of 172
| Location | Avg Temp |
|---|---|
| Ogden Sugar Factory | 53°F |
| Ogdensburg | 45°F |
| Oglala | 49°F |
| Ohe'o | 75°F |
| Oil City | 45°F |
| Ojai | 60°F |
| Okeechobee | 75°F |
| Okeene | 61°F |
| Okemah | 62°F |
| Oklahoma City | 60°F |
| Oklahoma City Post | 61°F |
| Okmulgee Wtr Wks | 60°F |
| Ola | 48°F |
| Olathe | 55°F |
| Olathe Johnson County | 55°F |
| Olathe Johnson County Exec | 55°F |
| Old Faithful | 34°F |
| Old Forge | 42°F |
| Old Fort Ag | 56°F |
| Old Fort Laramie | 49°F |
| Old Hickory | 59°F |
| Old Hickory Dam | 59°F |
| Old Mission | 46°F |
| Old Town | 43°F |
| Oldfield | 53°F |
| Olean | 46°F |
| Olga | 51°F |
| Olive Branch | 62°F |
| Olive Hill | 52°F |
| Olivia | 43°F |
| Olney | 54°F |
| Olney | 40°F |
| Olney | 64°F |
| Olton | 59°F |
| Olympia | 51°F |
| Omaha | 51°F |
| Omaha Eppley Airfield | 52°F |
| Omak | 50°F |
| Onawa | 49°F |
| Onaway | 44°F |
| Oneida | 56°F |
| Oneida | 55°F |
| Oneonta | 62°F |
| Onida | 46°F |
| Ontario | 67°F |
| Ontario | 54°F |
| Ontario Ksrv | 52°F |
| Ontonagon | 43°F |
| Oolitic Purdue EX FM | 53°F |
| Opelika | 62°F |
Related
Data sourced from official public datasets. See our methodology for details.