2026 data Public-data reference. official source
Climate locations: M
Climate normals for station-mapped U.S. locations, sourced from NOAA NCEI 1991-2020 normals →
597 station-mapped locations starting with "M"
Showing 151–200 of 597
| Location | Avg Temp |
|---|---|
| Matheson | 48°F |
| Mathis | 71°F |
| Matlock | 51°F |
| Mattituck | 52°F |
| Mattoon | 54°F |
| Mattoon Coles County | 53°F |
| Mauna Loa | 46°F |
| Maurine | 45°F |
| Mauston | 46°F |
| Max | 41°F |
| Maxwell | 49°F |
| May | 42°F |
| Maybell | 42°F |
| Mayfield Pwr Plt | 52°F |
| Maynard | 50°F |
| Mayo | 69°F |
| Mayport Pilot Stn | 70°F |
| Maysville Wwtp | 55°F |
| Mayville | 39°F |
| Mazama | 45°F |
| Mazomanie Wwtp | 46°F |
| Mcalester Rgnl | 62°F |
| Mcallen | 76°F |
| Mcallen Miller | 77°F |
| Mccall | 42°F |
| Mccamey | 67°F |
| Mccammon | 46°F |
| Mccarthy | 30°F |
| Mccarty Rch | 57°F |
| Mcclellanville | 65°F |
| Mccloud | 51°F |
| McClusky | 44°F |
| Mccoll | 63°F |
| Mccomb/pike Co/john E Lewis | 66°F |
| McConnellsville LK | 52°F |
| McCook | 52°F |
| Mccook | 73°F |
| Mccormick | 63°F |
| McCurtain | 63°F |
| Mcdaniels | 55°F |
| Mcdermitt | 48°F |
| McDermitt | 50°F |
| McDonald | 52°F |
| Mcdonough | 62°F |
| Mcgaffey | 46°F |
| Mcgee Creek Dam | 63°F |
| Mcgill | 48°F |
| Mcgrath | 29°F |
| Mcgregor | 65°F |
| McHenry | 40°F |
Related
Data sourced from official public datasets. See our methodology for details.