2026 data Public-data reference. official source
Climate locations: M
Climate normals for station-mapped U.S. locations, sourced from NOAA NCEI 1991-2020 normals →
597 station-mapped locations starting with "M"
Showing 551–597 of 597
| Location | Avg Temp |
|---|---|
| Mtn City | 53°F |
| Mtn Dell Dam | 50°F |
| Mtn Grove | 55°F |
| Mtn Home | 58°F |
| Mtn Home | 52°F |
| Mtn Lake | 74°F |
| Mtn Park | 53°F |
| Mtn View | 60°F |
| Mtn View | 41°F |
| Mud Mtn Dam | 50°F |
| Muddy Gap | 45°F |
| Mulberry Grove | 64°F |
| Muleshoe | 58°F |
| Muleshoe Ntl Wildlife Refuge | 57°F |
| Mullan | 45°F |
| Mullan Pass Vor/dme | 39°F |
| Mullen | 49°F |
| Mullens | 54°F |
| Mullins | 62°F |
| Muncie Delaware County | 54°F |
| Mund's Park | 47°F |
| Munday | 65°F |
| Mundelein | 48°F |
| Munising | 41°F |
| Munsing Lakeshore | 42°F |
| Murdo | 47°F |
| Murfreesboro | 60°F |
| Murfreesboro | 59°F |
| Murfreesboro | 59°F |
| Murphy | 48°F |
| Murphy | 57°F |
| Murphy (desert) Hot Springs | 45°F |
| Murray | 59°F |
| Murrysville | 52°F |
| Muscatine | 51°F |
| Muscle Shoals | 61°F |
| Muscle Shoals Rgnl | 63°F |
| Muscle Shoals Wtp | 61°F |
| Muskegon County | 49°F |
| Muskogee | 61°F |
| Muskogee Davis Fld | 61°F |
| Mustoe | 49°F |
| Mutual | 58°F |
| Myakka Rvr State Park | 74°F |
| Myrtle Beach | 62°F |
| Mystic Lake | 42°F |
| Myton | 48°F |
Related
Data sourced from official public datasets. See our methodology for details.