2026 data Public-data reference. official source
Climate locations: M
Climate normals for station-mapped U.S. locations, sourced from NOAA NCEI 1991-2020 normals →
597 station-mapped locations starting with "M"
Showing 501–550 of 597
| Location | Avg Temp |
|---|---|
| Mountain Home Baxter | 59°F |
| Mountainair | 54°F |
| Mountainburg | 59°F |
| Mousetail Landing State Park | 59°F |
| Moxee City | 50°F |
| Mpls Crystal | 46°F |
| Mpls Flying Cloud | 47°F |
| Mt Adams Ranger Station | 48°F |
| Mt Airy | 56°F |
| Mt Ayr | 50°F |
| Mt Carmel | 52°F |
| Mt Carmel | 56°F |
| Mt Carroll | 49°F |
| Mt Charleston Fire Stn | 47°F |
| Mt Clemens Ang Base | 49°F |
| Mt Diablo Junction | 58°F |
| Mt Hamilton | 55°F |
| Mt Holly S Jersey | 55°F |
| Mt Ida | 59°F |
| Mt Laguna | 54°F |
| Mt Leconte | 42°F |
| Mt Lemmon Willow Canyon | 56°F |
| Mt Locke | 59°F |
| Mt Mansfield | 38°F |
| Mt Mary College | 48°F |
| Mt Mitchell | 43°F |
| Mt Morris | 48°F |
| Mt Nebo | 50°F |
| Mt Olive | 61°F |
| Mt Pleasant | 50°F |
| Mt Pleasant | 51°F |
| Mt Pleasant | 59°F |
| Mt Pleasant | 64°F |
| Mt Plymouth | 71°F |
| Mt Pocono Mountains | 46°F |
| Mt Rushmore Nmem | 46°F |
| Mt Shasta | 50°F |
| Mt Sinai | 55°F |
| Mt Sterling | 54°F |
| Mt Sunapee | 46°F |
| Mt Vernon | 55°F |
| Mt Vernon | 56°F |
| Mt Vernon | 55°F |
| Mt Vernon | 65°F |
| Mt Vernon | 52°F |
| Mt Vernon Univ MO - SW Ctr | 57°F |
| Mt Washington | 28°F |
| Mt Wilson Cbs | 58°F |
| Mt WX | 53°F |
| Mtn City | 53°F |
Related
Data sourced from official public datasets. See our methodology for details.