2026 data Public-data reference. official source
Climate locations: M
Climate normals for station-mapped U.S. locations, sourced from NOAA NCEI 1991-2020 normals →
597 station-mapped locations starting with "M"
Showing 451–500 of 597
| Location | Avg Temp |
|---|---|
| Moorhead | 42°F |
| Moorhead | 64°F |
| Moorhead | 46°F |
| Mooringsport | 65°F |
| Moorman Rch - Ruth | 44°F |
| Moose | 37°F |
| Moose Lake | 41°F |
| Moose Pass | 36°F |
| Moosehead | 40°F |
| Mora | 42°F |
| Moran | 42°F |
| Moran | 36°F |
| Morehead City | 63°F |
| Morenci | 48°F |
| Morgan | 48°F |
| Morgan City | 70°F |
| Morganton | 58°F |
| Morgantown Hart Fld | 54°F |
| Morgantown L&d | 52°F |
| Moriarty | 50°F |
| Mormon Flat | 73°F |
| Moro | 49°F |
| Morongo Valley N | 65°F |
| Moroni | 48°F |
| Morrilton | 61°F |
| Morris | 51°F |
| Morris W Cntrl Rsch & Outreach | 42°F |
| Morrison | 48°F |
| Morrisonville | 54°F |
| Morristown | 58°F |
| Morristown Radio Wcrk | 57°F |
| Morrisville | 44°F |
| Morrisville | 41°F |
| Morrisville Stowe State | 43°F |
| Morro Bay Fire Dept | 60°F |
| Morton | 59°F |
| Mosby | 48°F |
| Moscow | 61°F |
| Moscow U of I | 46°F |
| Moses Lake Grant County | 51°F |
| Mosquero | 54°F |
| Mosquito Creek Lake | 49°F |
| Moss Bluff | 68°F |
| Mott | 43°F |
| Moulton | 60°F |
| Moultrie | 66°F |
| Mound City | 55°F |
| Mound Valley | 56°F |
| Moundsville | 52°F |
| Mount Ida | 62°F |
Related
Data sourced from official public datasets. See our methodology for details.