2026 data Public-data reference. official source
Climate locations: C
Climate normals for station-mapped U.S. locations, sourced from NOAA NCEI 1991-2020 normals →
692 station-mapped locations starting with "C"
Showing 501–550 of 692
| Location | Avg Temp |
|---|---|
| Columbus | 69°F |
| Columbus Junction | 49°F |
| Columbus Metro | 67°F |
| Columbus Ohio State Univ | 52°F |
| Columbus Wcmh | 53°F |
| Columbus-valley Crossing | 53°F |
| Colusa | 62°F |
| Colville | 49°F |
| Colville Village | 13°F |
| Commerce | 61°F |
| Compton | 48°F |
| Comstock | 49°F |
| Conception | 52°F |
| Conchas Dam | 60°F |
| Concho Park/ivie Rsvr | 66°F |
| Concord | 61°F |
| Concord | 48°F |
| Concord | 47°F |
| Concord Buchanan Fld | 62°F |
| Concord Wwtp | 62°F |
| Concordia | 53°F |
| Concordia Muni | 54°F |
| Concrete Ppl Fish Stn | 51°F |
| Conde | 44°F |
| Condon | 49°F |
| Confluence 1 SW Dam | 50°F |
| Congerville | 52°F |
| Conklingville Dam | 46°F |
| Connell | 52°F |
| Connellsville | 52°F |
| Conowingo Dam | 55°F |
| Conrad | 44°F |
| Conroe | 70°F |
| Conroe Montgomery County | 68°F |
| Content | 42°F |
| Conway | 60°F |
| Conway | 65°F |
| Cook | 38°F |
| Cooke City | 34°F |
| Cookeville | 57°F |
| Cooksburg | 46°F |
| Cooper Dam | 65°F |
| Cooper Lake Project | 38°F |
| Cooper Landing | 37°F |
| Cooperstown | 39°F |
| Cooperstown | 43°F |
| Coos Bay | 51°F |
| Copake | 48°F |
| Copco #1 Dam | 54°F |
| Cope Rch | 63°F |
Related
Data sourced from official public datasets. See our methodology for details.