2026 data Public-data reference. official source
Climate locations: C
Climate normals for station-mapped U.S. locations, sourced from NOAA NCEI 1991-2020 normals →
692 station-mapped locations starting with "C"
Showing 551–600 of 692
| Location | Avg Temp |
|---|---|
| Copper Breaks State Park | 64°F |
| Copper Harbor | 43°F |
| Copper Harbor Fort Wilkins | 41°F |
| Copper Hill | 51°F |
| Coquille City | 53°F |
| Cora | 35°F |
| Coral Springs | 76°F |
| Corbin | 57°F |
| Corcoran Irrig Dist | 64°F |
| Cordele | 66°F |
| Cordes | 62°F |
| Cordova M K Smith | 40°F |
| Cordova N | 43°F |
| Cordova Wwtp | 43°F |
| Corinna | 45°F |
| Corinth | 61°F |
| Corinth | 41°F |
| Cornelia | 58°F |
| Cornell | 44°F |
| Corners | 54°F |
| Corning | 60°F |
| Corning | 49°F |
| Corning | 45°F |
| Cornudas Svc Stn | 61°F |
| Cornwall | 45°F |
| Corona | 53°F |
| Coronado Nmem | 61°F |
| Corpus Christi | 73°F |
| Corpus Christi Cabaniss Fld | 74°F |
| Corrales | 55°F |
| Corsicana | 66°F |
| Corsicana Campbell Fld | 67°F |
| Cortez | 48°F |
| Cortez Montezuma County | 49°F |
| Corunna | 48°F |
| Corvallis | 52°F |
| Corvallis State Univ | 53°F |
| Corvallis Water Bureau | 50°F |
| Cosby | 52°F |
| Coshocton Ag Rsch Stn | 52°F |
| Coshocton Wpc Plt | 51°F |
| Cottage Grove | 52°F |
| Cottage Grove Dam | 52°F |
| Cotton | 38°F |
| Cottonwood | 48°F |
| Cottonwood | 46°F |
| Cottonwood Falls | 55°F |
| Cottonwood Weir | 53°F |
| Cotulla La Salle County | 73°F |
| Couderay | 41°F |
Related
Data sourced from official public datasets. See our methodology for details.