2026 data Public-data reference. official source
Climate locations: P
Climate normals for station-mapped U.S. locations, sourced from NOAA NCEI 1991-2020 normals →
410 station-mapped locations starting with "P"
Showing 151–200 of 410
| Location | Avg Temp |
|---|---|
| Petaluma | 58°F |
| Petersburg | 43°F |
| Petersburg | 52°F |
| Petersburg | 39°F |
| Petersburg | 59°F |
| Petersburg | 55°F |
| Petersburg 61 Brg | 54°F |
| Petoskey | 44°F |
| Petoskey Ncmc | 44°F |
| Petrified Forest National Park | 56°F |
| Petroglyph Natl Mon | 58°F |
| Pfafftown | 58°F |
| Phantom Rch | 68°F |
| Phila Franklin Inst | 58°F |
| Philadelphia | 64°F |
| Philadelphia | 56°F |
| Philadelphia NE | 56°F |
| Philadelphia/mt Holly | 53°F |
| Philip | 48°F |
| Philipsburg | 47°F |
| Phillips | 48°F |
| Phillipsburg | 53°F |
| Phillipsburg Ranger Station | 42°F |
| Phillipsburg-easton Brg | 52°F |
| Philo | 54°F |
| Philpott Dam | 57°F |
| Phoenix | 76°F |
| Phoenix Deer Valley Muni | 73°F |
| Phoenixville | 54°F |
| Picabo | 42°F |
| Picacho | 72°F |
| Picacho | 59°F |
| Picayune | 66°F |
| Pickens | 64°F |
| Pickens | 61°F |
| Pickens | 50°F |
| Pickett State Park | 54°F |
| Pickford | 42°F |
| Pickstown | 49°F |
| Piedmont Rsch Stn | 56°F |
| Piedmont Triad | 60°F |
| Pierce | 44°F |
| Pierre | 47°F |
| Pierre Rgnl | 47°F |
| Pietown | 50°F |
| Pike Island | 52°F |
| Pikeville | 59°F |
| Pilot Point Isl Du Boi | 65°F |
| Pilot Rock | 52°F |
| Pine Bluff | 63°F |
Related
Data sourced from official public datasets. See our methodology for details.