2026 data Public-data reference. official source
Climate locations: M
Climate normals for station-mapped U.S. locations, sourced from NOAA NCEI 1991-2020 normals →
597 station-mapped locations starting with "M"
Showing 351–400 of 597
| Location | Avg Temp |
|---|---|
| Mineral | 46°F |
| Mineral Wells | 65°F |
| Minidoka Dam | 49°F |
| Minneapolis | 55°F |
| Minneapolis | 47°F |
| Minnesota City Dam | 46°F |
| Minnewaukan | 40°F |
| Minocqua | 40°F |
| Minong | 43°F |
| Minonk | 51°F |
| Minot | 43°F |
| Minot Exp Stn | 40°F |
| Minter City | 65°F |
| Mio Hydro Plt | 45°F |
| Mio Wwtp | 44°F |
| Mission | 48°F |
| Mission Ridge | 46°F |
| Missoula | 45°F |
| Mitchell | 49°F |
| Mitchell | 49°F |
| Mitchell | 48°F |
| Mitchell Caverns | 63°F |
| Mitchell Muni | 48°F |
| Mizpah | 46°F |
| Moab | 58°F |
| Moab Canyonland | 54°F |
| Moberly | 54°F |
| Mobile | 68°F |
| Mobile Dwtn | 69°F |
| Mobridge | 45°F |
| Mobridge Muni | 46°F |
| Moccasin Exp Stn | 44°F |
| Mocksville | 57°F |
| Modena | 51°F |
| Modesto City County | 63°F |
| Moffett Federal Airfield | 60°F |
| Moffit | 44°F |
| Mohall | 38°F |
| Mohonk Lake | 50°F |
| Mojave | 63°F |
| Molalla | 54°F |
| Moline Quad City | 51°F |
| Molloy Cercom | 53°F |
| Molokai | 76°F |
| Monahans | 66°F |
| Monashka Creek Dam | 38°F |
| Moncks Corner | 66°F |
| Mondovi | 47°F |
| Monett | 57°F |
| Monmouth | 51°F |
Related
Data sourced from official public datasets. See our methodology for details.