2026 data Public-data reference. official source
Climate locations: G
Climate normals for station-mapped U.S. locations, sourced from NOAA NCEI 1991-2020 normals →
314 station-mapped locations starting with "G"
Showing 201–250 of 314
| Location | Avg Temp |
|---|---|
| Granger Dam | 68°F |
| Grangeville | 48°F |
| Granite Falls | 45°F |
| Granite Peak Dugway PG | 55°F |
| Graniteville | 62°F |
| Grant | 39°F |
| Grant City | 50°F |
| Grant Grove | 48°F |
| Grants | 52°F |
| Grants Milan Muni | 50°F |
| Grants Pass | 56°F |
| Grantsburg | 43°F |
| Grantsville | 51°F |
| Grantsville | 54°F |
| Granville | 42°F |
| Grapevine Dam | 65°F |
| Grass Range | 46°F |
| Grass Valley | 56°F |
| Grassy Butte | 42°F |
| Graterford | 52°F |
| Graton | 58°F |
| Gravette | 61°F |
| Gray | 46°F |
| Grayland | 51°F |
| Grayling | 43°F |
| Grays Landing | 52°F |
| Grays Rvr Hatchery | 52°F |
| Grayson | 54°F |
| Grayville | 56°F |
| Great Basin National Park | 48°F |
| Great Bend | 54°F |
| Great Falls | 45°F |
| Great Falls 16st | 47°F |
| Great Salt Plains Dam | 59°F |
| Great Sand Dunes National Park & Preserve | 45°F |
| Greeley | 48°F |
| Greeley Unc | 52°F |
| Green Bay | 46°F |
| Green Bay Botanical | 45°F |
| Green City | 50°F |
| Green Mt Dam | 39°F |
| Green Rvr | 44°F |
| Green Valley | 68°F |
| Greenbay | 58°F |
| Greenbrier | 60°F |
| Greencastle | 51°F |
| Greeneville Exp Stn | 57°F |
| Greenfield | 49°F |
| Greenfield | 52°F |
| Greenfield | 48°F |
Related
Data sourced from official public datasets. See our methodology for details.