2026 data Public-data reference. official source
Climate locations: B
Climate normals for station-mapped U.S. locations, sourced from NOAA NCEI 1991-2020 normals →
529 station-mapped locations starting with "B"
Showing 501–529 of 529
| Location | Avg Temp |
|---|---|
| Burnet | 65°F |
| Burnet Muni | 68°F |
| Burney | 49°F |
| Burneyville | 63°F |
| Burns Muni | 46°F |
| Burnsville Ag | 54°F |
| Burr Oak | 51°F |
| Burris | 43°F |
| Burton | 47°F |
| Burton | 51°F |
| Burwell | 49°F |
| Busby | 45°F |
| Bushland | 56°F |
| Bushnell | 70°F |
| Bushnell | 44°F |
| Buskirk | 47°F |
| Butler | 56°F |
| Butler | 60°F |
| Butler | 49°F |
| Butte | 41°F |
| Butte | 48°F |
| Butte Bert Mooney | 40°F |
| Butternut | 40°F |
| Buttonwillow | 65°F |
| Byars | 62°F |
| Byers | 49°F |
| Bynum | 44°F |
| Byrdstown | 57°F |
| Byron 4north | 43°F |
Related
Data sourced from official public datasets. See our methodology for details.