Vallejo weather in February: Vallejo, California: normal highs, lows, rain and records for February
Vallejo in February has a normal high of 63°F and a normal low of 45°F, a daily mean of 54°F, rising from 60°F on the 1st to 67°F by the 29th. The month brings 3.58 inches in all. (NOAA 1991-2020 normals)
In metric: a normal high of 17°C and low of 7°C, 91 mm of precipitation in February.
- NOAA stationVallejo
- Station IDUSC00049219
- Location38.10°N 122.19°W
- Elevation341 ft (104 m)
- From the center4 miles
- Population123,475
- Jan 57° 42°
- Feb 63° 45°
- Mar 68° 46°
- Apr 73° 47°
- May 78° 51°
- Jun 83° 54°
- Jul 85° 56°
- Aug 86° 56°
- Sep 86° 57°
- Oct 79° 54°
- Nov 66° 47°
- Dec 58° 42°
Each month: normal high (large) and low, °F. Fill: the month's normal mean, colder blue to hotter red.
How warm is Vallejo in February?
The normal high is 63°F and the normal low 45°F, for a daily mean of 54.1°F. February is 4.4°F warmer than January and 3.1°F cooler than March. February is the 10th warmest month of the year in Vallejo and the 3rd wettest. Across the month the normal high rises 7°F, from 60°F on February 1 to 67°F on February 29.
| Day | High | Low | Chance of 0.01 in | Chance of 0.10 in |
|---|---|---|---|---|
| February 1 | 60°F | 44°F | – | – |
| February 8 | 61°F | 45°F | – | – |
| February 15 | 63°F | 45°F | – | – |
| February 22 | 65°F | 46°F | – | – |
| February 28 | 66°F | 46°F | – | – |
Every day of February: normal high, low and chance of precipitation (warmest afternoon February 29, coldest night February 1)
| Day | High | Low | Chance of 0.01 in | Chance of 0.10 in | Daylight |
|---|---|---|---|---|---|
| February 1 | 60°F | 44°F | – | – | 10 h 20 min |
| February 2 | 60°F | 44°F | – | – | 10 h 20 min |
| February 3 | 60°F | 44°F | – | – | 10 h 20 min |
| February 4 | 60°F | 44°F | – | – | 10 h 20 min |
| February 5 | 61°F | 44°F | – | – | 10 h 20 min |
| February 6 | 61°F | 44°F | – | – | 10 h 30 min |
| February 7 | 61°F | 45°F | – | – | 10 h 30 min |
| February 8 | 61°F | 45°F | – | – | 10 h 30 min |
| February 9 | 62°F | 45°F | – | – | 10 h 30 min |
| February 10 | 62°F | 45°F | – | – | 10 h 30 min |
| February 11 | 62°F | 45°F | – | – | 10 h 40 min |
| February 12 | 63°F | 45°F | – | – | 10 h 40 min |
| February 13 | 63°F | 45°F | – | – | 10 h 40 min |
| February 14 | 63°F | 45°F | – | – | 10 h 40 min |
| February 15 | 63°F | 45°F | – | – | 10 h 50 min |
| February 16 | 64°F | 45°F | – | – | 10 h 50 min |
| February 17 | 64°F | 45°F | – | – | 10 h 50 min |
| February 18 | 64°F | 45°F | – | – | 10 h 50 min |
| February 19 | 64°F | 45°F | – | – | 10 h 50 min |
| February 20 | 65°F | 45°F | – | – | 11 h |
| February 21 | 65°F | 46°F | – | – | 11 h |
| February 22 | 65°F | 46°F | – | – | 11 h |
| February 23 | 65°F | 46°F | – | – | 11 h |
| February 24 | 66°F | 46°F | – | – | 11 h 10 min |
| February 25 | 66°F | 46°F | – | – | 11 h 10 min |
| February 26 | 66°F | 46°F | – | – | 11 h 10 min |
| February 27 | 66°F | 46°F | – | – | 11 h 10 min |
| February 28 | 66°F | 46°F | – | – | 11 h 20 min |
| February 29 | 67°F | 46°F | – | – | 11 h 20 min |
- Normal high
- 63°FFebruary average
- Normal low
- 45°FFebruary average
- Precipitation
- 3.58 inmonth total
- Nights at 32°F or colder
- 1
- Daylight
- 10 h 20 min to 11 h 20 minFebruary 1 to February 28
- Days at 70°F or more
- 5
- Days at 80°F or more
- 1
- Sunshine
- 77%of clear-sky sunlight (NASA)
Source: NOAA NCEI 1991-2020 daily normals, station USC00049219; monthly normals. Daylight is computed from the place's latitude with NOAA's solar equations.
Does it rain in Vallejo in February?
In a normal February in Vallejo, 1 nights fall to freezing.
Source: NOAA NCEI 1991-2020 daily and monthly normals, station USC00049219.
What are the records for February in Vallejo?
The February mean against the 1991-2020 normal of 54.1°F: 2021 54.8°F (+0.7), 2022 54.5°F (+0.4), 2023 49.5°F (−4.6), 2024 53.6°F (−0.5), 2025 53.7°F (−0.4). 2 of 5 ran warmer than normal.
| February | Mean | Against normal | Precip. |
|---|---|---|---|
| 2021 | 54.8°F | +0.7°F | 1.06 in |
| 2022 | 54.5°F | +0.4°F | 0.05 in |
| 2023 | 49.5°F | −4.6°F | 2.38 in |
| 2024 | 53.6°F | −0.5°F | 6.47 in |
| 2025 | 53.7°F | −0.4°F | 5.12 in |
Source: recent months: ACIS, station USC00049219. Records and recent months use complete months only.
How does February in Vallejo compare across California?
Across the 219 places PlainClimate covers in California, February normal highs run from 38°F in Tahoma to 75°F in Brawley; Vallejo's is 63°F.
Source: NOAA NCEI 1991-2020 monthly normals for every station in the state.