Nashua weather in February: Nashua, New Hampshire: normal highs, lows, rain and records for February
Nashua in February has a normal high of 38°F and a normal low of 16°F, a daily mean of 27°F, rising from 35°F on the 1st to 41°F by the 29th. The month brings 3.07 inches in all. (NOAA 1991-2020 normals)
In metric: a normal high of 3°C and low of −9°C, 78 mm of precipitation in February.
- NOAA stationNashua Cwsu
- Station IDUSC00275703
- Location42.73°N 71.48°W
- Elevation180 ft (55 m)
- From the center1 miles
- Population91,851
- Jan 35° 14°
- Feb 38° 16°
- Mar 45° 24°
- Apr 58° 35°
- May 69° 46°
- Jun 79° 56°
- Jul 85° 62°
- Aug 83° 60°
- Sep 75° 52°
- Oct 62° 39°
- Nov 51° 29°
- Dec 40° 20°
Each month: normal high (large) and low, °F. Fill: the month's normal mean, colder blue to hotter red.
How warm is Nashua in February?
The normal high is 38°F and the normal low 16°F, for a daily mean of 26.5°F. February is 2.3°F warmer than January and 8.2°F cooler than March. February is the 11th warmest month of the year in Nashua and the 11th wettest. Across the month the normal high rises 6°F, from 35°F on February 1 to 41°F on February 29.
| Day | High | Low | Chance of 0.01 in | Chance of 0.10 in |
|---|---|---|---|---|
| February 1 | 35°F | 13°F | – | – |
| February 8 | 36°F | 14°F | – | – |
| February 15 | 38°F | 15°F | – | – |
| February 22 | 39°F | 17°F | – | – |
| February 28 | 41°F | 19°F | – | – |
Every day of February: normal high, low and chance of precipitation (warmest afternoon February 29, coldest night February 1)
| Day | High | Low | Chance of 0.01 in | Chance of 0.10 in | Daylight |
|---|---|---|---|---|---|
| February 1 | 35°F | 13°F | – | – | 10 h |
| February 2 | 35°F | 13°F | – | – | 10 h |
| February 3 | 35°F | 13°F | – | – | 10 h |
| February 4 | 35°F | 14°F | – | – | 10 h |
| February 5 | 36°F | 14°F | – | – | 10 h 10 min |
| February 6 | 36°F | 14°F | – | – | 10 h 10 min |
| February 7 | 36°F | 14°F | – | – | 10 h 10 min |
| February 8 | 36°F | 14°F | – | – | 10 h 10 min |
| February 9 | 36°F | 14°F | – | – | 10 h 20 min |
| February 10 | 37°F | 14°F | – | – | 10 h 20 min |
| February 11 | 37°F | 15°F | – | – | 10 h 20 min |
| February 12 | 37°F | 15°F | – | – | 10 h 20 min |
| February 13 | 37°F | 15°F | – | – | 10 h 30 min |
| February 14 | 37°F | 15°F | – | – | 10 h 30 min |
| February 15 | 38°F | 15°F | – | – | 10 h 30 min |
| February 16 | 38°F | 16°F | – | – | 10 h 30 min |
| February 17 | 38°F | 16°F | – | – | 10 h 40 min |
| February 18 | 38°F | 16°F | – | – | 10 h 40 min |
| February 19 | 38°F | 16°F | – | – | 10 h 40 min |
| February 20 | 39°F | 17°F | – | – | 10 h 50 min |
| February 21 | 39°F | 17°F | – | – | 10 h 50 min |
| February 22 | 39°F | 17°F | – | – | 10 h 50 min |
| February 23 | 39°F | 17°F | – | – | 10 h 50 min |
| February 24 | 40°F | 18°F | – | – | 11 h |
| February 25 | 40°F | 18°F | – | – | 11 h |
| February 26 | 40°F | 18°F | – | – | 11 h |
| February 27 | 40°F | 19°F | – | – | 11 h |
| February 28 | 41°F | 19°F | – | – | 11 h 10 min |
| February 29 | 41°F | 19°F | – | – | 11 h 10 min |
- Normal high
- 38°FFebruary average
- Normal low
- 16°FFebruary average
- Precipitation
- 3.07 inmonth total
- Nights at 32°F or colder
- 26
- Daylight
- 10 h to 11 h 10 minFebruary 1 to February 28
- Sunshine
- 70%of clear-sky sunlight (NASA)
Source: NOAA NCEI 1991-2020 daily normals, station USC00275703; monthly normals. Daylight is computed from the place's latitude with NOAA's solar equations.
Does it rain in Nashua in February?
In a normal February in Nashua, 26 nights fall to freezing and 10 days stay below freezing all day.
Source: NOAA NCEI 1991-2020 daily and monthly normals, station USC00275703.
What are the records for February in Nashua?
The February mean against the 1991-2020 normal of 26.5°F: 2021 24.6°F (−1.9), 2022 28.1°F (+1.6), 2023 29.3°F (+2.8), 2024 30.1°F (+3.6), 2025 23.8°F (−2.7), 2026 22.8°F (−3.7). 3 of 6 ran warmer than normal.
| February | Mean | Against normal | Precip. |
|---|---|---|---|
| 2021 | 24.6°F | −1.9°F | 2.45 in |
| 2022 | 28.1°F | +1.6°F | 4.63 in |
| 2023 | 29.3°F | +2.8°F | 1.16 in |
| 2024 | 30.1°F | +3.6°F | 0.69 in |
| 2025 | 23.8°F | −2.7°F | 4.44 in |
| 2026 | 22.8°F | −3.7°F | 1.47 in |
Source: recent months: ACIS, station USC00275703. Records and recent months use complete months only.
How does February in Nashua compare across New Hampshire?
Across the 28 places PlainClimate covers in New Hampshire, February normal highs run from 27°F in Colebrook to 38°F in Nashua; Nashua's is 38°F.
Source: NOAA NCEI 1991-2020 monthly normals for every station in the state.