2026 data Public-data reference. official source
Climate locations: S
Climate normals for station-mapped U.S. locations, sourced from NOAA NCEI 1991-2020 normals →
615 station-mapped locations starting with "S"
Showing 501–550 of 615
| Location | Avg Temp |
|---|---|
| Steffenville | 53°F |
| Stehekin | 48°F |
| Stendal | 55°F |
| Stephan | 45°F |
| Stephenson | 43°F |
| Stephenville | 65°F |
| Sterling | 36°F |
| Sterling | 51°F |
| Sterling | 56°F |
| Sterling City | 64°F |
| Steuben | 47°F |
| Steubenville | 51°F |
| Stevens Point | 44°F |
| Stevenson Dam | 47°F |
| Stevensville | 57°F |
| Stevensville | 46°F |
| Stewart Mtn Dam | 71°F |
| Stillhouse Hollow Dam | 67°F |
| Stillwater | 48°F |
| Stillwater | 60°F |
| Stillwater Rgnl | 62°F |
| Stillwater Rsvr | 41°F |
| Stilwell | 59°F |
| Stockbridge-munsee Rsvn | 42°F |
| Stockton | 63°F |
| Stockton | 48°F |
| Stockton Dam | 58°F |
| Stockton Fire Stn | 64°F |
| Stoneville Exp Stn | 64°F |
| Stonewall Jackson Dam | 53°F |
| Stony Creek | 58°F |
| Stony Gorge Rsvr | 60°F |
| Storm Lake | 47°F |
| Stormville | 50°F |
| Storrs | 50°F |
| Story | 44°F |
| Stoughton | 47°F |
| Stovepipe Wells | 77°F |
| Stow | 49°F |
| Stratford | 57°F |
| Stratton | 51°F |
| Strawberry Valley | 53°F |
| Streamwood | 50°F |
| Streator | 52°F |
| Streeter | 41°F |
| Strontia Springs Dam | 47°F |
| Stuart | 75°F |
| Stuart | 56°F |
| Study Butte | 71°F |
| Sturgeon Bay Exp Farm | 44°F |
Related
Data sourced from official public datasets. See our methodology for details.