2026 data Public-data reference. official source
Climate locations: K
Climate normals for station-mapped U.S. locations, sourced from NOAA NCEI 1991-2020 normals →
141 station-mapped locations starting with "K"
Showing 51–100 of 141
| Location | Avg Temp |
|---|---|
| Kenosha Rgnl | 49°F |
| Kent | 49°F |
| Kent | 63°F |
| Kent | 54°F |
| Kent City | 47°F |
| Kentfield | 59°F |
| Kentland | 51°F |
| Kenton | 51°F |
| Kenton | 56°F |
| Keo | 61°F |
| Keokuk Lock Dam | 52°F |
| Keosauqua | 51°F |
| Kermit | 64°F |
| Kern River Powerhouse | 61°F |
| Kerrville | 65°F |
| Ketchikan | 46°F |
| Ketchum Ranger Station | 40°F |
| Kettleman City | 64°F |
| Kewanee | 50°F |
| Kewaunee | 44°F |
| Key W | 77°F |
| Key West | 79°F |
| Keyser | 53°F |
| Keystone Ridge | 31°F |
| Keysville | 57°F |
| KI Sawyer Wwtp | 42°F |
| Kihalani | 71°F |
| Kii-kahuku | 75°F |
| Kilauea | 74°F |
| Kilgore | 46°F |
| Killdeer | 42°F |
| Killeen | 67°F |
| Kim | 54°F |
| Kimball | 43°F |
| Kimball | 47°F |
| King City | 60°F |
| King Salmon | 37°F |
| Kingfisher | 60°F |
| Kingman | 56°F |
| Kingman Mohave County | 63°F |
| Kings Rvr Vly - Orovada | 48°F |
| Kingsley Dam | 50°F |
| Kingsport | 58°F |
| Kingston | 56°F |
| Kingston | 50°F |
| Kingston | 58°F |
| Kingston Springs | 59°F |
| Kingstree | 64°F |
| Kingsville | 73°F |
| Kingsville Naas | 73°F |
Related
Data sourced from official public datasets. See our methodology for details.